Difference between revisions of "Avenge a Fallen Comrade (DED) (Level 2)"
From EVE University Wiki
m |
|||
Line 1: | Line 1: | ||
{{NPCTableCSS}}{{MissionLinks}} | {{NPCTableCSS}}{{MissionLinks}} | ||
+ | |||
{{Missiondetails | {{Missiondetails | ||
|Name= | |Name= |
Revision as of 05:41, 10 September 2019
Missions |
---|
Mission Reports |
Mission Guides |
Special Missions |
Helpful Links |
Type | Encounter |
Objective | Destroy the habitat |
Faction | DED |
Best damage to deal | Omni |
Damage to resist | Omni |
Standing loss | Variable Concord Assembly loss |
No hostiles at initial gate.
Blitz:
- Destroy the Habitat, warp-out.
- Avoids MOST standing loss. Will lose -0.24 for destroying the Habitat.
1st Pocket
No aggro on warp-in. All groups aggro on attacking the Habitat.
Initial Hostiles
WD | EWAR | L | ||
---|---|---|---|---|
Group 1 (45km) | ||||
7 x Frigate DED Soldier 1st/3rd Class | ||||
Group 2 (55km) | ||||
4 x Frigate DED Special Ops Piranha | ||||
Group 3 (55km) | ||||
4 x Frigate DED Soldier 2nd Class | ||||
1 x Cruiser DED Officer 1st Class |
Structures
WD | EWAR | L
| ||
---|---|---|---|---|
1 x Habitat |
|