Difference between revisions of "War Situation (2 of 2)"
From EVE University Wiki
m (Bot: Replacing category Mission reports with Security missions; cosmetic changes) |
m (→Notes) |
||
Line 45: | Line 45: | ||
[[Category:Security missions]] | [[Category:Security missions]] | ||
</noinclude> | </noinclude> | ||
+ | |||
+ | |||
+ | === Loot === | ||
+ | +2 implant | ||
+ | 12 mil loot | ||
+ | |||
+ | === Tags === | ||
+ | approx 12mil |
Revision as of 17:09, 19 September 2024
Missions |
---|
Mission Reports |
Mission Guides |
Special Missions |
Helpful Links |
- Main article: War Situation
1st Pocket
Initial Group
WD | EWAR | L
| ||
---|---|---|---|---|
2 x Frigate Imperial Navy Gamma I | ||||
3 x Frigate Imperial Navy Scout/Crucifier | ||||
2 x Cruiser Imperial Navy Maller | ||||
1 x Battleship Imperial Navy Amargeddon |
2nd Pocket
Initial Group
WD | EWAR | L
| ||
---|---|---|---|---|
6 x Frigate Imperial Navy Crucifier/Scout/Soldier | ||||
4 x Cruiser Imperial Navy Maller | ||||
2 x Battleship Imperial Navy Apocalypse | ||||
1 x Battleship General 'Buck' Turgidson | ||||
1 x General's Quarters |
Notes
- Video: Tengu
|
Loot
+2 implant 12 mil loot
Tags
approx 12mil