Destroy the Caldari Outpost
From EVE University Wiki
Revision as of 12:16, 27 August 2022 by ArinBot (talk | contribs) (Bot: Adding category Security missions; cosmetic changes)
Missions |
---|
Mission Reports |
Mission Guides |
Special Missions |
Helpful Links |
Level | 5 |
Type | Encounter |
Objective | Destroy |
Faction | Caldari |
Best damage to deal | Kin Th |
Damage to resist | Kin Th |
Warp disruption | Elite frigates |
EWAR | ECM, neuting, webbing |
Passive tank is recommended due to heavy neuting.
1st pocket
Initial spawn
WD | EWAR | L
| ||
---|---|---|---|---|
1-6 x Elite Frigate | ||||
4-8 x Cruiser | ||||
3-9 x Battleship | ||||
2-4 x Sentry Cruise missile towe | ||||
2-4 x Sentry Stasis tower | ||||
2-4 x Sentry Neut tower |
Wave
WD | EWAR | L
| ||
---|---|---|---|---|
4-8 x Elite Frigate | ||||
6-8 x Cruiser |
2nd pocket
Each stasis tower triggers one additional neuting tower. (I'm not sure what the trigger was; either the stasis or the cruise batteries; probably the stasis towers)
Initial spawn
WD | EWAR | L
| ||
---|---|---|---|---|
9 x Battleship State Shukuro Shogun/Taisho/Tenno | ||||
10 x Sentry Cruise Missile Battery | ||||
2-4 x Sentry Stasis tower | ||||
1 x Outpost |
Wave 1
WD | EWAR | L
| ||
---|---|---|---|---|
2-4 x Sentry Caldari Energy Neutralizer Sentry III |
Wave 2 (outpost at ~15% shield)
WD | EWAR | L
| ||
---|---|---|---|---|
6 x Frigate Taibu State Nagasa/Shinai | ||||
5 x Cruiser Taibu State Samurai/Kanpaku/Bajo | ||||
10 x Battleship State Shukuro Shogun/Bishamon | ||||
2-4 x Sentry Caldari Energy Neutralizer Sentry III |
|