Difference between revisions of "Cargo Delivery (Blood Raiders) (Level 3)"
From EVE University Wiki
m (Reverted edits by Felyza (talk) to last revision by Shintu felper) |
|||
Line 1: | Line 1: | ||
− | {{NPCTableCSS}}{{Missiondetails | + | {{NPCTableCSS}}{{MissionLinks}} |
+ | |||
+ | {{Missiondetails | ||
|Name= | |Name= | ||
|Level= | |Level= |
Revision as of 21:00, 10 September 2019
Missions |
---|
Mission Reports |
Mission Guides |
Special Missions |
Helpful Links |
Type | Encounter |
Objective | Retrieve the goods |
Faction | Blood Raiders |
Best damage to deal | EM Th |
Damage to resist | EM Th |
EWAR | Tracking disrupter |
The goods are in the lootable container on or near the Warehouse.
Blitz:
- Warp-in, grab the goods, warp out.
Warp-in
On warp-in, no rats are present. Wave 2 cruiser neut for 5-8gj/s depending on variant.
Wave 1
WD | EWAR | L
| ||
---|---|---|---|---|
1-2 x Elite Frigate Elder Corpii Collector/Seeker | ||||
1-2 x Destroyer Corpior Cleric/Friar | ||||
2-3 x Cruiser Corpum Arch Priest/Sage | ||||
3-4 x Battlecruiser Corpatis Fanatic/Shade |
Wave 2
WD | EWAR | L
| ||
---|---|---|---|---|
3-4 x Destroyer Corpior Cleric/Friar/Templar | ||||
1-2 x Cruiser Corpum Priest/Sage | ||||
1 x Elite Cruiser Shecon Pouta | ||||
3 x Battlecruiser Corpum Bishop |
Mining: 2.27 million units of Veldspar
|