More actions
m hatnote + others |
m Bot: Adding category Security missions; cosmetic changes |
||
| Line 20: | Line 20: | ||
'''Blitz:''' Kill all the trigger Battleships. You will need to snipe as the waves spawned will put out an incredible amount of DPS. Kill the final Corpus Pope Battleship. | '''Blitz:''' Kill all the trigger Battleships. You will need to snipe as the waves spawned will put out an incredible amount of DPS. Kill the final Corpus Pope Battleship. | ||
===Single Pocket=== | === Single Pocket === | ||
*All groups aggro on spawn. | * All groups aggro on spawn. | ||
*May (Fleet) warp to preferred distance. | * May (Fleet) warp to preferred distance. | ||
* | * ''Warning: The marked Cruisers may NOS your capacitor heavily, best to kill them first.'' | ||
{{NPCTableHead|Initial Group, 26-28km}} | {{NPCTableHead|Initial Group, 26-28km}} | ||
| Line 65: | Line 65: | ||
|} | |} | ||
===Loot & Bounties=== | === Loot & Bounties === | ||
*The Starbase Ship Maintenance Array drops random commodities. | * The Starbase Ship Maintenance Array drops random commodities. | ||
*Approximately 20.16 million in bounties (if all rats are killed) | * Approximately 20.16 million in bounties (if all rats are killed) | ||
*Approximately 8.4 million in salvage (100% Jita sell value, 2021/09/28, https://evepraisal.com/a/11rrhn). | * Approximately 8.4 million in salvage (100% Jita sell value, 2021/09/28, https://evepraisal.com/a/11rrhn). | ||
*Approximately 10.2 million in loot (100% Jita sell value, 2021/09/28, https://evepraisal.com/a/11rtr0). | * Approximately 10.2 million in loot (100% Jita sell value, 2021/09/28, https://evepraisal.com/a/11rtr0). | ||
{{Missionrelated}} | {{Missionrelated}} | ||
[[Category:Mission reports]] | [[Category:Mission reports]] | ||
[[Category:Security missions]] | |||
Revision as of 13:12, 27 August 2022
|
| Missions |
|---|
| Mission Reports |
| Mission Guides |
| Special Missions |
| Helpful Links |
- This article details the Level 4 Blood Raiders variant of this mission. For other faction and level variants, see The Blockade.
Video: Dominix
Blitz: Kill all the trigger Battleships. You will need to snipe as the waves spawned will put out an incredible amount of DPS. Kill the final Corpus Pope Battleship.
Single Pocket
- All groups aggro on spawn.
- May (Fleet) warp to preferred distance.
- Warning: The marked Cruisers may NOS your capacitor heavily, best to kill them first.
Initial Group, 26-28km
| WD | EWAR | L
| ||
|---|---|---|---|---|
| |
1 x Sentry Starbase Stasis Tower | |
||
| |
3-4 x Destroyer Corpior Friar/Devoter | |||
| |
4-5 x Battleship Corpus Apostle/Oracle/Monsignor/Harbinger |
|
||
Reinforcement 1 (3 groups)
Reinforcement 2 (2 Groups)
Reinforcement 3 (2 Groups)
Reinforcement 4, 50-53km
| WD | EWAR | L
| ||
|---|---|---|---|---|
| |
3-4 x Elite Frigate Elder Corpii Follower/Worshipper/Herald | |
|
|
| |
3-4 x Battleship Corpus Cardinal/Monsignor | |||
| |
1 x Battleship Corpus Pope |
|||
| |
0-1 x Commander Battleship Dark Blood Battleship |
|
||
Loot & Bounties
- The Starbase Ship Maintenance Array drops random commodities.
- Approximately 20.16 million in bounties (if all rats are killed)
- Approximately 8.4 million in salvage (100% Jita sell value, 2021/09/28, https://evepraisal.com/a/11rrhn).
- Approximately 10.2 million in loot (100% Jita sell value, 2021/09/28, https://evepraisal.com/a/11rtr0).
| ||||||||||||||
