Difference between revisions of "Eliminate the Stargate Campers (Level 2)"
From EVE University Wiki
m (Bot: Automated text replacement (-Category:Mission reports + ); cosmetic changes) |
|||
(One intermediate revision by the same user not shown) | |||
Line 18: | Line 18: | ||
− | ===Single Pocket=== | + | === Single Pocket === |
{{NPCTableHead|Initial Group (auto-aggro)}} | {{NPCTableHead|Initial Group (auto-aggro)}} | ||
Line 28: | Line 28: | ||
{{Missionrelated}} | {{Missionrelated}} | ||
− | [[Category: | + | |
+ | [[Category:Security missions]] |
Latest revision as of 14:28, 27 August 2022
Missions |
---|
Mission Reports |
Mission Guides |
Special Missions |
Helpful Links |
Level | 2 |
Type | Encounter |
Faction | CONCORD |
Best damage to deal | Kin Th |
Damage to resist | Omni |
Warp disruption | DED Special Ops Panther (Web) |
Ship suggestion | Destroyer |
Single Pocket
Initial Group (auto-aggro)
WD | EWAR | L
| ||
---|---|---|---|---|
3 x Frigate DED Soldier 3rd Class | ||||
3 x Frigate DED Special Ops Piranha | ||||
1 x Frigate DED Special Ops Panther |
|