Difference between revisions of "The Mordus Headhunters (Level 5)"
(Created page with "name=The Mordus Headhunters, Level 5 __NOTOC__{{survival copy}} Faction: Mordu’s Legion<br> Mission type: Encounter<br> Space type: Deadspace<br> Web/Scramble: Mordus Bount...") |
|||
(7 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{NPCTableCSS}}{{MissionLinks}}__NOTOC__ | |
− | |||
− | + | {{Missiondetails | |
− | + | |Level=5 | |
− | + | |Type=Encounter | |
− | + | |Objective= | |
− | + | |Faction1=Mordu's Legion | |
− | + | |DamageToDeal= | |
− | + | |DamageToResist= | |
− | + | |WebPoint= | |
+ | |EWAR= | ||
+ | |ShipSizeLimit=T2 Battleship and smaller | ||
+ | |ShipSuggestion=Passive/Active Battleship + Logistics Battleship | ||
+ | |Rewards= | ||
+ | |StandingLoss= | ||
+ | |Extra= | ||
+ | }} | ||
+ | {{MissionBriefing|Hm. Yes. As a matter of fact, I do have a relatively serious matter that could use someone of your ability … not to mention someone with your considerable resources. One of our patrols spotted a Mordu's Legion strike force not far from here. We have since received intelligence confirming that the Legion has been hired to assassinate one of our high-ranking officials. We can't let this happen, of course, so we need someone of your caliber to destroy them all. Make sure no one survives. | ||
− | + | Of course, we ourselves have used the Legion in the past for … well, for various things. So we don't want to make a big political scene out of this if we ever have to hire them in the future. That's why we mustn't send one of our own ships out to confront them. No, you're the right one for this job. Leave no trace behind; I don't want this biting us in the ass later on. | |
− | + | Oh, and one other thing: Our spies inform us that Taisu Magdesh might actually be part of the Mordu strike force, so be extra careful if he appears ― his reputation is hard won.}} | |
− | |||
− | + | === 1st Pocket === | |
− | + | Reinforcements that are triggered when a ship is shot will be referred to as "Hair-Trigger".<br> | |
+ | [http://i609.photobucket.com/albums/tt174/climb22033/MordusHeadhunters5-1.jpg Initial Group] and the locations of upcoming spawns | ||
+ | {{NPCTableHead|Initial Group}} | ||
+ | {{NPCTableRow|Frigate|3|Mordus Katana}} | ||
+ | {{NPCTableRow|Elite Frigate|3|Mordus Bounty Hunter|ewar=Web|point=scram}} | ||
+ | {{NPCTableRow|Battleship|2|Mordus Mammoth|trigger=1A Reinforcement (Hair-Trigger)}} | ||
+ | {{NPCTableRow|Battleship|3|Mordus Gigamar|trigger=2nd Reinforcement (Hair-Trigger)}} | ||
+ | |} | ||
+ | {{NPCTableHead|1A Reinforcement (Hair-Trigger), at Station Ruins}} | ||
+ | {{NPCTableRow|Elite Frigate|3|Mordus Bounty Hunter|ewar=Web|point=scram}} | ||
+ | {{NPCTableRow|Cruiser|5|Mordus Leopard/Lion|trigger=Leopard kill triggers 1B Reinforcement}} | ||
+ | |} | ||
+ | {{NPCTableHead|1B Reinforcement, at Asteroids}} | ||
+ | {{NPCTableRow|Battleship|5|Mordus Gigamar/Mammoth}} | ||
+ | |} | ||
+ | {{NPCTableHead|2nd Reinforcement (Hair-Trigger), at Asteroids}} | ||
+ | {{NPCTableRow|Elite Frigate|3|Mordus Bounty Hunter|ewar=Web|point=scram}} | ||
+ | {{NPCTableRow|Cruiser|2|Mordus Lion}} | ||
+ | {{NPCTableRow|Battleship|3|Mordus Gigamar}} | ||
+ | |} | ||
− | + | === 2nd Pocket === | |
− | (3 | + | [http://i609.photobucket.com/albums/tt174/climb22033/MordusHeadhunters5-2.jpg Initial Group] and the locations of upcoming spawns |
− | + | {{NPCTableHead|Initial Group (auto-aggro)}} | |
− | 5 | + | {{NPCTableRow|Battleship|10|Mordus Mammoth/Phanti/Gigamar/Sequestor|trigger=Sequestor triggers 1st Reinforcement (Hair-Trigger)}} |
− | + | |} | |
− | + | {{NPCTableHead|1st Reinforcement (Hair-Trigger), 0km}} | |
+ | {{NPCTableRow|Elite Frigate|3|Mordus Bounty Hunter|ewar=Web|point=scram|trigger=2nd Reinforcement}} | ||
+ | {{NPCTableRow|Cruiser|4|Mordus Lion}} | ||
+ | |} | ||
+ | {{NPCTableHead|2nd Reinforcement}} | ||
+ | {{NPCTableRow|Elite Frigate|3|Mordus Bounty Hunter|ewar=Web|point=scram}} | ||
+ | {{NPCTableRow|Cruiser|7|Mordus Leopard/Lion}} | ||
+ | {{NPCTableRow|Battleship|5|Mordus Mammoth}} | ||
+ | |} | ||
− | + | === 3rd Pocket === | |
+ | [http://i609.photobucket.com/albums/tt174/climb22033/MordusHeadhunters5-3.jpg Reinforcement spawn locations] | ||
+ | {{NPCTableHead|Initial Group}} | ||
+ | {{NPCTableRow|Elite Frigate|3|Mordus Bounty Hunter|ewar=Web|point=scram}} | ||
+ | {{NPCTableRow|Battleship|3|Mordus Gigamar}} | ||
+ | {{NPCTableRow|Battleship|1|Mordus Fleet Commander|trigger=Reinforcement (Hair-Trigger)}} | ||
+ | |} | ||
+ | {{NPCTableHead|Reinforcement (Hair-Trigger), 30km on 4 sides}} | ||
+ | {{NPCTableRow|Elite Frigate|12|Mordus Bounty Hunter|ewar=Web|point=scram}} | ||
+ | {{NPCTableRow|Battleship|12|Mordus Gigamar}} | ||
+ | |} | ||
− | + | === Notes === | |
− | + | * No Neuts means this mission is active tank friendly | |
+ | * Spawns will aggro teammates and drones, so trigger spawns before friendly Logistics ship(s) enter the room | ||
+ | * Maximum damage dealing of all ships in 3rd Pocket is 1,980 HP/s (72% Kin, 28% Therm) | ||
+ | * Orbit ranges: | ||
+ | ** Frigates - 8km | ||
+ | ** Cruisers - 18km | ||
+ | ** Battleships - 50km | ||
+ | * Mordus Fleet Commander might Drop a x03 implant | ||
− | + | {{Missionrelated}} | |
− | |||
− | + | [[Category:Security missions]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Category: |
Latest revision as of 09:54, 17 September 2022
Missions |
---|
Mission Reports |
Mission Guides |
Special Missions |
Helpful Links |
Mission briefing |
---|
Hm. Yes. As a matter of fact, I do have a relatively serious matter that could use someone of your ability … not to mention someone with your considerable resources. One of our patrols spotted a Mordu's Legion strike force not far from here. We have since received intelligence confirming that the Legion has been hired to assassinate one of our high-ranking officials. We can't let this happen, of course, so we need someone of your caliber to destroy them all. Make sure no one survives.
Of course, we ourselves have used the Legion in the past for … well, for various things. So we don't want to make a big political scene out of this if we ever have to hire them in the future. That's why we mustn't send one of our own ships out to confront them. No, you're the right one for this job. Leave no trace behind; I don't want this biting us in the ass later on. Oh, and one other thing: Our spies inform us that Taisu Magdesh might actually be part of the Mordu strike force, so be extra careful if he appears ― his reputation is hard won. |
1st Pocket
Reinforcements that are triggered when a ship is shot will be referred to as "Hair-Trigger".
Initial Group and the locations of upcoming spawns
WD | EWAR | L
| ||
---|---|---|---|---|
3 x Frigate Mordus Katana | ||||
3 x Elite Frigate Mordus Bounty Hunter | ||||
2 x Battleship Mordus Mammoth | ||||
3 x Battleship Mordus Gigamar |
WD | EWAR | L
| ||
---|---|---|---|---|
3 x Elite Frigate Mordus Bounty Hunter | ||||
5 x Cruiser Mordus Leopard/Lion |
WD | EWAR | L
| ||
---|---|---|---|---|
5 x Battleship Mordus Gigamar/Mammoth |
WD | EWAR | L
| ||
---|---|---|---|---|
3 x Elite Frigate Mordus Bounty Hunter | ||||
2 x Cruiser Mordus Lion | ||||
3 x Battleship Mordus Gigamar |
2nd Pocket
Initial Group and the locations of upcoming spawns
WD | EWAR | L
| ||
---|---|---|---|---|
10 x Battleship Mordus Mammoth/Phanti/Gigamar/Sequestor |
WD | EWAR | L
| ||
---|---|---|---|---|
3 x Elite Frigate Mordus Bounty Hunter | ||||
4 x Cruiser Mordus Lion |
WD | EWAR | L
| ||
---|---|---|---|---|
3 x Elite Frigate Mordus Bounty Hunter | ||||
7 x Cruiser Mordus Leopard/Lion | ||||
5 x Battleship Mordus Mammoth |
3rd Pocket
WD | EWAR | L
| ||
---|---|---|---|---|
3 x Elite Frigate Mordus Bounty Hunter | ||||
3 x Battleship Mordus Gigamar | ||||
1 x Battleship Mordus Fleet Commander |
WD | EWAR | L
| ||
---|---|---|---|---|
12 x Elite Frigate Mordus Bounty Hunter | ||||
12 x Battleship Mordus Gigamar |
Notes
- No Neuts means this mission is active tank friendly
- Spawns will aggro teammates and drones, so trigger spawns before friendly Logistics ship(s) enter the room
- Maximum damage dealing of all ships in 3rd Pocket is 1,980 HP/s (72% Kin, 28% Therm)
- Orbit ranges:
- Frigates - 8km
- Cruisers - 18km
- Battleships - 50km
- Mordus Fleet Commander might Drop a x03 implant
|