Difference between revisions of "Pirate Business (Caldari)"
From EVE University Wiki
m (Add {{Hatnote}} to link back to disambiguation page. Add {{Missiondetails}}) |
m (Format to "Uniwiki:Mission formatting guidelines". Remove {{survival copy}}. Add {{Mission stub}}.) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Mission stub}} |
− | {{MissionLinks}}{{NPCTableCSS}} | + | {{MissionLinks}} {{NPCTableCSS}} |
{{hatnote|This article details the Level 3, Caldari version of this mission. For other variants, see [[Pirate Business|Pirate Business (disambiguation)]].}} | {{hatnote|This article details the Level 3, Caldari version of this mission. For other variants, see [[Pirate Business|Pirate Business (disambiguation)]].}} | ||
Line 20: | Line 20: | ||
|Extra= | |Extra= | ||
}} | }} | ||
− | |||
Space type: Deadspace with gates<br> | Space type: Deadspace with gates<br> | ||
Line 26: | Line 25: | ||
=== Pocket 1 === | === Pocket 1 === | ||
− | |||
No aggro on Warp-in | No aggro on Warp-in | ||
− | + | {{NPCTableHead|(45-75km, Huge Blob)}} | |
− | + | {{NPCTableRow|Frigate|14|}} | |
− | + | {{NPCTableRow|Cruiser|8|}} | |
− | + | |} | |
− | |||
− | |||
Note: The group doesn't aggro totally when shot.<br> | Note: The group doesn't aggro totally when shot.<br> | ||
=== Pocket 2 === | === Pocket 2 === | ||
− | |||
No aggro on Warp-in | No aggro on Warp-in | ||
+ | {{NPCTableHead|}} | ||
+ | {{NPCTableSeparator|Group 1 (40-45 km)}} | ||
+ | {{NPCTableRow|Frigate|9|}} | ||
+ | {{NPCTableSeparator|Group 2 (40-45 km)}} | ||
+ | {{NPCTableRow|Cruiser|6|}} | ||
+ | {{NPCTableRow|?|2|Caldari Transport Ship}} | ||
+ | {{NPCTableSeparator|Group 3 (40-45 km)}} | ||
+ | {{NPCTableRow|Cruiser|5|}} | ||
+ | |} | ||
− | + | '''Aggro notes:''' | |
− | + | * Group 1 and 2 are linked, aggro when shot. | |
− | + | * Group 3 doesn't aggro if not shot, it also fires on drones. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | '''Aggro notes:''' | ||
− | |||
− | |||
{{Missionrelated}} | {{Missionrelated}} | ||
− | [[Category: | + | [[Category:Security missions]] |
Latest revision as of 10:23, 2 January 2023
This article is a stub. You can help the UniWiki by expanding it according to the Mission formatting guidelines.
Missions |
---|
Mission Reports |
Mission Guides |
Special Missions |
Helpful Links |
- This article details the Level 3, Caldari version of this mission. For other variants, see Pirate Business (disambiguation).
Level | 3 |
Type | Encounter |
Faction | Caldari |
Best damage to deal | Kin Th |
Damage to resist | Kin Th |
EWAR | Heavy ECM |
Space type: Deadspace with gates
The Holoreels drop from the last ship killed.
Pocket 1
No aggro on Warp-in
(45-75km, Huge Blob)
WD | EWAR | L
| ||
---|---|---|---|---|
14 x Frigate | ||||
8 x Cruiser |
Note: The group doesn't aggro totally when shot.
Pocket 2
No aggro on Warp-in
WD | EWAR | L | ||
---|---|---|---|---|
Group 1 (40-45 km) | ||||
9 x Frigate | ||||
Group 2 (40-45 km) | ||||
6 x Cruiser | ||||
2 x ? Caldari Transport Ship | ||||
Group 3 (40-45 km) | ||||
5 x Cruiser |
Aggro notes:
- Group 1 and 2 are linked, aggro when shot.
- Group 3 doesn't aggro if not shot, it also fires on drones.
|