More actions
prepared for transclusion |
m remove notoc |
||
| (9 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
<noinclude> | <noinclude>{{NPCTableCSS}} | ||
Parts: [[Recon (1 of 3) (Serpentis) (Level 2)|1 of 3 (Serpentis)]], [[Recon (2 of 3) (Level 2)|2 of 3]], [[Recon (3 of 3) (Level 2)|3 of 3]] | |||
</noinclude> | |||
{{Template:Missiondetails | {{Template:Missiondetails | ||
|Level= 2 | |Level= 2 | ||
| Line 14: | Line 16: | ||
|Extra= | |Extra= | ||
}} | }} | ||
{{MissionBriefing | |||
|I'd like you to do some reconnaissance for <Corp>, my friend. Our operatives in an outpost within <System> have requested a convoy of goods, through some pretty hostile territory. There are a few routes we could take to reach the destination, and you're going to help us find the safest route. | |||
All I need you to do is scout ahead and see if there are any pirates, rogue drones or dangerous terrain. Report your findings to me. I'll upload a bookmark to the first area into your NeoCom. | |||
}} | |||
'''Blitz:''' use a shuttle or any other (fast) preferred ship (Cannot use pod), get to the gate at 22 km, use it and warp out when you get to pocket 2, mission completed. | '''Blitz:''' use a shuttle or any other (fast) preferred ship (Cannot use pod), get to the gate at 22 km, use it and warp out when you get to pocket 2, mission completed. | ||
The mission has very considerable amount of Veldspar, 200 sizeable asteroids. | The mission has very considerable amount of Veldspar, 200 sizeable asteroids. | ||
==1st pocket== | == 1st pocket == | ||
*Sensor damping in this pocket is obscene. | * Sensor damping in this pocket is obscene. | ||
*Expect targeting range to be reduced to 10km - plan accordingly! | * Expect targeting range to be reduced to 10km - plan accordingly! | ||
After 3 seconds this spawns: | After 3 seconds this spawns: | ||
| Line 50: | Line 56: | ||
|} | |} | ||
==2nd pocket== | == 2nd pocket == | ||
After 5 seconds, this spawns: | After 5 seconds, this spawns: | ||
{{NPCTableHead|First Spawn: (34-36km) (Automatic aggro)}} | {{NPCTableHead|First Spawn: (34-36km) (Automatic aggro)}} | ||
| Line 60: | Line 66: | ||
{{NPCTableRow| Destroyer |4|Corelior Sentinel }} | {{NPCTableRow| Destroyer |4|Corelior Sentinel }} | ||
{{NPCTableRow| Cruiser |4|Corelum Guardian Chief Sentinel }} | {{NPCTableRow| Cruiser |4|Corelum Guardian Chief Sentinel }} | ||
|}<noinclude> | |} | ||
<noinclude> | |||
{{Missionrelated}} | |||
[[Category: | [[Category:Security missions]] | ||
</noinclude> | |||
Latest revision as of 12:11, 28 May 2025
Parts: 1 of 3 (Serpentis), 2 of 3, 3 of 3
| Level | 2 |
| Type | Encounter |
| Faction | Serpentis |
| Best damage to deal | |
| Damage to resist | |
| Ship suggestion | Drake |
| Mission briefing |
|---|
| I'd like you to do some reconnaissance for <Corp>, my friend. Our operatives in an outpost within <System> have requested a convoy of goods, through some pretty hostile territory. There are a few routes we could take to reach the destination, and you're going to help us find the safest route.
All I need you to do is scout ahead and see if there are any pirates, rogue drones or dangerous terrain. Report your findings to me. I'll upload a bookmark to the first area into your NeoCom. |
Blitz: use a shuttle or any other (fast) preferred ship (Cannot use pod), get to the gate at 22 km, use it and warp out when you get to pocket 2, mission completed.
The mission has very considerable amount of Veldspar, 200 sizeable asteroids.
1st pocket
- Sensor damping in this pocket is obscene.
- Expect targeting range to be reduced to 10km - plan accordingly!
After 3 seconds this spawns:
First Spawn: (22-33km) (Automatic aggro)
| WD | EWAR | L
| ||
|---|---|---|---|---|
| |
1 x Destroyer Corelior Infantry | |||
| |
1 x Cruiser Corelum Guardian Chief Safeguard | |||
| |
1 x Battlecruiser Corelatis High Captain | |||
20 seconds later spawns:
Second Spawn: (20-36km) (Automatic aggro)
| WD | EWAR | L
| ||
|---|---|---|---|---|
| |
1 x Destroyer Corelior Sentinel | |||
| |
1 x Cruiser Corelum Guardian Chief Safeguard | |||
| |
1 x Cruiser Corelum Guardian Chief Sentinel | |||
20 seconds later spawns:
Third Spawn: (16-33km) (Automatic aggro)
| WD | EWAR | L
| ||
|---|---|---|---|---|
| |
1 x Destroyer Corelior Sentinel | |||
| |
1 x Cruiser Corelum Chief Sentinel | |||
| |
1 x Cruiser Corelum Guardian Chief Infantry | |||
20 seconds later spawns:
Fourth Spawn: (24-38km) (Automatic aggro)
| WD | EWAR | L
| ||
|---|---|---|---|---|
| |
1 x Destroyer Corelior Artillery | |||
| |
1 x Cruiser Corelum Chief Sentinel | |||
| |
1 x Battlecruiser Corelatis High Captain | |||
2nd pocket
After 5 seconds, this spawns:
First Spawn: (34-36km) (Automatic aggro)
| WD | EWAR | L
| ||
|---|---|---|---|---|
| |
4 x Frigate Coreli Guardian Defender | |||
| |
4 x Cruiser Corelum Guardian Chief Sentinel | |||
20 seconds later spawns:
Second Spawn: (34-36km) (Automatic aggro)
| WD | EWAR | L
| ||
|---|---|---|---|---|
| |
4 x Destroyer Corelior Sentinel | |||
| |
4 x Cruiser Corelum Guardian Chief Sentinel | |||
| ||||||||||||||