Difference between revisions of "Break Their Will (Sansha's Nation) (Level 3)"
From EVE University Wiki
m (Bot: Adding category Security missions; cosmetic changes) |
|||
Line 24: | Line 24: | ||
* Destroy Repair Station, warp out. | * Destroy Repair Station, warp out. | ||
− | ===Warp-in=== | + | === Warp-in === |
At warp-in there are no rats. Wave 1 spawns when the repair station is hit. The web tower will spawn approximately 50km below. Wave 2 is spawned when the Repair Station is destroyed. Auto-aggro on waves spawning. | At warp-in there are no rats. Wave 1 spawns when the repair station is hit. The web tower will spawn approximately 50km below. Wave 2 is spawned when the Repair Station is destroyed. Auto-aggro on waves spawning. | ||
Line 46: | Line 46: | ||
Asteroids: 21 Scordite 30 Veldspar | Asteroids: 21 Scordite 30 Veldspar | ||
− | {{Missionrelated}}[[Category:Mission reports]] | + | {{Missionrelated}} |
+ | |||
+ | [[Category:Mission reports]] | ||
+ | [[Category:Security missions]] |
Revision as of 12:08, 27 August 2022
Missions |
---|
Mission Reports |
Mission Guides |
Special Missions |
Helpful Links |
Type | Encounter |
Objective | Destroy the Repair Station |
Factions | Sansha's NationMercenaries |
Best damage to deal | Th (between all ships) |
Damage to resist | EM Th Kin Th |
EWAR | Web, tracking disrupting |
Repair Station repairs itself and rats. Destroying the Aux Power Arrays disables the Repair Station's repair function.
Blitz:
- Destroy Repair Station, warp out.
Warp-in
At warp-in there are no rats. Wave 1 spawns when the repair station is hit. The web tower will spawn approximately 50km below. Wave 2 is spawned when the Repair Station is destroyed. Auto-aggro on waves spawning.
Structures
WD | EWAR | L
| ||
---|---|---|---|---|
1 x Repair Station | ||||
3 x Aux Power Array |
Wave 1 (50km, On attacking Repair Station)
WD | EWAR | L
| ||
---|---|---|---|---|
6-8 x Destroyer Centior Abomination/Cannibal/Devourer/... | ||||
4-5 x Cruiser Centum Beast/Execrator/Ravager | ||||
1 x Sentry Repair Station's Stasis Tower | ||||
3 x Sentry Repair Station's Missile Battery |
Wave 2 (40/80km, On destroying Repair Station)
WD | EWAR | L
| ||
---|---|---|---|---|
1 x Frigate Mercenary Fighter | ||||
4 x Cruiser Mercenary Commander/Corporal/Lieutenant |
Asteroids: 21 Scordite 30 Veldspar
|