Difference between revisions of "Minmatar COSMOS"
Salartarium (talk | contribs) m (link, typo) |
m (Set data-sort-value) |
||
Line 67: | Line 67: | ||
|- | |- | ||
|[[Beris Nitrus]] | |[[Beris Nitrus]] | ||
− | |none | + | | data-sort-value=0 | none |
|Servant Sisters Of EVE | |Servant Sisters Of EVE | ||
|Lanngisi - Sanctum Psychosis | |Lanngisi - Sanctum Psychosis | ||
Line 180: | Line 180: | ||
|- | |- | ||
|[[Kraimir Mork]] | |[[Kraimir Mork]] | ||
− | |none | + | | data-sort-value=0 | none |
|Minmatar Republic | |Minmatar Republic | ||
|Nakugard - The Glass Edge | |Nakugard - The Glass Edge | ||
Line 429: | Line 429: | ||
|- | |- | ||
|[[Tauma Rikkiryo]] | |[[Tauma Rikkiryo]] | ||
− | |none | + | | data-sort-value=0 | none |
|Caldari State | |Caldari State | ||
|Inder - Rich Man's Run | |Inder - Rich Man's Run | ||
Line 461: | Line 461: | ||
|- | |- | ||
|[[Tzumi Pokkolen]] | |[[Tzumi Pokkolen]] | ||
− | |none | + | | data-sort-value=0 | none |
|Caldari State | |Caldari State | ||
|Nakugard - Reactor Factory | |Nakugard - Reactor Factory | ||
Line 981: | Line 981: | ||
|- | |- | ||
| [[Riluko Hik]] | | [[Riluko Hik]] | ||
− | | | + | | none |
| Minmatar Republic | | Minmatar Republic | ||
| J-RXYN on M3-KAQ gate | | J-RXYN on M3-KAQ gate |
Revision as of 12:56, 29 August 2023
COSMOS constellations are meant to tell a good amount of lore about New Eden. The Minmatar COSMOS focuses on the aftermath of the Minmatar rebellion against the Amarr, the different Minmatar tribes, local pirates as well as on the ancient and now disappeared Sleeper race.
In addition to high security COSMOS there is also additional low security COSMOS in Tartatven constellation and several null security COSMOS agents in 760-9C constellation in Wicked Creek.
High security Minmatar COSMOS
The high security Minmatar cosmos is found in constellation of Ani right next to Hek. The only entrance to the constellation is from Hek, the well known trade hub in the Metropolis region of the Minmatar republic.
“ |
Former home of the Nefantar tribe, now better known as the Ammatars, the Ani constellation has been largely ignored by the Republic. But the Republic badly needs to bolster its public image, and what better way to do this but to settle the ancestral home of their treacherous cousins? |
” |
Ship suggestions
The ship requirements and limits vary mission by mission. A guideline for encounter missions is to bring a frigate/destroyer for L1 missions, cruiser/battlecruiser for L2 and L3 missions and a battleship for L4 missions. Few missions will require you to cover a very long distance (+100 km) multiple times with very little combat so bring a frigate with MWD for those. You will also need a hauling ship for low volume hauling missions. An exploration frigate with cargo expanders works well but an instawarping ship is recommended for the low security courier missions.
You will be mostly facing Angel or Minmatar pirates so bring ships that excel in explosive and kinetic damage dealing and resisting. But there are few missions where you face rogue drone or Amarr ships so bring tank and ammo to cover EM and thermal too.
Agents
This list contains all agents in or directly connected to Minmatar COSMOS. These agents offer one or more missions that can be ran only once. Failing the mission or letting it expire will prevent you from ever doing that mission or any mission that is in the same chain. Do not even talk to the agent unless you are going to run the mission, as soon as you talk to the agent you get a mission offer that expires in seven days.
The COSMOS demand the player to have high enough faction standing to gain the missions. Corp standing can not be used instead of faction standing. Additionally, COSMOS missions require higher standing than normal missions. 2.00 for L2, 4.00 for L3 and 6.00 for L4 (normally 1.00 for L2, 3.00 for L3 and 5,00 for L4).
The "Required items" column in the table below contains a list of items from the "Shopping List" (table available on this page). Look at each agent's page for more details on their mission.
Agent | Standing req | Faction | Location | Required Items | Note |
---|---|---|---|---|---|
Abotur Kverkinn | 2.00 | Minmatar Republic | Hjoramold - Lord Bastion | 2x Sleeper Nanite Cluster | This mission gives no faction standings and can be repeated. |
Akraun Maertigor | 2.00 | Minmatar Republic | Barkrik - The Hyperbole Nexus | 4x Sleeper Data Crystals | This mission gives no faction standings and can be repeated. |
Aradin Ucham | 4.00 | Amarr Empire | Uriok - Assassin's Overhang | 5x Spy ID Slice | |
Beduim Quereg | 4.00 | Amarr Empire | Traun - Reclamation Wreck |
|
|
Beris Nitrus | none | Servant Sisters Of EVE | Lanngisi - Sanctum Psychosis | ||
Bukar Robaerger | 4.00 | Minmatar Republic | Traun - Sister Camp |
|
|
Dagras Kutill | 4.00 | Minmatar Republic | Barkrik - The Carnival | Doing the last mission will stop you from taking missions from Rozor Mothrus. | |
Dalkar Kersos | 4.00 | Minmatar Republic | Nakugard - The Glass Edge |
|
|
Damos Ossiam | 6.00 | Amarr Empire | Traun - Reclamation Wreck |
|
|
Ekdit Spitek | 2.00 | Minmatar Republic | Hjoramold - Machine Head |
|
|
Eutor Jogmundt | 2.00 | Minmatar Republic | Traun - Thin Red Line | 2x Angel Simple Trigger Mechanisms | This mission gives no faction standings and can be repeated. |
Fara Bokh | 2.00 | Minmatar Republic | Lanngisi - Sanctum Psychosis | 4x Sleeper Manuscripts | This mission gives no faction standings and can be repeated. |
Fynnir Torsont | 4.00 | Servant Sisters Of EVE | Traun - Sister Camp | ||
Godun Sakt | 4.00 | Minmatar Republic | Lanngisi - The Asylum |
|
|
Hinrich Tekrawhol | 4.00 | Thukker Tribe | Tvink - The Crystal Dust Compound | ||
Jippon Frain | 6.00 | Minmatar Republic | Barkrik - The Hyperbole Nexus | 1x Gist Database Codes | |
Kraimir Mork | none | Minmatar Republic | Nakugard - The Glass Edge | 150x Oxygen (57 m3) | |
Krak Hakkars | 4.00 | Minmatar Republic | Traun - Thin Red Line |
|
|
Madri Asshala | 6.00 | Amarr Empire | Tvink - Margin of Error |
|
|
Makor Desto | 9.90 | Minmatar Republic | Barkrik - Hjoramold gate | 30x Angel Diamond Tag | Reward: 2 run Tempest Fleet Issue BPC |
Mattheu Rochet | 2.00 | Gallente Federation | Inder - Dream Port | ||
Mazed Karadom | 6.00 | Amarr Empire | Barkrik - The Carnival | ||
Misnik Sarbaert | 4.00 | Thukker Tribe | Tvink - The Crystal Dust Compound | ||
Mitsu Hekken | 2.00 | Caldari State | Nakugard - Reactor Factory |
|
|
Mutama Czeik | 8.50 | Minmatar Republic | Barkrik - Hjoramold gate | 30x Angel Silver Tag | Reward: 2 run Republic Fleet Firetail BPC |
Mwaku Ristiger | 4.00 | Minmatar Republic | Barkrik - The Hyperbole Nexus | 1x Bono Zakan Corpse | |
Nabur Verkort | 4.00 | Minmatar Republic | Hjoramold - Machine Head | 1x Sispur's Security Camera Logs | |
Nafrid Sharum | 2.00 | Amarr Empire | Uriok - Assassin's Overhang | 4x Assembly Instructions | This mission gives no faction standings and can be repeated. |
Nassor Tromkurt | 6.00 | Angel Cartel | Tvink - The Crystal Dust Compound |
|
|
Nina Darrchien | 2.00 | Servant Sisters Of EVE | Inder - Rich Man's Run | ||
Penda Rakken | 2.00 | Minmatar Republic | Nakugard - The Glass Edge |
|
|
Poreg Murchor | 6.00 | Minmatar Republic | Traun - Thin Red Line |
|
|
Ramakell Tikrest | 4.00 | Minmatar Republic | Uriok - Culture Recess | 1x Navy Issue Amplifier | |
Remy Ouche | 2.00 | Minmatar Republic | Lanngisi - Sanctum Psychosis | 3x Refugees | |
Robikk Gurmurkur | - | Minmatar Republic | Hjoramold - Machine Head | Agent gives no mission | |
Rozor Mothrus | 4.00 | Minmatar Republic | Barkrik - The Carnival | 1x Kutill's Data Chip | Doing the last mission will stop you from taking missions from Dagras Kutill. |
Schebach Korten | 4.00 | Minmatar Republic | Uriok - Insurgent Encampment | 3x Sniper ID Slice | |
Sifor Patrenn | 4.00 | Servant Sisters Of EVE | Uriok - Culture Recess |
|
|
Sinogor Nitrut | 2.00 | Minmatar Republic | Inder - Dream Port | 1x Angel Cartel Scanner Data | |
Suky Karkinen | 4.00 | Caldari State | Lanngisi - The Asylum |
|
|
Sungur Tyrfin | 4.00 | Minmatar Republic | Hjoramold - Lord Bastion | 1x ST 60 Memory Chip | |
Sydri Namian | 6.00 | Amarr Empire | Hjoramold - Lord Bastion |
|
|
Tarak Horkund | 4.00 | Minmatar Republic | Uriok - Insurgent Encampment |
|
|
Tauma Rikkiryo | none | Caldari State | Inder - Rich Man's Run | 1x Sleeper Split Cables | This mission gives no faction standings and can be repeated. |
Temer Rugaert | 2.00 | Minmatar Republic | Tvink - Margin of Error | 2x Angel Spatial Analyzer | This mission gives no faction standings and can be repeated. |
Them Burkur | 2.00 | Minmatar Republic | Nakugard - The Glass Edge | 1x Nanom Basskel's Ship Logs | |
Thora Desto | 9.20 | Minmatar Republic | Barkrik - Hjoramold gate | 30x Angel Gold Tag | Reward: 2 run Stabber Fleet Issue BPC |
Tzumi Pokkolen | none | Caldari State | Nakugard - Reactor Factory | 2x Sleeper Foundation Block | This mission gives no faction standings and can be repeated. |
Vlas Takson | 2.00 | Minmatar Republic | Inder - Dream Port |
COSMOS sites
COSMOS sites can be found scattered around the COSMOS constellation. These sites are static and never change position.
These sites drop items needed in COSMOS missions and materials for making storyline modules. None of these sites are known to drop any faction or deadspace modules.
The hacking areas in these sites are often heavily farmed, so expect heavy competition.
Name | DED rating | Type | System |
---|---|---|---|
Bazeri Palen | - | Signature | Hjoramold |
Contested Minmatar Army Complex | 4 | Beacon | Traun |
Contested Minmatar Guerilla Base | 5 | Beacon | Tvink |
Contested Minmatar Legendary Stronghold | 4 | Beacon | Hjoramold |
Contested Minmatar Military Depot | 3 | Beacon | Inder |
Jakela Plantation | 5 | Signature | Hjoramold |
Ketta Tommin's Residence | 5 | Unmarked | Hjoramold |
Kyan Magdesh | - | Signature | Barkrik |
Maekor's Plantation | 5 | Signature | Barkrik |
Maru Prison Facility | 5 | Signature | Hjoramold |
Nefantar Ruins | 4 | Beacon | Barkrik |
Rogue Drone Blockage | - | Signature | Hjoramold |
Sispur's Estate | 5 | Beacon | Hjoramold |
ST 60 Hideout | - | Signature | Hjoramold |
Shopping list
Many of the COSMOS missions require items that you can acquire before starting the mission allowing you to complete the mission immediately after starting it. This list contains details on what items you can collect beforehand. The items are not listed on market but can be traded through contracts so check if anyone is selling some of the hard to collect items.
Additionally you can bring 150x Oxygen and 450x Small Arms to skip two courier mission. There are also repeatable missions for minor cash reward and corp standings that require 4x Sleeper Manuscripts, 2x Sleeper Nanite Cluster, one Sleeper Split Cables, 2 Sleeper Foundation Blocks or 2 Angel Spatial Analyzer.
Low security Minmatar COSMOS
The low security part of Minmatar COSMOS is located in Tartatven constellation.
Agents
Agent | Standing req | Faction | Location |
---|---|---|---|
Aville Ancare | 6.00 | Gallente Federation | Audesder - The Alliance Barracks |
Daemire Adamia | 6.00 | ORE | Audesder - The Alliance Barracks |
Esordik Mitt | 6.00 | Minmatar Republic | Audesder - The Alliance Barracks |
Ison Tiadala | 6.00 | Minmatar Republic | Audesder - The Alliance Barracks |
Tagrina Angi | 4.00 | Minmatar Republic | Audesder - The Alliance Barracks |
Wirdar Erazako | 6.00 | Minmatar Republic | Audesder - The Alliance Barracks |
COSMOS sites
Name | DED rating | Type | System |
---|---|---|---|
Minmatar Alliance Defense Brigade | |||
Minmatar Military Training Grounds | |||
Genom's Secret Outpost | Audesder | ||
The Alliance Barrack |
Null security Minmatar COSMOS
“ |
Rumor has it that the infamous Thukker warlord, Martokar Alash, was last seen in the constellation 760-9C. He apparently fled his homeland after Republic authorities threatened an invasion should he not be extradited into their hands. It is believed that he has become involved in the booster smuggling business, working alongside the Angel Cartel. Martokar's previous crimes include the murder of CONCORD officers, kidnapping and sale of Republic citizens into slavery. Investigators also blamed him for managing a large criminal network inside the Republic territories, which had direct links to the Angel Cartel. And although it is common knowledge that the Thukker Tribe leadership has strong ties to the Cartel, Dulinar Nerhoger, chief of intelligence in the Republic Justice Department, believes that Martokar's crimes are grave enough to warrant special attention. He advises all travelers venturing into 760-9C to keep an eye out for Martokar, he is considered extremely dangerous. |
” |
760-9C in Wicked Creek contains several Minmatar COSMOS agents in null security space. As with other null security COSMOS constellations there is not much information available. There also exists a lone agent in Great Wildlands in system UNJ-GX.
Agents
Agent | Standing req | Faction | Location |
---|---|---|---|
Akelf Ortar | 6.00 | Minmatar Republic | DUO-51 - The Tain |
Androver Hnill | 6.00 | Minmatar Republic | DUO-51 - The Tain |
Bakkla Viftuin | 9.50 | Thukker Tribe | UNJ-GX |
Ilkur Eiren | 6.00 | Minmatar Republic | DUO-51 - The Tain |
Lafuni Oduntra | 6.00 | Minmatar Republic | DUO-51 - The Tain |
Riluko Hik | none | Minmatar Republic | J-RXYN on M3-KAQ gate |
Sigulo Ansa | 6.00 | Minmatar Republic | DUO-51 - The Tain |
Uiswin Aurtur | none | Minmatar Republic | 07-SLO |
Zwod Aden | none | Minmatar Republic | GPD5-0 |
COSMOS sites
Name | DED rating | Type | System |
---|---|---|---|
Next of Kin (1 of 2) | DUO-51 |
External links
- Album of Minmatar COSMOS mission briefings (incomplete)