Difference between revisions of "Caldari COSMOS"
m (Update shopping list.) |
m (Put site table columns in the same order as other xxx COSMOS pages.) |
||
Line 375: | Line 375: | ||
|- style="background:#222222" | |- style="background:#222222" | ||
! Name | ! Name | ||
+ | ! DED rating | ||
+ | ! Type | ||
! System | ! System | ||
− | |||
! ID | ! ID | ||
|- | |- | ||
|[[Bai Tarziiki]] | |[[Bai Tarziiki]] | ||
+ | | | ||
+ | |Signature | ||
|Otitoh | |Otitoh | ||
− | |||
| | | | ||
|- | |- | ||
|[[Bandit Hideout]] | |[[Bandit Hideout]] | ||
+ | | | ||
+ | |Beacon | ||
|Sakkikainen | |Sakkikainen | ||
− | |||
| | | | ||
|- | |- | ||
|[[Contested Caldari Lai Dai Refinery]] | |[[Contested Caldari Lai Dai Refinery]] | ||
+ | | | ||
+ | |Beacon | ||
|Airmia | |Airmia | ||
− | |||
| | | | ||
|- | |- | ||
|[[Contested Caldari Mining Facilities]] | |[[Contested Caldari Mining Facilities]] | ||
+ | | | ||
+ | |Beacon | ||
|Friggi | |Friggi | ||
− | |||
| | | | ||
|- | |- | ||
|[[Contested Guristas Outrider Post]] | |[[Contested Guristas Outrider Post]] | ||
+ | | | ||
+ | |Beacon | ||
|Otomainen | |Otomainen | ||
− | |||
| | | | ||
|- | |- | ||
|[[Contested Kazka Headquarters]] | |[[Contested Kazka Headquarters]] | ||
+ | | | ||
+ | |Beacon | ||
|Sakkikainen | |Sakkikainen | ||
− | |||
|- | |- | ||
|[[Devil‘s Dig Site]] | |[[Devil‘s Dig Site]] | ||
+ | | | ||
+ | |Beacon | ||
|Otitoh | |Otitoh | ||
− | |||
| | | | ||
|- | |- | ||
|[[Gatti Zhara]] | |[[Gatti Zhara]] | ||
+ | | | ||
+ | |Signature | ||
|Otomainen | |Otomainen | ||
− | |||
| | | | ||
|- | |- | ||
|[[Ihakana VI – State and Region Bank Investment Bank]] (Zvarin Karsha), (?) | |[[Ihakana VI – State and Region Bank Investment Bank]] (Zvarin Karsha), (?) | ||
+ | | | ||
+ | |Signature | ||
|Ihakana | |Ihakana | ||
− | |||
| | | | ||
|- | |- | ||
|[[Kazka Bandit Post]] | |[[Kazka Bandit Post]] | ||
+ | | | ||
+ | |Signature | ||
|Otomainen | |Otomainen | ||
− | |||
| | | | ||
|- | |- | ||
|[[Kazka Blockade]] | |[[Kazka Blockade]] | ||
+ | | | ||
+ | |Signature | ||
|Otomainen | |Otomainen | ||
− | |||
| | | | ||
|- | |- | ||
|[[Magye Pirates]] | |[[Magye Pirates]] | ||
+ | | | ||
+ | |Signature | ||
|Otomainen | |Otomainen | ||
− | |||
| | | | ||
|- | |- | ||
|[[Kaiya_Tuuri#Community Service – Cheri Mirei (4 of 4)|Otitoh VI – Moon 2]] | |[[Kaiya_Tuuri#Community Service – Cheri Mirei (4 of 4)|Otitoh VI – Moon 2]] | ||
+ | | | ||
+ | |Signature | ||
|Otitoh | |Otitoh | ||
− | |||
| | | | ||
|- | |- | ||
|[[Roaving Brigands]] | |[[Roaving Brigands]] | ||
+ | | | ||
+ | |Signature | ||
|Otomainen | |Otomainen | ||
− | |||
| | | | ||
|- | |- | ||
|[[Rush Town Ruins]] | |[[Rush Town Ruins]] | ||
+ | | | ||
+ | |Beacon | ||
|Otomainen | |Otomainen | ||
− | |||
| | | | ||
|- | |- | ||
|[[Urigamu‘s Warehouse]] | |[[Urigamu‘s Warehouse]] | ||
+ | | | ||
+ | |Beacon | ||
|Otitoh | |Otitoh | ||
− | |||
| | | | ||
Line 938: | Line 955: | ||
|- style="background:#222222" | |- style="background:#222222" | ||
! Name | ! Name | ||
+ | ! DED rating | ||
+ | ! Type | ||
! System | ! System | ||
− | |||
! ID | ! ID | ||
|- | |- | ||
| [[Pioneer's Sanctuary]] | | [[Pioneer's Sanctuary]] | ||
+ | | | ||
+ | | | ||
| ZH3-BS | | ZH3-BS | ||
− | |||
| | | | ||
Revision as of 11:23, 23 August 2023
Caldari COSMOS is a collection of PvE content located in Okkelen constellation in The Forge region and in 09-4XW constellation in Tenal region. This includes COSMOS mission agents, COSMOS combat sites and unique rats on belts.
High security Caldari COSMOS
The high security COSMOS is located in Okkelen (The Forge).
Agents
Failing the mission or letting it to expire will prevent you from ever doing that mission or any mission that is in the same chain. Do not even talk to the agent unless you are going to run the mission, as soon as you talk to the agent you get a mission offer that expires in seven days.
The COSMOS demand the player to have high enough faction standing to gain the missions. Corp standing can not be used instead of faction standing. Additionally COSMOS missions require higher standing than normal missions. 2.00 for L2, 4.00 for L3 and 6.00 for L4 (normally 1.00 for L2, 3.00 for L3 and 5,00 for L4).
Agent | Standing req | Faction | Location | Previous in chain |
---|---|---|---|---|
Aisha Gojivi | 4.00 | Caldari State | Friggi - Bandit Hideout | |
Akemon Tolan | 7.50 | Amarr Empire | Otomainen - Contested Guristas Outrider Post | |
Akira Helkelen | 4.00 | Caldari State | Otomainen - Rush Town Ruins | |
Anou Dechien | 2.00 | Angel Cartel | Vahunomi - Abandoned Astro Farm | |
Arvo Watanen | 4.00 | Caldari State | Otitoh - Devil's Dig Site | |
Chichiro Rati | 6.00 | Caldari State | Ihakana - Shady Acres | |
Christer Fuglesang | 4.00 | InterBus | Autaris VIII - Moon 5 - CONCORD Bureau | |
Daitsu Ikonen | 2.00 | Caldari State | Sakkikainen - Settler's Waystation | |
Emma Tharkin | 9.20 | Caldari State | Otitoh - Friggi (gate) | |
Eteri Tazaki | 4.00 | Caldari State | Otitoh - Devil's Dig Site | |
Fumiku Viljanen | 2.00 | Caldari State | Otomainen - Foul Creek Ranch | |
Goru Nikainen | 4.00 | Caldari State | Otomainen - Foul Creek Ranch | Ryoke Aura |
Hansu Turu | none | Caldari State | Ishisomo - NOH Recruitment Center | |
Helmi Nakamuta | 2.00 | Caldari State | Friggi - Sentinel Rise | |
Hitami Magye | 4.00 | Caldari State | Otomainen - Rush Town Ruins | Kochi Utrainen and Akira Helkelen |
Hotaru Ahti | 6.00 | Caldari State | Otomainen - Red Rock Outpost | |
Ikimara Hochi | 4.00 | Caldari State | Sakkikainen - Settler's Waystation | |
Istei Poyri | 2.00 | Caldari State | Airmia - Station Foundation Site | |
Jali Tanaka | 2.00 | Caldari State | Vahunomi – Cactus Mill Lookout | |
Kaiko Maina | 8.50 | Caldari State | Otitoh - Friggi (gate) | |
Kaiya Tuuri | 2.00 | Caldari State | Sakkikainen - Frontier Stockade | |
Kochi Utrainen | 4.00 | Caldari State | Otomainen - Foul Creek Ranch | |
Krakan Rost | 4.00 | Angel Cartel | Vahunomi - Abandoned Astro Farm | |
Kusan Niemenen | none | Caldari State | Airmia - Station Foundation Site | |
Maro Yama | 4.00 | Caldari State | Friggi - Clear Water Spring | |
Matani Jitainen | none | Caldari State | Sakkikainen - Frontier Stockade | |
Midoki Urigamu | 4.00 | Caldari State | Sakkikainen - Settler's Waystation | |
Mika Etsuya | 2.00 | Caldari State | Vahunomi – Cactus Mill Lookout | |
Mintu Oshima | 4.00 | Caldari State | Otitoh - The Diamond Ace Den | Hitami Magye |
Mirmon Gorgoz | 2.00 | Minmatar Republic | Friggi - Clear Water Spring | |
Oniya Arkimo | 2.00 | Caldari State | Airmia - Grand Crag Watch | |
Raidon Setala | 2.00 | Caldari State | Sakkikainen - Settler's Waystation | |
Ratan Saturi | 6.00 | Caldari State | Sakkikainen - Settler's Waystation | |
Retin Ariato | 2.00 | Caldari State | Ishisomo - Rusty Ridge Mine | |
Ryoke Aura | 4.00 | Caldari State | Otitoh - The Diamond Ace Den | Akira Helkelen |
Ryuki Sakkaro | none | Caldari State | Ishisomo - NOH Recruitment Center | |
Siringwe Opainen | 4.00 | Guristas Pirates | Friggi - Bandit Hideout | |
Skurk Tekkurs | 2.00 | Angel Cartel | Vahunomi - Abandoned Astro Farm | |
Sokei Kirku | 2.00 | Caldari State | Airmia - Station Foundation Site | |
Tamoko Raytio | 4.00 | Caldari State | Otomainen - Red Rock Outpost | |
Taru Kubona | none | Caldari State | Otitoh - Devil's Dig Site | |
Tekirye Awazhen | 4.00 | Caldari State | Ishisomo - NOH Recruitment Center | |
Tida Aikato | none | Caldari State | Vahunomi - Cactus Mill Lookout | |
Varma Fujimo | 6.00 | Caldari State | Otitoh - Devil's Dig Site | |
Yka Katori | 4.00 | Guristas Pirates | Friggi - Bandit Hideout | |
Yochuko Eskaila | 6.00 | Caldari State | Ihakana - Shady Acres | |
Yoko Pihrava | none | Caldari State | Friggi - Sentinel Rise | |
Yru Hatamei | 4.00 | Caldari State | Ishisomo - Rusty Ridge Mine | |
Zabonn Michi | 6.00 | Caldari State | Otomainen - Rush Town Ruins | |
Zoun Makui | 9.90 | Caldari State | Otitoh - Friggi (gate) |
COSMOS sites
The COSMOS constellation contains several static complexes.
Name | DED rating | Type | System | ID |
---|---|---|---|---|
Bai Tarziiki | Signature | Otitoh | ||
Bandit Hideout | Beacon | Sakkikainen | ||
Contested Caldari Lai Dai Refinery | Beacon | Airmia | ||
Contested Caldari Mining Facilities | Beacon | Friggi | ||
Contested Guristas Outrider Post | Beacon | Otomainen | ||
Contested Kazka Headquarters | Beacon | Sakkikainen | ||
Devil‘s Dig Site | Beacon | Otitoh | ||
Gatti Zhara | Signature | Otomainen | ||
Ihakana VI – State and Region Bank Investment Bank (Zvarin Karsha), (?) | Signature | Ihakana | ||
Kazka Bandit Post | Signature | Otomainen | ||
Kazka Blockade | Signature | Otomainen | ||
Magye Pirates | Signature | Otomainen | ||
Otitoh VI – Moon 2 | Signature | Otitoh | ||
Roaving Brigands | Signature | Otomainen | ||
Rush Town Ruins | Beacon | Otomainen | ||
Urigamu‘s Warehouse | Beacon | Otitoh |
Shopping list
This is a list of items that can be acquired before starting the mission that requires that item. Many of these can also be found in contracts. Note that this list is incomplete.
Null security Caldari COSMOS
The Caldari COSMOS has additional agents located in null security space in 09-4XW constellation in Tenal region.
Agents
Agent | Standing req | Faction | Location |
---|---|---|---|
Erakki Kihuo | 6.00 | Caldari State | ZH3-BS - Pioneer's Sanctuary |
Heiraitah Siakkano | none | ORE | ZXA-V6 |
Kakala Ikkawa | 6.00 | Caldari State | ZH3-BS - Pioneer's Sanctuary |
Kara Morato | none | ORE | 1QH-0K |
Lauka Ikunol | 6.00 | Caldari State | ZH3-BS - Pioneer's Sanctuary |
Nuomo Kaavunin | 6.00 | Caldari State | ZH3-BS - Pioneer's Sanctuary |
Oduma Pakane | 6.00 | Caldari State | ZH3-BS - Pioneer's Sanctuary |
Tehjus Otsini | none | ORE | I1-BE8 |
COSMOS sites
Name | DED rating | Type | System | ID |
---|---|---|---|---|
Pioneer's Sanctuary | ZH3-BS |
See also
- EVE Special Agent Toolkit. This spreadsheet lists almost all special agents including COSMOS agents. Also gives short info on what kind of mission they give: EVE Forums (archive)
- Caldari COSMOS(pdf) by Jowen Datloran