Difference between revisions of "Skills:Rigging"
From EVE University Wiki
(Changed skill list table.) |
(→Skill Details: Updated skill details.) |
||
Line 50: | Line 50: | ||
|2=Memory | |2=Memory | ||
|mult=3x | |mult=3x | ||
− | |pre= | + | |pre={{sk|Jury Rigging|III}} |
+ | |reqI=Manufacturing: Tech 1 Armor Rigs | ||
+ | |reqIV=Manufacturing: Tech 1 Capital Armor Rigs | ||
|price=90K | |price=90K | ||
|notes=Armor rigs' drawback is a speed penalty.<br> | |notes=Armor rigs' drawback is a speed penalty.<br> | ||
Line 63: | Line 65: | ||
|2=Memory | |2=Memory | ||
|mult=3x | |mult=3x | ||
− | |pre= | + | |pre={{sk|Jury Rigging|III}} |
+ | |reqI=Manufacturing: Tech 1 Astronautics Rigs | ||
+ | |reqIV=Manufacturing: Tech 1 Capital Astronautics Rigs | ||
|price=18K | |price=18K | ||
|notes=Astronautics rigs' drawback is a reduction in armor hitpoints.<br> | |notes=Astronautics rigs' drawback is a reduction in armor hitpoints.<br> | ||
Line 76: | Line 80: | ||
|2=Memory | |2=Memory | ||
|mult=3x | |mult=3x | ||
− | |pre= | + | |pre={{sk|Jury Rigging|III}} |
+ | |reqI=Manufacturing: Tech 1 Drones Rigs | ||
+ | |reqIV=Manufacturing: Tech 1 Capital Drones Rigs | ||
|price=90K | |price=90K | ||
|notes=Drone rigs' drawback is a CPU penalty.<br> | |notes=Drone rigs' drawback is a CPU penalty.<br> | ||
Line 89: | Line 95: | ||
|2=Memory | |2=Memory | ||
|mult=3x | |mult=3x | ||
− | |pre= | + | |pre={{sk|Jury Rigging|III}} |
+ | |reqI=Manufacturing: Tech 1 Electronic Superiority Rigs | ||
+ | |reqIV=Manufacturing: Tech 1 Capital Electronic Superiority Rigs | ||
|price=90K | |price=90K | ||
|notes=Electronics superiority rigs' drawback is a shield hitpoint reduction.<br> | |notes=Electronics superiority rigs' drawback is a shield hitpoint reduction.<br> | ||
Line 102: | Line 110: | ||
|2=Memory | |2=Memory | ||
|mult=3x | |mult=3x | ||
− | |pre= | + | |pre={{sk|Jury Rigging|III}} |
+ | |reqI=Manufacturing: Tech 1 Energy Weapon Rigs | ||
+ | |reqIV=Manufacturing: Tech 1 Capital Energy Weapon Rigs | ||
|price=90K | |price=90K | ||
|notes=Energy weapon rigs' drawback is an increased powergrid demand from your lasers.<br> | |notes=Energy weapon rigs' drawback is an increased powergrid demand from your lasers.<br> | ||
Line 115: | Line 125: | ||
|2=Memory | |2=Memory | ||
|mult=3x | |mult=3x | ||
− | |pre= | + | |pre={{sk|Jury Rigging|III}} |
+ | |reqI=Manufacturing: Tech 1 Hybrid Weapon Rigs | ||
+ | |reqIV=Manufacturing: Tech 1 Capital Hybrid Weapon Rigs | ||
|price=90K | |price=90K | ||
|notes=Hybrid rigs' drawback is an increased demand for powergrid from your hybrid turrets.<br> | |notes=Hybrid rigs' drawback is an increased demand for powergrid from your hybrid turrets.<br> | ||
Line 126: | Line 138: | ||
|2=Memory | |2=Memory | ||
|mult=2x | |mult=2x | ||
− | |pre= | + | |pre={{sk|Mechanics|III}} |
+ | |reqI=Manufacturing: Tech 1 Scanning and Capacitor Rigs; Structure Modifications | ||
+ | |reqIII={{sk|Armor Rigging|icon=yes}}; {{sk|Astronautics Rigging|icon=yes}}; {{sk|Drones Rigging|icon=yes}}; {{sk|Electronic Superiority Rigging|icon=yes}}; {{sk|Projectile Weapon Rigging|icon=yes}}; {{sk|Energy Weapon Rigging|icon=yes}}; {{sk|Hybrid Weapon Rigging|icon=yes}}; {{sk|Launcher Rigging|icon=yes}}; {{sk|Shield Rigging|icon=yes}} | ||
+ | |reqIV=Manufacturing: Tech 1 Capital Scanning and Capacitor Rigss | ||
|price=54K | |price=54K | ||
|notes=The prerequisite skill for all the other kinds of rigging skill. Also lets you use some rigs, like the Capacitor Control Circuit, in its own right. Level V of this skill is required for T3 subsystem manufacturing.<br> | |notes=The prerequisite skill for all the other kinds of rigging skill. Also lets you use some rigs, like the Capacitor Control Circuit, in its own right. Level V of this skill is required for T3 subsystem manufacturing.<br> | ||
Line 139: | Line 154: | ||
|2=Memory | |2=Memory | ||
|mult=3x | |mult=3x | ||
− | |pre= | + | |pre={{sk|Jury Rigging|III}} |
+ | |reqI=Manufacturing: Tech 1 Launcher Rigs | ||
+ | |reqIV=Manufacturing: Tech 1 Capital Launcher Rigs | ||
|price=90K | |price=90K | ||
|notes=Missile launcher rigs' drawback is an increased demand for CPU from your missile launchers.<br> | |notes=Missile launcher rigs' drawback is an increased demand for CPU from your missile launchers.<br> | ||
Line 152: | Line 169: | ||
|2=Memory | |2=Memory | ||
|mult=3x | |mult=3x | ||
− | |pre= | + | |pre={{sk|Jury Rigging|III}} |
+ | |reqI=Manufacturing: Tech 1 Projectile Weapon Rigs | ||
+ | |reqIV=Manufacturing: Tech 1 Capital Projectile Weapon Rigs | ||
|price=90K | |price=90K | ||
|notes=Projectile weapon rigs' drawback is an increased demand for powergrid from your projectile guns.<br> | |notes=Projectile weapon rigs' drawback is an increased demand for powergrid from your projectile guns.<br> | ||
Line 165: | Line 184: | ||
|2=Memory | |2=Memory | ||
|mult=3x | |mult=3x | ||
− | |pre= | + | |pre={{sk|Jury Rigging|III}} |
+ | |reqI=Manufacturing: Tech 1 Shield Rigs | ||
+ | |reqIV=Manufacturing: Tech 1 Capital Shield Rigs | ||
|price=90K | |price=90K | ||
|notes=Shield rigs' drawback is an increased signature radius.<br> | |notes=Shield rigs' drawback is an increased signature radius.<br> | ||
}} | }} | ||
− | |||
[[Category:Skills]] | [[Category:Skills]] |
Revision as of 19:36, 18 December 2016
Skills |
---|
Skills by category |
Overview
This group has all the skills related to rigs.
You can use rigs without training the relevant skills for them. The rigging skills do reduce rigs' associated drawbacks. The weapon rigging skills function almost like fitting skills, i.e. weapon rigs increase your weapons' fitting requirements while the associated rigging skills reduce that drawback.
Skill | Purpose |
---|---|
Armor Rigging | Reduces drawbacks of armor rigs. |
Astronautics Rigging | Reduces drawbacks of astronautics (navigation) rigs. |
Drones Rigging | Reduces drawbacks of drone rigs. |
Electronic Superiority Rigging | Reduces drawbacks of EWAR rigs. |
Energy Weapon Rigging | Reduces drawbacks of energy weapon rigs. |
Hybrid Weapon Rigging | Reduces drawbacks of hybrid weapon rigs. |
Jury Rigging | Allows use of all rigs. All other rigging skills require Jury Rigging III |
Launcher Rigging | Reduces drawbacks of launcher rigs. |
Projectile Weapon Rigging | Reduces drawbacks of projectile weapon rigs. |
Shield Rigging | Reduces drawbacks of shield rigs. |
Skill Details
Armor Rigging
Advanced understanding of armor subsystems. Allows makeshift modifications to armor subsystems through the use of rigs.
10% reduction in Armor Rig drawbacks per level.
Attributes: | |
Multiplier: | 3x |
Price: | 250k ISK |
Alpha max level: | III |
Prerequisites: | Jury Rigging III |
I required for: | Manufacturing: Tech 1 Armor Rigs |
IV required for: | Manufacturing: Tech 1 Capital Armor Rigs |
Notes: | Armor rigs' drawback is a speed penalty. |
Astronautics Rigging
Advanced understanding of a ships navigational subsystems. Allows makeshift modifications to warp drive, sub warp drive and other navigational subsystems through the use of rigs.
10% reduction in Astronautics Rig drawbacks per level.
Attributes: | |
Multiplier: | 3x |
Price: | 125k ISK |
Alpha max level: | III |
Prerequisites: | Jury Rigging III |
I required for: | Manufacturing: Tech 1 Astronautics Rigs |
IV required for: | Manufacturing: Tech 1 Capital Astronautics Rigs |
Notes: | Astronautics rigs' drawback is a reduction in armor hitpoints. |
Drones Rigging
Advanced understanding of a ships drone control subsystems. Allows makeshift modifications to drone subsystems through the use of rigs.
10% reduction in Drone Rig drawbacks per level.
Attributes: | |
Multiplier: | 3x |
Price: | 250k ISK |
Alpha max level: | III |
Prerequisites: | Jury Rigging III |
I required for: | Manufacturing: Tech 1 Drones Rigs |
IV required for: | Manufacturing: Tech 1 Capital Drones Rigs |
Notes: | Drone rigs' drawback is a CPU penalty. |
Electronic Superiority Rigging
Advanced understanding of electronics subsystems. Allows makeshift modifications to targeting, scanning and ECM systems through the use of rigs.
10% reduction in Electronic Superiority Rig drawbacks per level.
Attributes: | |
Multiplier: | 3x |
Price: | 250k ISK |
Alpha max level: | III |
Prerequisites: | Jury Rigging III |
I required for: | Manufacturing: Tech 1 Electronic Superiority Rigs |
IV required for: | Manufacturing: Tech 1 Capital Electronic Superiority Rigs |
Notes: | Electronics superiority rigs' drawback is a shield hitpoint reduction. |
Energy Weapon Rigging
Advanced understanding of the interface between energy weapons and the numerous ship systems. Allows makeshift modifications to ship system architecture through the use of rigs.
10% reduction in Energy Weapon Rig drawbacks per level.
Attributes: | |
Multiplier: | 3x |
Price: | 250k ISK |
Alpha max level: | III |
Prerequisites: | Jury Rigging III |
I required for: | Manufacturing: Tech 1 Energy Weapon Rigs |
IV required for: | Manufacturing: Tech 1 Capital Energy Weapon Rigs |
Notes: | Energy weapon rigs' drawback is an increased powergrid demand from your lasers. |
Hybrid Weapon Rigging
Advanced understanding of the interface between hybrid weapons and the numerous ship systems. Allows makeshift modifications to ship system architecture through the use of rigs.
10% reduction in Hybrid Weapon Rig drawbacks per level.
Attributes: | |
Multiplier: | 3x |
Price: | 250k ISK |
Alpha max level: | III |
Prerequisites: | Jury Rigging III |
I required for: | Manufacturing: Tech 1 Hybrid Weapon Rigs |
IV required for: | Manufacturing: Tech 1 Capital Hybrid Weapon Rigs |
Notes: | Hybrid rigs' drawback is an increased demand for powergrid from your hybrid turrets. |
Jury Rigging
General understanding of the inner workings of starship components. Allows makeshift modifications to ship subsystems through the use of rigs. Required learning for further study in the field of rigging.
Attributes: | |
Multiplier: | 2x |
Price: | 75k ISK |
Alpha max level: | III |
Prerequisites: | Mechanics III |
I required for: | Manufacturing: Tech 1 Scanning and Capacitor Rigs; Structure Modifications |
III required for: | Armor Rigging; Astronautics Rigging; Drones Rigging; Electronic Superiority Rigging; Projectile Weapon Rigging; Energy Weapon Rigging; Hybrid Weapon Rigging; Launcher Rigging; Shield Rigging |
IV required for: | Manufacturing: Tech 1 Capital Scanning and Capacitor Rigss |
Notes: | The prerequisite skill for all the other kinds of rigging skill. Also lets you use some rigs, like the Capacitor Control Circuit, in its own right. Level V of this skill is required for T3 subsystem manufacturing. |
Launcher Rigging
Advanced understanding of the interface between Missile Launchers and the numerous ship systems. Allows makeshift modifications to ship system architecture through the use of rigs.
10% reduction in Launcher Rig drawbacks per level.
Attributes: | |
Multiplier: | 3x |
Price: | 250k ISK |
Alpha max level: | III |
Prerequisites: | Jury Rigging III |
I required for: | Manufacturing: Tech 1 Launcher Rigs |
IV required for: | Manufacturing: Tech 1 Capital Launcher Rigs |
Notes: | Missile launcher rigs' drawback is an increased demand for CPU from your missile launchers. |
Projectile Weapon Rigging
Advanced understanding of the interface between projectile weapons and the numerous ship systems. Allows makeshift modifications to ship system architecture through the use of rigs.
10% reduction in Projectile Weapon Rig drawbacks per level.
Attributes: | |
Multiplier: | 3x |
Price: | 250k ISK |
Alpha max level: | III |
Prerequisites: | Jury Rigging III |
I required for: | Manufacturing: Tech 1 Projectile Weapon Rigs |
IV required for: | Manufacturing: Tech 1 Capital Projectile Weapon Rigs |
Notes: | Projectile weapon rigs' drawback is an increased demand for powergrid from your projectile guns. |
Shield Rigging
Advanced understanding of shield subsystems. Allows makeshift modifications to shield subsystems through the use of rigs.
10% reduction in Shield Rig drawbacks per level.
Attributes: | |
Multiplier: | 3x |
Price: | 250k ISK |
Alpha max level: | III |
Prerequisites: | Jury Rigging III |
I required for: | Manufacturing: Tech 1 Shield Rigs |
IV required for: | Manufacturing: Tech 1 Capital Shield Rigs |
Notes: | Shield rigs' drawback is an increased signature radius. |