Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Gas cloud harvesting: Difference between revisions

From EVE University Wiki
Hithalu (talk | contribs)
Hithalu (talk | contribs)
Line 95: Line 95:
| [[Glass Nebula]] || Solitude || High, Low || Celadon || Mykoserocin || ? || 3000 || No || None
| [[Glass Nebula]] || Solitude || High, Low || Celadon || Mykoserocin || ? || 3000 || No || None
|-
|-
| Smoking Nebula || Lonetrek || High || Golden || Mykoserocin || 500, 500 || 1000 || No || None
| [[Smoking Nebula]] || Lonetrek || High || Golden || Mykoserocin || 500, 500 || 1000 || No || None
|-
|-
| [[Helix Nebula]] || Derelik || High, Low || Lime || Mykoserocin || ? || 3000 || No || None
| [[Helix Nebula]] || Derelik || High, Low || Lime || Mykoserocin || ? || 3000 || No || None
|-
|-
| Sister Nebula || Derelik || High(, Low?) || Lime || Mykoserocin || 500, 500 || 1000 || No || None
| [[Sister Nebula]] || Derelik || High(, Low?) || Lime || Mykoserocin || 500, 500 || 1000 || No || None
|-
|-
| [[Blackeye Nebula]] || Aridia || High, Low || Malachite || Mykoserocin || ? || 3000 || No || None
| [[Blackeye Nebula]] || Aridia || High, Low || Malachite || Mykoserocin || ? || 3000 || No || None
Line 107: Line 107:
| [[Flame Nebula]] || Heimatar || High(, Low?) || Vermillion || Mykoserocin || 500, 500 || 1000 || No || None
| [[Flame Nebula]] || Heimatar || High(, Low?) || Vermillion || Mykoserocin || 500, 500 || 1000 || No || None
|-
|-
| Pipe Nebula || Heimatar || High(, Low?) || Vermillion || Mykoserocin || 570, 1000, 1000 || 2570 || No || None
| [[Pipe Nebula]] || Heimatar || High(, Low?) || Vermillion || Mykoserocin || 570, 1000, 1000 || 2570 || No || None
|-
|-
| [[Bright Nebula]] || Placid || High, Low || Viridian || Mykoserocin || 500, 500 || 1000 || No || None
| [[Bright Nebula]] || Placid || High, Low || Viridian || Mykoserocin || 500, 500 || 1000 || No || None
Line 123: Line 123:
| [[Shimmering Nebula]] || Vale of the Silent || Null || Amber || Cytoserocin || 9000 || 9000 || Yes || ?
| [[Shimmering Nebula]] || Vale of the Silent || Null || Amber || Cytoserocin || 9000 || 9000 || Yes || ?
|-
|-
| Spacious Nebula || Vale of the Silent || Null || Amber || Cytoserocin || 500, 500, 1000, 1000 || 3000 || No || No damage<br/>1000 EM + 1000 thermal
| [[Spacious Nebula]] || Vale of the Silent || Null || Amber || Cytoserocin || 500, 500, 1000, 1000 || 3000 || No || No damage<br/>1000 EM + 1000 thermal
|-
|-
| Arctic Fox Nebula || Wicked Creek || Null || Azure || Cytoserocin || 9000 || 9000 || Yes || ?
| [[Arctic Fox Nebula]] || Wicked Creek || Null || Azure || Cytoserocin || 9000 || 9000 || Yes || ?
|-
|-
| Crystal Nebula || Wicked Creek || Null || Azure || Cytoserocin || ? || 5000? || No || ?
| [[Crystal Nebula]] || Wicked Creek || Null || Azure || Cytoserocin || ? || 5000? || No || ?
|-
|-
| [[Glistening Nebula]] || Wicked Creek || Null || Azure || Cytoserocin || 1500, 1500 || 3000 || Yes || 1000 EM + 1000 thermal
| [[Glistening Nebula]] || Wicked Creek || Null || Azure || Cytoserocin || 1500, 1500 || 3000 || Yes || 1000 EM + 1000 thermal
|-
|-
| Murky Nebula || Wicked Creek || Null || Azure || Cytoserocin || 1500, 1500 || 3000 || No || 1000 EM + 1000 thermal
| [[Murky Nebula]] || Wicked Creek || Null || Azure || Cytoserocin || 1500, 1500 || 3000 || No || 1000 EM + 1000 thermal
|-
|-
| Flowing Nebula || Fountain || Null || Celadon || Cytoserocin || 1000 || 1000 || No || ?
| [[Flowing Nebula]] || Fountain || Null || Celadon || Cytoserocin || 1000 || 1000 || No || ?
|-
|-
| Massive Nebula || Fountain || Null || Celadon || Cytoserocin || 9000 || 9000 || Yes || ?
| [[Massive Nebula]] || Fountain || Null || Celadon || Cytoserocin || 9000 || 9000 || Yes || ?
|-
|-
| Peacock Nebula || Fountain || Null || Celadon || Cytoserocin || 1000, 2000 || 3000 || No || 1000 EM + 1000 thermal
| [[Peacock Nebula]] || Fountain || Null || Celadon || Cytoserocin || 1000, 2000 || 3000 || No || 1000 EM + 1000 thermal
|-
|-
| [[Phoenix Nebula]] || Solitude || Low || Celadon || Cytoserocin || 200, 300 || 500 || No || ?
| [[Phoenix Nebula]] || Solitude || Low || Celadon || Cytoserocin || 200, 300 || 500 || No || None
|-
|-
| [[Gaseous Nebula]] || Tenal || Null || Golden || Cytoserocin || 9000 || 9000 || Yes || ?
| [[Gaseous Nebula]] || Tenal || Null || Golden || Cytoserocin || 9000 || 9000 || Yes || ?
Line 145: Line 145:
| [[Lion Nebula]] || Tenal || Null || Golden || Cytoserocin || 3000 || 3000 || No || ?
| [[Lion Nebula]] || Tenal || Null || Golden || Cytoserocin || 3000 || 3000 || No || ?
|-
|-
| Profiteer Nebula || Lonetrek || Low || Golden || Cytoserocin || 200, 300 || 500 || No || ?
| [[Profiteer Nebula]] || Lonetrek || Low || Golden || Cytoserocin || 200, 300 || 500 || No || None
|-
|-
| [[Shiny Nebula]] || Tenal || Null || Golden || Cytoserocin || 1500, 1500 || 3000 || Yes || ?
| [[Shiny Nebula]] || Tenal || Null || Golden || Cytoserocin || 1500, 1500 || 3000 || Yes || ?
|-
|-
| Swarm Nebula || Tenal || Null || Golden || Cytoserocin || 200, 200, 200, 200, 200 || 1000 || No || 1000 thermal
| [[Swarm Nebul]]a || Tenal || Null || Golden || Cytoserocin || 200, 200, 200, 200, 200 || 1000 || No || 1000 thermal
|-
|-
| Duo Nebula || Catch || Null || Lime || Cytoserocin || 2500, 500 || 3000 || No || 1000 EM + 1000 thermal
| [[Duo Nebula]] || Catch || Null || Lime || Cytoserocin || 2500, 500 || 3000 || No || 1000 EM + 1000 thermal
|-
|-
| Emerald Nebula || Derelik || Low || Lime || Cytoserocin || 200, 300 || 500 || No || ?
| [[Emerald Nebula]] || Derelik || Low || Lime || Cytoserocin || 200, 300 || 500 || No || None
|-
|-
| Leopard Nebula || Catch || Null || Lime || Cytoserocin || 9000 || 9000 || Yes || ?
| [[Leopard Nebula]] || Catch || Null || Lime || Cytoserocin || 9000 || 9000 || Yes || ?
|-
|-
| [[Rimy Nebula]] || Catch || Null || Lime || Cytoserocin || 500, 2500 || 3000 || Yes || 1000 EM + 1000 thermal
| [[Rimy Nebula]] || Catch || Null || Lime || Cytoserocin || 500, 2500 || 3000 || Yes || 1000 EM + 1000 thermal
Line 173: Line 173:
| [[Whirling Nebula]] || Delve || Null || Malachite || Cytoserocin || 1500, 1500 || 3000 || Yes || ?
| [[Whirling Nebula]] || Delve || Null || Malachite || Cytoserocin || 1500, 1500 || 3000 || Yes || ?
|-
|-
| Boisterous Nebula || Feythabolis || Null || Vermillion || Cytoserocin || ? || 1000? || No || ?
| [[Boisterous Nebula]] || Feythabolis || Null || Vermillion || Cytoserocin || ? || 1000? || No || ?
|-
|-
| [[Red Dragonfly Nebula]] || Feythabolis || Null || Vermillion || Cytoserocin || 9000 || 9000 || Yes || 700 EM<br/>700 thermal
| [[Red Dragonfly Nebula]] || Feythabolis || Null || Vermillion || Cytoserocin || 9000 || 9000 || Yes || 700 EM<br/>700 thermal
|-
|-
| Saintly Nebula || Heimatar || High(, Low?) || Vermillion || Cytoserocin || 200, 300 || 500 || No || ?
| [[Saintly Nebula]] || Heimatar || High(, Low?) || Vermillion || Cytoserocin || 200, 300 || 500 || No || ?
|-
|-
| Wispy Nebula || Feythabolis || Null || Vermillion || Cytoserocin || 1500, 1500 || 3000 || No || ?
| [[Wispy Nebula]] || Feythabolis || Null || Vermillion || Cytoserocin || 1500, 1500 || 3000 || No || ?
|-
|-
| [[Forgotten Nebula]] || Placid || Low || Viridian || Cytoserocin || 200, 300 || 500 || No || ?
| [[Forgotten Nebula]] || Placid || Low || Viridian || Cytoserocin || 200, 300 || 500 || No || None
|-
|-
| Goose Nebula || Cloud Ring || Null || Viridian || Cytoserocin || 150, 150, 200, 250, 250 || 1000 || No || ?
| [[Goose Nebula]] || Cloud Ring || Null || Viridian || Cytoserocin || 150, 150, 200, 250, 250 || 1000 || No || ?
|-
|-
| [[Icy Nebula]] || Cloud Ring || Null || Viridian || Cytoserocin || 500, 2500 || 3000 || Yes || ?
| [[Icy Nebula]] || Cloud Ring || Null || Viridian || Cytoserocin || 500, 2500 || 3000 || Yes || ?
|-
|-
| Pale Nebula || Cloud Ring || Null || Viridian || Cytoserocin || 500, 2500 || 3000 || No || ?
| [[Pale Nebula]] || Cloud Ring || Null || Viridian || Cytoserocin || 500, 2500 || 3000 || No || ?
|-
|-
| [[Polar Bear Nebula]] || Cloud Ring || Null || Viridian || Cytoserocin || 9000 || 9000 || Yes || ?
| [[Polar Bear Nebula]] || Cloud Ring || Null || Viridian || Cytoserocin || 9000 || 9000 || Yes || ?