Difference between revisions of "Skillbook Program Seeded Price"

From EVE University Wiki
Jump to: navigation, search
m (update for uprising)
(Ade)
Line 4: Line 4:
  
 
Skillbooks over 3,500,000 ISK cannot be refunded. If applicable, the LP cost is additional to the ISK cost. Skillbooks marked as N/A are not available in LP stores and are not seeded by NPC vendors.
 
Skillbooks over 3,500,000 ISK cannot be refunded. If applicable, the LP cost is additional to the ISK cost. Skillbooks marked as N/A are not available in LP stores and are not seeded by NPC vendors.
 +
 +
Skillbooks marked in red in the table below aren't reimbursable even if found in market for less than 3,500,000 ISK.
  
 
{{co|red|'''These prices are updated manually and therefore may be out of date. Make sure you double check the price of the skillbooks in game before obtaining reimbursement.'''}}
 
{{co|red|'''These prices are updated manually and therefore may be out of date. Make sure you double check the price of the skillbooks in game before obtaining reimbursement.'''}}

Revision as of 14:26, 20 April 2023

Christmas Eagle Logo.png This page is specific to EVE University. Other corporations or groups in the game may operate differently.
For a summary of EVE University's rules and code of conduct, see EVE University Rules.

This page lists all available skillbooks and their NPC prices. See the Skillbook Program for rules and instructions on obtaining reimbursement.

Skillbooks over 3,500,000 ISK cannot be refunded. If applicable, the LP cost is additional to the ISK cost. Skillbooks marked as N/A are not available in LP stores and are not seeded by NPC vendors.

Skillbooks marked in red in the table below aren't reimbursable even if found in market for less than 3,500,000 ISK.

These prices are updated manually and therefore may be out of date. Make sure you double check the price of the skillbooks in game before obtaining reimbursement.

Icon information square.png Note: Direct injection of a skillbook is only available in-game for skillbooks that are sold on the market by NPC's. The cost to direct-inject is always 30% higher than the NPC market price.

Last update: 2022-11-09

Skillbook Market cost Direct cost LP cost
Abyssal Ore Processing
Acceleration Control 50,000 65,000 0
Accounting 5,000,000 6,500,000 0
Advanced Contracting 250,000,000 325,000,000 0
Advanced Drone Avionics 600,000 780,000 0
Advanced Industrial Ship Construction 2,000,000 2,600,000 0
Advanced Industry 300,000 390,000 0
Advanced Infomorph Psychology 36,000,000 46,800,000 0
Advanced Laboratory Operation 20,000,000 26,000,000 0
Advanced Large Ship Construction 30,000,000 39,000,000 0
Advanced Mass Production 20,000,000 26,000,000 0
Advanced Mass Reactions 30,000,000 39,000,000 0
Advanced Medium Ship Construction 1,000,000 1,300,000 0
Advanced Planetology 10,000,000 13,000,000 0
Advanced Small Ship Construction 100,000 130,000 0
Advanced Spaceship Command 50,000,000 65,000,000 0
Advanced Target Management 500,000 650,000 0
Advanced Weapon Upgrades 1,000,000 1,300,000 0
Afterburner 35,000 45,500 0
Amarr Battlecruiser 2,500,000 3,250,000 0
Amarr Battleship 7,500,000 9,750,000 0
Amarr Carrier 550,000,000 715,000,000 0
Amarr Core Systems 5,000,000 6,500,000 0
Amarr Cruiser 1,000,000 1,300,000 0
Amarr Defensive Systems 5,000,000 6,500,000 0
Amarr Destroyer 100,000 130,000 0
Amarr Dreadnought 150,000,000 195,000,000 0
Amarr Drone Specialization 10,000,000 13,000,000 3,000 + 0 isk
Amarr Encryption Methods N/A N/A 0
Amarr Freighter 80,000,000 104,000,000 0
Amarr Frigate 50,000 65,000 0
Amarr Hauler 500,000 650,000 0
Amarr Offensive Systems 5,000,000 6,500,000 0
Amarr Propulsion Systems 5,000,000 6,500,000 0
Amarr Starship Engineering 15,000,000 19,500,000 0
Amarr Strategic Cruiser 2,000,000 2,600,000 0
Amarr Tactical Destroyer 1,000,000 1,300,000 0
Amarr Titan 6,000,000,000 7,800,000,000 0
Anchoring 75,000 97,500 0
Archaeology 250,000 325,000 0
Armor Layering 1,000,000 1,300,000 0
Armor Rigging 250,000 325,000 0
Armored Command 125,000 162,500 0
Armored Command Specialist 500,000 650,000 0
Assault Frigates 5,000,000 6,500,000 0
Astrogeology 500,000 650,000 0
Astrometric Acquisition 1,000,000 1,300,000 0
Astrometric Pinpointing 1,000,000 1,300,000 0
Astrometric Rangefinding 500,000 650,000 0
Astrometrics 500,000 650,000 0
Astronautic Engineering N/A N/A 0
Astronautics Rigging 125,000 162,500 0
Auto-Targeting Missiles 37,500 48,750 0
Biology 37,500 48,750 0
Black Ops 65,000,000 84,500,000 0
Bomb Deployment 10,000,000 13,000,000 0
Broker Relations 125,000 162,500 0
Burst Projector Operation 20,000,000 26,000,000 0
Caldari Battlecruiser 2,500,000 3,250,000 0
Caldari Battleship 7,500,000 9,750,000 0
Caldari Carrier 550,000,000 715,000,000 0
Caldari Core Systems 5,000,000 6,500,000 0
Caldari Cruiser 1,000,000 1,300,000 0
Caldari Defensive Systems 5,000,000 6,500,000 0
Caldari Destroyer 100,000 130,000 0
Caldari Dreadnought 150,000,000 195,000,000 0
Caldari Drone Specialization 10,000,000 13,000,000 3,000 + 0 isk
Caldari Encryption Methods N/A N/A 0
Caldari Freighter 80,000,000 104,000,000 0
Caldari Frigate 50,000 65,000 0
Caldari Hauler 500,000 650,000 0
Caldari Offensive Systems 5,000,000 6,500,000 0
Caldari Propulsion Systems 5,000,000 6,500,000 0
Caldari Starship Engineering 15,000,000 19,500,000 0
Caldari Strategic Cruiser 2,000,000 2,600,000 0
Caldari Tactical Destroyer 1,000,000 1,300,000 0
Caldari Titan 6,000,000,000 7,800,000,000 0
Capacitor Emission Systems 75,000 97,500 0
Capacitor Management 200,000 260,000 0
Capacitor Systems Operation 60,000 78,000 0
Capital Artillery Specialization 30,000,000 39,000,000 0
Capital Autocannon Specialization 30,000,000 39,000,000 0
Capital Beam Laser Specialization 30,000,000 39,000,000 0
Capital Blaster Specialization 30,000,000 39,000,000 0
Capital Capacitor Emission Systems 10,000,000 13,000,000 0
Capital Energy Turret 15,000,000 19,500,000 0
Capital Hybrid Turret 15,000,000 19,500,000 0
Capital Industrial Ships 1,000,000,000 1,300,000,000 0
Capital Precursor Weapon N/A N/A 0
Capital Projectile Turret 15,000,000 19,500,000 0
Capital Pulse Laser Specialization 30,000,000 39,000,000 0
Capital Railgun Specialization 30,000,000 39,000,000 0
Capital Remote Armor Repair Systems 10,000,000 13,000,000 0
Capital Remote Hull Repair Systems 10,000,000 13,000,000 0
Capital Repair Systems 20,000,000 26,000,000 0
Capital Shield Emission Systems 15,000,000 19,500,000 0
Capital Shield Operation 25,000,000 32,500,000 0
Capital Ship Construction 75,000,000 97,500,000 0
Capital Ships 450,000,000 585,000,000 0
Cloaking 5,000,000 6,500,000 0
Cloning Facility Operation 125,000,000 162,500,000 0
Coherent Ore Processing 1,000,000 1,300,000 0
Command Burst Specialist 2,500,000 3,250,000 0
Command Center Upgrades 500,000 650,000 0
Command Destroyers 20,000,000 26,000,000 0
Command Ships 65,000,000 84,500,000 0
Common Moon Ore Processing 15,000,000 19,500,000 0
Complex Ore Processing 1,250,000 1,625,000 0
Connections 200,000 260,000 0
Contracting 175,000 227,500 0
Controlled Bursts 100,000 130,000 0
Core Subsystem Technology 15,000,000 19,500,000 0
Corporation Contracting 150,000 195,000 0
Corporation Management 30,000 39,000 0
Covert Ops 5,000,000 6,500,000 0
CPU Management 30,000 39,000 0
Criminal Connections 200,000 260,000 0
Cruise Missile Specialization 10,000,000 13,000,000 0
Cruise Missiles 750,000 975,000 0
Customs Code Expertise 3,000,000 3,900,000 0
Cybernetics 100,000 130,000 0
Cynosural Field Theory 10,000,000 13,000,000 0
Daytrading 15,000,000 19,500,000 0
Deep Core Mining 1,000,000 1,300,000 0
Defender Missiles 45,000 58,500 0
Defensive Subsystem Technology 15,000,000 19,500,000 0
Diplomacy 200,000 260,000 0
Diplomatic Relations 50,000 65,000 0
Distribution Connections N/A N/A 15,000
Doomsday Operation 250,000,000 325,000,000 0
Doomsday Rapid Firing 250,000,000 325,000,000 0
Drone Avionics 60,000 78,000 0
Drone Durability 100,000 130,000 0
Drone Interfacing 750,000 975,000 0
Drone Navigation 100,000 130,000 0
Drone Sharpshooting 150,000 195,000 0
Drones 30,000 39,000 0
Drones Rigging 250,000 325,000 0
Drug Manufacturing 20,000,000 32,500,000 0
EDENCOM Battleship N/A 136,500,000 0
EDENCOM Cruiser N/A 52,000,000 0
EDENCOM Frigate N/A 39,650,000 0
Electromagnetic Physics 15,000,000 19,500,000 0
Electronic Attack Ships 5,000,000 6,500,000 0
Electronic Engineering 15,000,000 19,500,000 0
Electronic Superiority Rigging 250,000 325,000 0
Electronic Warfare 125,000 162,500 0
Electronics Upgrades 100,000 130,000 0
Elite Infomorph Psychology 500,000,000 650,000,000 0
EM Armor Compensation 150,000 195,000 0
EM Shield Compensation 150,000 195,000 0
Empire Control 10,000,000 13,000,000 0
Energy Grid Upgrades 79,000 102,700 0
Energy Pulse Weapons 130,000 169,000 0
Energy Weapon Rigging 250,000 325,000 0
Evasive Maneuvering 35,000 45,500 0
Exceptional Moon Ore Processing 30,000,000 39,000,000 0
Exhumers 30,000,000 39,000,000 0
Expedition Frigates 5,000,000 6,500,000 0
Explosive Armor Compensation 150,000 195,000 0
Explosive Shield Compensation 150,000 195,000 0
Fast Talk 100,000 130,000 0
Fighter Hangar Management 20,000,000 26,000,000 0
Fighters 75,000,000 97,500,000 0
Flag Cruisers 65,000,000 84,500,000 0
Fleet Command 35,000,000 45,500,000 0
Frequency Modulation 200,000 260,000 0
Fuel Conservation 37,500 48,750 0
Gallente Battlecruiser 2,500,000 3,250,000 0
Gallente Battleship 7,500,000 9,750,000 0
Gallente Carrier 550,000,000 715,000,000 0
Gallente Core Systems 5,000,000 6,500,000 0
Gallente Cruiser 1,000,000 1,300,000 0
Gallente Defensive Systems 5,000,000 6,500,000 0
Gallente Destroyer 100,000 130,000 0
Gallente Dreadnought 150,000,000 195,000,000 0
Gallente Drone Specialization 10,000,000 13,000,000 3,000 + 0 isk
Gallente Encryption Methods N/A N/A 0
Gallente Freighter 80,000,000 104,000,000 0
Gallente Frigate 50,000 65,000 0
Gallente Hauler 500,000 650,000 0
Gallente Offensive Systems 5,000,000 6,500,000 0
Gallente Propulsion Systems 5,000,000 6,500,000 0
Gallente Starship Engineering 15,000,000 19,500,000 0
Gallente Strategic Cruiser 2,000,000 2,600,000 0
Gallente Tactical Destroyer 1,000,000 1,300,000 0
Gallente Titan 6,000,000,000 7,800,000,000 0
Gas Cloud Harvesting 30,000,000 39,000,000 0
Gravimetric Sensor Compensation 250,000 325,000 0
Graviton Physics 15,000,000 19,500,000 0
Guided Missile Precision 1,000,000 1,300,000 0
Gunnery 30,000 39,000 0
Hacking 250,000 325,000 0
Heavy Assault Cruisers 35,000,000 45,500,000 0
Heavy Assault Missile Specialization 3,000,000 3,900,000 0
Heavy Assault Missiles 125,000 162,500 0
Heavy Drone Operation 500,000 650,000 0
Heavy Fighters 110,000,000 143,000,000 0
Heavy Interdiction Cruisers 35,000,000 45,500,000 0
Heavy Missile Specialization 3,000,000 3,900,000 0
Heavy Missiles 125,000 162,500 0
High Energy Physics 15,000,000 19,500,000 0
High Speed Maneuvering 500,000 650,000 0
Hull Upgrades 85,000 110,500 0
Hybrid Weapon Rigging 250,000 325,000 0
Hydromagnetic Physics 15,000,000 19,500,000 0
Ice Harvesting 400,000 520,000 0
Ice Harvesting Drone Operation 100,000 130,000 0
Ice Harvesting Drone Specialization 18,000,000 23,400,000 0
Ice Processing 500,000 650,000 0
Industrial Command Ships 55,000,000 71,500,000 0
Industrial Reconfiguration 30,000,000 39,000,000 0
Industry 30,000 39,000 0
Infomorph Psychology 1,000,000 1,300,000 0
Infomorph Synchronizing 5,000,000 6,500,000 0
Information Command 125,000 162,500 0
Information Command Specialist 500,000 650,000 0
Interceptors 2,500,000 3,250,000 0
Interdictors 25,000,000 32,500,000 0
Interplanetary Consolidation 500,000 650,000 0
Invulnerability Core Operation 250,000,000 325,000,000 0
Jump Drive Calibration 30,000,000 39,000,000 0
Jump Drive Operation 10,000,000 13,000,000 0
Jump Freighters 100,000,000 130,000,000 0
Jump Fuel Conservation 20,000,000 26,000,000 0
Jump Portal Generation 75,000,000 97,500,000 0
Jury Rigging 75,000 97,500 0
Kinetic Armor Compensation 150,000 195,000 0
Kinetic Shield Compensation 150,000 195,000 0
Laboratory Operation 500,000 650,000 0
Ladar Sensor Compensation 250,000 325,000 0
Large Artillery Specialization 10,000,000 13,000,000 0
Large Autocannon Specialization 10,000,000 13,000,000 0
Large Beam Laser Specialization 10,000,000 13,000,000 0
Large Blaster Specialization 10,000,000 13,000,000 0
Large Disintegrator Specialization N/A N/A 0
Large Energy Turret 3,000,000 3,900,000 0
Large Hybrid Turret 3,000,000 3,900,000 0
Large Precursor Weapon N/A N/A 0
Large Projectile Turret 3,000,000 3,900,000 0
Large Pulse Laser Specialization 10,000,000 13,000,000 0
Large Railgun Specialization 10,000,000 13,000,000 0
Large Vorton Projector N/A 78,000,000 0
Large Vorton Specialization N/A N/A 0
Laser Physics 15,000,000 19,500,000 0
Launcher Rigging 250,000 325,000 0
Leadership 30,000 39,000 0
Light Drone Operation 75,000 97,500 0
Light Fighters 110,000,000 143,000,000 0
Light Missile Specialization 1,000,000 1,300,000 0
Light Missiles 30,000 39,000 0
Logistics Cruisers 30,000,000 39,000,000 0
Logistics Frigates 5,000,000 6,500,000 0
Long Distance Jamming 500,000 650,000 0
Long Range Targeting 100,000 130,000 0
Magnetometric Sensor Compensation 250,000 325,000 0
Marauders 65,000,000 84,500,000 0
Margin Trading 20,000,000 26,000,000 0
Marketing 3,500,000 4,550,000 0
Mass Production 200,000 260,000 0
Mass Reactions 5,000,000 6,500,000 0
Mechanical Engineering 15,000,000 19,500,000 0
Mechanics 30,000 39,000 0
Medium Artillery Specialization 5,000,000 6,500,000 0
Medium Autocannon Specialization 5,000,000 6,500,000 0
Medium Beam Laser Specialization 5,000,000 6,500,000 0
Medium Blaster Specialization 5,000,000 6,500,000 0
Medium Disintegrator Specialization N/A N/A 0
Medium Drone Operation 125,000 162,500 0
Medium Energy Turret 125,000 162,500 0
Medium Hybrid Turret 125,000 162,500 0
Medium Precursor Weapon N/A N/A 0
Medium Projectile Turret 125,000 162,500 0
Medium Pulse Laser Specialization 5,000,000 6,500,000 0
Medium Railgun Specialization 5,000,000 6,500,000 0
Medium Vorton Projector N/A 40,625,000 0
Medium Vorton Specialization N/A N/A 0
Megacorp Management 400,000 520,000 0
Mercoxit Processing 500,000 650,000 0
Metallurgy 500,000 650,000 0
Micro Jump Drive Operation 5,000,000 6,500,000 0
Mining 30,000 39,000 0
Mining Barge 750,000 975,000 0
Mining Connections N/A N/A 15,000
Mining Director 500,000 650,000 0
Mining Drone Operation 50,000 65,000 0
Mining Drone Specialization 10,000,000 13,000,000 0
Mining Foreman 100,000 130,000 0
Mining Frigate 50,000 65,000 0
Mining Upgrades 100,000 130,000 0
Minmatar Battlecruiser 2,500,000 3,250,000 0
Minmatar Battleship 7,500,000 9,750,000 0
Minmatar Carrier 550,000,000 715,000,000 0
Minmatar Core Systems 5,000,000 6,500,000 0
Minmatar Cruiser 1,000,000 1,300,000 0
Minmatar Defensive Systems 5,000,000 6,500,000 0
Minmatar Destroyer 100,000 130,000 0
Minmatar Dreadnought 150,000,000 195,000,000 0
Minmatar Drone Specialization 10,000,000 13,000,000 3,000 + 0 isk
Minmatar Encryption Methods N/A N/A 0
Minmatar Freighter 80,000,000 104,000,000 0
Minmatar Frigate 50,000 65,000 0
Minmatar Hauler 500,000 650,000 0
Minmatar Offensive Systems 5,000,000 6,500,000 0
Minmatar Propulsion Systems 5,000,000 6,500,000 0
Minmatar Starship Engineering 15,000,000 19,500,000 0
Minmatar Strategic Cruiser 2,000,000 2,600,000 0
Minmatar Tactical Destroyer 1,000,000 1,300,000 0
Minmatar Titan 6,000,000,000 7,800,000,000 0
Missile Bombardment 100,000 130,000 0
Missile Launcher Operation 30,000 39,000 0
Missile Projection 250,000 325,000 0
Molecular Engineering 15,000,000 19,500,000 0
Motion Prediction 90,000 117,000 0
Mutated Drone Specialization 65,000,000 136,500,000 0
Nanite Engineering 15,000,000 19,500,000 0
Nanite Interfacing 5,000,000 6,500,000 0
Nanite Operation 1,000,000 1,300,000 0
Navigation 30,000 39,000 0
Negotiation 60,000 78,000 0
Neurotoxin Control N/A N/A 0
Neurotoxin Recovery N/A N/A 0
Nuclear Physics 15,000,000 19,500,000 0
Offensive Subsystem Technology 15,000,000 19,500,000 0
ORE Freighter 35,000,000 45,500,000 0
ORE Hauler 2,500,000 3,250,000 0
Outpost Construction 100,000,000 130,000,000 0
Planetology 1,000,000 1,300,000 0
Plasma Physics 15,000,000 19,500,000 0
Power Grid Management 30,000 39,000 0
Precursor Battlecruiser N/A N/A 0
Precursor Battleship N/A N/A 0
Precursor Cruiser N/A N/A 0
Precursor Destroyer N/A N/A 0
Precursor Dreadnought N/A N/A 0
Precursor Frigate N/A N/A 0
Procurement 1,500,000 1,950,000 0
Projectile Weapon Rigging 250,000 325,000 0
Propulsion Jamming 175,000 227,500 0
Propulsion Subsystem Technology 15,000,000 19,500,000 0
Quantum Physics 15,000,000 19,500,000 0
Radar Sensor Compensation 250,000 325,000 0
Rapid Firing 60,000 78,000 0
Rapid Launch 60,000 78,000 0
Rare Moon Ore Processing 27,500,000 35,750,000 0
Reactions 1,000,000 1,300,000 0
Recon Ships 35,000,000 45,500,000 0
Remote Armor Repair Systems 100,000 130,000 0
Remote Hull Repair Systems 125,000 162,500 0
Remote Reactions 15,000,000 19,500,000 0
Remote Sensing 300,000 390,000 0
Repair Drone Operation 200,000 260,000 0
Repair Systems 45,000 58,500 0
Reprocessing 75,000 97,500 0
Reprocessing Efficiency 300,000 390,000 0
Research 500,000 650,000 0
Research Project Management 40,000,000 52,000,000 0
Resistance Phasing 500,000 650,000 0
Retail 125,000 162,500 0
Rocket Science 15,000,000 19,500,000 0
Rocket Specialization 1,000,000 1,300,000 0
Rockets 30,000 39,000 0
Salvage Drone Operation 500,000 650,000 0
Salvage Drone Specialization 10,000,000 13,000,000 0
Salvaging 1,000,000 1,300,000 0
Science 30,000 39,000 0
Scientific Networking 10,000,000 13,000,000 0
Scrapmetal Processing 500,000 650,000 0
Security Connections N/A N/A 15,000
Sensor Linking 125,000 162,500 0
Sentry Drone Interfacing 650,000 845,000 0
Sharpshooter 100,000 130,000 0
Shield Command 125,000 162,500 0
Shield Command Specialist 500,000 650,000 0
Shield Compensation 150,000 195,000 0
Shield Emission Systems 100,000 130,000 0
Shield Management 170,000 221,000 0
Shield Operation 55,000 71,500 0
Shield Rigging 250,000 325,000 0
Shield Upgrades 100,000 130,000 0
Signal Dispersion 1,000,000 1,300,000 0
Signal Suppression 800,000 1,040,000 0
Signature Analysis 100,000 130,000 0
Signature Focusing 600,000 780,000 0
Signature Masking 600,000 780,000 0
Simple Ore Processing 300,000 390,000 0
Skirmish Command 100,000 130,000 0
Skirmish Command Specialist 500,000 650,000 0
Sleeper Encryption Methods 15,000,000 19,500,000 0
Sleeper Technology N/A N/A 0
Small Artillery Specialization 2,000,000 2,600,000 0
Small Autocannon Specialization 2,000,000 2,600,000 0
Small Beam Laser Specialization 2,000,000 2,600,000 0
Small Blaster Specialization 2,000,000 2,600,000 0
Small Disintegrator Specialization N/A N/A 0
Small Energy Turret 30,000 39,000 0
Small Hybrid Turret 30,000 39,000 0
Small Precursor Weapon N/A N/A 0
Small Projectile Turret 30,000 39,000 0
Small Pulse Laser Specialization 2,000,000 2,600,000 0
Small Railgun Specialization 2,000,000 2,600,000 0
Small Vorton Projector N/A 26,390,000 0
Small Vorton Specialization N/A N/A 0
Social 30,000 39,000 0
Sovereignty 500,000,000 650,000,000 0
Spaceship Command 30,000 39,000 0
Spatial Phenomena Generation 200,000,000 260,000,000 0
Starbase Defense Management 1,000,000 1,300,000 0
Structure Doomsday Operation 5,000,000 6,500,000 0
Structure Electronic Systems 5,000,000 6,500,000 0
Structure Engineering Systems 5,000,000 6,500,000 0
Structure Missile Systems 5,000,000 6,500,000 0
Supply Chain Management 7,500,000 9,750,000 0
Support Fighters 110,000,000 143,000,000 0
Surgical Strike 1,500,000 1,950,000 0
Survey 55,000 71,500 0
Tactical Logistics Reconfiguration 25,000,000 32,500,000 0
Tactical Shield Manipulation 210,000 273,000 0
Tactical Weapon Reconfiguration 25,000,000 32,500,000 0
Takmahl Technology N/A N/A 0
Talocan Technology N/A N/A 0
Target Breaker Amplification 600,000 780,000 0
Target Management 150,000 195,000 0
Target Navigation Prediction 90,000 117,000 0
Target Painting 100,000 130,000 0
Thermal Armor Compensation 150,000 195,000 0
Thermal Shield Compensation 150,000 195,000 0
Thermodynamics 4,500,000 5,850,000 0
Torpedo Specialization 10,000,000 13,000,000 0
Torpedoes 500,000 650,000 0
Trade 30,000 39,000 0
Trajectory Analysis 250,000 325,000 0
Transport Ships 35,000,000 45,500,000 0
Triglavian Encryption Methods N/A N/A 0
Triglavian Quantum Engineering N/A N/A 0
Tycoon 125,000,000 162,500,000 0
Ubiquitous Moon Ore Processing 10,000,000 13,000,000 0
Uncommon Moon Ore Processing 20,000,000 26,000,000 0
Upwell Encryption Methods N/A N/A 0
Variegated Ore Processing 1,250,000 1,625,000 0
Visibility 7,500,000 9,750,000 0
Vorton Arc Extension N/A 40,170,000 0
Vorton Arc Guidance N/A 40,300,000 0
Vorton Power Amplification N/A 58,500,000 0
Vorton Projector Operation N/A 26,390,000 0
Warhead Upgrades 2,000,000 2,600,000 0
Warp Drive Operation 45,000 58,500 0
Weapon Destabilization 400,000 520,000 0
Weapon Disruption 100,000 130,000 0
Weapon Upgrades 80,000 104,000 0
Wholesale 35,000,000 45,500,000 0
Wing Command 4,000,000 5,200,000 0
XL Cruise Missile Specialization 30,000,000 39,000,000 0
XL Cruise Missiles 15,000,000 19,500,000 0
XL Torpedo Specialization 30,000,000 39,000,000 0
XL Torpedoes 15,000,000 19,500,000 0
Yan Jung Technology N/A N/A 0