Difference between revisions of "Operation Permafrost"
(Created page with "{{NPCTableCSS}} '''Operation Permafrost''' is the winter event of 2018 in EVE Online. It runs from December 17th to January 2nd ==Ice Dwarf== The event takes place in event si...") |
Drebin 679 (talk | contribs) (Expanded the page, though some information is speculative guesswork. Noted the event has passed, and added the limited time event template.) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{NPCTableCSS}} | + | {{NPCTableCSS}}{{Past content}} |
− | '''Operation Permafrost''' | + | |
+ | '''Operation Permafrost''' was a limited time event that ran from December 17th, 2018 to January 2nd, 2019. | ||
+ | |||
==Ice Dwarf== | ==Ice Dwarf== | ||
− | The event | + | The event took place in event sites called "Ice Dwarf". The site appeared as a warpable beacon in the overview. |
− | Unlike the previous events, this time the event sites are static with only | + | Unlike the previous events, this time the event sites are static with only one event site in each constellation. |
− | The site is split to three areas that are all | + | The site is split to three areas that are all accessible from the warpin area. |
* West area: Gas harvesting and mining | * West area: Gas harvesting and mining | ||
* North area: Combat | * North area: Combat | ||
Line 12: | Line 14: | ||
The acceleration gates are not locked. | The acceleration gates are not locked. | ||
− | {{NPCTableHead| | + | {{NPCTableHead|Acceleration gates at warpin}} |
{{NPCTableRow|Acceleration Gate|1|Polar Gate West}} | {{NPCTableRow|Acceleration Gate|1|Polar Gate West}} | ||
{{NPCTableRow|Acceleration Gate|1|Polar Gate North}} | {{NPCTableRow|Acceleration Gate|1|Polar Gate North}} | ||
Line 18: | Line 20: | ||
|} | |} | ||
− | ===West | + | With the exception of the Mordu's Spathas, all rats in this event used missiles exclusively. Mordu's Spathas seemed to appear only if the event site had not had activity for a long time (several hours). The Mordu's Decurions and Centurions both did very high damage (possibly near 100 DPS), which made speed tanking ideal in anything smaller than a battleship. |
+ | |||
+ | The west (gas/mining) and east (hacking) sites both featured a pair of Chromodynamic Tricarboxyl refineries, one for the gas and the other for the ore. The event ore and gas could also be refined in regular stations and Upwell Structures. | ||
+ | |||
+ | ===West Area=== | ||
This area contains two Hiemal Tricarboxyl Vapor clouds (gas harvesters) and Tricarboxyl ice (ore mining). These can be refined into Chromodynamic Tricarboxyls to make event modules. | This area contains two Hiemal Tricarboxyl Vapor clouds (gas harvesters) and Tricarboxyl ice (ore mining). These can be refined into Chromodynamic Tricarboxyls to make event modules. | ||
There are also few cruisers and frigates in the room that will attack capsuleers who enter the area. | There are also few cruisers and frigates in the room that will attack capsuleers who enter the area. | ||
− | ===North | + | {{NPCTableHead|Area spawns (Spatha numbers approximate)}} |
+ | {{NPCTableRow|Frigate|0-10|Mordu's Spatha|note=Only seem to spawn after long site inactivity}} | ||
+ | {{NPCTableRow|Frigate|0-4|Mordu's Legionnaire}} | ||
+ | {{NPCTableRow|Cruiser|0-2|Mordu's Decurion|note=~40km range, Very high damage}} | ||
+ | {{NPCTableRow|Industrial|0-1|Mordu's Transport|cargo=Chromodynamic Tricarboxyls|note=Triggered randomly based on Frostline Logistics Node hacks}} | ||
+ | |} | ||
+ | ===North Area=== | ||
+ | |||
+ | The area has multiple groups of Mordu's Legion ships. The battleships can drop accelerator blueprint copies, SKINs, event modules, and their BPCs. | ||
− | + | {{NPCTableHead|Group spawns}} | |
+ | {{NPCTableRow|Frigate|0-15|Mordu's Spatha|note=Only seem to spawn after long site inactivity}} | ||
+ | {{NPCTableRow|Frigate|0-6|Mordu's Legionnaire}} | ||
+ | {{NPCTableRow|Cruiser|0-6|Mordu's Decurion|note=~40km range, Very high damage}} | ||
+ | {{NPCTableRow|Battleship|0-2|Mordu's Centurion|cargo=SKINs, accelerator BPCs, event modules, event module BPCs|note=~100km range, Very high damage}} | ||
+ | |} | ||
===East Area=== | ===East Area=== | ||
− | The area | + | The area had 16 replenishing hackable containers (Frostline Logistics Node), arranged in four groups of four containers each, approximately 60 km apart from one another. The containers contain agency boosters and SKINs. Each hacked node had a chance of spawning a transport in the West Area filled with Chromodynamic Tricarboxyls. |
+ | |||
+ | {{NPCTableHead|Area spawns (Spatha numbers approximate)}} | ||
+ | {{NPCTableRow|Frigate|0-10|Mordu's Spatha|note=Only seem to spawn after long site inactivity}} | ||
+ | {{NPCTableRow|Frigate|0-4|Mordu's Legionnaire}} | ||
+ | {{NPCTableRow|Cruiser|0-2|Mordu's Decurion|note=~40km range, Very high damage}} | ||
+ | |} | ||
+ | ==Challenges== | ||
+ | The challenges for this event had 6 auto-filling challenges. With the exception of there always being a hacking challenge, the selection appeared to be random. In addition to the normal "Kill X Centurions" or "Mine X Ore", other challenges could be attained. Some included: | ||
+ | |||
+ | * Defeat Mordu's ships in a mining vessel | ||
+ | * Defeat Mordu's ships in a hacking vessel | ||
+ | * Defeat Mordu's Centurions with M Weapons | ||
+ | * Defeat another player in a mining vessel | ||
==Rewards== | ==Rewards== | ||
Line 35: | Line 67: | ||
The event ships can also drop special drops: | The event ships can also drop special drops: | ||
− | * Frostline 'Clavicula' Integrated Analyzer | + | * Frostline 'Clavicula' Integrated Analyzer |
+ | * ML-EKP 'Polybolos' Ballistic Control System | ||
+ | * Frostline 'Omnivore' Harvester Upgrade | ||
* 'Brainfreeze' cerebral accelerators | * 'Brainfreeze' cerebral accelerators | ||
* Agency boosters | * Agency boosters | ||
* Glacial Drift SKINs | * Glacial Drift SKINs | ||
+ | |||
+ | ==Notes== | ||
+ | In the first day of the event, the ore and hacking areas did not properly respawn their resources, resulting in both areas in many constellations being empty within an hour after downtime. This was eventually fixed within a couple of days. | ||
==External links== | ==External links== | ||
* [https://www.eveonline.com/article/pjvqn7/operation-permafrost-is-here Article: Operation Permafrost Is Here!] | * [https://www.eveonline.com/article/pjvqn7/operation-permafrost-is-here Article: Operation Permafrost Is Here!] | ||
+ | |||
+ | {{Limited time events}} | ||
+ | [[Category:Game events]] |
Latest revision as of 09:00, 29 January 2019
Operation Permafrost was a limited time event that ran from December 17th, 2018 to January 2nd, 2019.
Ice Dwarf
The event took place in event sites called "Ice Dwarf". The site appeared as a warpable beacon in the overview.
Unlike the previous events, this time the event sites are static with only one event site in each constellation.
The site is split to three areas that are all accessible from the warpin area.
- West area: Gas harvesting and mining
- North area: Combat
- East area: Hacking
The acceleration gates are not locked.
WD | EWAR | L
| ||
---|---|---|---|---|
1 x Polar Gate West | ||||
1 x Polar Gate North | ||||
1 x Polar Gate East |
With the exception of the Mordu's Spathas, all rats in this event used missiles exclusively. Mordu's Spathas seemed to appear only if the event site had not had activity for a long time (several hours). The Mordu's Decurions and Centurions both did very high damage (possibly near 100 DPS), which made speed tanking ideal in anything smaller than a battleship.
The west (gas/mining) and east (hacking) sites both featured a pair of Chromodynamic Tricarboxyl refineries, one for the gas and the other for the ore. The event ore and gas could also be refined in regular stations and Upwell Structures.
West Area
This area contains two Hiemal Tricarboxyl Vapor clouds (gas harvesters) and Tricarboxyl ice (ore mining). These can be refined into Chromodynamic Tricarboxyls to make event modules.
There are also few cruisers and frigates in the room that will attack capsuleers who enter the area.
WD | EWAR | L
| ||
---|---|---|---|---|
0-10 x Frigate Mordu's Spatha | ||||
0-4 x Frigate Mordu's Legionnaire | ||||
0-2 x Cruiser Mordu's Decurion | ||||
0-1 x Industrial Mordu's Transport |
North Area
The area has multiple groups of Mordu's Legion ships. The battleships can drop accelerator blueprint copies, SKINs, event modules, and their BPCs.
WD | EWAR | L
| ||
---|---|---|---|---|
0-15 x Frigate Mordu's Spatha | ||||
0-6 x Frigate Mordu's Legionnaire | ||||
0-6 x Cruiser Mordu's Decurion | ||||
0-2 x Battleship Mordu's Centurion |
East Area
The area had 16 replenishing hackable containers (Frostline Logistics Node), arranged in four groups of four containers each, approximately 60 km apart from one another. The containers contain agency boosters and SKINs. Each hacked node had a chance of spawning a transport in the West Area filled with Chromodynamic Tricarboxyls.
WD | EWAR | L
| ||
---|---|---|---|---|
0-10 x Frigate Mordu's Spatha | ||||
0-4 x Frigate Mordu's Legionnaire | ||||
0-2 x Cruiser Mordu's Decurion |
Challenges
The challenges for this event had 6 auto-filling challenges. With the exception of there always being a hacking challenge, the selection appeared to be random. In addition to the normal "Kill X Centurions" or "Mine X Ore", other challenges could be attained. Some included:
- Defeat Mordu's ships in a mining vessel
- Defeat Mordu's ships in a hacking vessel
- Defeat Mordu's Centurions with M Weapons
- Defeat another player in a mining vessel
Rewards
Though the agency point system you can earn Operation Permafrost SKINs and one ML-EKP 'Polybolos' Ballistic Control System Blueprint Crate.
The event ships can also drop special drops:
- Frostline 'Clavicula' Integrated Analyzer
- ML-EKP 'Polybolos' Ballistic Control System
- Frostline 'Omnivore' Harvester Upgrade
- 'Brainfreeze' cerebral accelerators
- Agency boosters
- Glacial Drift SKINs
Notes
In the first day of the event, the ore and hacking areas did not properly respawn their resources, resulting in both areas in many constellations being empty within an hour after downtime. This was eventually fixed within a couple of days.