Introduction
The Goal of this Page is to provide an an easy to understand and quick to parse overview of the ships in eve that can carry drones.
Gallente
the Gallente have the largest number of drone carrying ships. In addition the Gallente ships have the widest range of bonuses.
| Hull Skill Bonus / Hull Bonus | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gallente: | Capacity | Bandwidth | Drone Damage | Tracking Speed | Hitpoints | Drone Optimal | Velocity | Drone Operation range | Sentry optimal | Sentry Tacking |
| Incursus | 5 | 5 | ||||||||
| Navitas | 5 | 5 | ||||||||
| Velator | 10 | 10 | 10% - 50% | 10% - 50% | ||||||
| Talos | 25 | 25 | ||||||||
| Maulus | 30 | 20 | ||||||||
| Imicus | 40 | 20 | ||||||||
| Tristan | 40 | 20 | 10% - 50% | 10% - 50% | ||||||
| Ishkur | 30 - 50 | 25 | 50% | |||||||
| Brutix | 50 | 50 | ||||||||
| Celestis | 50 | 50 | ||||||||
| Exequror | 50 | 50 | ||||||||
| Thorax | 50 | 50 | ||||||||
| Algos | 60 | 35 | 10% - 50% | 10% - 50% | ||||||
| Megathron | 75 | 75 | ||||||||
| Vexor | 125 | 75 | 10% - 50% | 10% - 50% | ||||||
| Hyperion | 175 | 125 | ||||||||
| Myrmidon | 200 | 100 | 10% - 50% | 10% - 50% | ||||||
| Vexor Navy Issue | 200 | 125 | 10% - 50% | 5% - 25% | 10% - 50% | 5% - 25% | ||||
| Ishtar | 375 | 125 | 10% - 50% | 10% - 50% | 5 km - 25 km | 7.5% - 37.5% | 7.5% - 37.5% | |||
| Dominix | 375 | 125 | 10% - 50% | 7.5% - 37.5% | 10% - 50% | 7.5% - 37.5% | ||||
| Dominix Navy Issue | 400 | 125 | 10% - 50% | 10% - 50% | ||||||
Amarr
| Hull Skill Bonus / Hull Bonus | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | Bandwidth | Drone Damage | Tracking Speed | Hitpoints | Drone Optimal | Velocity | Drone Operation range | Sentry optimal | Sentry Tacking | |
| Impairor | 5 | 5 | ||||||||
| Tormentor | 10 | 10 | ||||||||
| Augoror | 20 | 20 | ||||||||
| Absolution | 25 | 25 | ||||||||
| Magnate | 40 | 15 | ||||||||
| Omen | 40 | 15 | ||||||||
| Crucifier | 45 | 15 | ||||||||
| Apocalypse | 75 | 50 | ||||||||
| Abaddon | 75 | 75 | ||||||||
| Harbinger | 75 | 50 | ||||||||
| Damnation | 100 | 50 | ||||||||
| Redeemer | 125 | 125 | ||||||||
| Arbitrator | 150 | 50 | 10% - 50% | 10% - 50% | ||||||
| Armageddon Navy Issue | 200 | 125 | ||||||||
| Prophecy | 225 | 75 | 10% - 50% | 10% - 50% | ||||||
| Armageddon | 375 | 125 | 10% - 50% | 10% - 50% | ||||||
Caldari
| Hull Skill Bonus / Hull Bonus | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | Bandwidth | Drone Damage | Tracking Speed | Hitpoints | Drone Optimal | Velocity | Drone Operation range | Sentry optimal | Sentry Tacking | |
| Griffin | 5 | 5 | ||||||||
| Ibis | 5 | 5 | ||||||||
| Bantam | 5 | 5 | ||||||||
| Blackbird | 10 | 10 | ||||||||
| Caracal | 10 | 10 | ||||||||
| Moa | 15 | 15 | ||||||||
| Osprey | 20 | 20 | ||||||||
| Ferox | 25 | 25 | ||||||||
| Drake | 25 | 25 | ||||||||
| Heron | 35 | 15 | ||||||||
| Rokh | 50 | 50 | ||||||||
| Scorpion | 75 | 75 | ||||||||
| Raven | 75 | 50 | ||||||||
Minmatar
| Hull Skill Bonus / Hull Bonus | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | Bandwidth | Drone Damage | Tracking Speed | Hitpoints | Drone Optimal | Velocity | Drone Operation range | Sentry optimal | Sentry Tacking | |
| Burst | 5 | 5 | ||||||||
| Vigil | 5 | 5 | ||||||||
| Reaper | 5 | 5 | ||||||||
| Breacher | 10 | 10 | ||||||||
| Stabber | 25 | 25 | ||||||||
| Hurricane | 30 | 30 | ||||||||
| Rupture | 30 | 30 | ||||||||
| Probe | 35 | 15 | ||||||||
| Bellicose | 40 | 40 | ||||||||
| Scythe | 45 | 45 | ||||||||
| Cyclone | 50 | 50 | ||||||||
| Tempest | 75 | 75 | ||||||||
| Maelstrom | 100 | 100 | ||||||||
| Typhoon | 125 | 100 | ||||||||
Pirate Faction
| Hull Skill Bonus / Hull Bonus | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | Bandwidth | Drone Damage | Tracking Speed | Hitpoints | Drone Optimal | Velocity | Drone Operation range | Sentry optimal | Sentry Tacking | |
| Ashimmu | 10 | 10 | ||||||||
| Phantasm | 15 | 15 | ||||||||
| Dramiel | 20 | 15 | ||||||||
| Orthrus | 25 | 25 | ||||||||
| Worm | 30 - 50 | 25 | * | |||||||
| Cynabal | 50 | 50 | ||||||||
| Vigilant | 50 | 50 | ||||||||
| Barghest | 50 | 75 | ||||||||
| Astero | 75 | 25 | 20% - 100% | |||||||
| Bhaalgorn | 75 | 75 | ||||||||
| Nightmare | 75 | 75 | ||||||||
| Machariel | 125 | 100 | ||||||||
| Vindicator | 125 | 125 | ||||||||
| Stratios | 400 | 100 | 10% - 50% | 10% - 50% | ||||||
| Gila | 400 | 125 | 10% - 50% | 10% - 50% | ||||||
| Rattlesnake | 400 | 125 | 10% - 50% | 10% - 50% | ||||||
| Nestor | 500 | 125 | 10% - 50% | 10% - 50% | ||||||
See Also
- The Drones 101 and Drones 102 class syllabi
- Using Drones
- Skills Drones
- Drones