This page should be updated due to game changes.
Reason: Missing Abyssal ships; Sunesis, Praxis, Gnosis; Industrial breakouts to new shipnames... probably needs a full overhaul
Reason: Missing Abyssal ships; Sunesis, Praxis, Gnosis; Industrial breakouts to new shipnames... probably needs a full overhaul
Below is a quick-reference table showing all player flyable ship types found in EVE and some helpful information.
- See the ship database (Template:ShipsMatrix) for more detailed information on each ship.
- The raw Excel file for this table is currently being updated by Lelira Cirim.
- Tank: A=Armor, S=Shield ('+' indicates hp or resist bonus.)
- DPS: L=Lasers, H=Hybrids, P=Projectiles, M=Missiles, D=Drones, F=Fighters, Fb=Fighter Bombers ('+' indicates bonus of greater than 5%)
- Drones: Bandwidth / Bay Size
| Ship | Race | Class | Tank | DPS | Drones | Notes |
|---|---|---|---|---|---|---|
| Abaddon | Amarr | Battleship | A+ | L | 75 | |
| Absolution | Amarr | Cmd. Ship | A+ | L+ | 25 | Turret cap bonus |
| Adrestia | Gallente | Cruiser | A | H+ | 50 / 100 | Velocity Bonus; Warp Disrupt/Scram Rng; Ltd Ed |
| Aeon | Amarr | Supercarrier | A+ | F / Fb | 12.5K / 200K | Rmt Armor Rep/Energy Xfer Rng; F. Bombers |
| Algos | Gallente | Destroyer | A / S | D+ | 35 / 60 | |
| Anathema | Amarr | Covert Ops | S | M | 0 | CovOps; Scanning |
| Anshar | Gallente | Jump Freighter | n/a | n/a | 0 | Cyno Capable |
| Apocalypse | Amarr | Battleship | A | L | 75 | Long Range |
| Apotheosis | Faction | Shuttle | n/a | n/a | 0 | Limited Edition |
| Arazu | Gallente | Force Recon | A / S | H | 40 | CovOps; RSD Amt; Warp Dsrpt Rng; Covert Cyno |
| Arbitrator | Amarr | Cruiser | A | D+ | 50 / 150 | Tracking Disrupt Amt |
| Archon | Amarr | Carrier | A+ | F | 375 / 80K | Rmt Armor Rep/Energy Xfer Rng; Fighters |
| Ares | Gallente | Interceptor | A | H | 0 | Warp Scram/Disrupt Rng; MWD Sig Radius |
| Ark | Amarr | Jump Freighter | n/a | n/a | 0 | Cyno Capable |
| Armageddon | Amarr | Battleship | A | L | 125 | |
| Ashimmu | Faction | Cruiser | A | L+ | 10 | Blood Raider; NOS/Neut Amt; Web Amt |
| Astarte | Gallente | Cmd. Ship | A | H+ | 50 | Armor Rep |
| Atron | Gallente | Frigate | A/S | H | 0 | Prop jam activation bonus (-80%) |
| Augoror | Amarr | Cruiser | A+ | L | 20 | Armor Xfer rng; Energy Xfer rng & amt |
| Augoror Navy Issue | Amarr | Cruiser | A+ | L | 15 | |
| Avatar | Amarr | Titan | A | L | 125 / 325 | Doomsday Device; Immune to EWAR |
| Badger(I-II) | Caldari | Industrial | S | n/a | 0 | |
| Bantam | Caldari | Frigate | S | n/a | 5 | Shield Xfer rng & amt |
| Basilisk | Caldari | Logistics | S | n/a | 25 | Rmt Shield Rep; Rmt Cap Xfer |
| Bellicose | Minmatar | Cruiser | A / S | M | 40 | Target Painter Amt |
| Bestower | Amarr | Industrial | S | n/a | 0 | |
| Bhaalgorn | Faction | Battleship | A | L+ | 75 | Blood Raider; NOS/Neut Amt; Web Rng |
| Blackbird | Caldari | Cruiser | S | n/a | 10 | ECM Rng; ECM Strength |
| Breacher | Minmatar | Frigate | S | M | 10 | |
| Broadsword | Minmatar | H. Interdictor | S+ | P | 0 | Warp Disruption Field Generator |
| Brutix | Gallente | Battlecruiser | A | H | 50 | Armor Rep |
| Burst | Minmatar | Frigate | S | n/a | 5 | Shield Xfer rng & amt |
| Bustard | Caldari | Transport | S+ | n/a | 0 | Warp Strength; Shield Rep |
| Buzzard | Caldari | Covert Ops | S | M | 0 | CovOps; Scanning |
| Caldari Navy Hookbill | Caldari | Frigate | S | M | 0 | |
| Cambion | Caldari | Assault Frig. | S+ | M+ | 0 | Special Edition, Rockets/Missiles |
| Caracal | Caldari | Cruiser | S | M | 10 | Range Bonus |
| Catalyst | Gallente | Destroyer | A | H | 0 | Range Bonus |
| Celestis | Gallente | Cruiser | A / S | H | 50 | Sens Damp rng & amt |
| Cerberus | Caldari | H. A. Cruiser | S | M+ | 0 | Range Bonus |
| Chameleon | Faction | Cruiser | n/a | M+ | 0 | Special Edition, Guristas, ECM and Cyno |
| Charon | Caldari | Freighter | n/a | n/a | 0 | |
| Cheetah | Minmatar | Covert Ops | S | P | 0 | CovOps; Scanning |
| Chimera | Caldari | Carrier | S+ | F | 375 / 80K | Rmt Shield Rep/Rmt Energy Xfer Rng; Fighters |
| Chremoas | Faction | Covert Ops | S | P+ | 15 / 30 | Special Edition, Angel Cartel; Close Rng |
| Claw | Minmatar | Interceptor | A | P | 0 | Close Range |
| Claymore | Minmatar | Cmd. Ship | S | P | 40 | Shield Rep; Skirmish Warfare |
| Coercer | Amarr | Destroyer | A | L | 0 | Range Bonus |
| Condor | Caldari | Frigate | S | M+ | 0 | Prop jam activation bonus (-80%) |
| Corax | Caldari | Destroyer | S | M | 0 | |
| Cormorant | Caldari | Destroyer | S | H | 0 | Range Bonus |
| Covetor | ORE | Mining Barge | S | n/a | 50 | Mining |
| Crane | Caldari | Blockade Run. | S | n/a | 0 | CovOps; Shield Rep |
| Crow | Caldari | Interceptor | S | M | 0 | Close Range; MWD Sig Radius |
| Crucifier | Amarr | Frigate | A | L | 15 / 45 | Tracking Disrupt Amt |
| Cruor | Faction | Frigate | A | L+ | 0 | Blood Raider; NOS/Neut Amt; Web Amt |
| Crusader | Amarr | Interceptor | A | L | 0 | Close Rng; MWD Sig Radius |
| Curse | Amarr | Combat Recon | A / S | D+ / M | 50 / 150 | NOS/Neut Rng/Amt; Track Disrupt Amt |
| Cyclone | Minmatar | Battlecruiser | S | P | 40 | Shield Rep |
| Cynabal | Faction | Cruiser | A / S | P+ | 50 | Angel Cartel |
| Damnation | Amarr | Cmd. Ship | A+ | M | 25 | Armored Warfare |
| Daredevil | Faction | Frigate | A | H++ | 0 | Serpentis; Web Amt |
| Deimos | Gallente | H. A. Cruiser | A | H+ | 50 | MWD Cap Bonus |
| Devoter | Amarr | H. Interdictor | A+ | L | 0 | Warp Disruption Field Generator |
| Dominix | Gallente | Battleship | A / S | D+ / H | 125 / 375 | |
| Dragoon | Amarr | Destroyer | A | D+ | 25 / 75 | 20% Vamp/neut range bonus |
| Drake | Caldari | Battlecruiser | S+ | M | 25 | |
| Dramiel | Faction | Frigate | S | P+ | 15 / 20 | Angel Cartel; Close Rng |
| Eagle | Caldari | H. A. Cruiser | S+ | H | 0 | Long Range |
| Echelon | Faction | Frigate | n/a | n/a | 0 | Concord; Special Edition, Data Analy. |
| Echo | Faction | Frigate | n/a | P | 0 | Special Edition |
| Enyo | Gallente | Assault Frig. | A | H | 5 | Close Range |
| Eos | Gallente | Cmd. Ship | A | H | 75 / 165(225) | Armor Rep; Drone Bay; Information Warfare |
| Erebus | Gallente | Titan | A | H | 125 / 475 | Doomsday Device; Immune to EWAR |
| Eris | Gallente | Interdictor | A | H / M | 5 | Interdiction Sphere Launcher |
| Executioner | Amarr | Frigate | A | L | 0 | Prop jam activation bonus (-80%). Turret cap bonus. |
| Exequror Navy Issue | Gallente | Cruiser | A | H+ | 20 | |
| Exequror | Gallente | Cruiser | A | n/a | 50 | Armor Xfer rng; Logi drone amt |
| Falcon | Caldari | Force Recon | S | H | 10 | CovOps; ECM Strength; Covert Cyno |
| Federation Navy Comet | Gallente | Frigate | A | H+ | 15 / 30 | |
| Fenrir | Minmatar | Freighter | n/a | n/a | 0 | |
| Ferox | Caldari | Battlecruiser | S+ | H / M | 25 | |
| Flycatcher | Caldari | Interdictor | S | M | 0 | Interdiction Sphere Launcher |
| Freki | Minmatar | Assault Frig. | S | P | 0 | AF/MWD Cap Bonus; Web Rng; Limited Edition |
| Gila | Faction | Cruiser | S+ | D+ / M | 125 / 400 | Guristas |
| Golem | Caldari | Marauder | S | M+ | 75 | Shield Rep; Target Paint Amt |
| Griffin | Caldari | Frigate | S | n/a | 5 | ECM Strength & cap bonus |
| Guardian | Amarr | Logistics | A | n/a | 25 | Rmt Armor Rep; Rmt Energy Xfer |
| Harbinger | Amarr | Battlecruiser | A | L | 50 | |
| Harpy | Caldari | Assault Frig. | S+ | H | 0 | Longe Range |
| Hawk | Caldari | Assault Frig. | S+ | M+ | 0 | Shield Rep |
| Hel | Minmatar | Supercarrier | S | F / Fb | 12.5K / 225K | Rmt Shield Rep/Rmt Armor Rep Rng; F. Bombers |
| Helios | Gallente | Covert Ops | S | H | 5 | CovOps; Scanning |
| Hematos | Faction | Frigate | n/a | L | 0 | Neuts, Webs, Special Edition |
| Heretic | Amarr | Interdictor | A | M | 0 | Interdiction Sphere Launcher |
| Heron | Caldari | Frigate | S | M | 15 / 35 | Scan Str |
| Hoarder | Minmatar | Industrial | S | n/a | 0 | |
| Hound | Minmatar | S. Bomber | S | M | 0 | CovOps; Torpedos; Bomb Launcher |
| Huginn | Minmatar | Combat Recon | S | P / M | 40 | Web Rng; Target Painter Amt |
| Hulk | ORE | Exhumer | S+ | n/a | 50 | Strip Miner; Ice Harvester |
| Hurricane | Minmatar | Battlecruiser | A / S | P+ | 30 | |
| Hyena | Minmatar | EWAR Frig. | A | n/a | 0 | Web Rng; Target Painter Amt; |
| Hyperion | Gallente | Battleship | A | H | 100 | Armor Rep |
| Ibis | Caldari | Frigate | S | H | 5 | Corvette. ECM jam bonus. |
| Imicus | Gallente | Frigate | A | n/a | 20 / 40 | Scan Str; codebreaker, analyzer, salvager cycle time |
| Immolator | Faction | Frigate | n/a | L | 0 | Special Edition |
| Impairor | Amarr | Frigate | A | L | 5 | Corvette. Tracking disrupt bonus. |
| Imperial Navy Slicer | Gallente | Frigate | A | L+ | 0 | |
| Impel | Amarr | Transport | A+ | n/a | 0 | Warp Strength; Armor Rep |
| Incursus | Gallente | Frigate | A | H | 5 | Armor rep |
| Inquisitor | Amarr | Frigate | A | M | 5 | Armor rep rng & amt |
| Ishkur | Gallente | Assault Frig. | A | D / H | 25 / 30(50) | Drone Bay |
| Ishtar | Gallente | H. A. Cruiser | A / S | D+ / H | 125 / 175(375) | Drone Rng |
| Iteron (I-V) | Gallente | Industrial | S | n/a | 0 | |
| Jaguar | Minmatar | Assault Frig. | S | P+ | 0 | |
| Keres | Gallente | EWAR Frig. | A | n/a | 5 / 10 | RSD Amt; Warp Disrupt Range |
| Kestrel | Caldari | Frigate | S | M | 0 | |
| Kitsune | Caldari | EWAR Frig. | S | n/a | 0 | ECM Strength; ECM Range |
| Kronos | Gallente | Marauder | A | H+ | 75 / 125 | Armor Rep; Web Amt |
| Lachesis | Gallente | Combat Recon | S | H / M | 40 | Warp Disrupt Rng; Sens Damp |
| Legion | Amarr | Strat. Cruiser | A | L / M / D | Varies | Varies |
| Leopard | Minmatar | Shuttle | n/a | n/a | 0 | Limited Edition |
| Leviathan | Caldari | Titan | S | M | 125 / 250 | Doomsday Device; Immune to EWAR |
| Loki | Minmatar | Strat. Cruiser | A / S | P / M | Varies | Varies |
| Machariel | Faction | Battleship | A / S | P+ | 100 / 125 | Angel Cartel |
| Mackinaw | ORE | Exhumer | S+ | n/a | 50 | Ice Harvester |
| Maelstrom | Minmatar | Battleship | S | P | 100 | Shield Rep |
| Magnate | Amarr | Frigate | A | L | 15 / 40 | Scan Str |
| Malediction | Amarr | Interceptor | A+ | M / L | 0 | Warp Scram/Disrupt Rng; MWD Sig Radius |
| Maller | Amarr | Cruiser | A+ | L | 15 | |
| Malice | Amarr | Assault Frig. | A+ | L+ | 0 | Special Edition, Vamps, Neuts |
| Mammoth | Minmatar | Industrial | S | n/a | 0 | |
| Manticore | Caldari | S. Bomber | S | M+ | 0 | CovOps; Torpedos; Bomb Launcher |
| Mastodon | Minmatar | Transport | S+ | n/a | 0 | Warp Strength; Shield Rep |
| Maulus | Gallente | Frigate | A | H | 20 / 30 | RSD Amt |
| Megathron | Gallente | Battleship | A | H | 125 | |
| Merlin | Caldari | Frigate | S+ | H+ | 0 | |
| Mimir | Minmatar | Cruiser | A+ | P+ | 30 | Velocity Bonus; Limited Edition |
| Moa | Caldari | Cruiser | S+ | H | 15 | |
| Moros | Gallente | Dreadnought | A | H+ | 0 | |
| Muninn | Minmatar | H. A. Cruiser | A | P+ | 25 | |
| Myrmidon | Gallente | Battlecruiser | A / S | D+ | 75 / 150 | Armor Rep |
| Naga | Caldari | Battlecruiser | S | H+ | 0 | Large Railguns; Sniper; Weak Tank |
| Naglfar | Minmatar | Dreadnought | A / S | P+ | 125 / 225 | |
| Navitas | Gallente | Frigate | A | n/a | 5 | Armor Xfer rng & amt |
| Nemesis | Gallente | S. Bomber | S | M+ | 0 | CovOps; Torpedos; Bomb Launcher |
| Nidhoggur | Minmatar | Carrier | A | F | 375 / 90K | Rmt Shield Rep/Rmt Armor Rep Rng; Fighters |
| Nighthawk | Caldari | Cmd. Ship | S+ | M+ | 25 | |
| Nightmare | Faction | Battleship | S | L+ | 75 | Sansha; Close Rng |
| Noctis | ORE | Salvaging | A | n/a | 0 | |
| Nomad | Minmatar | Jump Freighter | n/a | n/a | 0 | Cyno Capable |
| Nyx | Gallente | Supercarrier | A | F+ / Fb+ | 12.5K / 250K | Rmt Shield Rep/Rmt Armor Rep Rng; F. Bombers |
| Obelisk | Gallente | Freighter | n/a | n/a | 0 | |
| Occator | Gallente | Transport | A+ | n/a | 0 | Warp Strength; Armor Rep |
| Omen | Amarr | Cruiser | A | L | 40 | |
| Oneiros | Gallente | Logistics | A | n/a | 50 | Rmt Armor Rep; Tracking Links |
| Onyx | Caldari | H. Interdictor | S+ | M | 0 | Warp Disruption Field Generator |
| Oracle | Amarr | Battlecruiser | A / S | L+ | 0 | Large Lasers; Sniper; Weak Tank |
| Orca | ORE | Ind. Cmd. | S | n/a | 50 / 75 | Mining Command |
| Osprey | Caldari | Cruiser | S | n/a | 20 | Shield Xfer rng; Energy Xfer rng & amt |
| Osprey Navy Issue | Caldari | Cruiser | S | M | 20 | |
| Paladin | Amarr | Marauder | A | L+ | 75 | Armor Rep; Web Amt |
| Panther | Minmatar | Black Ops | A | P+ | 125 / 175 | Cloak Speed; Covert Cyno |
| Phantasm | Faction | Cruiser | S | L+ | 15 | Sansha; Close Range |
| Phobos | Gallente | H. Interdictor | A+ | H | 0 | Warp Disruption Field Generator |
| Phoenix | Caldari | Dreadnought | S | M+ | 125 / 150 | |
| Pilgrim | Amarr | Force Recon | A | D+ / L | 50 / 150 | CovOps; NOS/Neut Amt; TD Amt; Covert Cyno |
| Primae | ORE | Industrial | A | n/a | 0 | Limited Edition; PI Cargo Hold |
| Probe | Minmatar | Frigate | A / S | n/a | 15 / 35 | Scan Str |
| Procurer | ORE | Mining Barge | S | n/a | 25 | Mining |
| Prophecy | Amarr | Battlecruiser | A+ | L | 25 | |
| Prorator | Amarr | Blockade Run. | A | n/a | 0 | CovOps; Armor Rep |
| Proteus | Gallente | Strat. Cruiser | A | H / D | Varies | Varies |
| Providence | Amarr | Freighter | n/a | n/a | 0 | |
| Prowler | Minmatar | Blockade Run. | S | n/a | 0 | CovOps; Shield Rep |
| Punisher | Amarr | Frigate | A+ | L | 0 | |
| Purifier | Amarr | S. Bomber | S | M+ | 0 | CovOps; Torpedos; Bomb Launcher |
| Ragnarok | Minmatar | Titan | S | P | 125 / 375 | Doomsday Device; Immune to EWAR |
| Rapier | Minmatar | Force Recon | A / S | P | 40 | CovOps; Web Rng; TP Amt ; Covert Cyno |
| Raptor | Caldari | Interceptor | S | H | 0 | Warp Scram/Disrupt Rng; MWD Sig Radius |
| Rattlesnake | Faction | Battleship | S+ | D+ / M | 50 / 175 | Guristas |
| Raven | Caldari | Battleship | S | M | 75 | |
| Reaper | Minmatar | Frigate | S | P | 5 | Corvette. Target paint bonus. |
| Redeemer | Amarr | Black Ops | A | L | 125 | Cloak Speed; Covert Cyno |
| Republic Fleet Firetail | Minmatar | Frigate | S | P | 0 | |
| Retribution | Amarr | Assault Frig. | A | L | 0 | |
| Retriever | ORE | Mining Barge | S | n/a | 25 | Mining |
| Revelation | Amarr | Dreadnought | A | L | 125 / 250 | |
| Revenant | Faction | Supercarrier | A / S | F+ / Fb+ | 13K / 250K | Sansha; Rmt Shield Rep/Rmt Energy Xfer Rng |
| Rhea | Caldari | Jump Freighter | n/a | n/a | 0 | Cyno Capable |
| Rifter | Minmatar | Frigate | A / S | P | 0 | |
| Rokh | Caldari | Battleship | S+ | H | 50 | Long Range |
| Rook | Caldari | Combat Recon | S | M | 25 | ECM Strength |
| Rorqual | ORE | Cap. Ind. | S | D+ | 125 / 300 | Rmt Shield Rep |
| Rupture | Minmatar | Cruiser | A | P+ | 30 | |
| Sabre | Minmatar | Interdictor | S | P | 0 | Interdiction Sphere Launcher |
| Sacrilege | Amarr | H. A. Cruiser | A+ | M+ | 15 | |
| Scimitar | Minmatar | Logistics | S | n/a | 45 | Rmt Shield Rep; Tracking Links |
| Scorpion | Caldari | Battleship | A | M / D | 75 | ECM Strength; ECM Range |
| Scythe | Minmatar | Cruiser | S | n/a | 45 | Shield Xfer rng; Logi drone amt |
| Scythe Fleet Issue | Minmatar | Cruiser | S | P / M | 25 | |
| Sentinel | Amarr | EWAR Frig. | A | D | 20 / 60 | NOS/Neut Rng/Amt; Weapon Disruptor Effectiveness |
| Sigil | Amarr | Industrial | S | n/a | 0 | |
| Sin | Gallente | Black Ops | A | D+ / H | 125 / 400 | Cloak Speed; Covert Cyno |
| Skiff | ORE | Exhumer | S+ | n/a | 50 | Mexrocit; Warp Strength |
| Slasher | Minmatar | Frigate | A | P | 0 | Prop jam activation bonus (-80%) |
| Sleipnir | Minmatar | Cmd. Ship | S | P+ | 40 | Shield Rep |
| Stabber | Minmatar | Cruiser | S | P | 0 | Velocity Bonus |
| Stiletto | Minmatar | Interceptor | A | P | 0 | Warp Scram/Disrupt Rng |
| Succubus | Faction | Frigate | S | L+ | 0 | Sansha |
| Taipan | Faction | Frigate | S+ | D | 15 / 15 | Special Edition |
| Talos | Gallente | Battlecruiser | A / S | H+ | 25 / 25 | Large Blasters; Weak Tank |
| Talwar | Minmatar | Destroyer | A / S | M | 0 | |
| Taranis | Gallente | Interceptor | A | H | 10 | MWD Sig Radius |
| Tempest | Minmatar | Battleship | A | P+ | 75 | |
| Tengu | Caldari | Strat. Cruiser | S | M / H | Varies | Varies |
| Thanatos | Gallente | Carrier | A | F+ | 375 / 100K | Rmt Shield Rep/Rmt Armor Rep Rng; Fighters |
| Thorax | Gallente | Cruiser | A | H | 50 | MWD Cap Bonus |
| Thrasher | Minmatar | Destroyer | A / S | P | 0 | Range Bonus |
| Tormentor | Amarr | Frigate | A | L | 10 | Turret cap bonus |
| Tornado | Minmatar | Battlecruiser | S | P+ | 0 | Large Projectiles; Sniper; Weak Tank |
| Tristan | Gallente | Frigate | A | H | 25 / 40 | |
| Typhoon | Minmatar | Battleship | A | P / M / D | 125 / 175 | |
| Utu | Gallente | Assault Frig. | A | D+ / H | 25 / 75 | Special Edition, Warp Scram/Disrupt Rng |
| Vagabond | Minmatar | H. A. Cruiser | S | P+ | 25 | Velocity Bonus |
| Vargur | Minmatar | Marauder | S | P+ | 75 | Shield Rep |
| Velator | Gallente | Frigate | A | H | 10 | Corvette. Sensor damp bonus. |
| Vengeance | Amarr | Assault Frig. | A+ | M | 0 | |
| Venture | ORE | Frigate | S | n/a | 10 | Mining & gas yield; +2 warp stab |
| Vexor | Gallente | Cruiser | A | D+ / H | 75 / 125 | |
| Viator | Gallente | Blockade Run. | A / S | n/a | 0 | CovOps; Armor Rep |
| Vigil | Minmatar | Frigate | S | n/a | 5 | Target Paint Amt; Velocity Bonus |
| Vigilant | Faction | Cruiser | A | H+ | 50 | Serpentis; Web Amt |
| Vindicator | Faction | Battleship | A | H+ | 125 | Serpentis; Web Amt |
| Violator | Faction | Frigate | n/a | H+ | 0 | Special Edition, Webs |
| Vulture | Caldari | Cmd. Ship | S+ | H | 25 | Long Range; Siege Warfare |
| Whiptail | Faction | Interceptor | S+ | M+ | 10/40 | Special Edition, Light Combat Drones, Warp Scram/Disrupt Rng |
| Widow | Caldari | Black Ops | S | M | 75 | Cloak Speed; ECM Strength; Covert Cyno |
| Wolf | Minmatar | Assault Frig. | A | P+ | 0 | |
| Worm | Faction | Frigate | S+ | M | 25 / 40(50) | Guristas; Drone Bay |
| Wreathe | Minmatar | Industrial | S | n/a | 0 | |
| Wyvern | Caldari | Supercarrier | S+ | F / Fb | 625 / 200K | Rmt Shield Rep/Rmt Energy Xfer Rng; F. Bombers |
| Zealot | Amarr | H. A. Cruiser | A | L+ | 0 | |
| Zephyr | Faction | Frigate | n/a | n/a | 0 | Limited Edition; Probe Launcher |
- Tank: A=Armor, S=Shield ('+' indicates hp or resist bonus)
- DPS: L=Lasers, H=Hybrids, P=Projectiles, M=Missiles, D=Drones, F=Fighters, Fb=Fighter Bombers ('+' indicates bonus of greater than 5%)
- Drones: Bandwidth / Bay Size