Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Alphabetical Ship List: Difference between revisions

From EVE University Wiki
m Added Venture
m Change background color to design-token.
 
(26 intermediate revisions by 10 users not shown)
Line 1: Line 1:
{| border="1" class="sortable"
{{Cleanup|date= 20 July 2024|Might be incomplete, or the total in the intro(393) is wrong. [[:Category:Ship Database]] has 420 articles, this includes 6 non-playable Jove ships, indicating 413 playable ships.}}
|+ All Ships Sortable by Name, Type, Tech, Race, and Typical Role
{{Cleanup|date= 11 March 2025|Added 25 ships, new total 424 inc Dev and "flavour" ships eg Quafe Catalyst}}
! Ship !! Type !! Tech !! Race !! Typical Role !! ECM Priority Group
 
All player flyable ships, sortable by Name, Type, Tech, Faction, and Typical Role (393 in total)<!-- 20220510 No idea if this number is correct. Updated by 1 anyway(Evon R'al)
20220930 add 8
20221213 add 2 (Geri and Bestla)
20230925 add 10 (Bane, Cybele, Hubris, Karura, Laelaps, Mamba, Mekubal, Raiju, Shapsh and Valravn)
20240121 add 10 ( Alligator, Azariel, Catalyst navy, Coercer navy, Cormerant navy, Khizriel, Moros Navy, Nagalfar Fleet issue, Phoenix Navy, Revelation Navy)
20240720 add 4 (Avalache, Deluge, Torrent, Squall)
Added all missing ships from list of pages from Category Ships Database (Uni 21st Birthday Wiki Sprint) inc Dev and "flavour" versions eg Quafe Catalyst
20250311 add 25 (Aliastra Catalyst, Cenotaph, Cobra, Eidolon, Inner Zone Shipping Catalyst, Inner Zone Shipping Imicus, Intaki Syndicate Catalyst, InterBus Catalyst, Ixion, Medusa, Nefantar Thrasher, Phantom,
Python, Quafe Catalyst, Rattlesnake Victory Edition, Sarum Magnate, Scorpion Ishukone Watch, Sidewinder, Specter, Sukuuvestaa Heron, Tash-Murkon Magnate, Thrasher Fleet Issue, Vherokior Probe, Visitant, Wraith)
-->
{| class="wikitable sortable" style="margin-left: 2em;"
|- Style="background-color: var(--background-color-warning-subtle);
! Ship !! Type !! Tech !! Faction !! Typical Role !! ECM Priority Group
|-
| [[Abaddon]] || Battleship || T1 || Amarr ||  || 5
|-
| [[Absolution]] || Command Ship || T2 || Amarr || Booster || 6
|-
| [[Adrestia]] || Heavy Assault Cruiser || T2 || Gallente ||  ||
|-
|-
| [[Abaddon]] || Battleships || T1 || Amarr || || 5
| [[Aeon]] || Supercarrier || T1 || Amarr || Immune, always || 0
|-
|-
| [[Absolution]] || Command Ships || T2 || Amarr || Booster || 6
| [[Algos]] || Destroyer || T1 || Gallente || Drones || 2
|-
|-
| [[Aeon]] || Carriers || T1 || Amarr || Immune, always || 0
| [[Aliastra Catalyst]] || Destroyer || T1 || Gallente || Defunct, as [[Catalyst]] || 2
|-
|-
| [[Algos]] || Destroyers || T1 || Gallente || Drones || 2
| [[Alligator]] || Battlecruiser || T1 || Caldari || Droneboat, Booster ||
|-
| [[Amarr Shuttle]] || Shuttle || T1 || Amarr ||  ||  
|-
|-
| [[Anathema]] || Covert Ops || T2 || Amarr || Scout, Cloak || 0
| [[Anathema]] || Covert Ops || T2 || Amarr || Scout, Cloak || 0
|-
|-
| [[Anshar]] || Jump Freighters || T2 || Gallente || Hauler, Strategic || 0
| [[Anshar]] || Jump Freighter || T2 || Gallente || Hauler, Strategic || 0
|-
| [[Apocalypse]] || Battleship || T1 || Amarr || Sniper || 5
|-
| [[Apocalypse Imperial Issue]] || Battleship || T1 || Amarr || Special || 5
|-
| [[Apocalypse Navy Issue]] || Battleship || T1 || Amarr || Sniper || 5
|-
| [[Apostle]] || Force Auxiliary || T1 || Amarr || Fighters || 0
|-
| [[Apotheosis]] || Shuttle || T1 || Jove || Shuttle || 0
|-
| [[Arazu]] || Force Recon Ship || T2 || Gallente || Dampening, Tackler (long) || 7
|-
| [[Arbitrator]] || Cruiser || T1 || Amarr || TD/Tracking Disruption, Drones || 4
|-
| [[Archon]] || Carrier || T1 || Amarr || Logistics, Triage, immune if active || 8
|-
| [[Ares]] || Interceptor || T2 || Gallente || Tackler, Scout (Skirmish) || 3
|-
| [[Ark]] || Jump Freighter || T2 || Amarr || Hauler, Strategic || 0
|-
|-
| [[Apocalypse]] || Battleships || T1 || Amarr || Sniper || 5
| [[Armageddon]] || Battleship || T1 || Amarr || Drones || 5
|-
|-
| [[Apocalypse  Navy Issue]] || Faction Battleships || T1 || Faction || Sniper || 5
| [[Armageddon Imperial Issue]] || Battleship || T1 || Amarr || ||  
|-
|-
| [[Apocalypse Imperial Issue]] || Faction Battleships || T1 || Faction || Special || 5
| [[Armageddon Navy Issue]] || Battleship || T1 || Amarr || ||  
|-
|-
| [[Apostle]] || Force Auxiliaries || T1 || Amarr || Fighters || 0
| [[Ashimmu]] || Cruiser || T1 || Amarr || Neuts, webbing (range) || 4
|-
|-
| [[Apotheosis]] || Faction Shuttles || T1 || Faction || Shuttle || 0
| [[Astarte]] || Command Ship || T2 || Gallente || Booster || 6
|-
|-
| [[Arazu]] || Recon Ships || T2 || Gallente || Dampening, Tackler (long)|| 7
| [[Astero]] || Frigate || T1 || Gallente || Explorer?, Cloak || 2
|-
|-
| [[Arbitrator]] || Cruisers || T1 || Amarr || TD/Tracking Disruption, Drones || 4
| [[Atron]] || Frigate || T1 || Gallente || Tackle || 2
|-
|-
| [[Archon]] || Carriers || T1 || Amarr || Logistics, Triage, immune if active || 8
| [[Augoror]] || Cruiser || T1 || Amarr || Logistics, cap chain || 7
|-
|-
| [[Ares]] || Interceptors || T2 || Gallente || Tackler, Scout (Skirmish) || 3
| [[Augoror Navy Issue]] || Cruiser || T1 || Amarr || DPS || 2
|-
|-
| [[Ark]] || Jump Freighters || T2 || Amarr || Hauler, Strategic || 0
| [[Avalanche]] || Freighter || T1 || Upwell || ||
|-
|-
| [[Armageddon]] || Battleships || T1 || Amarr || Drones || 5
| [[Avatar]] || Titan || T1 || Amarr || Immune, always || 0
|-
|-
| [[Ashimmu]] || Faction Cruisers || T1 || Faction || Neuts, webbing (range) || 4
| [[Azariel]] || Titan || T1 || Minmatar || Immune, always || 0
|-
|-
| [[Astarte]] || Command Ships || T2 || Gallente || Booster || 6
| [[Badger]] || Hauler || T1 || Caldari || Hauler || 0
|-
|-
| [[Astero]] || Faction Frigates || T1 || Faction || Explorer?, Cloak || 2
| [[Bane]] || Lancer Dreadnought || T2 || Amarr || ||  
|-
|-
| [[Atron]] || Frigates || T1 || Gallente || Tackle || 2
| [[Bantam]] || Frigate || T1 || Caldari || Logistics || 5
|-
|-
| [[Augoror]] || Cruisers || T1 || Amarr || Logistics, cap chain || 7
| [[Barghest]] || Battleship || T1 || Caldari || ||  
|-
|-
| [[Augoror Navy Issue]] || Faction Cruisers || T1 || Faction || DPS || 2
| [[Basilisk]] || Logistics || T2 || Caldari || Logistics, cap chain || 8
|-
|-
| [[Avatar]] || Titans || T1 || Amarr || Immune, always || 0
| [[Bellicose]] || Cruiser || T1 || Minmatar || TP/Target Painter || 2
|-
|-
| [[Badger]] || Industrial Ships || T1 || Caldari || Hauler || 0
| [[Bestla]] || Heavy Assault cruiser || T2 || Minmatar || ||
|-
|-
| [[Bantam]] || Frigates || T1 || Caldari || Logistics || 5
| [[Bestower]] || Hauler || T1 || Amarr || Hauler || 0
|-
|-
| [[Basilisk]] || Logistics Cruisers || T2 || Caldari || Logistics, cap chain || 8
| [[Bhaalgorn]] || Battleship || T1 || Amarr || Neuts || 6
|-
|-
| [[Bellicose]] || Cruisers || T1 || Minmatar || TP/Target Painter || 2
| [[Bifrost]] || Command Destroyer || T2 || Minmatar || ||  
|-
|-
| [[Bestower]] || Industrial Ships || T1 || Amarr || Hauler || 0
| [[Blackbird]] || Cruiser || T1 || Caldari || ECM || 9
|-
|-
| [[Bhaalgorn]] || Faction Battleships || T1 || Faction || Neuts || 6
| [[Boobook]] || Shuttle || T1 || Caldari || ||
|-
|-
| [[Blackbird]] || Cruisers || T1 || Caldari || ECM || 9
| [[Bowhead]] || Freighter || T1 || ORE || ||  
|-
|-
| [[Breacher]] || Frigates || T1 || Minmatar ||  || 1
| [[Breacher]] || Frigate || T1 || Minmatar ||  || 1
|-
|-
| [[Broadsword]] || Heavy Interdictors || T2 || Minmatar || Tackler, Heavy (for capitals) || 4
| [[Broadsword]] || Heavy Interdiction Cruiser || T2 || Minmatar || Tackler, Heavy (for capitals) || 4
|-
|-
| [[Brutix]] || Battlecruisers || T1 || Gallente || DPS (Higher) || 4
| [[Brutix]] || Combat Battlecruiser || T1 || Gallente || DPS (Higher) || 4
|-
|-
| [[Burst]] || Frigates || T1 || Minmatar || Logistics || 5
| [[Brutix Navy Issue]] || Combat Battlecruiser || T1 || Gallente || ||  
|-
|-
| [[Bustard]] || Transport Ships || T2 || Caldari || Hauler, DST || 0
| [[Burst]] || Frigate || T1 || Minmatar || Logistics || 5
|-
| [[Bustard]] || Deep Space Transport || T2 || Caldari || Hauler (DST) || 0
|-
|-
| [[Buzzard]] || Covert Ops || T2 || Caldari || Scout, Cloak || 0
| [[Buzzard]] || Covert Ops || T2 || Caldari || Scout, Cloak || 0
|-
|-
| [[Caldari Navy Hookbill]] || Faction Frigates || T1 || Faction ||  || 3
| [[Caedes]] || Covert Ops || T2 || Amarr ||  ||
|-
| [[Caiman]] || Dreadnought || T1 || Caldari ||  ||
|-
| [[Caldari Navy Hookbill]] || Frigate || T1 || Caldari ||  || 3
|-
| [[Caldari Shuttle]] || Shuttle || T1 || Caldari ||  ||
|-
| [[Cambion]] || Assault Frigate || T2 || Caldari ||  ||
|-
| [[Caracal]] || Cruiser || T1 || Caldari ||  || 2
|-
| [[Caracal Navy Issue]] || Cruiser || T1 || Caldari ||  ||
|-
| [[Catalyst]] || Destroyer || T1 || Gallente || DPS (Higher), Ganker || 2
|-
|-
| [[Caracal]] || Cruisers || T1 || Caldari || || 2
| [[Catalyst Navy Issue]] || Destroyer || T1 || Gallente || DPS (Higher), Ganker || 2
|-
|-
| [[Catalyst]] || Destroyers || T1 || Gallente || DPS (Higher), Ganker || 2
| [[Celestis]] || Cruiser || T1 || Gallente || Dampening || 7
|-
|-
| [[Celestis]] || Cruisers || T1 || Gallente || Dampening || 7
| [[Cenotaph]] || Battlecruiser || T2 || Deathless Circle || Special || 7
|-
|-
| [[Cerberus]] || Heavy Assault Cruisers || T2 || Caldari ||  || 4
| [[Cerberus]] || Heavy Assault Cruiser || T2 || Caldari ||  || 4
|-
|-
| [[Chameleon]] || Force Recon || T2 || Faction || Special || 1
| [[Chameleon]] || Force Recon Ship || T2 || Caldari || Special || 1
|-
| [[Charon]] || Freighter || T1 || Caldari ||  ||
|-
|-
| [[Cheetah]] || Covert Ops || T2 || Minmatar || Scout, Cloak || 1
| [[Cheetah]] || Covert Ops || T2 || Minmatar || Scout, Cloak || 1
|-
|-
| [[Chimera]] || Carriers || T1 || Caldari || Logistics, triage, immune if active || 8
| [[Chemosh]] || Dreadnought || T1 || Amarr ||  ||
|-
| [[Chimera]] || Carrier || T1 || Caldari || Logistics, triage, immune if active || 8
|-
| [[Chremoas]] || Covert Ops || T1 || Minmatar ||  ||
|-
| [[Civilian Amarr Shuttle]] || Shuttle || T1 || Amarr ||  ||
|-
| [[Civilian Caldari Shuttle]] || Shuttle || T1 || Caldari ||  ||
|-
| [[Civilian Gallente Shuttle]] || Shuttle || T1 || Gallente ||  ||
|-
| [[Civilian Minmatar Shuttle]] || Shuttle || T1 || Minmatar ||  ||
|-
| [[Claw]] || Interceptor || T2 || Minmatar || Tackle || 2
|-
| [[Claymore]] || Command Ship || T2 || Minmatar || Booster - Skirmish || 3
|-
| [[Cobra]] || Recon || T2 || Guristas || AT XX Prize ||
|-
| [[Coercer]] || Destroyer || T1 || Amarr ||  || 2
|-
| [[Coercer Navy Issue]] || Destroyer || T1 || Amarr ||  || 2
|-
| [[Condor]] || Frigate || T1 || Caldari || Tackle || 1
|-
| [[Confessor]] || Tactical Destroyer || T3 || Amarr ||  || 4
|-
|-
| [[Claw]] || Interceptors || T2 || Minmatar || Tackle || 2
| [[Corax]] || Destroyer || T1 || Caldari || || 2
|-
|-
| [[Claymore]] || Command Ships || T2 || Minmatar || Booster - Skirmish || 3
| [[Cormorant]] || Destroyer || T1 || Caldari || Sniper || 2
|-
|-
| [[Coercer]] || Destroyers || T1 || Amarr || || 2
| [[Cormorant Navy Issue]] || Destroyer || T1 || Caldari || Sniper || 2
|-
|-
| [[Condor]] || Frigates || T1 || Caldari || Tackle || 1
| [[Council Diplomatic Shuttle]] || Shuttle || T1 || Gallente || ||  
|-
|-
| [[Confessor]] || Tactical Destroyers || T3 || Amarr || || 4
| [[Covetor]] || Mining Barge || T1 || ORE || Mining || 0
|-
|-
| [[Corax]] || Destroyers || T1 || Caldari || || 2
| [[Crane]] || Blockade Runner || T2 || Caldari || Hauler || 0
|-
|-
| [[Cormorant]] || Destroyers || T1 || Caldari || Sniper || 2
| [[Crow]] || Interceptor || T2 || Caldari || Tackler, Scout (Skirmish/+1) || 2
|-
|-
| [[Covetor]] || Mining Barges  || T1 || ORE || Mining || 0
| [[Crucifier]] || Frigate || T1 || Amarr || TD/Tracking Disruptor || 4
|-
|-
| [[Crane]] || Transport Ships || T2 || Caldari || Hauler (DST) || 0
| [[Crucifier Navy Issue]] || Frigate || T1 || Amarr || ||  
|-
|-
| [[Crow]] || Interceptors || T2 || Caldari || Tackler, Scout (Skirmish/+1) || 2
| [[Cruor]] || Frigate || T1 || Amarr || Neuts || 1
|-
|-
| [[Crucifier]] || Frigates || T1 || Amarr || TD/Tracking Disruptor || 4
| [[Crusader]] || Interceptor || T2 || Amarr || Tackle || 2
|-
|-
| [[Cruor]] || Faction Frigates || T1 || Faction || Neuts || 1
| [[Curse]] || Combat Recon Ship || T2 || Amarr || Neuts, TD/Tracking Disruptor || 5
|-
|-
| [[Crusader]] || Interceptors || T2 || Amarr || Tackle || 2
| [[Cybele]] || Heavy Assault Cruiser || || Gallente || ||  
|-
|-
| [[Curse]] || Recon Ships || T2 || Amarr || Neuts, TD/Tracking Disruptor || 5
| [[Cyclone]] || Combat Battlecruiser || T1 || Minmatar || || 4
|-
|-
| [[Cyclone]] || Battlecruisers || T1 || Minmatar ||  || 4
| [[Cyclone Fleet Issue]] || Combat Battlecruiser || T1 || Minmatar ||  ||  
|-
|-
| [[Cynabal]] || Faction Cruisers || T1 || Faction ||  || 4
| [[Cynabal]] || Cruiser || T1 || Minmatar ||  || 4
|-
|-
| [[Damnation]] || Command Ships || T2 || Amarr || Booster - Armor || 2
| [[Dagon]] || Force Auxiliary || T1 || Amarr || ||  
|-
|-
| [[Daredevil]] || Faction Frigates || T1 || Faction || Webbing || 3
| [[Damavik]] || Frigate || T1 || Triglavian || ||  
|-
|-
| [[Deimos]] || Heavy Assault Cruisers || T2 || Gallente || DPS (Higher) || 4
| [[Damnation]] || Command Ship || T2 || Amarr || Booster - Armor || 2
|-
|-
| [[Devoter]] || Heavy Interdictors || T2 || Amarr || Tackler, Heavy || 3
| [[Daredevil]] || Frigate || T1 || Gallente || Webbing || 3
|-
|-
| [[Dominix]] || Battleships || T1 || Gallente || Drone Boat || 4
| [[Deacon]] || Logistics Frigate || T2 || Amarr || ||  
|-
|-
| [[Dragoon]] || Destroyers || T1 || Amarr || Neuts, Drones || 2
| [[Deimos]] || Heavy Assault Cruiser || T2 || Gallente || DPS (Higher) || 4
|-
|-
| [[Drake]] || Battlecruisers || T1 || Caldari || Tanky || 4
| [[Deluge]] || Blockade Runner || T2 || Upwell || Hauler ||
|-
|-
| [[Dramiel]] || Faction Frigates || T1 || Faction || || 3
| [[Devoter]] || Heavy Interdiction Cruiser || T2 || Amarr || Tackler, Heavy || 3
|-
|-
| [[Eagle]] || Heavy Assault Cruisers || T2 || Caldari || Sniper || 4
| [[Dominix]] || Battleship || T1 || Gallente || Drone Boat || 4
|-
|-
| [[Enyo]] || Assault Frigates || T2 || Gallente ||  || 3
| [[Dominix Navy Issue]] || Battleship || T1 || Gallente ||  ||  
|-
|-
| [[Eos]] || Command Ships || T2 || Gallente || Booster - Information || 2
| [[Dragoon]] || Destroyer || T1 || Amarr || Neuts, Drones || 2
|-
|-
| [[Erebus]] || Titans || T1 || Gallente || Immune, always || 0
| [[Drake]] || Combat Battlecruiser || T1 || Caldari || Tanky || 4
|-
|-
| [[Eris]] || Interdictors || T2 || Gallente ||  || 3
| [[Drake Navy Issue]] || Combat Battlecruiser || T1 || Caldari ||  ||  
|-
|-
| [[Executioner]] || Frigates || T1 || Amarr || Tackle || 1
| [[Dramiel]] || Frigate || T1 || Minmatar || || 3
|-
|-
| [[Exequror]] || Cruisers || T1 || Gallente || Logistics, independent|| 6
| [[Draugur]] || Destroyer || T2 || Triglavian || ||  
|-
|-
| [[Exequror Navy Issue]] || Faction Cruisers || T1 || Faction || DPS || 3
| [[Drekavac]] || Battlecriuser || T1 || Triglavian || ||  
|-
|-
| [[Falcon]] || Recon Ships || T2 || Caldari || ECM || 10
| [[Eagle]] || Heavy Assault Cruiser || T2 || Caldari || Sniper || 4
|-
|-
| [[Ferox]] || Battlecruisers || T1 || Caldari ||  || 4
| [[Echelon]] || Frigate || T1 || Amarr ||  ||  
|-
|-
| [[Flycatcher]] || Interdictors || T2 || Caldari ||  || 3
| [[Echo]] || Corvette || T1 || Minmatar ||  ||  
|-
|-
| [[Federation Navy Comet]] || Faction Frigates || T1 || Faction || || 2
| [[Eidolon]] || Battleship || T2 || Jovian || Devs Only ||  
|-
|-
| [[Garmur]] || Faction Frigates || T1 || Faction || Tackle (Long range) || ?
| [[Endurance]] || Expedition Frigate || T2 || ORE || ||  
|-
|-
| [[Gila]] || Faction Cruisers || T1 || Faction || Droneboat || 1
| [[Enforcer]] || Force Recon Ship || T2 || None || ||  
|-
|-
| [[Gnosis]] || Special Edition Battlecruiser || T1 || Special Edition || || 5
| [[Enyo]] || Assault Frigate || T2 || Gallente || || 3
|-
|-
| [[Gold Magnate]] || Faction Frigates || T1 || Faction || Special || 2
| [[Eos]] || Command Ship || T2 || Gallente || Booster - Information || 2
|-
|-
| [[Golem]] || Marauders || T2 || Caldari ||  || 6
| [[Epithal]] || Hauler || T1 || Gallente ||  ||  
|-
|-
| [[Goru's Shuttle]] || Faction Shuttles || T1 || Faction || Shuttle || 0
| [[Erebus]] || Titan || T1 || Gallente || Immune, always || 0
|-
|-
| [[Griffin]] || Frigates || T1 || Caldari || ECM || 5
| [[Eris]] || Interdictor || T2 || Gallente || || 3
|-
|-
| [[Guardian]] || Logistics Cruisers || T2 || Amarr || Logistics, cap chain|| 8
| [[Etana]] || Logistics || T2 || Caldari || ||  
|-
|-
| [[Guardian-Vexor]] || Faction Cruisers || T1 || Faction || Special || 3
| [[Executioner]] || Frigate || T1 || Amarr || Tackle || 1
|-
|-
| [[Guristas Shuttle]] || Faction Shuttles || T1 || Faction || Shuttle || 0
| [[Exequror]] || Cruiser || T1 || Gallente || Logistics, independent || 6
|-
|-
| [[Harbinger]] || Battlecruisers || T1 || Amarr || || 4
| [[Exequror Navy Issue]] || Cruiser || T1 || Gallente || DPS || 3
|-
|-
| [[Harpy]] || Assault Frigates || T2 || Caldari || || 3
| [[Falcon]] || Force Recon Ship || T2 || Caldari || ECM || 10
|-
|-
| [[Hawk]] || Assault Frigates || T2 || Caldari ||  || 3
| [[Federation Navy Comet]] || Frigate || T1 || Gallente ||  || 2
|-
|-
| [[Hecate]] || Tactical Destroyers || T3 || Gallente ||  || 4
| [[Fenrir]] || Freighter || T1 || Minmatar ||  ||  
|-
|-
| [[Hel]] || Carriers || T1 || Minmatar || Immune, always || 0
| [[Ferox]] || Combat Battlecruiser || T1 || Caldari ||  || 4
|-
| [[Ferox Navy Issue]] || Combat Battlecruiser || T1 || Caldari ||  ||
|-
| [[Fiend]] || Heavy Interdiction Cruiser || T1 || Amarr ||  ||
|-
| [[Flycatcher]] || Interdictor || T2 || Caldari ||  || 3
|-
| [[Freki]] || Assault Frigate || T2 || Minmatar ||  ||
|-
| [[Gallente Shuttle]] || Shuttle || T1 || Gallente ||  ||
|-
| [[Garmur]] || Frigate || T1 || Caldari || Tackle (Long range) ||  ?
|-
| [[Geri]] || Assault Frigate || T1 || Minmatar ||  ||
|-
| [[Gila]] || Cruiser || T1 || Caldari || Droneboat || 1
|-
| [[Gnosis]] || Combat Battlecruiser || T1 || Jove ||  || 5
|-
| [[Gold Magnate]] || Frigate || T1 || Amarr || Special || 2
|-
| [[Golem]] || Marauder || T2 || Caldari ||  || 6
|-
| [[Goru's Shuttle]] || Shuttle || T1 || Caldari || Shuttle || 0
|-
| [[Griffin]] || Frigate || T1 || Caldari || ECM || 5
|-
| [[Griffin Navy Issue]] || Frigate || T1 || Caldari ||  ||
|-
| [[Guardian]] || Logistics || T2 || Amarr || Logistics, cap chain || 8
|-
| [[Guardian-Vexor]] || Cruiser || T1 || Gallente || Special || 3
|-
| [[Guristas Shuttle]] || Shuttle || T1 || Caldari || Shuttle || 0
|-
| [[Harbinger]] || Combat Battlecruiser || T1 || Amarr ||  || 4
|-
| [[Harbinger Navy Issue]] || Combat Battlecruiser || T1 || Amarr ||  ||
|-
| [[Harpy]] || Assault Frigate || T2 || Caldari ||  || 3
|-
| [[Hawk]] || Assault Frigate || T2 || Caldari ||  || 3
|-
| [[Hecate]] || Tactical Destroyer || T3 || Gallente ||  || 4
|-
| [[Hel]] || Supercarrier || T1 || Minmatar || Immune, always || 0
|-
|-
| [[Helios]] || Covert Ops || T2 || Gallente || Scout, Cloak || 0
| [[Helios]] || Covert Ops || T2 || Gallente || Scout, Cloak || 0
|-
|-
| [[Heretic]] || Interdictors || T2 || Amarr ||  || 3
| [[Hematos]] || Corvette || T1 || Amarr ||  ||
|-
| [[Heretic]] || Interdictor || T2 || Amarr ||  || 3
|-
| [[Heron]] || Frigate || T1 || Caldari || Explorer || 1
|-
| [[Heron Navy Issue]] || Frigate || T1 || Caldari || Explorer ||
|-
| [[Hoarder]] || Hauler || T1 || Minmatar || Hauler || 0
|-
| [[Hound]] || Stealth Bomber || T2 || Minmatar ||  || 3
|-
| [[Hubris]] || Lancer Dreadnought || T2 || Gallente ||  ||
|-
| [[Huginn]] || Combat Recon Ship || T2 || Minmatar || Webbing (long range) || 5
|-
| [[Hulk]] || Exhumer || T2 || ORE || Mining || 0
|-
| [[Hurricane]] || Combat Battlecruiser || T1 || Minmatar ||  || 4
|-
| [[Hurricane Fleet Issue]] || Combat Battlecruiser || T1 || Minmatar ||  ||
|-
| [[Hydra]] || Covert Ops Frigate || T2 || Triglavian ||  ||
|-
| [[Hyena]] || Electronic Attack Ship || T2 || Minmatar || Webbing, TP/Painting || 4
|-
| [[Hyperion]] || Battleship || T1 || Gallente ||  || 5
|-
| [[Ibis]] || Corvette || T1 || Caldari ||  || 1
|-
| [[Ikitursa]] || Heavy Assault Cruiser|| T2 || Triglavian||  ||
|-
| [[Imicus]] || Frigate || T1 || Gallente || Exploration || 1
|-
| [[Imicus Navy Issue]] || Frigate || T1 || Gallente || Exploration ||
|-
| [[Immolator]] || Corvette || T1 || Amarr ||  ||
|-
| [[Imp]] || Interceptor || T1 || Amarr ||  ||
|-
| [[Impairor]] || Corvette || T1 || Amarr ||  || 1
|-
| [[Impel]] || Deep Space Transport || T2 || Amarr || Hauler || 0
|-
| [[Imperial Navy Slicer]] || Frigate || T1 || Amarr ||  || 3
|-
| [[Incursus]] || Frigate || T1 || Gallente ||  || 1
|-
| [[Inner Zone Shipping Catalyst]] || Destroyer || T1 || Gallente || DPS (Higher), Ganker || 2
|-
| [[Inner Zone Shipping Imicus]] || Frigate || T1 || Gallente || Exploration || 1
|-
| [[Inquisitor]] || Frigate || T1 || Amarr || Logistics || 5
|-
| [[Intaki Syndicate Catalyst]] || Destroyer || T1 || Gallente || DPS (Higher), Ganker || 2
|-
| [[InterBus Catalyst]] || Destroyer || T1 || Gallente || DPS (Higher), Ganker || 2
|-
| [[InterBus Shuttle]] || Shuttle || T1 || Gallente ||  ||
|-
| [[Ishkur]] || Assault Frigate || T2 || Gallente ||  || 3
|-
| [[Ishtar]] || Heavy Assault Cruiser || T2 || Gallente || Sniper || 3
|-
| [[Iteron Mark V]] || Hauler || T1 || Gallente || Hauler || 0
|-
| [[Ixion]] || Cruiser || T1 || Angel Cartel || Logistics ||
|-
| [[Jackdaw]] || Tactical Destroyer || T3 || Caldari ||  || 4
|-
| [[Jaguar]] || Assault Frigate || T2 || Minmatar ||  || 3
|-
| [[Karura]] || Lancer Dreadnought || T2 || Caldari ||  ||
|-
| [[Keres]] || Electronic Attack Ship || T2 || Gallente || Dampening || 6
|-
| [[Kestrel]] || Frigate || T1 || Caldari ||  || 1
|-
| [[Khizriel]] || Combat Battlecruiser || T1 || Minmatar ||  ||
|-
| [[Kikimora]] || Destroyer || T1 || Triglavian ||  ||
|-
| [[Kirin]] || Logistics Frigate || T2 || Caldari ||  ||
|-
| [[Kitsune]] || Electronic Attack Ship || T2 || Caldari || ECM || 8
|-
| [[Komodo]] || Titan || T1 || Caldari ||  ||
|-
| [[Kronos]] || Marauder || T2 || Gallente ||  || 6
|-
| [[Kryos]] || Hauler || T1 || Gallente ||  ||
|-
| [[Lachesis]] || Combat Recon Ship || T2 || Gallente || Dampening, Tackle (Long Range), Cloak || 7
|-
| [[Laelaps]] || Heavy Interdiction Cruiser || F || Mordu's ||  ||
|-
| [[Legion]] || Strategic Cruiser || T3 || Amarr ||  || 6
|-
| [[Leopard]] || Shuttle || T1 || Minmatar ||  ||
|-
| [[Leshak]] || Battleship || T1 || Triglavian ||  ||
|-
| [[Leviathan]] || Titan || T1 || Caldari || Immune, always || 0
|-
| [[Lif]] || Force Auxiliary || T1 || Minmatar || Fighters || 0
|-
| [[Loggerhead]] || Force Auxiliary || T1 || Caldari ||  ||
|-
|-
| [[Heron]] || Frigates || T1 || Caldari || Explorer || 1
| [[Loki]] || Strategic Cruiser || T3 || Minmatar || || 6
|-
|-
| [[Hoarder]] || Industrial Ships || T1 || Minmatar || Hauler || 0
| [[Machariel]] || Battleship || T1 || Minmatar || || 6
|-
|-
| [[Hound]] || Stealth Bombers || T2 || Minmatar || || 3
| [[Mackinaw]] || Exhumer || T2 || ORE || Mining || 0
|-
|-
| [[Huginn]] || Recon Ships || T2 || Minmatar || Webbing (long range) || 5
| [[Maelstrom]] || Battleship || T1 || Minmatar || || 5
|-
|-
| [[Hulk]] || Exhumer Barges || T2 || ORE || Mining || 0
| [[Magnate]] || Frigate || T1 || Amarr || Explorer ||  
|-
|-
| [[Hurricane]] || Battlecruisers || T1 || Minmatar || || 4
| [[Magnate Navy Issue]] || Frigate || T1 || Amarr || Explorer || 1
|-
|-
| [[Hyena]] || Electronic Attack Frigates || T2 || Minmatar || Webbing, TP/Painting || 4
| [[Magus]] || Command Destroyer || T2 || Gallente || ||  
|-
|-
| [[Hyperion]] || Battleships || T1 || Gallente || || 5
| [[Malediction]] || Interceptor || T2 || Amarr || Tackler, Scout (Skirmish/+1) || 2
|-
|-
| [[Ibis]] || Rookie Ships || T1 || Caldari ||  || 1
| [[Malice]] || Assault Frigate || T2 || Amarr ||  ||  
|-
|-
| [[Imicus]] || Frigates || T1 || Gallente || Exploration || 1
| [[Maller]] || Cruiser || T1 || Amarr || Tanky || 2
|-
|-
| [[Impairor]] || Rookie Ships || T1 || Amarr ||  || 1
| [[Mamba]] || Destroyer || F || Guristas ||  ||  
|-
|-
| [[Impel]] || Transport Ships || T2 || Amarr || Hauler (DST) || 0
| [[Mammoth]] || Hauler || T1 || Minmatar || Hauler || 0
|-
|-
| [[Imperial Navy Slicer]] || Faction Frigates || T1 || Faction ||  || 3
| [[Manticore]] || Stealth Bomber || T2 || Caldari ||  || 3
|-
|-
| [[Incursus]] || Frigates || T1 || Gallente ||  || 1
