Difference between revisions of "Bellicose"
(corrected sensorvalue) |
Axel defour (talk | contribs) (→Fitting: Added PvP fits) |
||
Line 86: | Line 86: | ||
==Fitting== | ==Fitting== | ||
− | '' | + | {{Fittings |
+ | |name=Bellicose, Long Range Support | ||
+ | |low= | ||
+ | Ballistic Control System I<br> | ||
+ | Ballistic Control System I<br> | ||
+ | Ballistic Control System I<br> | ||
+ | Damage Control I | ||
+ | |mid= | ||
+ | Phased Weapon Navigation Array Generation Extron<br> | ||
+ | Phased Weapon Navigation Array Generation Extron<br> | ||
+ | Phased Weapon Navigation Array Generation Extron<br> | ||
+ | Large S-F9 Regolith Shield Induction<br> | ||
+ | Experimental 10MN Microwarpdrive I | ||
+ | |high= | ||
+ | Heavy Missile Launcher I, Caldari Navy Inferno Heavy Missile<br> | ||
+ | Heavy Missile Launcher I, Caldari Navy Inferno Heavy Missile<br> | ||
+ | Heavy Missile Launcher I, Caldari Navy Inferno Heavy Missile<br> | ||
+ | Heavy Missile Launcher I, Caldari Navy Inferno Heavy Missile | ||
+ | |charges= Caldari Navy Mjolnir Heavy Missile<br> | ||
+ | Caldari Navy Nova Heavy Missile | ||
+ | |drones= | ||
+ | Valkyrie II x2 | ||
+ | Warrior II x3 | ||
+ | |rigs= | ||
+ | Medium Core Defense Field Extender I<br> | ||
+ | Medium Core Defense Field Extender I<br> | ||
+ | Medium Core Anti-EM Screen Reinforcer I | ||
+ | |recommended1= | ||
+ | |recommended2= | ||
+ | |recommended3= | ||
+ | |notes= | ||
+ | *Sit at long range, target paint the primary first, and fire off missiles and drones if something comes within range. Your primary job is to make killing the primary easier with your target painters. | ||
+ | *Inferno missiles do thermal damage, which is often the target's lowest or second lowest resist. Mjolnir and Nova missiles do EM and Explosive damage respectively, and can be switched to if necessary. | ||
+ | *Faction ammunition isn't strictly necessary with this ship, as your role is more fleet support than damage dealing. The smaller the gang that you're in, however, the more important the extra damage will become. | ||
+ | *Never use 'Arbalest' Heavy Missile Launchers for PvP if you decide to up-meta this fit. A full rack can easily double the cost of this ship, for not much gain over the much cheaper meta 3. | ||
+ | *While you can take more punishment with this ship than you can in a Blackbird, it is best to fight aligned and warp off if something nasty threatens you. | ||
+ | }}{{Fittings | ||
+ | |name=Bellicose, Close Range Fighter | ||
+ | |low= | ||
+ | Ballistic Control System I<br> | ||
+ | Ballistic Control System I<br> | ||
+ | Ballistic Control System I<br> | ||
+ | Damage Control I | ||
+ | |mid= | ||
+ | Phased Weapon Navigation Array Generation Extron<br> | ||
+ | Faint Warp Disruptor I<br> | ||
+ | Limited Adaptive Invulnerability Field I<br> | ||
+ | Large S-F9 Regolith Shield Induction<br> | ||
+ | Experimental 10MN Microwarpdrive I | ||
+ | |high= | ||
+ | Heavy Assault Missile Launcher I, Caldari Navy Inferno Heavy Assault Missile<br> | ||
+ | Heavy Assault Missile Launcher I, Caldari Navy Inferno Heavy Assault Missile<br> | ||
+ | Heavy Assault Missile Launcher I, Caldari Navy Inferno Heavy Assault Missile<br> | ||
+ | Heavy Assault Missile Launcher I, Caldari Navy Inferno Heavy Assault Missile | ||
+ | |charges= Caldari Navy Mjolnir Heavy Assault Missile<br> | ||
+ | Caldari Navy Nova Heavy Assault Missile | ||
+ | |drones= | ||
+ | Hammerhead II x2 | ||
+ | Hobgoblin II x3 | ||
+ | |rigs= | ||
+ | Medium Core Defense Field Extender I<br> | ||
+ | Medium Core Defense Field Extender I<br> | ||
+ | Medium Core Anti-EM Screen Reinforcer I | ||
+ | |recommended1= | ||
+ | |recommended2= | ||
+ | |recommended3= | ||
+ | |notes= | ||
+ | *You're going to be fighting pretty close with this fit. Overheat your MWD to get close quickly. | ||
+ | *Inferno missiles do thermal damage, which is often the target's lowest or second lowest resist. Mjolnir and Nova missiles do EM and Explosive damage respectively, and can be switched to if necessary. | ||
+ | *Replace a Ballistic Control System with a Nanofiber Internal Structure if you're having trouble closing to damage range in a timely manner. | ||
+ | *Heavy Assault Missiles have a hard time doing damage to small targets moving quickly. Fly with web support or additional Bellicoses to make it easier to take on afterburning frigates. | ||
+ | }} | ||
==Tactics== | ==Tactics== |
Revision as of 00:07, 2 January 2013
RELATED UNI-WIKI REFERENCES
|
Being a highly versatile class of Minmatar ships, the Bellicose has been used as a combat juggernaut as well as a support ship for wings of frigates. While not quite in the league of newer navy cruisers, the Bellicose is still a very solid ship for most purposes, especially in terms of long range combat. SHIP BONUSES
Minmatar Cruiser Skill Bonus:
Ship Attributes
|
Summary
No summary available.
Skills
Further information about additional or recommended skills to pilot Bellicose for a specific or it's common role(s) can be written here.
Fitting
Template:FittingsTemplate:Fittings
Tactics
No sub-article about Bellicose roles or piloting tactics. You can write them here.
Notes
This vessel qualifies for the University Ship Replacement Program, PYOS, and BYOM.