Difference between revisions of "Sabre"
Johan march (talk | contribs) |
|||
Line 42: | Line 42: | ||
|info=Interdictors are destroyer-sized vessels built to fill a single important tactical niche: the breaching of enemy warp tunnels. Capable of launching warp-disrupting interdiction spheres, interdictors are of great value in locations of strategic importance where enemy movement must be restricted. Additionally, much like their destroyer-class progenitors, they are well-suited to offensive strikes against frigate-sized craft.<br><br>Developer: Core Complexion<br><br>Core Complexion's ships are unusual in that they favor electronics and defense over the "lots of guns" approach traditionally favored by the Minmatar. | |info=Interdictors are destroyer-sized vessels built to fill a single important tactical niche: the breaching of enemy warp tunnels. Capable of launching warp-disrupting interdiction spheres, interdictors are of great value in locations of strategic importance where enemy movement must be restricted. Additionally, much like their destroyer-class progenitors, they are well-suited to offensive strikes against frigate-sized craft.<br><br>Developer: Core Complexion<br><br>Core Complexion's ships are unusual in that they favor electronics and defense over the "lots of guns" approach traditionally favored by the Minmatar. | ||
− | |bonuses=<b>Destroyer Skill Bonus:</b><br>5% bonus to Small Projectile Turret damage per level<br>10% bonus to Small Projectile Turret tracking speed per level<br><b>Interdictors Skill Bonus:</b><br>10% bonus to Small Projectile Turret falloff per level<br>10% bonus to Interdiction Sphere Launcher rate of fire per level<br><b>Special Ability:</b><br>Can fit Interdiction Sphere Launchers on the ship | + | |bonuses=<b>Minmatar Destroyer Skill Bonus:</b><br>5% bonus to Small Projectile Turret damage per level<br>10% bonus to Small Projectile Turret tracking speed per level<br><b>Interdictors Skill Bonus:</b><br>10% bonus to Small Projectile Turret falloff per level<br>10% bonus to Interdiction Sphere Launcher rate of fire per level<br><b>Special Ability:</b><br>Can fit Interdiction Sphere Launchers on the ship |
|structurehp=600 HP | |structurehp=600 HP | ||
Line 60: | Line 60: | ||
|scanres=550 mm | |scanres=550 mm | ||
− | |reqskills=*Minmatar | + | |reqskills=*Minmatar Destroyer V<small>11d 20h 26m</small> |
− | ** | + | **Minmatar Frigate III<small>8h 53m</small> |
− | * | + | ***Spaceship Command I<small>8m</small> |
− | **Spaceship Command | ||
*Interdictors I<small>41m</small> | *Interdictors I<small>41m</small> | ||
**Spaceship Command IV<small>1d 1h 8m</small> | **Spaceship Command IV<small>1d 1h 8m</small> | ||
− | ** | + | **Graviton Physics I<small>41m</small> |
− | |totaltraintime= | + | ***Science V<small>5d 22h 13m</small> |
+ | ***Power Grid Management V<small>5d 22h 13m</small> | ||
+ | **Propulsion Jamming V<small>17d 18h 40m</small> | ||
+ | ***CPU Management III<small>4h 26m</small> | ||
+ | ***Navigation II<small>47m</small> | ||
+ | |totaltraintime=43d 4h 12m | ||
|forumlinks= | |forumlinks= | ||
Line 249: | Line 253: | ||
==Notes== | ==Notes== | ||
− | + | *This vessel qualifies for the University [[Ship Replacement Program]]. | |
{{ShipsMatrix}} | {{ShipsMatrix}} | ||
[[Category:Database]][[Category:Ship Database]][[Category:Interdictors]] | [[Category:Database]][[Category:Ship Database]][[Category:Interdictors]] |
Revision as of 18:18, 8 September 2013
RELATED UNI-WIKI REFERENCES
|
Interdictors are destroyer-sized vessels built to fill a single important tactical niche: the breaching of enemy warp tunnels. Capable of launching warp-disrupting interdiction spheres, interdictors are of great value in locations of strategic importance where enemy movement must be restricted. Additionally, much like their destroyer-class progenitors, they are well-suited to offensive strikes against frigate-sized craft. SHIP BONUSES
Minmatar Destroyer Skill Bonus:
Ship Attributes
|
Summary
The Sabre is a Tech 2 Minmatar destroyer hull. As an Interdictor, its primary reason for existence is to launch warp disrupt probes to prevent the enemy fleet from warping. Used poorly, it can hold your fleet in place and prevent your own fleet from warping which, of course, is bad. Newbie Sabre pilots want to be extremely careful when they bubble and will almost always do so at the direction of the FC. No matter what size of the fleet, or how long you've been flying a Sabre, call "Bubble Up" when you drop that bubble.
Sabres, much like their T1 variant, Thrashers, are sized such that they aren't as difficult to hit as frigates and are also slower than frigates. Their defences are only marginally better then frigates, so they're easy to kill. However, Sabres are significantly faster than the Thrasher with a double bubble Sabre MWD'ing at 2400 m/s before heat. As a Sabre pilot you will be primaried a lot. When you are yellow boxed cloak up or warp out if you can. If not [u]overheat that MWD[/u] and burn away as fast as possible.
Don't expect to get on a lot of kill mails as a dictor pilot. A kill mail only generates for a bubble if an enemy ship tries initiate warp when in that bubble and most pilots are smart enough to not to bother trying. But if you enjoy being the guy to ruin an opposing fleet's entire day, you'll enjoy being a dictor pilot.
Skills
Further information about additional or recommended skills to pilot Sabre for a specific or it's common role(s) can be written here.
Fitting
Interdiction Sphere Launcher I
Interdiction Sphere Launcher I
Prototype Cloaking Device I
Limited 1MN Microwarpdrive I
Medium Shield Extender II
Medium Azeotropic Ward Salubrity I
Nanofiber Internal Structure II
Co-Processor II
Small Core Defense Field Extender I
Small Core Defense Field Extender I
Warp Disrupt Probe x1
200mm AutoCannon II
200mm AutoCannon II
200mm AutoCannon II
200mm AutoCannon II
200mm AutoCannon II
200mm AutoCannon II
Improved Cloaking Device II
Interdiction Sphere Launcher I
Limited 1MN Microwarpdrive I
F-90 Positional Sensor Subroutines
Faint Epsilon Warp Scrambler I
Medium F-S9 Regolith Shield Induction
Nanofiber Internal Structure II
Nanofiber Internal Structure II
Small Projectile Ambit Extension I
Small Polycarbon Engine Housing I
Targeting Range Script x1
Scan Resolution Script x1
Republic Fleet EMP S x1
Warp Disrupt Probe x1
200mm AutoCannon II
200mm AutoCannon II
200mm AutoCannon II
200mm AutoCannon II
200mm AutoCannon II
200mm AutoCannon II
200mm AutoCannon II
Interdiction Sphere Launcher I
Fleeting Propulsion Inhibitor I
Faint Epsilon Warp Scrambler I
Medium F-S9 Regolith Shield Induction
Limited 1MN Microwarpdrive I
Nanofiber Internal Structure II
Gyrostabilizer II
Small Projectile Collision Accelerator I
Small Projectile Burst Aerator I
Barrage S x1
Warp Disrupt Probe x1
Tactics
For more information on piloting an Interdictor effectively, especially in a fleet situation, see the main article.
Notes
- This vessel qualifies for the University Ship Replacement Program.