Difference between revisions of "Augoror Navy Issue"
m (→Summary) |
|||
Line 89: | Line 89: | ||
==Fitting== | ==Fitting== | ||
+ | |||
{{ShipFitting| | {{ShipFitting| | ||
ship=Augoror Navy Issue| | ship=Augoror Navy Issue| | ||
shipTypeID=29337| | shipTypeID=29337| | ||
− | fitName= | + | fitName=Focused Pulse| |
− | fitID= | + | fitID=Focused-Pulse| |
− | high1name=Small | + | high1name=Focused Medium Pulse Laser II| |
− | high1typeID= | + | high1typeID=3512| |
− | high2name= | + | high2name=Focused Medium Pulse Laser II| |
− | high2typeID= | + | high2typeID=3512| |
− | high3name= | + | high3name=Focused Medium Pulse Laser II| |
− | high3typeID= | + | high3typeID=3512| |
− | high4name= | + | high4name=Small Energy Neutralizer II| |
− | high4typeID= | + | high4typeID=13003| |
− | high5name= | + | high5name=Small Energy Neutralizer II| |
− | high5typeID= | + | high5typeID=13003| |
+ | mid1name=Experimental 10MN Afterburner I| | ||
+ | mid1typeID=6005| | ||
+ | mid2name=X5 Prototype Engine Enervator| | ||
+ | mid2typeID=4025| | ||
+ | mid3name=J5b Phased Prototype Warp Scrambler I| | ||
+ | mid3typeID=5439| | ||
+ | low1name=Damage Control II| | ||
+ | low1typeID=2048| | ||
+ | low2name=1600mm Reinforced Steel Plates II| | ||
+ | low2typeID=20353| | ||
+ | low3name=1600mm Reinforced Steel Plates II| | ||
+ | low3typeID=20353| | ||
+ | low4name=Energized Adaptive Nano Membrane II| | ||
+ | low4typeID=11269| | ||
+ | low5name=Energized Adaptive Nano Membrane II| | ||
+ | low5typeID=11269| | ||
+ | low6name=Heat Sink II| | ||
+ | low6typeID=2364| | ||
+ | low7name=Heat Sink II| | ||
+ | low7typeID=2364| | ||
+ | drone1name=Hobgoblin II x3| | ||
+ | drone1typeID=2456| | ||
+ | drone2name=open| | ||
+ | drone3name=open| | ||
+ | drone4name=open| | ||
+ | drone5name=open| | ||
+ | charge1name=Imperial Navy Gamma M x1| | ||
+ | charge1typeID=23091| | ||
+ | charge2name=Scorch M x1| | ||
+ | charge2typeID=12818| | ||
+ | charge3name=open| | ||
+ | charge4name=open| | ||
+ | charge5name=open| | ||
+ | rig1name=Medium Semiconductor Memory Cell I| | ||
+ | rig1typeID=31408| | ||
+ | rig2name=Medium Ancillary Current Router I| | ||
+ | rig2typeID=31360| | ||
+ | rig3name=Medium Trimark Armor Pump I| | ||
+ | rig3typeID=31055| | ||
+ | difficulty=1| | ||
+ | warsop=A| | ||
+ | warsopReason=| | ||
+ | version=RUBI 1.0| | ||
+ | shipDNA=29337:3512;3:13003;2:4025;1:5439;1:6005;1:2048;1:2364;2:11269;2:20353;2:31055;1:31360;1:31408;1:2456;3:12818;1:23091;1::| | ||
+ | skills=| | ||
+ | notes=A double plate fit. The use of the second plate prevent using the usual Heavy Pulse Laser. Focused Pulse Lasers are used instead.</li><li>With all skills at V and before boosts, this ship has 93 K EHP, flies at 559 m/s (711 m/s with AB overheated) and align in 9.6 s (7.3 s with AB off).</li><li>The capacitor will last for 3 min 33 s.</li><li>Damage varies between 386 dps at 8.4 + 3.8 km with Imperial Navy Gamma to 344 dps at 20 + 3.8 km with Scorch. Gamma crystals are used instead of Multifrequency because of the lower cap use and greater optimal.}} | ||
+ | |||
+ | {{ShipFitting| | ||
+ | ship=Augoror Navy Issue| | ||
+ | shipTypeID=29337| | ||
+ | fitName=Heavy Pulse| | ||
+ | fitID=Heavy-Pulse| | ||
+ | high1name=Heavy Pulse Laser II| | ||
+ | high1typeID=3520| | ||
+ | high2name=Heavy Pulse Laser II| | ||
+ | high2typeID=3520| | ||
+ | high3name=Heavy Pulse Laser II| | ||
+ | high3typeID=3520| | ||
+ | high4name=Small Energy Neutralizer II| | ||
+ | high4typeID=13003| | ||
+ | high5name=Small Energy Neutralizer II| | ||
+ | high5typeID=13003| | ||
mid1name=Experimental 10MN Microwarpdrive I| | mid1name=Experimental 10MN Microwarpdrive I| | ||
mid1typeID=5975| | mid1typeID=5975| | ||
− | mid2name= | + | mid2name=X5 Prototype Engine Enervator| |
− | mid2typeID= | + | mid2typeID=4025| |
− | mid3name= | + | mid3name=J5b Phased Prototype Warp Scrambler I| |
− | mid3typeID= | + | mid3typeID=5439| |
− | low1name= | + | low1name=Damage Control II| |
− | low1typeID= | + | low1typeID=2048| |
− | low2name=1600mm Reinforced | + | low2name=1600mm Reinforced Steel Plates II| |
− | low2typeID= | + | low2typeID=20353| |
− | low3name= | + | low3name=Energized Adaptive Nano Membrane II| |
− | low3typeID= | + | low3typeID=11269| |
low4name=Energized Adaptive Nano Membrane II| | low4name=Energized Adaptive Nano Membrane II| | ||
low4typeID=11269| | low4typeID=11269| | ||
− | low5name= | + | low5name=Adaptive Nano Plating II| |
− | low5typeID= | + | low5typeID=1306| |
− | low6name= | + | low6name=Heat Sink II| |
− | low6typeID= | + | low6typeID=2364| |
− | low7name= | + | low7name=Heat Sink II| |
− | low7typeID= | + | low7typeID=2364| |
− | drone1name= | + | drone1name=Hobgoblin II x3| |
+ | drone1typeID=2456| | ||
drone2name=open| | drone2name=open| | ||
drone3name=open| | drone3name=open| | ||
drone4name=open| | drone4name=open| | ||
drone5name=open| | drone5name=open| | ||
− | charge1name= | + | charge1name=Imperial Navy Gamma M x3| |
− | charge1typeID= | + | charge1typeID=23091| |
− | charge2name= | + | charge2name=Scorch M x3| |
+ | charge2typeID=12818| | ||
charge3name=open| | charge3name=open| | ||
charge4name=open| | charge4name=open| | ||
Line 137: | Line 202: | ||
rig1name=Medium Trimark Armor Pump I| | rig1name=Medium Trimark Armor Pump I| | ||
rig1typeID=31055| | rig1typeID=31055| | ||
− | rig2name=Medium | + | rig2name=Medium Semiconductor Memory Cell I| |
− | rig2typeID= | + | rig2typeID=31408| |
− | rig3name=Medium | + | rig3name=Medium Energy Collision Accelerator I| |
− | rig3typeID= | + | rig3typeID=31456| |
− | difficulty= | + | difficulty=1| |
− | warsop= | + | warsop=A| |
− | warsopReason= | + | warsopReason=| |
− | version= | + | version=RUBI 1.0| |
− | shipDNA=29337: | + | shipDNA=29337:3520;3:13003;2:4025;1:5439;1:5975;1:1306;1:2048;1:2364;2:11269;2:20353;1:31055;1:31408;1:31456;1:2456;3:12818;3:23091;3::| |
skills=| | skills=| | ||
− | notes= | + | notes=A single plate fit with Heavy Pulse Lasers. </li><li>With all skills at V and before boosts, this ship has 69 K EHP, flies at 1552 m/s (2200 m/s with MWD overheated) and align in 8.3 s (6 s with AB off).</li><li>The capacitor will last for 1 min 7 s.</li><li>Damage varies between 459 dps at 9.4 + 5 km with Imperial Navy Gamma to 407 dps at 23 + 5 km with Scorch. }} |
==Tactics== | ==Tactics== |
Revision as of 02:28, 25 December 2013
RELATED UNI-WIKI REFERENCES
|
The Navy-issued version of the Augoror cruiser is an extremely resilient piece of hardware able to provide very good support in fleet battles, but it is also a relatively nimble cruiser ideally suited for escort duties as well as smaller skirmishes. Created to fill a void within the ranks of the traditionally slow and lumbering Amarrian fleet, this vessel has fit in perfectly. SHIP BONUSES
Amarr Cruiser Skill Bonus:
Ship Attributes
|
Summary
The Augoror Navy Issue is arguably the best Navy Issue cruiser built on a logistics hull. It is extremely tanky, and a bait fit can reach 130k EHP easily. It can match the damage of most T1 cruisers, and with two to three times the tank and two utility highs, it brawls very effectively.
Skills
Further information about additional or recommended skills to pilot Augoror Navy Issue for a specific or it's common role(s) can be written here.
Fitting
Focused Medium Pulse Laser II
Focused Medium Pulse Laser II
Focused Medium Pulse Laser II
Small Energy Neutralizer II
Small Energy Neutralizer II
Experimental 10MN Afterburner I
X5 Prototype Engine Enervator
J5b Phased Prototype Warp Scrambler I
Damage Control II
1600mm Reinforced Steel Plates II
1600mm Reinforced Steel Plates II
Energized Adaptive Nano Membrane II
Energized Adaptive Nano Membrane II
Heat Sink II
Heat Sink II
Medium Semiconductor Memory Cell I
Medium Ancillary Current Router I
Medium Trimark Armor Pump I
Hobgoblin II x3
Imperial Navy Gamma M x1
Scorch M x1
- A double plate fit. The use of the second plate prevent using the usual Heavy Pulse Laser. Focused Pulse Lasers are used instead.
- With all skills at V and before boosts, this ship has 93 K EHP, flies at 559 m/s (711 m/s with AB overheated) and align in 9.6 s (7.3 s with AB off).
- The capacitor will last for 3 min 33 s.
- Damage varies between 386 dps at 8.4 + 3.8 km with Imperial Navy Gamma to 344 dps at 20 + 3.8 km with Scorch. Gamma crystals are used instead of Multifrequency because of the lower cap use and greater optimal.
Heavy Pulse Laser II
Heavy Pulse Laser II
Heavy Pulse Laser II
Small Energy Neutralizer II
Small Energy Neutralizer II
Experimental 10MN Microwarpdrive I
X5 Prototype Engine Enervator
J5b Phased Prototype Warp Scrambler I
Damage Control II
1600mm Reinforced Steel Plates II
Energized Adaptive Nano Membrane II
Energized Adaptive Nano Membrane II
Adaptive Nano Plating II
Heat Sink II
Heat Sink II
Medium Trimark Armor Pump I
Medium Semiconductor Memory Cell I
Medium Energy Collision Accelerator I
Hobgoblin II x3
Imperial Navy Gamma M x3
Scorch M x3
- A single plate fit with Heavy Pulse Lasers.
- With all skills at V and before boosts, this ship has 69 K EHP, flies at 1552 m/s (2200 m/s with MWD overheated) and align in 8.3 s (6 s with AB off).
- The capacitor will last for 1 min 7 s.
- Damage varies between 459 dps at 9.4 + 5 km with Imperial Navy Gamma to 407 dps at 23 + 5 km with Scorch.
Tactics
No sub-article about Augoror Navy Issue roles or piloting tactics. You can write them here.
Notes
You can write additional notes for Augoror Navy Issue here.