Difference between revisions of "Typhoon Fleet Issue"
Caesius tyrr (talk | contribs) |
Caesius tyrr (talk | contribs) |
||
Line 164: | Line 164: | ||
| showTOC=Y | | showTOC=Y | ||
| shipDNA=32311:19035;1:11646;1:11644;1:15729;1:22291;2:2048;1:12068;1:19814;1:1952;1:2032;2:19739;6:24531;1:24427;2:26028;2:26020;1:23561;5:2183;5:2454;5:: | | shipDNA=32311:19035;1:11646;1:11644;1:15729;1:22291;2:2048;1:12068;1:19814;1:1952;1:2032;2:19739;6:24531;1:24427;2:26028;2:26020;1:23561;5:2183;5:2454;5:: | ||
+ | }}{{ShipFitting | ||
+ | | ship=Typhoon Fleet Issue | ||
+ | | shipTypeID=32311 | ||
+ | | fitName=PvE L4 Shield | ||
+ | | fitID=PvE-L4-Shield | ||
+ | | low1name=Co-Processor I | ||
+ | | low1typeID=3887 | ||
+ | | low2name=Capacitor Flux Coil II | ||
+ | | low2typeID=1248 | ||
+ | | low3name=Capacitor Flux Coil II | ||
+ | | low3typeID=1248 | ||
+ | | low4name=Ballistic Control System II | ||
+ | | low4typeID=22291 | ||
+ | | low5name=Ballistic Control System II | ||
+ | | low5typeID=22291 | ||
+ | | low6name=Ballistic Control System II | ||
+ | | low6typeID=22291 | ||
+ | | low7name=Damage Control II | ||
+ | | low7typeID=2048 | ||
+ | | mid1name=100MN Afterburner II | ||
+ | | mid1typeID=12068 | ||
+ | | mid2name=EM Ward Field II | ||
+ | | mid2typeID=2301 | ||
+ | | mid3name=Adaptive Invulnerability Field II | ||
+ | | mid3typeID=2281 | ||
+ | | mid4name=Adaptive Invulnerability Field II | ||
+ | | mid4typeID=2281 | ||
+ | | mid5name=Gistum C-Type Medium Shield Booster | ||
+ | | mid5typeID=19181 | ||
+ | | high1name=Cruise Missile Launcher II, Nova Fury Cruise Missile | ||
+ | | high1typeID=19739 | ||
+ | | charge1name=Nova Fury Cruise Missile x1 | ||
+ | | charge1typeID=24531 | ||
+ | | high2name=Cruise Missile Launcher II, Nova Fury Cruise Missile | ||
+ | | high2typeID=19739 | ||
+ | | high3name=Cruise Missile Launcher II, Nova Fury Cruise Missile | ||
+ | | high3typeID=19739 | ||
+ | | high4name=Cruise Missile Launcher II, Nova Fury Cruise Missile | ||
+ | | high4typeID=19739 | ||
+ | | high5name=Cruise Missile Launcher II, Nova Fury Cruise Missile | ||
+ | | high5typeID=19739 | ||
+ | | high6name=Cruise Missile Launcher II, Nova Fury Cruise Missile | ||
+ | | high6typeID=19739 | ||
+ | | high7name=Drone Link Augmentor II | ||
+ | | high7typeID=24427 | ||
+ | | high8name=Drone Link Augmentor II | ||
+ | | high8typeID=24427 | ||
+ | | rig1name=Large Warhead Flare Catalyst I | ||
+ | | rig1typeID=26028 | ||
+ | | rig2name=Large Warhead Rigor Catalyst I | ||
+ | | rig2typeID=26020 | ||
+ | | rig3name=Large Warhead Rigor Catalyst I | ||
+ | | rig3typeID=26020 | ||
+ | | drone1name=Garde I x5 | ||
+ | | drone1typeID=23561 | ||
+ | | drone2name=Hammerhead I x5 | ||
+ | | drone2typeID=2183 | ||
+ | | drone3name=Hobgoblin I x5 | ||
+ | | drone3typeID=2454 | ||
+ | | charge2name=open | ||
+ | | charge3name=open | ||
+ | | charge4name=open | ||
+ | | charge5name=open | ||
+ | | drone4name=open | ||
+ | | drone5name=open | ||
+ | | skills= | ||
+ | | showSKILLS=N | ||
+ | | notes=Rivaling a Navy Raven while being somewhat cheaper, this Fleet Typhoon puts out 1119 effective DPS with Fury missiles and T1 Gardes with max skills</li><li>Suffers from long missile travel times and severely reduced DPS against targets smaller than a battleship given the lack of the RNI's hull bonuses or a target painter</li><li>Cap stable repping at 183 EHP/s with an omni tank</li><li>Co-processor can be switched out for a nanofiber structure if using +3% implants and a Caldari Navy BCS | ||
+ | | showNOTES=N | ||
+ | | difficulty=1 | ||
+ | | warsop=A | ||
+ | | warsopReason= | ||
+ | | version=KRON 1.0 | ||
+ | | showTOC=Y | ||
+ | | shipDNA=32311:3887;1:1248;2:22291;3:2048;1:12068;1:2301;1:2281;2:19181;1:19739;6:24531;1:24427;2:26028;1:26020;2:23561;5:2183;5:2454;5:: | ||
}} | }} | ||
Revision as of 02:24, 25 August 2014
RELATED UNI-WIKI REFERENCES
|
Development SHIP BONUSES
Minmatar Battleship bonuses (per skill level):
Ship Attributes
|
Summary
You can write a summary for Typhoon Fleet Issue here.
Skills
Further information about additional or recommended skills to pilot Typhoon Fleet Issue for a specific or it's common role(s) can be written here.
Fitting
Cruise Missile Launcher II, Nova Fury Cruise Missile
Cruise Missile Launcher II, Nova Fury Cruise Missile
Cruise Missile Launcher II, Nova Fury Cruise Missile
Cruise Missile Launcher II, Nova Fury Cruise Missile
Cruise Missile Launcher II, Nova Fury Cruise Missile
Cruise Missile Launcher II, Nova Fury Cruise Missile
Drone Link Augmentor II
Drone Link Augmentor II
100MN Afterburner II
Phased Weapon Navigation Array Generation Extron
Sensor Booster II
Cap Recharger II
Cap Recharger II
Core C-Type Large Armor Repairer
Armor Explosive Hardener II
Armor Kinetic Hardener II
Imperial Navy Energized Adaptive Nano Membrane
Ballistic Control System II
Ballistic Control System II
Damage Control II
Large Warhead Flare Catalyst I
Large Warhead Flare Catalyst I
Large Warhead Rigor Catalyst I
Garde I x5
Hammerhead I x5
Hobgoblin I x5
Nova Fury Cruise Missile x1
- Rivaling a Navy Raven while being somewhat cheaper, this Fleet Typhoon puts out 1024 effective DPS with Fury missiles and T1 Gardes with max skills
- Suffers from long missile travel times and reduced DPS against targets smaller than a battleship given the lack of the RNI's hull bonuses
- Reps 322 EHP/s (162 EHP/s indefinitely) with an omni tank
- Targets out to 105 km without script. For rats further away, load a targeting range script and faction missiles
- Switch ammo, drones and hardeners according to mission rats
- Damage control can be switched out for a third BCS
Cruise Missile Launcher II, Nova Fury Cruise Missile
Cruise Missile Launcher II, Nova Fury Cruise Missile
Cruise Missile Launcher II, Nova Fury Cruise Missile
Cruise Missile Launcher II, Nova Fury Cruise Missile
Cruise Missile Launcher II, Nova Fury Cruise Missile
Cruise Missile Launcher II, Nova Fury Cruise Missile
Drone Link Augmentor II
Drone Link Augmentor II
100MN Afterburner II
EM Ward Field II
Adaptive Invulnerability Field II
Adaptive Invulnerability Field II
Gistum C-Type Medium Shield Booster
Co-Processor I
Capacitor Flux Coil II
Capacitor Flux Coil II
Ballistic Control System II
Ballistic Control System II
Ballistic Control System II
Damage Control II
Large Warhead Flare Catalyst I
Large Warhead Rigor Catalyst I
Large Warhead Rigor Catalyst I
Garde I x5
Hammerhead I x5
Hobgoblin I x5
Nova Fury Cruise Missile x1
- Rivaling a Navy Raven while being somewhat cheaper, this Fleet Typhoon puts out 1119 effective DPS with Fury missiles and T1 Gardes with max skills
- Suffers from long missile travel times and severely reduced DPS against targets smaller than a battleship given the lack of the RNI's hull bonuses or a target painter
- Cap stable repping at 183 EHP/s with an omni tank
- Co-processor can be switched out for a nanofiber structure if using +3% implants and a Caldari Navy BCS
Tactics
No sub-article about Typhoon Fleet Issue roles or piloting tactics. You can write them here.
Notes
You can write additional notes for Typhoon Fleet Issue here.