Difference between revisions of "Svipul"
Zun Helbivi (talk | contribs) |
|||
Line 100: | Line 100: | ||
It is recommended that you have gunnery, shield and navigation support skills to at least 4 before flying a Svipul. You should also have T2 guns and a T2 shield tank, in addition to Minmatar Tactical Destroyer 4. | It is recommended that you have gunnery, shield and navigation support skills to at least 4 before flying a Svipul. You should also have T2 guns and a T2 shield tank, in addition to Minmatar Tactical Destroyer 4. | ||
− | == | + | {{ShipFitting |
− | + | | ship=Svipul | |
+ | | shipTypeID=34562 | ||
+ | | fitName=dual neut | ||
+ | | fitID=dual-neut | ||
+ | | low1name=Damage Control II | ||
+ | | low1typeID=2048 | ||
+ | | low2name=Gyrostabilizer II | ||
+ | | low2typeID=519 | ||
+ | | low3name=Gyrostabilizer II | ||
+ | | low3typeID=519 | ||
+ | | low4name=Micro Auxiliary Power Core I | ||
+ | | low4typeID=11563 | ||
+ | | mid1name=5MN Y-T8 Compact Microwarpdrive | ||
+ | | mid1typeID=5973 | ||
+ | | mid2name=Republic Fleet Medium Shield Extender | ||
+ | | mid2typeID=31928 | ||
+ | | mid3name=Republic Fleet Medium Shield Extender | ||
+ | | mid3typeID=31928 | ||
+ | | mid4name=Faint Epsilon Warp Scrambler I | ||
+ | | mid4typeID=5443 | ||
+ | | high1name=Small Gremlin Compact Energy Neutralizer | ||
+ | | high1typeID=4477 | ||
+ | | high2name=200mm AutoCannon II | ||
+ | | high2typeID=2889 | ||
+ | | charge1name=Republic Fleet Phased Plasma S x1 | ||
+ | | charge1typeID=21924 | ||
+ | | high3name=200mm AutoCannon II | ||
+ | | high3typeID=2889 | ||
+ | | high4name=200mm AutoCannon II | ||
+ | | high4typeID=2889 | ||
+ | | high5name=200mm AutoCannon II | ||
+ | | high5typeID=2889 | ||
+ | | high6name=Small Gremlin Compact Energy Neutralizer | ||
+ | | high6typeID=4477 | ||
+ | | rig1name=Small Core Defense Field Extender II | ||
+ | | rig1typeID=31794 | ||
+ | | rig2name=Small Core Defense Field Extender II | ||
+ | | rig2typeID=31794 | ||
+ | | rig3name=Small Core Defense Field Extender II | ||
+ | | rig3typeID=31794 | ||
+ | | charge2name=open | ||
+ | | charge3name=open | ||
+ | | charge4name=open | ||
+ | | charge5name=open | ||
+ | | skills= | ||
+ | | showSKILLS=N | ||
+ | | notes=credit to Suitonia for this fit</li><li></li><li>DPS = 370, passive shield regen of 90 HP/s, 25.9k EHP in defense mode</li><li></li><li>use the sig reduction bonus and pilot with high angular velocity to fight cruisers | ||
+ | | showNOTES=N | ||
+ | | difficulty=2 | ||
+ | | warsop=A | ||
+ | | warsopReason= | ||
+ | | version=PARALLAX 1.0 | ||
+ | | showTOC=Y | ||
+ | | shipDNA=34562:2048;1:519;2:11563;1:5973;1:31928;2:5443;1:4477;2:2889;4:21924;1:31794;3:: | ||
+ | | fleetup= | ||
+ | }} | ||
+ | {{ShipFitting | ||
+ | | ship=Svipul | ||
+ | | shipTypeID=34562 | ||
+ | | fitName=instalocking artillery | ||
+ | | fitID=instalocking-artillery | ||
+ | | low1name=Internal Force Field Array I | ||
+ | | low1typeID=5839 | ||
+ | | low2name=Gyrostabilizer II | ||
+ | | low2typeID=519 | ||
+ | | low3name=Gyrostabilizer II | ||
+ | | low3typeID=519 | ||
+ | | low4name=Gyrostabilizer II | ||
+ | | low4typeID=519 | ||
+ | | mid1name=Sensor Booster II | ||
+ | | mid1typeID=1952 | ||
+ | | mid2name=Warp Disruptor II | ||
+ | | mid2typeID=3244 | ||
+ | | mid3name=5MN Quad LiF Restrained Microwarpdrive | ||
+ | | mid3typeID=35658 | ||
+ | | mid4name=X5 Prototype Engine Enervator | ||
+ | | mid4typeID=4025 | ||
+ | | high1name=280mm Howitzer Artillery II | ||
+ | | high1typeID=2977 | ||
+ | | high2name=280mm Howitzer Artillery II | ||
+ | | high2typeID=2977 | ||
+ | | high3name=280mm Howitzer Artillery II | ||
+ | | high3typeID=2977 | ||
+ | | high4name=280mm Howitzer Artillery II | ||
+ | | high4typeID=2977 | ||
+ | | rig1name=Small Projectile Collision Accelerator II | ||
+ | | rig1typeID=31686 | ||
+ | | rig2name=Small Core Defense Field Extender I | ||
+ | | rig2typeID=31788 | ||
+ | | rig3name=Small Core Defense Field Extender I | ||
+ | | rig3typeID=31788 | ||
+ | | high5name=open | ||
+ | | high6name=open | ||
+ | | charge1name=open | ||
+ | | charge2name=open | ||
+ | | charge3name=open | ||
+ | | charge4name=open | ||
+ | | charge5name=open | ||
+ | | skills= | ||
+ | | showSKILLS=N | ||
+ | | notes=credit to Suitonia for this fit</li><li></li><li>scan res of 1219 in sharpshooter mode will lock most frigates in 2 seconds</li><li></li><li>incredibly obnoxious frigate-killer for fast-locking camps | ||
+ | | showNOTES=N | ||
+ | | difficulty=2 | ||
+ | | warsop=A | ||
+ | | warsopReason= | ||
+ | | version=PARALLAX 1.0 | ||
+ | | showTOC=Y | ||
+ | | shipDNA=34562:5839;1:519;3:1952;1:3244;1:35658;1:4025;1:2977;4:31686;1:31788;2:: | ||
+ | | fleetup= | ||
+ | }} | ||
==Tactics== | ==Tactics== |
Revision as of 22:24, 12 January 2016
RELATED UNI-WIKI REFERENCES
|
Released in YC 117 as the result of the first Republic Fleet joint research project to include engineers from all seven Minmatar tribes, the Svipul is a powerful symbol of inter-tribal unity for many Republic citizens. Although the contributions of engineers from the Nefantar and Starkmanir tribes were fairly minor, a large delegation from the Vo-Lakat Thukker caravan and donations from Republic loyalist capsuleers across the cluster were invaluable to the development of this incredibly adaptable warship. SHIP BONUSES
Minmatar Tactical Destroyer Bonuses Per Level:
Ship Attributes
|
Summary
The Svipul is the Minmatar Tactical Destroyer, released in Tiamat. It is bonused for Small Projectile Turret damage and optimal range. This has made it popular among lowsec solo PvPers, due to its role bonus somewhat negating the terrible falloff range of autocannons. Unusually, shield and armor fits are both viable for the Svipul, as both recieve bonuses while in defensive mode. In addition, its bonus to MWD signature penalty gives it a decent speed tank while in defensive mode.
Skills
It is recommended that you have gunnery, shield and navigation support skills to at least 4 before flying a Svipul. You should also have T2 guns and a T2 shield tank, in addition to Minmatar Tactical Destroyer 4.
Small Gremlin Compact Energy Neutralizer
200mm AutoCannon II
200mm AutoCannon II
200mm AutoCannon II
200mm AutoCannon II
Small Gremlin Compact Energy Neutralizer
5MN Y-T8 Compact Microwarpdrive
Republic Fleet Medium Shield Extender
Republic Fleet Medium Shield Extender
Faint Epsilon Warp Scrambler I
Damage Control II
Gyrostabilizer II
Gyrostabilizer II
Micro Auxiliary Power Core I
Small Core Defense Field Extender II
Small Core Defense Field Extender II
Small Core Defense Field Extender II
Republic Fleet Phased Plasma S x1
- credit to Suitonia for this fit
- DPS = 370, passive shield regen of 90 HP/s, 25.9k EHP in defense mode
- use the sig reduction bonus and pilot with high angular velocity to fight cruisers
280mm Howitzer Artillery II
280mm Howitzer Artillery II
280mm Howitzer Artillery II
280mm Howitzer Artillery II
Sensor Booster II
Warp Disruptor II
5MN Quad LiF Restrained Microwarpdrive
X5 Prototype Engine Enervator
Internal Force Field Array I
Gyrostabilizer II
Gyrostabilizer II
Gyrostabilizer II
Small Projectile Collision Accelerator II
Small Core Defense Field Extender I
Small Core Defense Field Extender I
- credit to Suitonia for this fit
- scan res of 1219 in sharpshooter mode will lock most frigates in 2 seconds
- incredibly obnoxious frigate-killer for fast-locking camps
Tactics
No sub-article about the Svipul roles or piloting tactics. You can write them here.
Notes
You can write additional notes for the Svipul here.