|
|
Line 89: |
Line 89: |
| | | |
| ==Fitting== | | ==Fitting== |
− | See [[Uni Alpha Fleet]] for additional Oracle fitting ideas for fleets containing high alpha capable ships.
| + | For more info on fittings, please go [[Oracle/Fittings|here]] |
− | | |
− | {{ShipFitting
| |
− | |ship=Oracle
| |
− | |shipTypeID=4302
| |
− | |fitName=Shield Megapulse
| |
− | |fitID=Shield-Megapulse
| |
− | |high1name=Mega Pulse Laser II
| |
− | |high1typeID=3057
| |
− | |high2name=Mega Pulse Laser II
| |
− | |high2typeID=3057
| |
− | |high3name=Mega Pulse Laser II
| |
− | |high3typeID=3057
| |
− | |high4name=Mega Pulse Laser II
| |
− | |high4typeID=3057
| |
− | |high5name=Mega Pulse Laser II
| |
− | |high5typeID=3057
| |
− | |high6name=Mega Pulse Laser II
| |
− | |high6typeID=3057
| |
− | |high7name=Mega Pulse Laser II
| |
− | |high7typeID=3057
| |
− | |high8name=Mega Pulse Laser II
| |
− | |high8typeID=3057
| |
− | |mid1name=Experimental 10MN Microwarpdrive I
| |
− | |mid1typeID=5975
| |
− | |mid2name=Large F-S9 Regolith Shield Induction
| |
− | |mid2typeID=8529
| |
− | |mid3name=Adaptive Invulnerability Field II
| |
− | |mid3typeID=2281
| |
− | |low1name=Internal Force Field Array I
| |
− | |low1typeID=5839
| |
− | |low2name=Heat Sink II
| |
− | |low2typeID=2364
| |
− | |low3name=Heat Sink II
| |
− | |low3typeID=2364
| |
− | |low4name=Heat Sink II
| |
− | |low4typeID=2364
| |
− | |low5name=Tracking Enhancer II
| |
− | |low5typeID=1999
| |
− | |low6name=Tracking Enhancer II
| |
− | |low6typeID=1999
| |
− | |charge1name=Conflagration L x8
| |
− | |charge1typeID=12816
| |
− | |charge2name=Scorch L x8
| |
− | |charge2typeID=12820
| |
− | |charge3name=Imperial Navy Multifrequency L x8
| |
− | |charge3typeID=23105
| |
− | |charge4name=open
| |
− | |charge5name=open
| |
− | |rig1name=Medium Anti-EM Screen Reinforcer I
| |
− | |rig1typeID=31718
| |
− | |rig2name=Medium Core Defense Field Extender I
| |
− | |rig2typeID=31790
| |
− | |rig3name=Medium Core Defense Field Extender I
| |
− | |rig3typeID=31790
| |
− | |difficulty=2
| |
− | |warsop=A
| |
− | |warsopReason=
| |
− | |version=RET 1.0
| |
− | |shipDNA=4302:3057;8:2281;1:5975;1:8529;1:1999;2:2364;3:5839;1:31718;1:31790;2:12816;8:12820;8:23105;8::
| |
− | |skills=
| |
− | |notes=}} {{ShipFitting
| |
− | |ship=Oracle
| |
− | |shipTypeID=4302
| |
− | |fitName=Armor Pulse
| |
− | |fitID=Armor-Pulse
| |
− | |high1name=Mega Pulse Laser II
| |
− | |high1typeID=3057
| |
− | |high2name=Mega Pulse Laser II
| |
− | |high2typeID=3057
| |
− | |high3name=Mega Pulse Laser II
| |
− | |high3typeID=3057
| |
− | |high4name=Mega Pulse Laser II
| |
− | |high4typeID=3057
| |
− | |high5name=Mega Pulse Laser II
| |
− | |high5typeID=3057
| |
− | |high6name=Mega Pulse Laser II
| |
− | |high6typeID=3057
| |
− | |high7name=Mega Pulse Laser II
| |
− | |high7typeID=3057
| |
− | |high8name=Mega Pulse Laser II
| |
− | |high8typeID=3057
| |
− | |mid1name=Experimental 10MN Microwarpdrive I
| |
− | |mid1typeID=5975
| |
− | |mid2name=Tracking Computer II
| |
− | |mid2typeID=1978
| |
− | |mid3name=Optical Tracking Computer I
| |
− | |mid3typeID=6173
| |
− | |low1name=Damage Control II
| |
− | |low1typeID=2048
| |
− | |low2name=1600mm Reinforced Rolled Tungsten Plates I
| |
− | |low2typeID=11325
| |
− | |low3name=Energized Adaptive Nano Membrane II
| |
− | |low3typeID=11269
| |
− | |low4name=Adaptive Nano Plating II
| |
− | |low4typeID=1306
| |
− | |low5name=Heat Sink II
| |
− | |low5typeID=2364
| |
− | |low6name=Heat Sink II
| |
− | |low6typeID=2364
| |
− | |charge1name=Optimal Range Script x2
| |
− | |charge1typeID=28999
| |
− | |charge2name=Scorch L x8
| |
− | |charge2typeID=12820
| |
− | |charge3name=open
| |
− | |charge4name=open
| |
− | |charge5name=open
| |
− | |rig1name=Medium Trimark Armor Pump I
| |
− | |rig1typeID=31055
| |
− | |rig2name=Medium Trimark Armor Pump I
| |
− | |rig2typeID=31055
| |
− | |rig3name=Medium Trimark Armor Pump I
| |
− | |rig3typeID=31055
| |
− | |difficulty=2
| |
− | |warsop=A
| |
− | |warsopReason=
| |
− | |version=RET 1.1
| |
− | |shipDNA=4302:3057;8:1978;1:5975;1:6173;1:1306;1:2048;1:2364;2:11269;1:11325;1:31055;3:12820;1:28999;1::
| |
− | |skills=Battlecruiser V</li><li>Large Pulse Laser Specialization IV</li><li>good gunnery skills
| |
− | |notes=Also consider a cap booster instead of 2nd Tracking Computer}}
| |
− | | |
− | {{ShipFitting
| |
− | |ship=Oracle
| |
− | |shipTypeID=4302
| |
− | |fitName=T1 Armor Megapulse
| |
− | |fitID=T1-Armor-Megapulse
| |
− | |high1name=Mega Modulated Pulse Energy Beam I
| |
− | |high1typeID=7087
| |
− | |high2name=Mega Modulated Pulse Energy Beam I
| |
− | |high2typeID=7087
| |
− | |high3name=Mega Modulated Pulse Energy Beam I
| |
− | |high3typeID=7087
| |
− | |high4name=Mega Modulated Pulse Energy Beam I
| |
− | |high4typeID=7087
| |
− | |high5name=Mega Modulated Pulse Energy Beam I
| |
− | |high5typeID=7087
| |
− | |high6name=Mega Modulated Pulse Energy Beam I
| |
− | |high6typeID=7087
| |
− | |high7name=Mega Modulated Pulse Energy Beam I
| |
− | |high7typeID=7087
| |
− | |high8name=Mega Modulated Pulse Energy Beam I | |
− | |high8typeID=7087
| |
− | |mid1name=Experimental 10MN Microwarpdrive I
| |
− | |mid1typeID=5975
| |
− | |mid2name=Small Capacitor Booster II
| |
− | |mid2typeID=3568
| |
− | |mid3name=Tracking Computer II
| |
− | |mid3typeID=1978
| |
− | |low1name=Damage Control II
| |
− | |low1typeID=2048
| |
− | |low2name=Heat Sink II
| |
− | |low2typeID=2364
| |
− | |low3name=Heat Sink II
| |
− | |low3typeID=2364
| |
− | |low4name=Adaptive Nano Plating II
| |
− | |low4typeID=1306
| |
− | |low5name=Energized Adaptive Nano Membrane II
| |
− | |low5typeID=11269
| |
− | |low6name=1600mm Reinforced Rolled Tungsten Plates I
| |
− | |low6typeID=11325
| |
− | |charge1name=Navy Cap Booster 400 x1
| |
− | |charge1typeID=32006
| |
− | |charge2name=Tracking Speed Script x1
| |
− | |charge2typeID=29001
| |
− | |charge3name=Imperial Navy Multifrequency L x1
| |
− | |charge3typeID=23105
| |
− | |charge4name=Imperial Navy Standard L x1
| |
− | |charge4typeID=23113
| |
− | |charge5name=Imperial Navy Radio L x1
| |
− | |charge5typeID=23119
| |
− | |rig1name=Medium Trimark Armor Pump I
| |
− | |rig1typeID=31055
| |
− | |rig2name=Medium Trimark Armor Pump I
| |
− | |rig2typeID=31055
| |
− | |rig3name=Medium Trimark Armor Pump I
| |
− | |rig3typeID=31055
| |
− | |difficulty=0
| |
− | |warsop=A
| |
− | |warsopReason=
| |
− | |version=RET 1.1
| |
− | |shipDNA=4302:7087;8:1978;1:3568;1:5975;1:1306;1:2048;1:2364;2:11269;1:11325;1:31055;3:23105;1:23113;1:23119;1:29001;1:32006;1::
| |
− | |skills=
| |
− | |notes=T1 Armor Megapulse, bring both TC scripts}} {{ShipFitting
| |
− | |ship=Oracle
| |
− | |shipTypeID=4302
| |
− | |fitName=PvE Beam EZ Fit
| |
− | |fitID=PvE-Beam-EZ-Fit
| |
− | |high1name=Tachyon Modulated Energy Beam I
| |
− | |high1typeID=7171
| |
− | |high2name=Tachyon Modulated Energy Beam I
| |
− | |high2typeID=7171
| |
− | |high3name=Tachyon Modulated Energy Beam I
| |
− | |high3typeID=7171
| |
− | |high4name=Tachyon Modulated Energy Beam I
| |
− | |high4typeID=7171
| |
− | |high5name=Tachyon Modulated Energy Beam I
| |
− | |high5typeID=7171
| |
− | |high6name=Tachyon Modulated Energy Beam I
| |
− | |high6typeID=7171
| |
− | |high7name=Tachyon Modulated Energy Beam I
| |
− | |high7typeID=7171
| |
− | |high8name=Tachyon Modulated Energy Beam I
| |
− | |high8typeID=7171
| |
− | |mid1name=Experimental 10MN Afterburner I
| |
− | |mid1typeID=6005
| |
− | |mid2name=Sensor Booster II
| |
− | |mid2typeID=1952
| |
− | |mid3name=Cap Recharger II
| |
− | |mid3typeID=2032
| |
− | |low1name=Damage Control II
| |
− | |low1typeID=2048
| |
− | |low2name=800mm Reinforced Steel Plates II
| |
− | |low2typeID=20351
| |
− | |low3name=Energized Adaptive Nano Membrane II
| |
− | |low3typeID=11269
| |
− | |low4name=Medium Armor Repairer II
| |
− | |low4typeID=3530
| |
− | |low5name=Heat Sink II
| |
− | |low5typeID=2364
| |
− | |low6name=Heat Sink II
| |
− | |low6typeID=2364
| |
− | |charge1name=Targeting Range Script x1
| |
− | |charge1typeID=29009
| |
− | |charge2name=Imperial Navy Multifrequency L x8
| |
− | |charge2typeID=23105
| |
− | |charge3name=Imperial Navy Xray L x8
| |
− | |charge3typeID=23109
| |
− | |charge4name=Imperial Navy Microwave L x8
| |
− | |charge4typeID=23117
| |
− | |charge5name=open
| |
− | |rig1name=Medium Energy Locus Coordinator I
| |
− | |rig1typeID=31480
| |
− | |rig2name=Medium Capacitor Control Circuit I
| |
− | |rig2typeID=31372
| |
− | |rig3name=Medium Capacitor Control Circuit I
| |
− | |rig3typeID=31372
| |
− | |difficulty=1
| |
− | |warsop=A
| |
− | |warsopReason=
| |
− | |version=ODY 1.0
| |
− | |shipDNA=4302:7171;8:1952;1:2032;1:6005;1:2048;1:2364;2:3530;1:11269;1:20351;1:31372;2:31480;1:23105;8:29009;1::
| |
− | |skills=
| |
− | |notes=Designed for PvE action in the range from 40 to 100 km. There is some tank, but this is not a brawl fit.</li><li>With all skills at V and before boost, the ship has 22.5 K EHP, flies at 530 m/s (670 m/s with afterburner on overheat) and align in 9.7 s with AB on (7.4 s off). </li><li>Damage varies between 700 dps at 38 + 25 km with Imperial Navy Multifrequency to 292 at 121 + 25 km with Imperial Navy Radio.</li><li>A big weakness of this fit is the poor tracking of the lasers. If you get engaged by fast orbiting ships or drones you're in trouble. Try to stay at range and snipe them before they get too close, otherwise warp out. Replacing the Cap Recharger II with a Tracking Computer II and a Tracking Speed Script helps, but at the expense of cap stability.</li><li>The powergrid fit is tight. If you can't fit as is, consider replacing the Energy Locus Coordinator Rig with an armor rig such as a Trimark or an Anti-Explosive Pump}}
| |
− | | |
− | {{ShipFitting
| |
− | |ship=Oracle
| |
− | |shipTypeID=4302
| |
− | |fitName=T2 PvE Oracle
| |
− | |fitID=T2-PvE-Oracle
| |
− | |high1name=Tachyon Beam Laser II
| |
− | |high1typeID=3065
| |
− | |high2name=Tachyon Beam Laser II
| |
− | |high2typeID=3065
| |
− | |high3name=Tachyon Beam Laser II
| |
− | |high3typeID=3065
| |
− | |high4name=Tachyon Beam Laser II
| |
− | |high4typeID=3065
| |
− | |high5name=Tachyon Beam Laser II
| |
− | |high5typeID=3065
| |
− | |high6name=Tachyon Beam Laser II
| |
− | |high6typeID=3065
| |
− | |high7name=Tachyon Beam Laser II
| |
− | |high7typeID=3065
| |
− | |high8name=Tachyon Beam Laser II
| |
− | |high8typeID=3065
| |
− | |mid1name=Tracking Computer II
| |
− | |mid1typeID=1978
| |
− | |mid2name=Cap Recharger II
| |
− | |mid2typeID=2032
| |
− | |mid3name=Cap Recharger II
| |
− | |mid3typeID=2032
| |
− | |low1name=Medium Armor Repairer II
| |
− | |low1typeID=3530
| |
− | |low2name=Imperial Navy Heat Sink
| |
− | |low2typeID=15810
| |
− | |low3name=Heat Sink II
| |
− | |low3typeID=2364
| |
− | |low4name=Heat Sink II
| |
− | |low4typeID=2364
| |
− | |low5name=Heat Sink II
| |
− | |low5typeID=2364
| |
− | |low6name=Power Diagnostic System II
| |
− | |low6typeID=1541
| |
− | |charge1name=Optimal Range Script x1
| |
− | |charge1typeID=28999
| |
− | |charge2name=Imperial Navy Gamma L x1
| |
− | |charge2typeID=23107
| |
− | |charge3name=Imperial Navy Multifrequency L x1
| |
− | |charge3typeID=23105
| |
− | |charge4name=open
| |
− | |charge5name=open
| |
− | |rig1name=Medium Capacitor Control Circuit I
| |
− | |rig1typeID=31372
| |
− | |rig2name=Medium Capacitor Control Circuit I
| |
− | |rig2typeID=31372
| |
− | |rig3name=Medium Energy Locus Coordinator II
| |
− | |rig3typeID=31486
| |
− | |difficulty=2
| |
− | |warsop=A
| |
− | |warsopReason=
| |
− | |version=RET 1.1
| |
− | |shipDNA=4302:3065;8:1978;1:2032;2:1541;1:2364;3:3530;1:15810;1:31372;2:31486;1:23105;1:23107;1:28999;1::
| |
− | |skills=
| |
− | |notes=Designed for Blood Raider Forsaken Hubs, this beam oracle puts out lots of dps at decent ranges, but has little tank</li><li>Range tanking is the goal here, it is not for gated missions that will force you into short range with frigates</li><li>The Navy heatsink is not required if you use a 1% implant, but honestly you will make the money back on it fairly quickly anyway, and the extra dps is always nice</li><li>Although the tracking is fairly iffy for small targets, this is a DPS and money MACHINE in the right scenarios.</li><li>Use INMF for below 55KM, Gamma for 55+, and if you really want to heap on the range, use further range ammo or T2 ammo}}
| |
− | | |
− | ==Fleet Up Fittings==
| |
− | <wikifit>4302</wikifit>
| |
| | | |
| ==Tactics== | | ==Tactics== |
RELATED UNI-WIKI REFERENCES
|
Development In YC 113 Empress Jamyl Sarum I challenged Amarr ship manufacturers to build a new battlecruiser that would break the stalemate of the Empyrean War. Deviating from the doctrine of brute-force and heavy armor, the engineers at Viziam took inspiration from Caldari history.
During the Gallente-Caldari War, the Caldari developed light, maneuverable ships to counter the slow ships of the Gallente Federation. This philosophy, along with a cutting-edge powertrain and ultra-light alloy armor plating, led to the Oracle.
The Empire immediately ordered the ship into production. The Empress personally congratulated Viziam Chief Researcher Parud Vakirokiki, calling the ship "a work of Divine Grace for the Empire, and retribution to our enemies."
SHIP BONUSES
Amarr Battlecruiser bonuses (per skill level): 10% reduction in Large Energy Turret activation cost 5% bonus to Large Energy Turret damage Role Bonus: 95% reduction in Large Energy Turret powergrid requirement 50% reduction in Large Energy Turret CPU requirement 50% reduction in Large Energy Turret activation cost
Required Skills
Training Time what's this?1d 21h 16m 40s
|
Grouping
▪ Variations none
|
Ship Attributes
Fittings |
High 8
Launchers 0
Turrets 8
Rig
3
medium
Calibration 400
|
|
Navigation |
Base Time to Warp 10.13 s what's this?
Base Time to Warp is essentially the time needed for this ship to align and accelerate until it reaches 75% of its top speed and goes to warp. The time displayed here is the base calculated time with no account for any warp related skills, modules or any other effects.
|
|
Drones |
Drone Bandwidth 0 Mbit/sec
|
|
Targeting |
|
|
Structure |
Structure Hitpoints 1,980 HP
|
|
Armor |
Armor Hitpoints 2,160 HP
Armor Resistances
|
|
Shields |
Shield Capacity 1,575 HP
Shield Resistances
|
|
Summary
There's nothing quite like a face-melting barrage of lasers from 250km away, and judging by the Oracle, the Amarr Navy seems to agree. This Attack Battlecruiser has a weak tank, like its comrades, the Tornado, Naga and Talos. However, it has the guns to meet the damage and (most importantly) range of anything short of the capital-sized beasts of lowsec. Because of their weak tanks, the Oracle and its buddies are often sniper fit to avoid close quarters confrontations.
Unlike the other attack BCs, the Oracle can also fit pulse lasers and use Scorch ammo and kite at 60km. This allows high damage and good tracking, while still remaining out of range of most ships with medium weapons. Loading Multifrequency and brawling is an option but usually a last resort for pulse Oracles, making a shield tank for speed the more usual choice for this setup, though pulse armor Oracles are not unknown.
Skills
Further information about additional or recommended skills to pilot Oracle for a specific or it's common role(s) can be written here.
Fitting
For more info on fittings, please go here
Tactics
Shield Megapulse
Mid range kiting, using Scorch this thing is a monster of applied DPS at ranges of about 60km down. Stay aligned to something at all times, the Shield Oracle is VERY Squishy. Try to stay as close to your optimal range with Scorch as possible, and switch to INMF or Conflag if something is getting quite close (30km or less)to burn them down ASAP. Getting tackled means death, so don't be afraid to pop that hero frigate your FC didn't notice that could screw up someone's day.
Armor Megapulse
Has higher tank than shield at the cost of mobility, and possibly range or tracking, depending on mid choices and loaded scripts. Theoretically a 2 TC Armor Oracle can have the same range OR better tracking (but at less range) than a Shield Oracle, however not using a cap booster negates another of the Armor Oracle's pros, the ability to use a cap booster for longer engagements. Armor orac00ls are also much more flexible with tank, for example you could drop a heatsink for another EANM, then swap the Adaptive Nano Plating to a resist specific plating (Kinetic vs Drake heavy fleet, etc).
Beams/Tachs
Less DPS than Megapulse counterparts at close to medium range, but more flexibility with falloff, and also able to go to huge range. Ideal engagement range is greater than 60km, vs 60km or lower ideal engagement range on Pulse. Again, stay aligned to something, as tank can end up quite flimsy with those big beam lasers hogging up a lot of fitting. Consider just going full range tank to maximize your beam's advantage at long ranges.
Notes
This vessel qualifies for the University PYOS and BYOM programs.
show advanced ships |
Amarr |
Caldari |
Gallente |
Minmatar |
|