Difference between revisions of "Armageddon"
m (clean up, replaced: |warpspeed=3 AU/s → |warpspeed=2 AU/s) |
|||
Line 97: | Line 97: | ||
ship=Armageddon| | ship=Armageddon| | ||
shipTypeID=643| | shipTypeID=643| | ||
− | fitName= | + | fitName=Neut 1 plate| |
− | fitID= | + | fitID=Neut-1-plate| |
− | high1name=Heavy | + | high1name=Heavy Unstable Power Fluctuator I| |
− | high1typeID= | + | high1typeID=16479| |
− | high2name=Heavy | + | high2name=Heavy Unstable Power Fluctuator I| |
− | high2typeID= | + | high2typeID=16479| |
− | high3name= | + | high3name=Heavy Unstable Power Fluctuator I| |
− | high3typeID= | + | high3typeID=16479| |
− | high4name= | + | high4name=Heavy Unstable Power Fluctuator I| |
− | high4typeID= | + | high4typeID=16479| |
− | high5name= | + | high5name=Heavy Unstable Power Fluctuator I| |
− | high5typeID= | + | high5typeID=16479| |
− | high6name= | + | high6name=Heavy Unstable Power Fluctuator I| |
− | high6typeID= | + | high6typeID=16479| |
− | high7name= | + | high7name=Drone Link Augmentor II| |
− | high7typeID= | + | high7typeID=24427| |
− | + | mid1name=Large Micro Jump Drive| | |
− | mid1name= | + | mid1typeID=4383| |
− | mid1typeID= | + | mid2name=Omnidirectional Tracking Link II| |
− | mid2name= | + | mid2typeID=24438| |
− | mid2typeID= | + | mid3name=Heavy Capacitor Booster II| |
− | mid3name= | + | mid3typeID=3578| |
− | mid3typeID= | + | mid4name=Sensor Booster II| |
− | mid4name= | + | mid4typeID=1952| |
− | mid4typeID= | ||
low1name=Damage Control II| | low1name=Damage Control II| | ||
low1typeID=2048| | low1typeID=2048| | ||
Line 130: | Line 129: | ||
low4name=Energized Adaptive Nano Membrane II| | low4name=Energized Adaptive Nano Membrane II| | ||
low4typeID=11269| | low4typeID=11269| | ||
− | low5name= | + | low5name=Energized Explosive Membrane II| |
− | low5typeID= | + | low5typeID=11229| |
low6name=Drone Damage Amplifier II| | low6name=Drone Damage Amplifier II| | ||
low6typeID=4405| | low6typeID=4405| | ||
low7name=Drone Damage Amplifier II| | low7name=Drone Damage Amplifier II| | ||
low7typeID=4405| | low7typeID=4405| | ||
− | + | drone1name=Garde II x5| | |
− | drone1name= | + | drone1typeID=28211| |
− | drone1typeID= | + | drone2name=Warrior II x5| |
− | drone2name= | + | drone2typeID=2488| |
− | drone2typeID= | + | drone3name=Hammerhead II x5| |
− | drone3name= | + | drone3typeID=2185| |
− | drone3typeID= | ||
drone4name=Vespa EC-600 x5| | drone4name=Vespa EC-600 x5| | ||
drone4typeID=23705| | drone4typeID=23705| | ||
− | drone5name= | + | drone5name=Bouncer II x5| |
− | charge1name=Cap Booster | + | drone5typeID=28215| |
− | charge1typeID= | + | charge1name=Navy Cap Booster 800 x1| |
− | charge2name= | + | charge1typeID=32014| |
− | charge2typeID= | + | charge2name=Targeting Range Script x1| |
− | charge3name= | + | charge2typeID=29009| |
− | + | charge3name=open| | |
− | charge4name= | + | charge4name=open| |
− | + | charge5name=open| | |
− | charge5name= | + | rig1name=Large Sentry Damage Augmentor I| |
− | + | rig1typeID=25920| | |
− | rig1name=Large | + | rig2name=Large Anti-Kinetic Pump I| |
− | rig1typeID= | + | rig2typeID=25890| |
− | rig2name=Large | + | rig3name=Large Trimark Armor Pump I| |
− | rig2typeID= | + | rig3typeID=25894| |
− | rig3name=Large | + | difficulty=2| |
− | rig3typeID= | ||
− | difficulty= | ||
warsop=A| | warsop=A| | ||
warsopReason=| | warsopReason=| | ||
− | version= | + | version=RUBI 1.0| |
− | shipDNA=643: | + | shipDNA=643:16479;6:24427;1:1952;1:3578;1:4383;1:24438;1:2048;1:4405;2:11229;1:11269;2:20353;1:25890;1:25894;1:25920;1:2185;5:2488;5:23705;5:28211;5:28215;5:29009;1:32014;1::| |
skills=| | skills=| | ||
− | notes= | + | notes=A neuting fit which has one 1600 mm and well rounded resist profile around 70%</li><li>As fitted, with all skills at V and before boost, this ship has 107 K EHP, flies at 114 m/s and align in 13.1 s. Cap last for about 9 min (with MJD off), as long as you don't run out of cap charges.</li><li>Damage varies between 702 dps at 38 + 12 km with Garde II to 178 dps with Warrior II. Can snipe at up to 84 km</li><li>Will neut 150 cap units per s at 37.8 km}} |
+ | |||
{{ShipFitting| | {{ShipFitting| | ||
ship=Armageddon| | ship=Armageddon| | ||
shipTypeID=643| | shipTypeID=643| | ||
− | fitName= | + | fitName=Neut 2 plates| |
− | fitID= | + | fitID=Neut-2-plates| |
− | high1name= | + | high1name=Drone Link Augmentor II| |
− | high1typeID= | + | high1typeID=24427| |
− | high2name= | + | high2name=Drone Link Augmentor II| |
− | high2typeID= | + | high2typeID=24427| |
high3name=Heavy Unstable Power Fluctuator I| | high3name=Heavy Unstable Power Fluctuator I| | ||
high3typeID=16479| | high3typeID=16479| | ||
Line 188: | Line 185: | ||
high7name=Heavy Unstable Power Fluctuator I| | high7name=Heavy Unstable Power Fluctuator I| | ||
high7typeID=16479| | high7typeID=16479| | ||
− | mid1name=100MN | + | mid1name=Prototype 100MN Microwarpdrive I| |
− | mid1typeID= | + | mid1typeID=5945| |
− | mid2name= | + | mid2name=Sensor Booster II| |
− | mid2typeID= | + | mid2typeID=1952| |
mid3name=Heavy Capacitor Booster II| | mid3name=Heavy Capacitor Booster II| | ||
mid3typeID=3578| | mid3typeID=3578| | ||
− | mid4name= | + | mid4name=Omnidirectional Tracking Link II| |
− | mid4typeID= | + | mid4typeID=24438| |
low1name=Damage Control II| | low1name=Damage Control II| | ||
low1typeID=2048| | low1typeID=2048| | ||
− | low2name= | + | low2name=1600mm Reinforced Steel Plates II| |
− | low2typeID= | + | low2typeID=20353| |
− | low3name= | + | low3name=1600mm Reinforced Steel Plates II| |
− | low3typeID= | + | low3typeID=20353| |
− | low4name= | + | low4name=Energized Adaptive Nano Membrane II| |
− | low4typeID= | + | low4typeID=11269| |
− | low5name= | + | low5name=Energized Adaptive Nano Membrane II| |
− | low5typeID= | + | low5typeID=11269| |
− | low6name= | + | low6name=Drone Damage Amplifier II| |
− | low6typeID= | + | low6typeID=4405| |
− | low7name= | + | low7name=Drone Damage Amplifier II| |
− | low7typeID= | + | low7typeID=4405| |
drone1name=Garde II x5| | drone1name=Garde II x5| | ||
drone1typeID=28211| | drone1typeID=28211| | ||
− | drone2name= | + | drone2name=Curator II x5| |
− | drone2typeID= | + | drone2typeID=28213| |
− | drone3name= | + | drone3name=Warrior II x10| |
− | drone3typeID= | + | drone3typeID=2488| |
− | drone4name= | + | drone4name=Hammerhead II x5| |
− | drone4typeID= | + | drone4typeID=2185| |
− | drone5name= | + | drone5name=Hornet EC-300 x5| |
− | drone5typeID= | + | drone5typeID=23707| |
charge1name=Navy Cap Booster 800 x1| | charge1name=Navy Cap Booster 800 x1| | ||
charge1typeID=32014| | charge1typeID=32014| | ||
Line 226: | Line 223: | ||
charge4name=open| | charge4name=open| | ||
charge5name=open| | charge5name=open| | ||
− | rig1name=Large | + | rig1name=Large Egress Port Maximizer I| |
− | rig1typeID= | + | rig1typeID=25950| |
rig2name=Large Trimark Armor Pump I| | rig2name=Large Trimark Armor Pump I| | ||
rig2typeID=25894| | rig2typeID=25894| | ||
rig3name=Large Trimark Armor Pump I| | rig3name=Large Trimark Armor Pump I| | ||
rig3typeID=25894| | rig3typeID=25894| | ||
− | difficulty= | + | difficulty=2| |
warsop=A| | warsop=A| | ||
warsopReason=| | warsopReason=| | ||
− | version= | + | version=RUBI 1.0| |
− | shipDNA=643:16479; | + | shipDNA=643:16479;5:24427;2:1952;1:3578;1:5945;1:24438;1:2048;1:4405;2:11269;2:20353;2:25894;2:25950;1:2185;5:2488;10:23707;5:28211;5:28213;5:32014;1::| |
skills=| | skills=| | ||
− | notes= | + | notes=A variation on the fit above with two 1600 mm. Resists are however lower, making it more difficult to keep up with logi even if the overall EHP is much higher.</li><li>As fitted, with all skills at V and before boost, this ship has 127 K EHP, flies at 776 m/s (1107 m/s with MWD overheated) and align in 19.6 s (13.5 s with MWD off). Cap last for about 2 min with MWD on, and is stable witht he MWD off.</li><li>Damage varies between 664 dps at 38 + 12 km with Garde II to 178 dps with Warrior II. Can snipe at up to 105 km.</li><li>Will neut 125 cap units per s at 37.8 km}} |
==Tactics== | ==Tactics== |
Revision as of 01:43, 17 December 2013
RELATED UNI-WIKI REFERENCES
|
The mighty Armageddon class is the main warship of the Amarr Empire. Its heavy armaments and strong front are specially designed to crash into any battle like a juggernaut and deliver swift justice in the name of the Emperor. SHIP BONUSES
Amarr Battleship Skill Bonus:
Ship Attributes
|
Summary
The Armageddon is one of the two battleship drone carriers, with a bonus to drone damage, drone hit points and energy neutralizer range. It has the 125mb bandwidth required to field a full flight of heavy or sentry drones (something not unique among T1 battleships) and a 375m3 drone bay large enough to carry several flights of heavies, sentries, mediums and/or lights. With its 4 mid slots and 7 low slots the Armageddon is normally armor tanked.
Like the Dragoon and Curse, the Armageddon has bonuses to energy neutraliser range (not amount), allowing it to apply capacitor warfare to outwards of 30km with Amarr Battleship V.
Skills
Further information about additional or recommended skills to pilot Armageddon for a specific or it's common role(s) can be written here.
Fitting
Heavy Unstable Power Fluctuator I
Heavy Unstable Power Fluctuator I
Heavy Unstable Power Fluctuator I
Heavy Unstable Power Fluctuator I
Heavy Unstable Power Fluctuator I
Heavy Unstable Power Fluctuator I
Drone Link Augmentor II
Large Micro Jump Drive
Omnidirectional Tracking Link II
Heavy Capacitor Booster II
Sensor Booster II
Damage Control II
1600mm Reinforced Steel Plates II
Energized Adaptive Nano Membrane II
Energized Adaptive Nano Membrane II
Energized Explosive Membrane II
Drone Damage Amplifier II
Drone Damage Amplifier II
Large Sentry Damage Augmentor I
Large Anti-Kinetic Pump I
Large Trimark Armor Pump I
Garde II x5
Warrior II x5
Hammerhead II x5
Vespa EC-600 x5
Bouncer II x5
Navy Cap Booster 800 x1
Targeting Range Script x1
- A neuting fit which has one 1600 mm and well rounded resist profile around 70%
- As fitted, with all skills at V and before boost, this ship has 107 K EHP, flies at 114 m/s and align in 13.1 s. Cap last for about 9 min (with MJD off), as long as you don't run out of cap charges.
- Damage varies between 702 dps at 38 + 12 km with Garde II to 178 dps with Warrior II. Can snipe at up to 84 km
- Will neut 150 cap units per s at 37.8 km
Drone Link Augmentor II
Drone Link Augmentor II
Heavy Unstable Power Fluctuator I
Heavy Unstable Power Fluctuator I
Heavy Unstable Power Fluctuator I
Heavy Unstable Power Fluctuator I
Heavy Unstable Power Fluctuator I
Prototype 100MN Microwarpdrive I
Sensor Booster II
Heavy Capacitor Booster II
Omnidirectional Tracking Link II
Damage Control II
1600mm Reinforced Steel Plates II
1600mm Reinforced Steel Plates II
Energized Adaptive Nano Membrane II
Energized Adaptive Nano Membrane II
Drone Damage Amplifier II
Drone Damage Amplifier II
Large Egress Port Maximizer I
Large Trimark Armor Pump I
Large Trimark Armor Pump I
Garde II x5
Curator II x5
Warrior II x10
Hammerhead II x5
Hornet EC-300 x5
Navy Cap Booster 800 x1
- A variation on the fit above with two 1600 mm. Resists are however lower, making it more difficult to keep up with logi even if the overall EHP is much higher.
- As fitted, with all skills at V and before boost, this ship has 127 K EHP, flies at 776 m/s (1107 m/s with MWD overheated) and align in 19.6 s (13.5 s with MWD off). Cap last for about 2 min with MWD on, and is stable witht he MWD off.
- Damage varies between 664 dps at 38 + 12 km with Garde II to 178 dps with Warrior II. Can snipe at up to 105 km.
- Will neut 125 cap units per s at 37.8 km
Tactics
No sub-article about Armageddon roles or piloting tactics. You can write them here.
Notes
This vessel qualifies for the University PYOS and BYOM programs.