|
|
Line 9: |
Line 9: |
| * format below and edit only the values (after the = sign). | | * format below and edit only the values (after the = sign). |
| -------------------------------------------------------------> | | -------------------------------------------------------------> |
− | | shipid= | + | | shipid=37454 |
| | shipimg=Vigil.jpg | | | shipimg=Vigil.jpg |
| | shipname=Vigil Fleet Issue | | | shipname=Vigil Fleet Issue |
Line 83: |
Line 83: |
| {{cleanup|Additional combat capability was added Frostline Expansion}} | | {{cleanup|Additional combat capability was added Frostline Expansion}} |
| | | |
− | == Fitting == | + | ==Fitting== |
− | {{ShipFitting
| + | For more info on fittings, please click [[Vigil_Fleet_Issue/Fittings|here]] |
− | | ship=Vigil Fleet Issue
| |
− | | shipTypeID=37454
| |
− | | fitName=AB scram dual web
| |
− | | fitID=AB-scram-dual-web
| |
− | | low1name=Small Ancillary Armor Repairer, Nanite Repair Paste
| |
− | | low1typeID=33076 | |
− | | charge1name=Nanite Repair Paste x1
| |
− | | charge1typeID=28668
| |
− | | low2name=Damage Control II
| |
− | | low2typeID=2048
| |
− | | low3name=Energized Adaptive Nano Membrane II
| |
− | | low3typeID=11269
| |
− | | mid1name=Stasis Webifier II
| |
− | | mid1typeID=527
| |
− | | mid2name=1MN Afterburner II
| |
− | | mid2typeID=438
| |
− | | mid3name=J5b Phased Prototype Warp Scrambler I
| |
− | | mid3typeID=5439
| |
− | | mid4name=Stasis Webifier II
| |
− | | mid4typeID=527
| |
− | | high1name=Rocket Launcher II, Nova Rage Rocket
| |
− | | high1typeID=10631
| |
− | | charge2name=Nova Rage Rocket x1
| |
− | | charge2typeID=24473
| |
− | | high2name=Rocket Launcher II, Nova Rage Rocket
| |
− | | high2typeID=10631
| |
− | | high3name=200mm AutoCannon II, Barrage S
| |
− | | high3typeID=2889
| |
− | | charge3name=Barrage S x1
| |
− | | charge3typeID=12625
| |
− | | rig1name=Small Warhead Calefaction Catalyst I
| |
− | | rig1typeID=31620
| |
− | | rig2name=Small Nanobot Accelerator I
| |
− | | rig2typeID=31063
| |
− | | rig3name=Small Anti-Explosive Pump I
| |
− | | rig3typeID=31009
| |
− | | drone1name=Hobgoblin II x3
| |
− | | drone1typeID=2456
| |
− | | charge4name=open
| |
− | | charge5name=open
| |
− | | drone2name=open
| |
− | | drone3name=open
| |
− | | drone4name=open
| |
− | | drone5name=open
| |
− | | skills=
| |
− | | showSKILLS=N
| |
− | | notes=
| |
− | | showNOTES=N
| |
− | | difficulty=0
| |
− | | warsop=A
| |
− | | warsopReason=
| |
− | | version=PARALLAX 1.0
| |
− | | showTOC=Y
| |
− | | shipDNA=37454:33076;1:28668;1:2048;1:11269;1:527;2:438;1:5439;1:10631;2:24473;1:2889;1:12625;1:31620;1:31063;1:31009;1:2456;3::
| |
− | | fleetup=
| |
− | }}
| |
− | | |
| | | |
| ==Tactics== | | ==Tactics== |
Revision as of 16:25, 15 April 2016
This page should be updated due to game changes. Reason: Frostline
RELATED UNI-WIKI REFERENCES
|
The Vigil Fleet Issue is the latest development from the Republic Fleet's innovative R&D labs. Designed with the demands of Capsuleer loyalist corporations in mind, this aggressive ship is intended to support new offensive operations into the Empire's vulnerable constellations in The Bleak Lands and Devoid regions. Long range stasis webifiers and high speed allow the Vigil Fleet Issue to chase down and catch the most evasive prey and pull them into range of its deadly rocket launchers.
SHIP BONUSES
Minmatar Frigate bonuses (per skill level) 5% bonus to Rocket explosion velocity 25% bonus to explosive Rocket damage, 20% bonus to em, thermal and kinetic Rocket damage Misc Bonus: +50% Stasis Webifier range
Required Skills
Training Time what's this?25m 0s
|
Grouping
▪ Variations Hyena
|
 36 MW  145 tf
 375 m/sec
 150 m³
|
, Vigil
|
 26 MW  225 tf
 410 m/sec
 250 m³
|
|
Ship Attributes
Fittings |
High 3
Launchers 2
Turrets 0
Rig
3
small
Calibration 400
|
|
Navigation |
Base Time to Warp 4.79 s what's this?
Base Time to Warp is essentially the time needed for this ship to align and accelerate until it reaches 75% of its top speed and goes to warp. The time displayed here is the base calculated time with no account for any warp related skills, modules or any other effects.
|
|
Drones |
Drone Bandwidth 15 Mbit/sec
|
|
Targeting |
|
|
Structure |
Structure Hitpoints 425 HP
|
|
Armor |
Armor Hitpoints 525 HP
Armor Resistances
|
|
Shields |
Shield Capacity 525 HP
Shield Resistances
|
|
Summary
The Vigil Fleet Issue receives bonuses to rocket damage, application, and a static bonus to web range. An unheated T2 web has a range of 15km, which coincides nicely with T2 javelin rockets. The VFI is poised to be a leading solo scram kiter, as its bonused webs should allow it to dictate range vs a variety of opponents.
Skills
This article should be cleaned up or improved.
The reason is: Additional combat capability was added Frostline Expansion
Fitting
For more info on fittings, please click here
Tactics
This article should be cleaned up or improved.
The reason is: Additional combat capability was added Frostline Expansion
No sub-article about Vigil roles or piloting tactics. You can write them here.
Notes
This article should be cleaned up or improved.
The reason is: Additional combat capability was added Frostline Expansion
show advanced ships |
Amarr |
Caldari |
Gallente |
Minmatar |
|