Difference between revisions of "Ferox"
Tycho kesha (talk | contribs) (→Fitting: Imported from Caldari Basic Ship Guide) |
|||
Line 88: | Line 88: | ||
==Fitting== | ==Fitting== | ||
− | + | {{Fittings | |
+ | |name=Ferox, PvE Budget Ferox | ||
+ | |high=Heavy Missile Launcher I <br> Heavy Missile Launcher I <br> Heavy Missile Launcher I <br> Heavy Missile Launcher I <br> Heavy Missile Launcher I <br> [empty high slot] <br> [empty high slot] | ||
+ | |mid=Large Shield Extender II <br> Large Shield Extender II <br> Ballistic Deflection Field I <br> Ballistic Deflection Field I <br> Shield Recharger II | ||
+ | |low=Shield Power Relay I <br> Shield Power Relay I <br> Shield Power Relay I <br> Shield Power Relay I | ||
+ | |charges=Scourge Heavy Missile | ||
+ | |drones=Hobgoblin I x5 | ||
+ | |rigs= [empty rig slot] <br> [empty rig slot] <br> [empty rig slot] | ||
+ | |recommended1=Drones IV <br> Scout Drone Operation II <br> Long Range Targeting II <br> Energy Grid Upgrades II <br> Energy Management III <br> Energy Systems Operation III <br> Shield Management III | ||
+ | |recommended2=Shield Operation IV <br> Shield Upgrades IV <br> Tactical Shield Manipulation I <br> Heavy Missiles III <br> Missile Bombardment III <br> Missile Launcher Operation III <br> Missile Projection III | ||
+ | |recommended3=Rapid Launch III <br> Standard Missiles III <br> Battlecruisers III <br> Caldari Frigate IV <br> Caldari Cruiser III <br> Spaceship Command IV | ||
+ | |notes=*If the Drake is a little out of your price range, this should be able to get you (slowly) through a few of the easy-to-moderate level 3 missions, after which you should be able to reuse most of the modules. | ||
+ | *Missiles and hardeners are for Guristas Pirates rats. | ||
+ | }}' | ||
==Tactics== | ==Tactics== |
Revision as of 20:17, 15 November 2011
RELATED UNI-WIKI REFERENCES
|
Designed as much to look like a killing machine as to be one, the Ferox will strike fear into the heart of anyone unlucky enough to get caught in its crosshairs. With the potential for sizable armament as well as tremendous electronic warfare capability, this versatile gunboat is at home in a great number of scenarios. SHIP BONUSES
Battlecruiser Skill Bonus: 10% bonus to Medium Hybrid Turret optimal range and 5% bonus to all Shield resistances per level
Ship Attributes
|
Summary
The Ferox is an unloved ship for several reasons, the main one of which is simply that its bigger brother the Drake is so much better. It is designed as a railgun boat, but (at the time of writing) railguns are quite underpowered. It has considerably less base tank than the drake, and on top of that railguns use more powergrid than the drake's missile launchers, meaning it can fit less tank modules. Finally, at the time of writing railguns are an underpowered weapon in terms of damage dealt.
Skills
Further information about additional or recommended skills to pilot Ferox for a specific or it's common role(s) can be written here.
Fitting
Tactics
No sub-article about Ferox roles or piloting tactics. You can write them here.
Notes
You can write additional notes for Ferox here.