Difference between revisions of "Nyx"
m (Variation added) |
m (Fittings updated.) |
||
Line 117: | Line 117: | ||
==Fitting== | ==Fitting== | ||
− | + | {{ShipFitting | |
+ | | ship=Nyx | ||
+ | | shipTypeID=23913 | ||
+ | | fitName=Nyx - Armor AB 3x FSU Basic | ||
+ | | fitID=Nyx---Armor-AB-3x-FSU-Basic | ||
+ | | low1name=Sentient Damage Control | ||
+ | | low1typeID=41202 | ||
+ | | low2name=Centum A-Type Energized Adaptive Nano Membrane | ||
+ | | low2typeID=18883 | ||
+ | | low3name=Centum A-Type Energized Adaptive Nano Membrane | ||
+ | | low3typeID=18883 | ||
+ | | low4name=Centum A-Type Energized Adaptive Nano Membrane | ||
+ | | low4typeID=18883 | ||
+ | | low5name=Centum A-Type Energized Explosive Membrane | ||
+ | | low5typeID=18875 | ||
+ | | low6name=CONCORD 25000mm Steel Plates | ||
+ | | low6typeID=41456 | ||
+ | | low7name=CONCORD 25000mm Steel Plates | ||
+ | | low7typeID=41456 | ||
+ | | mid1name=10000MN Afterburner II | ||
+ | | mid1typeID=41239 | ||
+ | | mid2name=Capital Capacitor Booster II, Navy Cap Booster 3200 | ||
+ | | mid2typeID=41493 | ||
+ | | charge1name=Navy Cap Booster 3200 x1 | ||
+ | | charge1typeID=41490 | ||
+ | | mid3name=Federation Navy Drone Navigation Computer | ||
+ | | mid3typeID=33850 | ||
+ | | mid4name=Federation Navy Omnidirectional Tracking Link, Tracking Speed Script | ||
+ | | mid4typeID=31942 | ||
+ | | charge2name=Tracking Speed Script x1 | ||
+ | | charge2typeID=29001 | ||
+ | | mid5name=Federation Navy Omnidirectional Tracking Link, Tracking Speed Script | ||
+ | | mid5typeID=31942 | ||
+ | | high1name=Warp Disruption Burst Projector | ||
+ | | high1typeID=40696 | ||
+ | | high2name=Fighter Support Unit II | ||
+ | | high2typeID=41415 | ||
+ | | high3name=Fighter Support Unit II | ||
+ | | high3typeID=41415 | ||
+ | | high4name=Fighter Support Unit II | ||
+ | | high4typeID=41415 | ||
+ | | high5name=Networked Sensor Array | ||
+ | | high5typeID=41411 | ||
+ | | high6name=Cynosural Field Generator I | ||
+ | | high6typeID=21096 | ||
+ | | rig1name=Capital Trimark Armor Pump II | ||
+ | | rig1typeID=31061 | ||
+ | | rig2name=Capital Trimark Armor Pump II | ||
+ | | rig2typeID=31061 | ||
+ | | rig3name=Capital Trimark Armor Pump II | ||
+ | | rig3typeID=31061 | ||
+ | | drone1name=Gram II x12 | ||
+ | | drone1typeID=40553 | ||
+ | | drone2name=Templar II x18 | ||
+ | | drone2typeID=40556 | ||
+ | | drone3name=Ametat II x18 | ||
+ | | drone3typeID=40560 | ||
+ | | drone4name=Dromi II x3 | ||
+ | | drone4typeID=40571 | ||
+ | | drone5name=Siren II x3 | ||
+ | | drone5typeID=40570 | ||
+ | | drone6name=Cyclops II x18 | ||
+ | | drone6typeID=40563 | ||
+ | | charge3name=open | ||
+ | | charge4name=open | ||
+ | | charge5name=open | ||
+ | | skills= | ||
+ | | showSKILLS=N | ||
+ | | notes=Slightly less tank than the Aeon but has more utility. </li><li>27.8M EHP with High Grade Slaves and HG-1008 implant. 35.3M EHP with maximum strength Command Ship links. | ||
+ | | showNOTES=N | ||
+ | | difficulty=0 | ||
+ | | warsop=A | ||
+ | | warsopReason= | ||
+ | | version=LATEST | ||
+ | | showTOC=Y | ||
+ | | shipDNA=23913:41202;1:18883;3:18875;1:41456;2:41239;1:41493;1:41490;1:33850;1:31942;2:29001;1:40696;1:41415;3:41411;1:21096;1:31061;3:40553;12:40556;18:40560;18:40571;3:40570;3:40563;18:: | ||
+ | | fleetup= | ||
+ | | alphacanuse=N | ||
+ | }}{{ShipFitting | ||
+ | | ship=Nyx | ||
+ | | shipTypeID=23913 | ||
+ | | fitName=Nyx - Armor AB 4x FSU Ratting | ||
+ | | fitID=Nyx---Armor-AB-4x-FSU-Ratting | ||
+ | | low1name=Sentient Damage Control | ||
+ | | low1typeID=41202 | ||
+ | | low2name=Imperial Navy Drone Damage Amplifier | ||
+ | | low2typeID=33844 | ||
+ | | low3name=Imperial Navy Drone Damage Amplifier | ||
+ | | low3typeID=33844 | ||
+ | | low4name=Imperial Navy Drone Damage Amplifier | ||
+ | | low4typeID=33844 | ||
+ | | low5name=Imperial Navy Drone Damage Amplifier | ||
+ | | low5typeID=33844 | ||
+ | | low6name=CONCORD 25000mm Steel Plates | ||
+ | | low6typeID=41456 | ||
+ | | low7name=CONCORD 25000mm Steel Plates | ||
+ | | low7typeID=41456 | ||
+ | | mid1name=10000MN Afterburner II | ||
+ | | mid1typeID=41239 | ||
+ | | mid2name=Federation Navy Drone Navigation Computer | ||
+ | | mid2typeID=33850 | ||
+ | | mid3name=Federation Navy Drone Navigation Computer | ||
+ | | mid3typeID=33850 | ||
+ | | mid4name=Federation Navy Omnidirectional Tracking Link, Tracking Speed Script | ||
+ | | mid4typeID=31942 | ||
+ | | charge1name=Tracking Speed Script x1 | ||
+ | | charge1typeID=29001 | ||
+ | | mid5name=Federation Navy Omnidirectional Tracking Link, Tracking Speed Script | ||
+ | | mid5typeID=31942 | ||
+ | | high1name=Fighter Support Unit II | ||
+ | | high1typeID=41415 | ||
+ | | high2name=Fighter Support Unit II | ||
+ | | high2typeID=41415 | ||
+ | | high3name=Fighter Support Unit II | ||
+ | | high3typeID=41415 | ||
+ | | high4name=Fighter Support Unit II | ||
+ | | high4typeID=41415 | ||
+ | | high5name=Networked Sensor Array | ||
+ | | high5typeID=41411 | ||
+ | | high6name=Cynosural Field Generator I | ||
+ | | high6typeID=21096 | ||
+ | | rig1name=Capital Trimark Armor Pump II | ||
+ | | rig1typeID=31061 | ||
+ | | rig2name=Capital Trimark Armor Pump II | ||
+ | | rig2typeID=31061 | ||
+ | | rig3name=Capital Trimark Armor Pump II | ||
+ | | rig3typeID=31061 | ||
+ | | drone1name=Dragonfly II x18 | ||
+ | | drone1typeID=40557 | ||
+ | | drone2name=Mantis II x18 | ||
+ | | drone2typeID=40567 | ||
+ | | charge2name=open | ||
+ | | charge3name=open | ||
+ | | charge4name=open | ||
+ | | charge5name=open | ||
+ | | drone3name=open | ||
+ | | drone4name=open | ||
+ | | drone5name=open | ||
+ | | skills= | ||
+ | | showSKILLS=N | ||
+ | | notes=Not a full blown Ratting super. Use a Hel instead. Mind the capacitor when using the Afterburner (cycle it once to align). Always stay above jump cap levels (71.25% with Jump Drive Operation V). | ||
+ | | showNOTES=N | ||
+ | | difficulty=0 | ||
+ | | warsop=A | ||
+ | | warsopReason= | ||
+ | | version=LATEST | ||
+ | | showTOC=Y | ||
+ | | shipDNA=23913:41202;1:33844;4:41456;2:41239;1:33850;2:31942;2:29001;1:41415;4:41411;1:21096;1:31061;3:40557;18:40567;18:: | ||
+ | | fleetup= | ||
+ | | alphacanuse=N | ||
+ | }} | ||
+ | |||
==Tactics== | ==Tactics== |
Revision as of 16:40, 16 April 2018
RELATED UNI-WIKI REFERENCES
EXTERNAL LINKS
|
The Nyx is a gigantic homage to a figure much loved in Gallente society. The ship's design is based on the scepter of Doule dos Rouvenor III, the king who, during his peaceful 36-year reign, was credited with laying the foundation for the technologically and socially progressive ideologies which have pervaded Gallente thought in the millennia since. Indeed, the Nyx itself is emblematic of the Gallenteans' love for progress; packed to the ergonomic brim with the latest in cutting-edge advancements, it is a proud reminder of the things that make the Federation what it is. SHIP BONUSES
Gallente Carrier bonuses (per skill level):
Ship Attributes
|
Summary
The Nyx is the Gallente Supercarrier. With a damage bonus to fighters and fighter-bombers that no other supercarrier has, the Nyx is immensely popular among null-sec and low-sec alliances. This makes it a common sight in null-sec supercapital fleets.
Skills
Further information about additional or recommended skills to pilot Nyx for a specific or it's common role(s) can be written here.
Fitting
Warp Disruption Burst Projector
Fighter Support Unit II
Fighter Support Unit II
Fighter Support Unit II
Networked Sensor Array
Cynosural Field Generator I
10000MN Afterburner II
Capital Capacitor Booster II, Navy Cap Booster 3200
Federation Navy Drone Navigation Computer
Federation Navy Omnidirectional Tracking Link, Tracking Speed Script
Federation Navy Omnidirectional Tracking Link, Tracking Speed Script
Sentient Damage Control
Centum A-Type Energized Adaptive Nano Membrane
Centum A-Type Energized Adaptive Nano Membrane
Centum A-Type Energized Adaptive Nano Membrane
Centum A-Type Energized Explosive Membrane
CONCORD 25000mm Steel Plates
CONCORD 25000mm Steel Plates
Capital Trimark Armor Pump II
Capital Trimark Armor Pump II
Capital Trimark Armor Pump II
Gram II x12
Templar II x18
Ametat II x18
Dromi II x3
Siren II x3
Cyclops II x18
Navy Cap Booster 3200 x1
Tracking Speed Script x1
- Slightly less tank than the Aeon but has more utility.
- 27.8M EHP with High Grade Slaves and HG-1008 implant. 35.3M EHP with maximum strength Command Ship links.
Fighter Support Unit II
Fighter Support Unit II
Fighter Support Unit II
Fighter Support Unit II
Networked Sensor Array
Cynosural Field Generator I
10000MN Afterburner II
Federation Navy Drone Navigation Computer
Federation Navy Drone Navigation Computer
Federation Navy Omnidirectional Tracking Link, Tracking Speed Script
Federation Navy Omnidirectional Tracking Link, Tracking Speed Script
Sentient Damage Control
Imperial Navy Drone Damage Amplifier
Imperial Navy Drone Damage Amplifier
Imperial Navy Drone Damage Amplifier
Imperial Navy Drone Damage Amplifier
CONCORD 25000mm Steel Plates
CONCORD 25000mm Steel Plates
Capital Trimark Armor Pump II
Capital Trimark Armor Pump II
Capital Trimark Armor Pump II
Dragonfly II x18
Mantis II x18
Tracking Speed Script x1
- Not a full blown Ratting super. Use a Hel instead. Mind the capacitor when using the Afterburner (cycle it once to align). Always stay above jump cap levels (71.25% with Jump Drive Operation V).
Tactics
No sub-article about Nyx roles or piloting tactics. You can write them here.
Notes
In Greek mythology, Nyx was the goddess of night, consort of Erebus, and mother of Thanatos, Moros, and Nemesis, among others.