Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Claymore: Difference between revisions

From EVE University Wiki
Moved fittings from the ship page to fittings page
Al hubbard (talk | contribs)
Updated required skills and bonuses to Ascension release.
Line 1: Line 1:
<onlyinclude>{{{{#if:{{{mode|}}}|{{#switch:{{{mode}}}|box=ShipBoxLarge|#default=ShipBoxTooltip}}|ShipArticle}} <!--  Template marker : DON'T EDIT LINE -->
<onlyinclude>{{{{#if:{{{mode|}}}|{{#switch:{{{mode}}}|box=ShipBoxLarge|#default=ShipBoxTooltip}}|ShipArticle}} <!--  Template marker : DON'T EDIT LINE -->
  <!-----------------------------------------------------------
  <!-----------------------------------------------------------
  * SHIP ATTRIBUTES SECTION (last update : 6/2/2014)
  * SHIP ATTRIBUTES SECTION (last update : 25 November 2016)
  -------------------------------------------------------------
  -------------------------------------------------------------
  * on editing the attributes, please make sure that you don't
  * on editing the attributes, please make sure that you don't
Line 36: Line 36:
  | bandwidth=50 Mbit/sec
  | bandwidth=50 Mbit/sec
  | info=Name: Claymore<br>Hull: Cyclone<br>Role: Command Ship<br><br>Command ships are engineered specifically to wreak havoc on a battlefield of many.  Sporting advanced command module interfaces, these vessels are more than capable of turning the tide in large engagements. Command ships represent the ultimate in warfare link efficiency; the boosts they give their comrades in combat make them indispensable assets to any well-rounded fleet.<br><br>Developer: Core Complexion Inc.<br><br>Core Complexion's ships are unusual in that they favor electronics and defense over the "lots of guns" approach traditionally favored by the Minmatar.   
  | info=Name: Claymore<br>Hull: Cyclone<br>Role: Command Ship<br><br>Command ships are engineered specifically to wreak havoc on a battlefield of many.  Sporting advanced command module interfaces, these vessels are more than capable of turning the tide in large engagements. Command ships represent the ultimate in warfare link efficiency; the boosts they give their comrades in combat make them indispensable assets to any well-rounded fleet.<br><br>Developer: Core Complexion Inc.<br><br>Core Complexion's ships are unusual in that they favor electronics and defense over the "lots of guns" approach traditionally favored by the Minmatar.   
  | bonuses=<b>Command Ships bonuses (per skill level):</b><br>5% bonus to Heavy Missile and Heavy Assault Missile Launcher rate of fire<br>5% bonus to Heavy Missile and Heavy Assault Missile explosion velocity<br>3% bonus to Siege Warfare and Skirmish Warfare Links effectiveness<br><b>Minmatar Battlecruiser bonuses (per skill level):</b><br>5% bonus to Heavy Missile and Heavy Assault Missile Launcher rate of fire<br>7.5% bonus to Shield Booster amount<br><b>Role Bonus:</b><br>&bull;&nbsp;Can use 3 Warfare Link modules simultaneously<br>
  | bonuses=<b>Command Ships bonuses (per skill level):</b><br>5% bonus to Heavy Missile and Heavy Assault Missile Launcher rate of fire<br>5% bonus to Heavy Missile and Heavy Assault Missile explosion velocity<br>3% bonus to Shield Command and Skirmish Command burst strength and duration<br><b>Minmatar Battlecruiser bonuses (per skill level):</b><br>5% bonus to Heavy Missile and Heavy Assault Missile Launcher rate of fire<br>7.5% bonus to Shield Booster amount<br><b>Role Bonus:</b><br>&bull;&nbsp;Can use 2 Command Burst modules<br>100% bonus to Command Burst area of effect range
  | structurehp=3,400 HP
  | structurehp=3,400 HP
  | shieldhp=4,700 HP
  | shieldhp=4,700 HP
Line 58: Line 58:
  | sensorvalue=22 points
  | sensorvalue=22 points
  | scanres=220 mm
  | scanres=220 mm
  | reqskills=*{{RequiredSkill|Minmatar Battlecruiser|V}}
  | reqskills=*{{RequiredSkill|Amarr Battlecruiser|V}}
**{{RequiredSkill|Spaceship Command|III}}
**{{RequiredSkill|Spaceship Command|III}}
**{{RequiredSkill|Minmatar Cruiser|III}}
**{{RequiredSkill|Amarr Cruiser|III}}
***{{RequiredSkill|Spaceship Command|II}}
***{{RequiredSkill|Spaceship Command|II}}
***{{RequiredSkill|Minmatar Destroyer|III}}
***{{RequiredSkill|Amarr Destroyer|III}}
****{{RequiredSkill|Minmatar Frigate|III}}
****{{RequiredSkill|Amarr Frigate|III}}
*****{{RequiredSkill|Spaceship Command|I}}
*****{{RequiredSkill|Spaceship Command|I}}
*{{RequiredSkill|Command Ships|I}}
*{{RequiredSkill|Command Ships|I}}
**{{RequiredSkill|Spaceship Command|V}}
**{{RequiredSkill|Command Burst Specialist|IV}}
**{{RequiredSkill|Warfare Link Specialist|IV}}
***{{RequiredSkill|Leadership|V}}
**{{RequiredSkill|Wing Command|IV}}
***{{RequiredSkill|Leadership|V}}
***{{RequiredSkill|Leadership|V}}
**{{RequiredSkill|Armored Warfare|V}}
***{{RequiredSkill|Leadership|I}}
**{{RequiredSkill|Information Warfare|V}}
***{{RequiredSkill|Leadership|I}}
**{{RequiredSkill|Siege Warfare|V}}
***{{RequiredSkill|Leadership|I}}
**{{RequiredSkill|Skirmish Warfare|V}}
***{{RequiredSkill|Leadership|I}}


  | totaltraintime=104d 20h 51m 23s
  | totaltraintime=104d 20h 51m 23s ?
  | forumlinks=
  | forumlinks=
  | wikireferences=
  | wikireferences=
| externallinks=[http://wiki.eveonline.com/en/wiki/Claymore Claymore on Eve Online Wiki]
  | highlights1=Can Use Command Burst modules
  | highlights1=Can Use Warfare Links
  | highlights2=High Amount of High Slots
  | highlights2=High Amount of High Slots
  | highlights3=
  | highlights3=