Difference between revisions of "Magus"
m |
(fittings from algos removed because of invalid slot layout) |
||
Line 91: | Line 91: | ||
==Fittings== | ==Fittings== | ||
{{Cleanup|needs upadting after Frostline Patch}} | {{Cleanup|needs upadting after Frostline Patch}} | ||
− | + | {{ShipFitting | |
+ | | ship=Algos | ||
+ | | shipTypeID=32872 | ||
+ | | fitName=PVE Mission Basic | ||
+ | | fitID=PVE-Mission-Basic | ||
+ | | low1name=Drone Damage Amplifier I | ||
+ | | low1typeID=4393 | ||
+ | | low2name=Drone Damage Amplifier I | ||
+ | | low2typeID=4393 | ||
+ | | low3name=Co-Processor I | ||
+ | | low3typeID=3887 | ||
+ | | mid1name=Limited Adaptive Invulnerability Field I | ||
+ | | mid1typeID=9632 | ||
+ | | mid2name=Medium Azeotropic Restrained Shield Extender | ||
+ | | mid2typeID=8433 | ||
+ | | mid3name=Experimental 1MN Afterburner I | ||
+ | | mid3typeID=6003 | ||
+ | | high1name=Small Coaxial Remote Armor Repairer | ||
+ | | high1typeID=16435 | ||
+ | | high2name=Salvager I | ||
+ | | high2typeID=25861 | ||
+ | | high3name=75mm Gatling Rail I | ||
+ | | high3typeID=561 | ||
+ | | charge1name=Antimatter Charge S x801 | ||
+ | | charge1typeID=222 | ||
+ | | high4name=75mm Gatling Rail I | ||
+ | | high4typeID=561 | ||
+ | | high5name=75mm Gatling Rail I | ||
+ | | high5typeID=561 | ||
+ | | high6name=75mm Gatling Rail I | ||
+ | | high6typeID=561 | ||
+ | | rig1name=Small Core Defense Field Purger I | ||
+ | | rig1typeID=31800 | ||
+ | | rig2name=Small Core Defense Field Purger I | ||
+ | | rig2typeID=31800 | ||
+ | | rig3name=Small Core Defense Field Purger I | ||
+ | | rig3typeID=31800 | ||
+ | | drone1name=Hobgoblin I x12 | ||
+ | | drone1typeID=2454 | ||
+ | | charge2name=open | ||
+ | | charge3name=open | ||
+ | | charge4name=open | ||
+ | | charge5name=open | ||
+ | | drone2name=open | ||
+ | | drone3name=open | ||
+ | | drone4name=open | ||
+ | | drone5name=open | ||
+ | | skills= | ||
+ | | showSKILLS=N | ||
+ | | notes=Fit three Small Core Defense Field Purger I rigs if you can afford it (you don't require the rig skills, however you will get the full drawbacks).</li><li>Train up Weapon Upgrades IV as soon as possible so you can use Drone Damage Amplifier II (essential for drone boats).</li><li>Use the Remote Armor repper to repair your drones if they take aggro. | ||
+ | | showNOTES=N | ||
+ | | difficulty=0 | ||
+ | | warsop=A | ||
+ | | warsopReason= | ||
+ | | version=PHOEBE 1.0 | ||
+ | | showTOC=Y | ||
+ | | shipDNA=32872:4393;2:3887;1:9632;1:8397;1:6003;1:16435;1:25861;1:561;4:222;801:31800;3:2454;12:: | ||
+ | | fleetup= | ||
+ | }}{{ShipFitting| | ||
+ | ship=Algos| | ||
+ | shipTypeID=32872| | ||
+ | fitName=Armor Fleet| | ||
+ | fitID=Armor-Fleet| | ||
+ | high1name=Light Electron Blaster II| | ||
+ | high1typeID=3162| | ||
+ | high2name=Light Electron Blaster II| | ||
+ | high2typeID=3162| | ||
+ | high3name=Light Electron Blaster II| | ||
+ | high3typeID=3162| | ||
+ | high4name=Light Electron Blaster II| | ||
+ | high4typeID=3162| | ||
+ | high5name=Light Electron Blaster II| | ||
+ | high5typeID=3162| | ||
+ | high6name=open| | ||
+ | mid1name=Limited 1MN Microwarpdrive I| | ||
+ | mid1typeID=5973| | ||
+ | mid2name=X5 Prototype Engine Enervator| | ||
+ | mid2typeID=4025| | ||
+ | mid3name=J5b Phased Prototype Warp Scrambler I| | ||
+ | mid3typeID=5439| | ||
+ | low1name=400mm Reinforced Rolled Tungsten Plates I| | ||
+ | low1typeID=11309| | ||
+ | low2name=Damage Control II| | ||
+ | low2typeID=2048| | ||
+ | low3name=Drone Damage Amplifier II| | ||
+ | low3typeID=4405| | ||
+ | drone1name=Hobgoblin II x5| | ||
+ | drone1typeID=2456| | ||
+ | drone2name=Warrior II x3| | ||
+ | drone2typeID=2488| | ||
+ | drone3name=Valkyrie II x2| | ||
+ | drone3typeID=21640| | ||
+ | drone4name=open| | ||
+ | drone5name=open| | ||
+ | rig1name=Small Anti-Explosive Pump I| | ||
+ | rig1typeID=31009| | ||
+ | rig2name=Small Anti-Kinetic Pump I| | ||
+ | rig2typeID=31021| | ||
+ | rig3name=Small Anti-Thermic Pump I| | ||
+ | rig3typeID=31033| | ||
+ | difficulty=1| | ||
+ | warsop=A| | ||
+ | warsopReason=| | ||
+ | version=PHOEBE 1.0| | ||
+ | shipDNA=32872:3162;5:4025;1:5439;1:5973;1:2048;1:4405;1:11309;1:31009;1:31021;1:31033;1:2456;5:2488;3:21640;2::| | ||
+ | skills=| | ||
+ | notes=10k EHP, 391 dps w/ Void. Main damage flight is 3x Hobgoblin II, 2x Valkyrie II - the Valks are plenty fast with the hull bonus. The DDA2 can be switched for an EANM for more tank but dps is likely more desirable than slightly more ehp in a destroyer.}}{{ShipFitting | ||
+ | | ship=Algos | ||
+ | | shipTypeID=32872 | ||
+ | | fitName=Solo | ||
+ | | fitID=Solo | ||
+ | | low1name=400mm Reinforced Steel Plates II | ||
+ | | low1typeID=20349 | ||
+ | | low2name=Damage Control II | ||
+ | | low2typeID=2048 | ||
+ | | low3name=Energized Adaptive Nano Membrane II | ||
+ | | low3typeID=11269 | ||
+ | | mid1name=1MN Afterburner II | ||
+ | | mid1typeID=438 | ||
+ | | mid2name=X5 Prototype Engine Enervator | ||
+ | | mid2typeID=4025 | ||
+ | | mid3name=J5b Phased Prototype Warp Scrambler I | ||
+ | | mid3typeID=5439 | ||
+ | | high1name=Small Energy Neutralizer II | ||
+ | | high1typeID=13003 | ||
+ | | high2name=75mm Gatling Rail II, Caldari Navy Antimatter Charge S | ||
+ | | high2typeID=3098 | ||
+ | | charge1name=Caldari Navy Antimatter Charge S x1 | ||
+ | | charge1typeID=23009 | ||
+ | | high3name=75mm Gatling Rail II, Caldari Navy Antimatter Charge S | ||
+ | | high3typeID=3098 | ||
+ | | high4name=75mm Gatling Rail II, Caldari Navy Antimatter Charge S | ||
+ | | high4typeID=3098 | ||
+ | | high5name=75mm Gatling Rail II, Caldari Navy Antimatter Charge S | ||
+ | | high5typeID=3098 | ||
+ | | high6name=75mm Gatling Rail II, Caldari Navy Antimatter Charge S | ||
+ | | high6typeID=3098 | ||
+ | | rig1name=Small Trimark Armor Pump I | ||
+ | | rig1typeID=30987 | ||
+ | | rig2name=Small Trimark Armor Pump I | ||
+ | | rig2typeID=30987 | ||
+ | | rig3name=Small Trimark Armor Pump I | ||
+ | | rig3typeID=30987 | ||
+ | | drone1name=Hobgoblin II x7 | ||
+ | | drone1typeID=2456 | ||
+ | | drone2name=Warrior II x5 | ||
+ | | drone2typeID=2488 | ||
+ | | 1name=Javelin | ||
+ | | 1typeID= | ||
+ | | 2name=Spike | ||
+ | | 2typeID= | ||
+ | | charge2name=open | ||
+ | | charge3name=open | ||
+ | | charge4name=open | ||
+ | | charge5name=open | ||
+ | | drone3name=open | ||
+ | | drone4name=open | ||
+ | | drone5name=open | ||
+ | | skills= | ||
+ | | showSKILLS=N | ||
+ | | notes=Switch to Javelin if something gets on top of you, you will track them. Try to kite at edge of scram. | ||
+ | | showNOTES=N | ||
+ | | difficulty=1 | ||
+ | | warsop=A | ||
+ | | warsopReason= | ||
+ | | version=PHOEBE 1.0 | ||
+ | | showTOC=Y | ||
+ | | shipDNA=32872:20349;1:2048;1:11269;1:438;1:4025;1:5439;1:13003;1:3098;5:23009;1:30987;3:2456;7:2488;5:;2:: | ||
+ | | fleetup= | ||
+ | }}{{ShipFitting | ||
+ | | ship=Algos | ||
+ | | shipTypeID=32872 | ||
+ | | fitName=10MN AB Kiting Hull PVP | ||
+ | | fitID=10MN-AB-Kiting-Hull-PVP | ||
+ | | low1name=Damage Control II | ||
+ | | low1typeID=2048 | ||
+ | | low2name=Reinforced Bulkheads II | ||
+ | | low2typeID=1335 | ||
+ | | low3name=Reinforced Bulkheads II | ||
+ | | low3typeID=1335 | ||
+ | | mid1name=Experimental 10MN Afterburner I | ||
+ | | mid1typeID=6005 | ||
+ | | mid2name=J5b Phased Prototype Warp Scrambler I | ||
+ | | mid2typeID=5439 | ||
+ | | mid3name=X5 Prototype Engine Enervator | ||
+ | | mid3typeID=4025 | ||
+ | | high1name=75mm Prototype Gauss Gun, Federation Navy Antimatter Charge S | ||
+ | | high1typeID=7247 | ||
+ | | charge1name=Federation Navy Antimatter Charge S x2000 | ||
+ | | charge1typeID=22961 | ||
+ | | high2name=75mm Prototype Gauss Gun, Federation Navy Antimatter Charge S | ||
+ | | high2typeID=7247 | ||
+ | | high3name=75mm Prototype Gauss Gun, Federation Navy Antimatter Charge S | ||
+ | | high3typeID=7247 | ||
+ | | high4name=75mm Prototype Gauss Gun, Federation Navy Antimatter Charge S | ||
+ | | high4typeID=7247 | ||
+ | | high5name=75mm Prototype Gauss Gun, Federation Navy Antimatter Charge S | ||
+ | | high5typeID=7247 | ||
+ | | rig1name=Small Transverse Bulkhead I | ||
+ | | rig1typeID=33890 | ||
+ | | rig2name=Small Capacitor Control Circuit I | ||
+ | | rig2typeID=31370 | ||
+ | | rig3name=Small Capacitor Control Circuit I | ||
+ | | rig3typeID=31370 | ||
+ | | drone1name=Hammerhead II x2 | ||
+ | | drone1typeID=2185 | ||
+ | | drone2name=Hobgoblin II x3 | ||
+ | | drone2typeID=2456 | ||
+ | | drone3name=Warrior II x5 | ||
+ | | drone3typeID=2488 | ||
+ | | high6name=open | ||
+ | | charge2name=open | ||
+ | | charge3name=open | ||
+ | | charge4name=open | ||
+ | | charge5name=open | ||
+ | | drone4name=open | ||
+ | | drone5name=open | ||
+ | | skills= | ||
+ | | showSKILLS=N | ||
+ | | notes=With all skills at level V, does ~300 DPS, has 9k EHP omni tank (5.6k in hull), flies at 1400m/sec, and is cap stable at 60%. | ||
+ | | showNOTES=N | ||
+ | | difficulty=1 | ||
+ | | warsop=A | ||
+ | | warsopReason= | ||
+ | | version=PHOEBE 1.0 | ||
+ | | showTOC=Y | ||
+ | | shipDNA=32872:2048;1:1335;2:6005;1:5439;1:4025;1:7247;5:22961;2001:33890;1:31370;2:2185;2:2456;3:2488;5:: | ||
+ | | fleetup= | ||
+ | }} | ||
==Tactics== | ==Tactics== |
Revision as of 13:53, 29 December 2015
RELATED UNI-WIKI REFERENCES
EXTERNAL LINKS
|
Command Destroyers represent a versatile addition to fleets of all sizes. Being the smallest and most agile platforms for gang link technology positions them as the premier support option for fast-moving wolf packs. Unique access to Micro Jump Field Generators also allows them to perform maneuvers that rapidly reposition other ships, be they friend or foe. SHIP BONUSES
Command Destroyers bonuses (per skill level):
Ship Attributes
|
Summary
The reason is: needs updating after Frostline Patch
Skills
Further information about additional or recommended skills to pilot Magus for a specific or its common role(s) can be written here.
Fittings
The reason is: needs upadting after Frostline Patch
Small Coaxial Remote Armor Repairer
Salvager I
75mm Gatling Rail I
75mm Gatling Rail I
75mm Gatling Rail I
75mm Gatling Rail I
Limited Adaptive Invulnerability Field I
Medium Azeotropic Restrained Shield Extender
Experimental 1MN Afterburner I
Drone Damage Amplifier I
Drone Damage Amplifier I
Co-Processor I
Small Core Defense Field Purger I
Small Core Defense Field Purger I
Small Core Defense Field Purger I
Hobgoblin I x12
Antimatter Charge S x801
- Fit three Small Core Defense Field Purger I rigs if you can afford it (you don't require the rig skills, however you will get the full drawbacks).
- Train up Weapon Upgrades IV as soon as possible so you can use Drone Damage Amplifier II (essential for drone boats).
- Use the Remote Armor repper to repair your drones if they take aggro.
Light Electron Blaster II
Light Electron Blaster II
Light Electron Blaster II
Light Electron Blaster II
Light Electron Blaster II
Limited 1MN Microwarpdrive I
X5 Prototype Engine Enervator
J5b Phased Prototype Warp Scrambler I
400mm Reinforced Rolled Tungsten Plates I
Damage Control II
Drone Damage Amplifier II
Small Anti-Explosive Pump I
Small Anti-Kinetic Pump I
Small Anti-Thermic Pump I
Hobgoblin II x5
Warrior II x3
Valkyrie II x2
- 10k EHP, 391 dps w/ Void. Main damage flight is 3x Hobgoblin II, 2x Valkyrie II - the Valks are plenty fast with the hull bonus. The DDA2 can be switched for an EANM for more tank but dps is likely more desirable than slightly more ehp in a destroyer.
Small Energy Neutralizer II
75mm Gatling Rail II, Caldari Navy Antimatter Charge S
75mm Gatling Rail II, Caldari Navy Antimatter Charge S
75mm Gatling Rail II, Caldari Navy Antimatter Charge S
75mm Gatling Rail II, Caldari Navy Antimatter Charge S
75mm Gatling Rail II, Caldari Navy Antimatter Charge S
1MN Afterburner II
X5 Prototype Engine Enervator
J5b Phased Prototype Warp Scrambler I
400mm Reinforced Steel Plates II
Damage Control II
Energized Adaptive Nano Membrane II
Small Trimark Armor Pump I
Small Trimark Armor Pump I
Small Trimark Armor Pump I
Hobgoblin II x7
Warrior II x5
Caldari Navy Antimatter Charge S x1
- Switch to Javelin if something gets on top of you, you will track them. Try to kite at edge of scram.
75mm Prototype Gauss Gun, Federation Navy Antimatter Charge S
75mm Prototype Gauss Gun, Federation Navy Antimatter Charge S
75mm Prototype Gauss Gun, Federation Navy Antimatter Charge S
75mm Prototype Gauss Gun, Federation Navy Antimatter Charge S
75mm Prototype Gauss Gun, Federation Navy Antimatter Charge S
Experimental 10MN Afterburner I
J5b Phased Prototype Warp Scrambler I
X5 Prototype Engine Enervator
Damage Control II
Reinforced Bulkheads II
Reinforced Bulkheads II
Small Transverse Bulkhead I
Small Capacitor Control Circuit I
Small Capacitor Control Circuit I
Hammerhead II x2
Hobgoblin II x3
Warrior II x5
Federation Navy Antimatter Charge S x2000
- With all skills at level V, does ~300 DPS, has 9k EHP omni tank (5.6k in hull), flies at 1400m/sec, and is cap stable at 60%.
Tactics
The reason is: needs updating after Frostline Patch
"Warp to 20" - this is the Algos' pilot motto. Take the official description of this destroyer to heart and fly it that way. You might have more EHP and tank than a frigate but you are still not a brawler and not as nimble as a frigate. In PVE and PVP your damage is best done at range where you can tactically evaluate the situation and direct your drones to where they are most needed and manage your ship's propulsion mods and defense mods as necessary.
PvP: Fit a Microwarpdrive, Cap Boosters or anything that will keep your cap topped off in combat. If you happen to be squad/wing/fleet warped right on top of the enemy - turn and burn away, set your drones to do their thing on the Primary and make sure they are set to Passive mode. This means they will not agress anything that you don't purposefully tell them to. (This applies to PvE as well). Keeping your situational awareness as a droneboat pilot is doubly as important as for a gunboat pilot; he won't lose his primary dps if the FC orders a fast retreat and you're forced to leave your drones behind. It doesn't hurt to keep a flight of spare drones (or different variants) in your cargo hold to swap out if you dock up.
PVE: Level 1 missions are a breeze with the Algos. Level 2 are more of a challenge, but still possible once you have experience and EVE Survival website opened on your ingame browser and start fitting for specific missions. Level 3, you will need to fleet up with big friends - these are meant for Cruisers and Cruiser gangs. If you are at this point, leave the Algos behind and graduate to the Vexor.
Notes
The reason is: needs updating after Frostline Patch
- This vessel qualifies for the University Ship Replacement Program, PYOS, and BYOM.