Difference between revisions of "Malediction"
Drebin 679 (talk | contribs) (Added quote introduced in the Revenant expansion (2024-11-12). Removed manufacturer portion of info blurb that was taken out in the same expansion.) |
|||
(50 intermediate revisions by 28 users not shown) | |||
Line 1: | Line 1: | ||
<onlyinclude>{{{{#if:{{{mode|}}}|{{#switch:{{{mode}}}|box=ShipBoxLarge|#default=ShipBoxTooltip}}|ShipArticle}} <!-- Template marker : DON'T EDIT LINE --> | <onlyinclude>{{{{#if:{{{mode|}}}|{{#switch:{{{mode}}}|box=ShipBoxLarge|#default=ShipBoxTooltip}}|ShipArticle}} <!-- Template marker : DON'T EDIT LINE --> | ||
− | + | <!----------------------------------------------------------- | |
− | + | * SHIP ATTRIBUTES SECTION (last update : 2023-01-16) | |
− | + | ------------------------------------------------------------- | |
− | + | * on editing the attributes, please make sure that you don't | |
− | + | * leave/mistype any tags required. please follow the same | |
− | + | * format below and edit only the values (after the = sign). | |
− | + | -------------------------------------------------------------> | |
− | + | | shipid=11186 | |
− | + | | shipimg=Malediction.jpg | |
− | + | | shipname=Malediction | |
− | + | | class=Interceptor | |
− | + | | grouping=Interceptors | |
− | + | | hulltype=Executioner Class | |
− | + | | faction=Amarr Empire | |
− | + | | variations= {{Ship|Executioner}}, {{Ship|Crusader}} | |
− | + | | tech=2 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | | powergrid=36 MW | ||
+ | | cpu=150 tf | ||
+ | | capacitor=355 GJ | ||
+ | |||
+ | | highs=3 | ||
+ | | turrets=3 | ||
+ | | launchers=3 | ||
+ | | mediums=3 | ||
+ | | lows=4 | ||
+ | |||
+ | | mass=1,140,000 kg | ||
+ | | volume=28,100 m³ | ||
+ | |||
+ | | cargohold=98 m³ | ||
+ | |||
+ | | dronebay= | ||
+ | | bandwidth= | ||
+ | |||
+ | | quote=They think size is a strength, show them it is a curse. | ||
+ | | quote_attribution=King Khanid II | ||
+ | | info=Interceptors utilize a combination of advanced alloys and electronics to reduce their effective signature radius. This, along with superior maneuverability and speed, makes them very hard to target and track, particularly for high caliber turrets. | ||
+ | | bonuses= <b>Amarr Frigate bonuses (per skill level):</b><br> | ||
+ | 5% bonus to Rocket Launcher rate of fire<br> | ||
+ | 4% bonus to all armor resistances<br> | ||
+ | '''Interceptors bonuses (per skill level):'''<br> | ||
+ | 15% reduction in Microwarpdrive signature radius penalty<br> | ||
+ | 5% bonus to Warp Scrambler and Warp Disruptor optimal range<br> | ||
+ | '''Role Bonus:'''<br> | ||
+ | 80% reduction in Propulsion Jamming systems activation cost<br> | ||
+ | 80% reduction in Interdiction Nullifier reactivation delay, max lock range penalty and scan resolution penalty<br> | ||
+ | 100% bonus to Interdiction Nullifier duration | ||
+ | |||
+ | | structurehp=425 HP | ||
+ | |||
+ | | armorhp=550 HP | ||
+ | | armorem=50 | ||
+ | | armortherm=35 | ||
+ | | armorkin=25 | ||
+ | | armorexp=30 | ||
+ | |||
+ | | shieldhp=325 HP | ||
+ | | shieldem=0 | ||
+ | | shieldtherm=20 | ||
+ | | shieldkin=40 | ||
+ | | shieldexp=60 | ||
+ | |||
+ | | maxvelocity=470 m/sec | ||
+ | | inertia=3.05 | ||
+ | | warpspeed=8 AU/s | ||
+ | | warptime=4.82 s | ||
+ | |||
+ | | targetrange=31.5 km | ||
+ | | maxlockedtargets=5 | ||
+ | | sigradius=33 m | ||
+ | | scanres=900 mm | ||
+ | | sensortype=RADAR | ||
+ | | sensorvalue=12 points | ||
+ | |||
+ | | reqskills= * {{RequiredSkill|Interceptors|I}} | ||
+ | ** {{RequiredSkill|Evasive Maneuvering|V}} | ||
+ | *** {{RequiredSkill|Navigation|II}} | ||
+ | ** {{RequiredSkill|Spaceship Command|III}} | ||
+ | * {{RequiredSkill|Amarr Frigate|V}} | ||
+ | ** {{RequiredSkill|Spaceship Command|I}} | ||
+ | | totaltraintime=23d 22h 40m 30s | ||
+ | |||
+ | | externallinks= | ||
+ | | highlights1=Fast Target Locking Time | ||
}}</onlyinclude> <!-- Template marker : DON'T EDIT LINE --> | }}</onlyinclude> <!-- Template marker : DON'T EDIT LINE --> | ||
Line 81: | Line 91: | ||
-------------------------------------------------------------------------------------------> | -------------------------------------------------------------------------------------------> | ||
− | ==Summary== | + | == Summary == |
− | The Amarr fleet interceptor has an interesting set of bonuses being the only fleet interceptor with a bonus to tank. | + | The Amarr fleet interceptor has an interesting set of bonuses being the only fleet interceptor with a bonus to tank. Though the Malediction's 4 low slots and resist bonus might suggest an armor plated fit, this is usually a bad idea since an interceptor's main strength is its speed. The resist bonus does however work well with an armor repairer in some circumstances. |
+ | |||
+ | The Malediction has 4 low slots and 3 mid slots, allowing it to fit the standard fleet tackler complement of either two tackle modules or a warp disruptor and a medium shield extender in its mids. The Malediction has a slightly above-average powergrid, making fitting a MSE slightly easier. The Malediction's 4 low slots and slightly higher base speed than the [[Ares]] means the Malediction can support the best speed fit among the fleet interceptors. | ||
− | + | The Malediction's armor resist bonus means a small armor rep can give it a decent active armor tank and opens up options to use it as a brawling inty. The Malediction's four lows allow it to be speed and agility fit. | |
− | ' | ||
− | == | + | == Skills == |
− | + | ''Further information about additional or recommended skills to pilot Malediction for a specific or its common role(s) can be written here.'' | |
− | ==Tactics== | + | == Tactics == |
''No sub-article about Malediction roles or piloting tactics. You can write them here.'' | ''No sub-article about Malediction roles or piloting tactics. You can write them here.'' | ||
− | ==Notes== | + | == Notes == |
''You can write additional notes for Malediction here.'' | ''You can write additional notes for Malediction here.'' | ||
− | {{ShipsMatrix}} | + | == Patch History == |
− | + | {{Expansion past| | |
+ | '''Version 19.06 Release 2021-07-13.1''' [https://www.eveonline.com/news/view/patch-notes-version-19-06#2021-07-13.1 Patch notes] | ||
+ | |||
+ | ''Ship balance:'' | ||
+ | * Role bonus for fleet interceptors (Ares, Crow, Malediction, Stiletto) has been changed to include a reduction in scan resolution penalty while using Interdiction Nullifiers, the role bonus is now: | ||
+ | ** 80% reduction in Interdiction Nullifier reactivation delay, max lock range penalty, and scan resolution penalty. | ||
+ | }} | ||
+ | |||
+ | {{ShipsMatrix|expgroup= frigates}} | ||
+ | |||
+ | [[Category:Ship Database]] | ||
+ | [[Category:Interceptors]] |
Latest revision as of 22:49, 16 November 2024
RELATED UNI-WIKI REFERENCES
|
They think size is a strength, show them it is a curse.
SHIP BONUSES
Amarr Frigate bonuses (per skill level):
Ship Attributes
|
Summary
The Amarr fleet interceptor has an interesting set of bonuses being the only fleet interceptor with a bonus to tank. Though the Malediction's 4 low slots and resist bonus might suggest an armor plated fit, this is usually a bad idea since an interceptor's main strength is its speed. The resist bonus does however work well with an armor repairer in some circumstances.
The Malediction has 4 low slots and 3 mid slots, allowing it to fit the standard fleet tackler complement of either two tackle modules or a warp disruptor and a medium shield extender in its mids. The Malediction has a slightly above-average powergrid, making fitting a MSE slightly easier. The Malediction's 4 low slots and slightly higher base speed than the Ares means the Malediction can support the best speed fit among the fleet interceptors.
The Malediction's armor resist bonus means a small armor rep can give it a decent active armor tank and opens up options to use it as a brawling inty. The Malediction's four lows allow it to be speed and agility fit.
Skills
Further information about additional or recommended skills to pilot Malediction for a specific or its common role(s) can be written here.
Tactics
No sub-article about Malediction roles or piloting tactics. You can write them here.
Notes
You can write additional notes for Malediction here.
Patch History
A long, long time ago... |
---|
Version 19.06 Release 2021-07-13.1 Patch notes Ship balance:
|