Difference between revisions of "Nighthawk"
(Update for Odyssey Skill Change) |
Drebin 679 (talk | contribs) (Removed manufacturer portion of description that was taken out in the Revenant expansion.) |
||
(38 intermediate revisions by 24 users not shown) | |||
Line 1: | Line 1: | ||
<onlyinclude>{{{{#if:{{{mode|}}}|{{#switch:{{{mode}}}|box=ShipBoxLarge|#default=ShipBoxTooltip}}|ShipArticle}} <!-- Template marker : DON'T EDIT LINE --> | <onlyinclude>{{{{#if:{{{mode|}}}|{{#switch:{{{mode}}}|box=ShipBoxLarge|#default=ShipBoxTooltip}}|ShipArticle}} <!-- Template marker : DON'T EDIT LINE --> | ||
− | + | <!----------------------------------------------------------- | |
− | + | * SHIP ATTRIBUTES SECTION (last update : 2024-11-16) | |
− | + | ------------------------------------------------------------- | |
− | + | * on editing the attributes, please make sure that you don't | |
− | + | * leave/mistype any tags required. please follow the same | |
− | + | * format below and edit only the values (after the = sign). | |
− | + | -------------------------------------------------------------> | |
− | + | | shipid=22470 | |
− | + | | shipimg=Nighthawk.jpg | |
− | + | | shipname=Nighthawk | |
− | + | | class=Command Ship | |
− | + | | grouping=Command Ships | |
− | + | | hulltype=Drake Class | |
− | + | | faction=Caldari State | |
− | + | | variations={{Ship|Drake Navy Issue}}, {{Ship|Drake}}, {{Ship|Alligator}} | |
− | + | | tech=2 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | | powergrid=1,000 MW | ||
+ | | cpu=560 tf | ||
+ | | capacitor=2,812.5 GJ | ||
+ | |||
+ | | highs=7 | ||
+ | | turrets=2 | ||
+ | | launchers=5 | ||
+ | | mediums=6 | ||
+ | | lows=4 | ||
+ | |||
+ | | mass=13,200,000 kg | ||
+ | | volume=252,000 m³ | ||
+ | |||
+ | | cargohold=700 m³ | ||
+ | | extraholdtype= | ||
+ | | extrahold= | ||
+ | |||
+ | | dronebay=25 m³ | ||
+ | | bandwidth=25 Mbit/sec | ||
+ | |||
+ | | quote= Demonstrate no mercy, lead by example. | ||
+ | | quote_attribution= Sunmenas Ikydoishin, CEO of Home Guard | ||
+ | | info=Command ships are engineered specifically to wreak havoc on a battlefield of many. Sporting advanced command module interfaces, these vessels are more than capable of turning the tide in large engagements. Command ships represent the ultimate in warfare link efficiency; the boosts they give their comrades in combat make them indispensable assets to any well-rounded fleet. | ||
+ | | bonuses= <b>Command Ships bonuses (per skill level):</b><br> | ||
+ | 7.5% bonus to Heavy Missile and Heavy Assault Missile Launcher rate of fire<br> | ||
+ | 5% bonus to Heavy Missile and Heavy Assault Missile explosion radius<br> | ||
+ | 4% bonus to Shield Command and Information Command burst strength and duration<br> | ||
+ | <b>Caldari Battlecruiser bonuses (per skill level):</b><br> | ||
+ | 10% bonus to kinetic Heavy Missile and Heavy Assault Missile damage<br> | ||
+ | 4% bonus to all shield resistances<br><b>Role Bonus:</b><br> | ||
+ | • Can use 2 Command Burst modules<br> | ||
+ | 50% bonus to Command Burst area of effect range | ||
+ | |||
+ | | structurehp=3,700 HP | ||
+ | |||
+ | | armorhp=3,200 HP | ||
+ | | armorem=50 | ||
+ | | armortherm=86.25 | ||
+ | | armorkin=62.5 | ||
+ | | armorexp=10 | ||
+ | |||
+ | | shieldhp=5,500 HP | ||
+ | | shieldem=0 | ||
+ | | shieldtherm=80 | ||
+ | | shieldkin=70 | ||
+ | | shieldexp=50 | ||
+ | |||
+ | | maxvelocity=150 m/sec | ||
+ | | inertia=0.65 | ||
+ | | warpspeed=4 AU/s | ||
+ | | warptime=11.89 s | ||
+ | |||
+ | | targetrange=80.00 km | ||
+ | | maxlockedtargets=9 | ||
+ | | sigradius=285 m | ||
+ | | scanres=234 mm | ||
+ | | sensortype=Gravimetric | ||
+ | | sensorvalue=24 points | ||
+ | |||
+ | | reqskills= * {{RequiredSkill|Caldari Battlecruiser|V}} | ||
+ | ** {{RequiredSkill|Spaceship Command|III}} | ||
+ | ** {{RequiredSkill|Caldari Cruiser|III}} | ||
+ | *** {{RequiredSkill|Spaceship Command|II}} | ||
+ | *** {{RequiredSkill|Caldari Destroyer|III}} | ||
+ | **** {{RequiredSkill|Caldari Frigate|III}} | ||
+ | ***** {{RequiredSkill|Spaceship Command|I}} | ||
+ | * {{RequiredSkill|Command Ships|I}} | ||
+ | ** {{RequiredSkill|Command Burst Specialist|IV}} | ||
+ | *** {{RequiredSkill|Leadership|V}} | ||
+ | ** {{RequiredSkill|Wing Command|IV}} | ||
+ | *** {{RequiredSkill|Leadership|V}} | ||
+ | ** {{RequiredSkill|Spaceship Command|V}} | ||
+ | | totaltraintime=104d 20h 51m 23s ? | ||
+ | |||
+ | | forumlinks= | ||
+ | | wikireferences= | ||
+ | | externallinks= | ||
+ | | highlights1=Can Use Command Burst modules | ||
+ | | highlights2=High Amount of High Slots | ||
+ | | highlights3= | ||
+ | | highlights4= | ||
}}</onlyinclude> <!-- Template marker : DON'T EDIT LINE --> | }}</onlyinclude> <!-- Template marker : DON'T EDIT LINE --> | ||
Line 90: | Line 104: | ||
-------------------------------------------------------------------------------------------> | -------------------------------------------------------------------------------------------> | ||
− | ==Summary== | + | == Summary == |
− | The Nighthawk is the Caldari | + | The '''Nighthawk''' is the Caldari attack command ship, bonused for missiles. As one of only two ships in the game to feature a 7.5% per level launcher rate-of-fire bonus, it is more suited to damage-dealing than the [[Vulture]], especially at short range. Since it shares the Vulture's shield resistance bonus and 6/4 mid/low layout, it is quite durable. However, the Nighthawk's short-range [[Command Bursts|command bursts]] and lack of a raw hitpoint bonus make the Vulture the preferred command ship for larger fleet operations. |
− | + | == Skills == | |
+ | ''Further information about additional or recommended skills to pilot Nighthawk for a specific or its common role(s) can be written here.'' | ||
− | == | + | == Tactics == |
− | '' | + | ''No sub-article about Nighthawk roles or piloting tactics. You can write them here.'' |
− | == | + | == Notes == |
− | + | "Nighthawk" is the name used in English for a number of species of mid-sized nocturnal insect-eating birds, also often called "nightjars". Unlike the ship, they are relatively un-intimidating. | |
− | == | + | == Patch History == |
− | '' | + | {{Expansion past|width= 45%|1= |
+ | '''version 21.06 Release 2024-02-20.1''' ([https://www.eveonline.com/news/view/patch-notes-version-21-06 Patch Notes]) | ||
+ | * Added 50% Role Bonus to Command Burst Range to the Field Command subgroup of Command Ships (Absolution, Nighthawk, Astarte, Sleipnir). | ||
+ | * Rate of Fire bonus for Heavy and Heavy Assault Missiles reduced from 10% to 7.5% per level of Command Ships skill | ||
+ | * Kinetic Damage bonus for Heavy and Heavy Assault Missiles increased from 7.5% to 10% per level of Caldari Battlecruiser skill | ||
+ | |||
+ | '''Version 18.07 - Release 2020-07-28.1 - Build: 1777281''' - ''Combat Command Update'' ([https://www.eveonline.com/news/view/patch-notes-for-version-18-07#2020-07-28.1 Patch Notes]) | ||
+ | |||
+ | : ''[We're] trying to fix up the particularly underused [command ships], especially ones like the Nighthawk and Eos. [...]'' | ||
+ | |||
+ | : ''We're going to try and split the two sets of command ships a little more deliberately. So, the attack group, which is, like Nighthawk, Astarte, Absolution, and Sleipnir, are going to go from 3% bonus per level to their command burst strength to 4% per level, but they're going to lose the range bonus. ... [The] Astarte, Absolution, and Nighthawk are all going to speed up a little bit, and so hopefully they're a little bit easier to use in faster, smaller fleets, and offer a stronger bonus if you can make 'em work for that.'' | ||
+ | : -CCP Rise, [https://youtu.be/6xl7hMpxI8I?t=2265 Talking In Stations - Zenith (CCP Devs)] (timestamped video link) | ||
+ | * Shield and Information command burst strength and duration bonus increased from 3%/level to 4%/level (+1%/level) | ||
+ | * 100% bonus to command burst range removed | ||
+ | * Command ships HML/HAM rate of fire bonus increased from 7.5%/level to 10%/level (+2.5%/level) | ||
+ | * Max velocity increased from 140 m/s to 150 m/s (+10 m/s) | ||
+ | * Mass decreased from 14,810,000 kg to 13,200,000 kg (-1,610,000 kg) | ||
+ | ** Base align time reduced from 13.35 s to 11.89 s (-1.46 s) | ||
+ | * Mid slots increased from 5 to 6 (+1) | ||
+ | * Low slots decreased from 5 to 4 (-1) | ||
+ | * Scan resolution increased from 195 mm to 234 mm (+39 mm, +20%) | ||
+ | |||
+ | '''October 2019 Release - 2019-10-15.1''' | ||
+ | |||
+ | ''Every Cruiser, Battlecruiser and Battleship now warps faster than before.'' | ||
+ | * Warp Speed increased from 3 AU/s to 4 AU/s (+1 AU/s) | ||
+ | }} | ||
− | = | + | {{ShipsMatrix|expgroup= battlecruisers}} |
− | |||
− | + | [[Category:Ship Database]] | |
− | + | [[Category:Command Ships]] |
Latest revision as of 23:36, 16 November 2024
RELATED UNI-WIKI REFERENCES
|
Demonstrate no mercy, lead by example.
SHIP BONUSES
Command Ships bonuses (per skill level):
Ship Attributes
|
Summary
The Nighthawk is the Caldari attack command ship, bonused for missiles. As one of only two ships in the game to feature a 7.5% per level launcher rate-of-fire bonus, it is more suited to damage-dealing than the Vulture, especially at short range. Since it shares the Vulture's shield resistance bonus and 6/4 mid/low layout, it is quite durable. However, the Nighthawk's short-range command bursts and lack of a raw hitpoint bonus make the Vulture the preferred command ship for larger fleet operations.
Skills
Further information about additional or recommended skills to pilot Nighthawk for a specific or its common role(s) can be written here.
Tactics
No sub-article about Nighthawk roles or piloting tactics. You can write them here.
Notes
"Nighthawk" is the name used in English for a number of species of mid-sized nocturnal insect-eating birds, also often called "nightjars". Unlike the ship, they are relatively un-intimidating.
Patch History
A long, long time ago... |
---|
version 21.06 Release 2024-02-20.1 (Patch Notes)
Version 18.07 - Release 2020-07-28.1 - Build: 1777281 - Combat Command Update (Patch Notes)
October 2019 Release - 2019-10-15.1 Every Cruiser, Battlecruiser and Battleship now warps faster than before.
|