More actions
Drebin 679 (talk | contribs) Updated to account for the warp speed changes. |
|||
| Line 1: | Line 1: | ||
<onlyinclude>{{{{#if:{{{mode|}}}|{{#switch:{{{mode}}}|box=ShipBoxLarge|#default=ShipBoxTooltip}}|ShipArticle}} <!-- Template marker : DON'T EDIT LINE --> | <onlyinclude>{{{{#if:{{{mode|}}}|{{#switch:{{{mode}}}|box=ShipBoxLarge|#default=ShipBoxTooltip}}|ShipArticle}} <!-- Template marker : DON'T EDIT LINE --> | ||
<!----------------------------------------------------------- | <!----------------------------------------------------------- | ||
* SHIP ATTRIBUTES SECTION (last update : | * SHIP ATTRIBUTES SECTION (last update : 2019-10-16) | ||
------------------------------------------------------------- | ------------------------------------------------------------- | ||
* on editing the attributes, please make sure that you don't | * on editing the attributes, please make sure that you don't | ||
| Line 50: | Line 50: | ||
| maxvelocity=145 m/sec | | maxvelocity=145 m/sec | ||
| inertia=0.66 | | inertia=0.66 | ||
| warpspeed= | | warpspeed=3.5 AU/s | ||
| warptime=11.75 s | | warptime=11.75 s | ||
| targetrange=75.00 km | | targetrange=75.00 km | ||
| Line 81: | Line 81: | ||
==Summary== | ==Summary== | ||
More oriented towards PvP combat than PvE, the Ferox is a very capable ship in both solo and fleet PvP. The Ferox is most known for its high DPS and decent tank and its ability to be either a close range blaster brawler or a kiting rail ship. | More oriented towards PvP combat than PvE, the '''Ferox''' is a very capable ship in both solo and fleet PvP. The Ferox is most known for its high DPS and decent tank and its ability to be either a close range blaster brawler or a kiting rail ship. | ||
==Skills== | ==Skills== | ||
| Line 96: | Line 96: | ||
==Patch History== | ==Patch History== | ||
{{expansion past| | {{expansion past| | ||
'''October 2019 Release - 2019-10-15.1''' | |||
''Every Cruiser, Battlecruiser and Battleship now warps faster than before.'' | |||
* Warp Speed increased from 2.7 AU/s to 3.5 AU/s (+0.8 AU/s) | |||
'''APRIL 2019 RELEASE APRIL 9TH 2019''' | '''APRIL 2019 RELEASE APRIL 9TH 2019''' | ||
*Max Velocity reduced to 145 was (150) | *Max Velocity reduced to 145 was (150) | ||
Revision as of 22:32, 16 October 2019
RELATED UNI-WIKI REFERENCES
|
Designed as much to look like a killing machine as to be one, the Ferox will strike fear into the heart of anyone unlucky enough to get caught in its crosshairs. With the potential for sizable armament as well as tremendous electronic warfare capability, this versatile gunboat is at home in a great number of scenarios. SHIP BONUSES
Caldari Battlecruiser bonuses (per skill level):
Ship Attributes
|
Summary
More oriented towards PvP combat than PvE, the Ferox is a very capable ship in both solo and fleet PvP. The Ferox is most known for its high DPS and decent tank and its ability to be either a close range blaster brawler or a kiting rail ship.
Skills
Further information about additional or recommended skills to pilot Ferox for a specific or it's common role(s) can be written here.
Fitting
<wikifit shipid="16227" doctrineid="35020" />
Tactics
No sub-article about Ferox roles or piloting tactics. You can write them here.
Notes
You can add notes here.
Patch History
| A long, long time ago... |
|---|
|
October 2019 Release - 2019-10-15.1 Every Cruiser, Battlecruiser and Battleship now warps faster than before.
APRIL 2019 RELEASE APRIL 9TH 2019
March 2018 1.0 - Released 2018-03-20 Reduced fitting here will force more tradeoffs between tank and damage, bringing the Ferox closer to its competition.
Vanguard v.1.0 - Build 974399 - 2015-09-2019 The Ferox is getting a very significant change in the form of a new skill bonus and slot changes. The shield resistance bonus is being swapped for hybrid damage, and a highslot (and turret) is being traded for a mid. This leaves the Ferox with 7.5 effective turrets (compared to 7 before) and the ability to use the new midslot to either compensate for the resistance bonus or to go in a completely different direction through tracking computers, webs, or whatever else you wish. The extra range provided by the role bonus is obviously valuable for fleet fighting with rails, and the addition of falloff helps the Ferox take advantage of its range advantage with blasters as well. Caldari Battlecruiser skill bonuses:
Role Bonus:
Retribution v.1.1 - Build: 476047 - 2012-04-12 The Ferox has been failing at its previously intended purpose as a railgun sniper for a long time now, both because of the weakness of medium railguns and the role overlap with the extremely powerful Attack (Tier 3) Battlecruisers. We do not have the time to fix all these problems in 1.1 but we are focused on getting the Ferox into a place where it can perform in its adopted role of shield/blaster brawler while also preparing for that bright future when medium rails are viable again. To reach this goal we are increasing the damage potential through an extra turret and extra highslot, adding CPU and Powergrid to fit the big guns and adding hitpoints to ensure that the Ferox can take a beating and keep on going. Battlecruiser skill bonuses:
Fixed Bonus: Can fit Warfare Link modules
|



















