Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Revenant: Difference between revisions

From EVE University Wiki
Moved fittings from the ship page to fittings page
No edit summary
Line 1: Line 1:
<onlyinclude>{{{{#if:{{{mode|}}}|{{#switch:{{{mode}}}|box=ShipBoxLarge|#default=ShipBoxTooltip}}|ShipArticle}} <!--  Template marker : DON'T EDIT LINE -->
<onlyinclude>{{{{#if:{{{mode|}}}|{{#switch:{{{mode}}}|box=ShipBoxLarge|#default=ShipBoxTooltip}}|ShipArticle}} <!--  Template marker : DON'T EDIT LINE -->
  <!-----------------------------------------------------------
  <!-----------------------------------------------------------
  * SHIP ATTRIBUTES SECTION (last update : 6/3/2014)
  * SHIP ATTRIBUTES SECTION (last update : 6/17/2016)
  -------------------------------------------------------------
  -------------------------------------------------------------
  * on editing the attributes, please make sure that you don't
  * on editing the attributes, please make sure that you don't
Line 20: Line 20:
  | powergrid=625,000 MW
  | powergrid=625,000 MW
  | cpu=950 tf
  | cpu=950 tf
  | capacitor=82,500 GJ
  | capacitor=90,000 GJ
  | highs=7
  | highs=6
  | mediums=7
  | mediums=7
  | lows=5
  | lows=6
  | mass=1,546,875,000 kg
  | mass=1,600,000,000 kg
  | volume=62,000,000 m&#179;
  | volume=62,000,000 m&#179;
  | cargohold=1,405 m&#179;
  | cargohold=1,740 m&#179;
  | extrahold=5,000 m&#179;
  | extrahold=5,000 m&#179;
  | extraholdtype=Fuel
  | extraholdtype=Fuel
  | dronebay=150,000 m&#179;
  | extrahold2=2,500,000 m&#179;
  | bandwidth=5,000 Mbit/sec
| extrahold2type=Ship Maintenance Bay
| extrahold3=50,000 m&#179;
  | extrahold3type=Fleet Hangar
| fighterbay=100,000 m&#179;
| fightertubes=5
| lightfightersquadlimit=3
| supportfightersquadlimit=2
| supportfightersquadlimit=3
  | info=Do you know what you are, capsuleer? The truth will not comfort you.<br>You are a frightened child running headfirst towards oblivion.<br><br>And I?<br>I am the only one who tried to stop you.<br>I am the Messiah that you turned against.<br><br>You persecuted me, hunted my children.<br>Vowed to burn my Promised Land to ash.<br><br><br>Now I have returned, and I know you better than you know yourself.<br><br>I will vanquish your fear, and commute your flesh to dust.<br><br><i>- Sansha Kuvakei</i>
  | info=Do you know what you are, capsuleer? The truth will not comfort you.<br>You are a frightened child running headfirst towards oblivion.<br><br>And I?<br>I am the only one who tried to stop you.<br>I am the Messiah that you turned against.<br><br>You persecuted me, hunted my children.<br>Vowed to burn my Promised Land to ash.<br><br><br>Now I have returned, and I know you better than you know yourself.<br><br>I will vanquish your fear, and commute your flesh to dust.<br><br><i>- Sansha Kuvakei</i>
  | bonuses=<b>Amarr Carrier bonuses (per skill level):</b><br>10% bonus to Fighter and Fighter Bomber max velocity<br>&bull;&nbsp;Can fit 1 additional Warfare Link module<br><b>Caldari Carrier bonuses (per skill level):</b><br>50% bonus to Capital Remote Capacitor Transmitter and Capital Remote Shield Booster range<br>10% reduction in Fighter and Fighter Bomber signature radius<br><b>Role Bonus:</b><br>200% bonus to Fighter and Fighter Bomber control range<br>300% bonus to Fighter, Fighter Bomber hitpoints and damage<br>&bull;&nbsp;Can fit Remote ECM Burst<br>&bull;&nbsp;Immune to all forms of Electronic Warfare<br>
  | bonuses=<b>Amarr Carrier bonuses (per skill level):</b><br>5 %bonus to Fighter damage<br>5 %bonus to Fighter weapon explosion radius and explosion velocity<br>+3 +bonus to ship warp core strength<br><b>Caldari Carrier bonuses (per skill level):</b><br>5 %bonus to Fighter damage<br>20 %bonus to Afterburner velocity bonus<br>+3 +bonus to ship warp core strength<br><b>Role Bonus:</b><br>&bull;&nbsp;Can fit Networked Sensor Array<br>&bull;&nbsp;Can fit Burst Projectors<br>&bull;&nbsp;Can use 3 Warfare Link modules simultaneously<br>&bull;&nbsp;Can launch Light, Support and Heavy Fighters<br>&bull;&nbsp;Can lock at extended ranges<br>400 %bonus to Armor Plates and Shield Extenders<br>50 %bonus to Remote Sensor Dampener resistance<br>50 %bonus to Stasis effect resistance<br>50 %increase to Remote Electronic Assistance impedance<br>5 xpenalty to Entosis Link duration<br>
  | structurehp=448,000 HP
  | structurehp=405,000 HP
  | shieldhp=800,000 HP
  | shieldhp=750,000 HP
  | shieldem=0
  | shieldem=0
  | shieldexp=50
  | shieldexp=50
  | shieldkin=40
  | shieldkin=40
  | shieldtherm=20
  | shieldtherm=20
  | armorhp=472,000 HP
  | armorhp=330,000 HP
  | armorem=50
  | armorem=50
  | armorexp=20
  | armorexp=20
  | armorkin=25
  | armorkin=25
  | armortherm=35
  | armortherm=35
  | maxvelocity=60 m/sec
  | maxvelocity=80 m/sec
  | inertia=0.04
  | inertia=0.035
  | warpspeed=1.5 AU/s
  | warpspeed=1.5 AU/s
  | warptime=85.78 s
  | warptime=77.632 s
  | targetrange=184.00 km
  | targetrange=5,800.00 km
  | sigradius=11,870 m
  | sigradius=18,870 m
  | maxlockedtargets=6
  | maxlockedtargets=14
  | sensortype=RADAR
  | sensortype=RADAR
  | sensorvalue=165 points
  | sensorvalue=175 points
  | scanres=45 mm
  | scanres=75 mm
  | reqskills=*{{RequiredSkill|Capital Ships|I}}
  | reqskills=*{{RequiredSkill|Capital Ships|I}}
**{{RequiredSkill|Advanced Spaceship Command|V}}
**{{RequiredSkill|Advanced Spaceship Command|V}}
Line 113: Line 120:


  | totaltraintime=151d 21h 53m 40s
  | totaltraintime=151d 21h 53m 40s
  | externallinks=[http://wiki.eveonline.com/en/wiki/Revenant Revenant on Eve Online Wiki]
  | externallinks=
  | highlights1=High Amount of High Slots
  | highlights1=High Amount of Medium Slots
  | highlights2=High Amount of Medium Slots
  | highlights2=
}}</onlyinclude> <!-- Template marker : DON'T EDIT LINE -->
}}</onlyinclude> <!-- Template marker : DON'T EDIT LINE -->


Line 142: Line 149:


{{ShipsMatrix}}
{{ShipsMatrix}}
[[Category:Database]][[Category:Ship Database]][[Category:Pirate Faction Ships]]
[[Category:Database]][[Category:Ship Database]][[Category:Pirate Faction Ships]][[Category:Supercarrier]]