Difference between revisions of "Megathron"
m (changed ship stats) |
Drebin 679 (talk | contribs) (Added quote introduced in the Revenant expansion (2024-11-12).) |
||
(46 intermediate revisions by 25 users not shown) | |||
Line 1: | Line 1: | ||
<onlyinclude>{{{{#if:{{{mode|}}}|{{#switch:{{{mode}}}|box=ShipBoxLarge|#default=ShipBoxTooltip}}|ShipArticle}} <!-- Template marker : DON'T EDIT LINE --> | <onlyinclude>{{{{#if:{{{mode|}}}|{{#switch:{{{mode}}}|box=ShipBoxLarge|#default=ShipBoxTooltip}}|ShipArticle}} <!-- Template marker : DON'T EDIT LINE --> | ||
− | + | <!----------------------------------------------------------- | |
− | + | * SHIP ATTRIBUTES SECTION (last update : 2022-10-11) | |
− | + | ------------------------------------------------------------- | |
− | + | * on editing the attributes, please make sure that you don't | |
− | + | * leave/mistype any tags required. please follow the same | |
− | + | * format below and edit only the values (after the = sign). | |
− | + | -------------------------------------------------------------> | |
− | + | | shipid=641 | |
− | + | | shipimg=Megathron.jpg | |
− | + | | shipname=Megathron | |
− | + | | class=Battleship | |
− | + | | grouping=Standard Battleships | |
− | + | | hulltype=Megathron Class | |
− | + | | faction=Gallente Federation | |
− | + | | variations= {{Ship|Kronos}},<br> | |
− | + | {{Ship|Megathron Navy Issue}},<br> | |
− | + | {{Ship|Vindicator}},<br> | |
− | + | {{Ship|Megathron Federate Issue}} | |
− | + | | tech= | |
− | + | | powergrid=15,500 MW | |
− | + | | cpu=600 tf | |
− | + | | capacitor=6,000 GJ | |
− | + | | highs=7 | |
− | + | | turrets=7 | |
− | + | | launchers=0 | |
− | + | | mediums=4 | |
− | + | | lows=8 | |
− | + | | mass=98,400,000 kg | |
− | + | | volume= 470,000 m³ | |
− | + | | cargohold=845 m³ | |
− | + | | extrahold= | |
− | + | | extraholdtype= | |
− | + | | dronebay=75 m³ | |
− | + | | bandwidth=75 Mbit/sec | |
− | + | | quote=Liberty through superior firepower. | |
− | + | | quote_attribution=Roden marketing division | |
− | + | | info=The Megathron has established itself as one of the most feared and respected battleships around. Since its first appearance almost two decades ago it has seen considerable service in the troublesome regions on the outskirts of the Federation, helping to expand and defend Gallentean influence there. | |
− | + | | bonuses= <b>Gallente Battleship bonuses (per skill level):</b><br> | |
− | + | 5% bonus to Large Hybrid Turret rate of fire<br> | |
− | + | 7.5% bonus to Large Hybrid Turret tracking speed<br> | |
− | + | '''Role Bonus:'''<br> | |
− | + | 100% bonus to Shield Extender hitpoints<br> | |
− | + | 50% bonus to Armor Plate hitpoints<br> | |
− | + | 5% Additional bonus to Reinforced Bulkhead hitpoints | |
− | + | | structurehp=8,250 HP | |
− | + | | shieldhp=6,930 HP | |
− | + | | shieldem=0 | |
− | + | | shieldexp=50 | |
− | + | | shieldkin=40 | |
− | + | | shieldtherm=20 | |
− | + | | armorhp=7,150 HP | |
− | + | | armorem=50 | |
− | + | | armorexp=10 | |
− | + | | armorkin=35 | |
− | + | | armortherm=35 | |
− | + | | maxvelocity=122 m/sec | |
− | + | | inertia=0.114 | |
− | + | | warpspeed=3 AU/s | |
− | + | | warptime=15.55 s | |
− | + | | targetrange=87.00 km | |
− | **Spaceship Command IV | + | | sigradius=380 m |
− | **Gallente | + | | maxlockedtargets=7 |
− | + | | sensortype=Magnetometric | |
− | + | | sensorvalue=21 points | |
− | + | | scanres=124 mm | |
− | + | | reqskills=*{{RequiredSkill|Gallente Battleship|I}} | |
− | + | ** {{RequiredSkill|Spaceship Command|IV}} | |
− | + | ** {{RequiredSkill|Gallente Battlecruiser|III}} | |
− | + | *** {{RequiredSkill|Spaceship Command|III}} | |
− | + | *** {{RequiredSkill|Gallente Cruiser|III}} | |
− | + | **** {{RequiredSkill|Spaceship Command|II}} | |
− | + | **** {{RequiredSkill|Gallente Destroyer|III}} | |
+ | ***** {{RequiredSkill|Gallente Frigate|III}} | ||
+ | ****** {{RequiredSkill|Spaceship Command|I}} | ||
+ | | totaltraintime=3d 20h 55m 10s | ||
+ | | forumlinks= | ||
+ | | wikireferences= | ||
+ | | externallinks= | ||
+ | | highlights1=High Amount of High Slots | ||
+ | | highlights2=High Amount of Low Slots | ||
+ | | highlights3= | ||
+ | | highlights4= | ||
}}</onlyinclude> <!-- Template marker : DON'T EDIT LINE --> | }}</onlyinclude> <!-- Template marker : DON'T EDIT LINE --> | ||
Line 79: | Line 89: | ||
-------------------------------------------------------------------------------------------> | -------------------------------------------------------------------------------------------> | ||
− | ==Summary== | + | == Summary == |
− | The Megathron | + | The '''Megathron''' is a gun boat, specializing in large hybrid turrets, and being something of a spiritual successor to the [[Thorax]] and [[Catalyst]]. With 4 mid slots and 8 lows, it is almost exclusively armor-tanked, and can mount a thick armor buffer or a respectable active tank (though it lacks the [[Hyperion]]'s active tank bonus). It has the bandwidth and drone bay to field either a flight of 3 heavy drones or full flights of both light and medium drones to add to its DPS. |
− | + | In fleet combat Megathrons are usually fitted with railguns which can reach very good ranges due to [[Turrets#Hybrid ammo|spike ammunition]]; at the same time the application is decent due to the bonus to tracking speed. Besides that, it can also be used as a high-DPS brawler. | |
− | + | The Megathron is also traditionally used to roll wormholes. This is because with the old wormhole mechanics it was favorable to have a ship mass of just under 100 kt before fitting. In comparison to the other options the Megathron has many low slots for tank, and enough mid slots for a range of prop mods. | |
− | |||
− | == | + | == Skills == |
− | + | Like any battleship, the Megathron is a substantial step up from cruisers and battlecruisers, and benefits from good [[fitting skills]] and general [[support skills]]. Gunnery support skills and armor tank skills are especially helpful; being able to mount Tech 2 armor tank modules increases the ship's survivability. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ship | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ==Tactics== | + | Tech 2 hybrid turrets are not an absolute must for a new Megathron pilot, but they are a desirable medium-term goal for anyone seriously using the ship, as they increase DPS and allow the use of T2 ammo. They are gated through the long trains of {{sk|Large Hybrid Turret|V}}, {{sk|Motion Prediction|V}} (T2 blasters) and {{sk|Sharpshooter|V}} (T2 railguns). |
+ | |||
+ | == Tactics == | ||
''No sub-article about Megathron roles or piloting tactics. You can write them here.'' | ''No sub-article about Megathron roles or piloting tactics. You can write them here.'' | ||
− | ==Notes== | + | == Notes == |
− | + | The Megathron has had [https://www.pcgamer.com/how-one-eve-online-players-stubborn-obsession-turned-him-into-a-hero/ relatively high-profile coverage] reaching beyond the EVE player community. The insistence of a player named "Baltec1" on flying the ship developed a memetic force within the culture of Goonswarm, who eventually named a railgun doctrine fit the "Baltec Megathron" in his honor. | |
+ | |||
+ | == History == | ||
+ | Historically, the Megathron was a fixture of sniper fleets in the late 2000s and early 2010s. Although outranged by the [[Apocalypse]] and [[Rokh]], the Megathron was preferred in most circumstances due to its unique combination of armor tank, tracking and rate-of-fire bonuses, and good drone capacity. | ||
+ | |||
+ | {{Expansion past| | ||
+ | '''Version 20.09 Version 2022-10-11.1''' [https://www.eveonline.com/news/view/patch-notes-version-20-09#2022-10-11.1 Patch notes] | ||
+ | * 🤝 All Battleships that had an assembled volume above 470,000m3 have been reduced to 470,000m3. | ||
+ | |||
+ | '''20.03 Release - Build: 2013787 - 2022-03-08''' - ''"Road to Fanfest" Update'' ([https://www.eveonline.com/news/view/patch-notes-version-20-03#Ship-Balancing Patch Notes]) | ||
+ | |||
+ | Brand new Role bonuses have been added to all battleships (excluding the Praxis). | ||
+ | * 50% bonus to HP from all Armor Plates | ||
+ | * 100% bonus to HP from all Shield Extenders | ||
+ | * 5% additive bonus to all Reinforced Bulkhead modules, for those with discerning tastes. | ||
+ | |||
+ | |||
+ | '''18.04 Release - Build: 1706308 - 2020-04-15''' - ''"Surgical Strike" Update'' ([https://www.eveonline.com/news/view/patch-notes-for-18-04-release Patch Notes]) | ||
+ | * T1, Faction and Pirate Battleship base hp increased by 10% | ||
+ | * T1, Faction and Pirate Battleship base scan resolution increased 30% | ||
+ | |||
+ | '''October 2019 Release - 2019-10-15.1''' | ||
+ | |||
+ | ''Every Cruiser, Battlecruiser and Battleship now warps faster than before.'' | ||
+ | |||
+ | * Warp Speed increased from 2 AU/s to 3 AU/s (+1 AU/s) | ||
+ | }} | ||
{{ShipsMatrix}} | {{ShipsMatrix}} | ||
− | + | ||
+ | [[Category:Ship Database]] | ||
+ | [[Category:Standard Battleships]] |
Latest revision as of 22:59, 16 November 2024
RELATED UNI-WIKI REFERENCES
|
Liberty through superior firepower.
SHIP BONUSES
Gallente Battleship bonuses (per skill level):
Ship Attributes
|
Summary
The Megathron is a gun boat, specializing in large hybrid turrets, and being something of a spiritual successor to the Thorax and Catalyst. With 4 mid slots and 8 lows, it is almost exclusively armor-tanked, and can mount a thick armor buffer or a respectable active tank (though it lacks the Hyperion's active tank bonus). It has the bandwidth and drone bay to field either a flight of 3 heavy drones or full flights of both light and medium drones to add to its DPS.
In fleet combat Megathrons are usually fitted with railguns which can reach very good ranges due to spike ammunition; at the same time the application is decent due to the bonus to tracking speed. Besides that, it can also be used as a high-DPS brawler.
The Megathron is also traditionally used to roll wormholes. This is because with the old wormhole mechanics it was favorable to have a ship mass of just under 100 kt before fitting. In comparison to the other options the Megathron has many low slots for tank, and enough mid slots for a range of prop mods.
Skills
Like any battleship, the Megathron is a substantial step up from cruisers and battlecruisers, and benefits from good fitting skills and general support skills. Gunnery support skills and armor tank skills are especially helpful; being able to mount Tech 2 armor tank modules increases the ship's survivability.
Tech 2 hybrid turrets are not an absolute must for a new Megathron pilot, but they are a desirable medium-term goal for anyone seriously using the ship, as they increase DPS and allow the use of T2 ammo. They are gated through the long trains of Large Hybrid Turret V, Motion Prediction V (T2 blasters) and Sharpshooter V (T2 railguns).
Tactics
No sub-article about Megathron roles or piloting tactics. You can write them here.
Notes
The Megathron has had relatively high-profile coverage reaching beyond the EVE player community. The insistence of a player named "Baltec1" on flying the ship developed a memetic force within the culture of Goonswarm, who eventually named a railgun doctrine fit the "Baltec Megathron" in his honor.
History
Historically, the Megathron was a fixture of sniper fleets in the late 2000s and early 2010s. Although outranged by the Apocalypse and Rokh, the Megathron was preferred in most circumstances due to its unique combination of armor tank, tracking and rate-of-fire bonuses, and good drone capacity.
A long, long time ago... |
---|
Version 20.09 Version 2022-10-11.1 Patch notes
20.03 Release - Build: 2013787 - 2022-03-08 - "Road to Fanfest" Update (Patch Notes) Brand new Role bonuses have been added to all battleships (excluding the Praxis).
October 2019 Release - 2019-10-15.1 Every Cruiser, Battlecruiser and Battleship now warps faster than before.
|