Difference between revisions of "Claw"
(Updated for October 2018 release) |
Drebin 679 (talk | contribs) (Updated to account for the Howling Interceptor changes.) |
||
Line 1: | Line 1: | ||
<onlyinclude>{{{{#if:{{{mode|}}}|{{#switch:{{{mode}}}|box=ShipBoxLarge|#default=ShipBoxTooltip}}|ShipArticle}} <!-- Template marker : DON'T EDIT LINE --> | <onlyinclude>{{{{#if:{{{mode|}}}|{{#switch:{{{mode}}}|box=ShipBoxLarge|#default=ShipBoxTooltip}}|ShipArticle}} <!-- Template marker : DON'T EDIT LINE --> | ||
<!----------------------------------------------------------- | <!----------------------------------------------------------- | ||
− | * SHIP ATTRIBUTES SECTION (last update : | + | * SHIP ATTRIBUTES SECTION (last update : 2019-11-01) |
------------------------------------------------------------- | ------------------------------------------------------------- | ||
* on editing the attributes, please make sure that you don't | * on editing the attributes, please make sure that you don't | ||
Line 34: | Line 34: | ||
| bandwidth= | | bandwidth= | ||
| info=Interceptors utilize a combination of advanced alloys and electronics to reduce their effective signature radius. This, along with superior maneuverability and speed, makes them very hard to target and track, particularly for high caliber turrets. <br><br>Developer: Boundless Creation<br><br>The Boundless Creation ships are based on the Brutor tribe's philosophy of warfare: simply fit as much firepower onto your ship as humanly possible. On the other hand, defense systems and "cheap tricks" like electronic warfare have never been a high priority.<br><br> | | info=Interceptors utilize a combination of advanced alloys and electronics to reduce their effective signature radius. This, along with superior maneuverability and speed, makes them very hard to target and track, particularly for high caliber turrets. <br><br>Developer: Boundless Creation<br><br>The Boundless Creation ships are based on the Brutor tribe's philosophy of warfare: simply fit as much firepower onto your ship as humanly possible. On the other hand, defense systems and "cheap tricks" like electronic warfare have never been a high priority.<br><br> | ||
− | | bonuses=<b>Minmatar Frigate bonuses (per skill level):</b><br>5% bonus to Small Projectile Turret rate of fire<br>7.5% bonus to Small Projectile Turret tracking speed<br><b>Interceptors bonuses (per skill level):</b><br>15% reduction in Microwarpdrive signature radius penalty<br> | + | | bonuses=<b>Minmatar Frigate bonuses (per skill level):</b><br>5% bonus to Small Projectile Turret rate of fire<br>7.5% bonus to Small Projectile Turret tracking speed<br><b>Interceptors bonuses (per skill level):</b><br>15% reduction in Microwarpdrive signature radius penalty<br>10% bonus to Small Projectile Turret damage<br><b>Role Bonus:</b><br>80% reduction in Propulsion Jamming systems activation cost<br> |
| structurehp=475 HP | | structurehp=475 HP | ||
| shieldhp=325 HP | | shieldhp=325 HP | ||
Line 90: | Line 90: | ||
==Patch History== | ==Patch History== | ||
{{expansion past| | {{expansion past| | ||
+ | |||
+ | '''October 2019 Release - 2019-10-30.1''' - ''"Howling Interceptors" Update'' | ||
+ | |||
+ | * Interceptor Small Projectile Damage bonus increased from 5%/level to 10%/level (+5%/level) | ||
'''October 2018 Release - 2018-10-09''' | '''October 2018 Release - 2018-10-09''' | ||
− | * Removed interdiction | + | * Removed interdiction nullification from the Claw |
'''July 2018 Release - 2018-07-10''' | '''July 2018 Release - 2018-07-10''' | ||
Line 101: | Line 105: | ||
*Reoriented Stiletto and Claw shield ellipsoids to accommodate warp configurations. | *Reoriented Stiletto and Claw shield ellipsoids to accommodate warp configurations. | ||
− | |||
'''YC118.8 v.1.0 – Build: 1077233 – 13.09.16''' | '''YC118.8 v.1.0 – Build: 1077233 – 13.09.16''' | ||
*Slasher, Stiletto & Claw Ship Model Redesign | *Slasher, Stiletto & Claw Ship Model Redesign | ||
− | |||
'''Oceanus 1.0 | '''Oceanus 1.0 | ||
Line 117: | Line 119: | ||
*Claw: Mobility (agility / align time): 3.15 (+0.15) / 4.8 (+0.23) | *Claw: Mobility (agility / align time): 3.15 (+0.15) / 4.8 (+0.23) | ||
− | |||
'''Rubicon 1.0 Released on Tuesday, November 19th 2013''' | '''Rubicon 1.0 Released on Tuesday, November 19th 2013''' |
Revision as of 23:09, 1 November 2019
RELATED UNI-WIKI REFERENCES
|
Interceptors utilize a combination of advanced alloys and electronics to reduce their effective signature radius. This, along with superior maneuverability and speed, makes them very hard to target and track, particularly for high caliber turrets. SHIP BONUSES
Minmatar Frigate bonuses (per skill level):
Ship Attributes
|
Summary
Like the Crusader with its 4 highs and 4 lows the Claw is built for speed and/or damage dealing. It has only 2 mid slots, limiting its ability to tackle. The fitting requirements and poor tracking of artillery mean the Claw is normally fit with autocannons, but as an interceptor it is rather fragile to be used as a brawler unless equipped with an armor plate, which does not play to the Claw's strengths as an interceptor - speed and agility. A kiting fit with a Warp Disruptor and Barrage is possible, but not really the best ship at this role (see Crusader or Slicer).
All in all, while the Claw's mix of high firepower with high speed might appeal, it is a fragile combination. However, if you beef up the tank with a plate you'll probably find a Jaguar or Wolf a better choice for what you're trying to do.
Skills
Further information about additional or recommended skills to pilot Claw for a specific or it's common role(s) can be written here.
Fitting
Rocket Launcher II
200mm AutoCannon II
200mm AutoCannon II
200mm AutoCannon II
Warp Scrambler II
5MN Y-T8 Compact Microwarpdrive
Small Ancillary Armor Repairer
Gyrostabilizer II
True Sansha Adaptive Nano Plating
Damage Control II
Small Projectile Burst Aerator II
Small Projectile Ambit Extension I
280mm Howitzer Artillery II
280mm Howitzer Artillery II
280mm Howitzer Artillery II
Warp Disruptor II
5MN Cold-Gas Enduring Microwarpdrive
Nanofiber Internal Structure II
Nanofiber Internal Structure II
Tracking Enhancer II
Gyrostabilizer II
Small Projectile Ambit Extension II
Small Polycarbon Engine Housing II
Tactics
No sub-article about Claw roles or piloting tactics. You can write them here.
Notes
You can write additional notes for Claw here.
Patch History
A long, long time ago... |
---|
October 2019 Release - 2019-10-30.1 - "Howling Interceptors" Update
October 2018 Release - 2018-10-09
July 2018 Release - 2018-07-10
Release 119.5 Released on Tuesday, May 9th, 2017
YC118.8 v.1.0 – Build: 1077233 – 13.09.16
Oceanus 1.0 Released on Tuesday September 30th, 2014
Rubicon 1.1 Released on Tuesday, January 28th 2014
Rubicon 1.0 Released on Tuesday, November 19th 2013
|