|
|
Line 98: |
Line 98: |
| * Gallente Drone Specialization I | | * Gallente Drone Specialization I |
| | | |
− | ==Fitting== | + | ==Fiting== |
− | {{ShipFitting
| |
− | | ship=Dragoon
| |
− | | shipTypeID=32874
| |
− | | fitName=Armor Fleet
| |
− | | fitID=Armor-Fleet
| |
− | | low1name=Adaptive Nano Plating II
| |
− | | low1typeID=1306
| |
− | | low2name=Damage Control II
| |
− | | low2typeID=2048
| |
− | | low3name=Energized Adaptive Nano Membrane II
| |
− | | low3typeID=11269
| |
− | | low4name=400mm Reinforced Rolled Tungsten Plates I
| |
− | | low4typeID=11309
| |
− | | mid1name=Faint Epsilon Warp Scrambler I
| |
− | | mid1typeID=5443
| |
− | | mid2name=Limited 1MN Microwarpdrive I
| |
− | | mid2typeID=5973
| |
− | | high1name=Small Unstable Power Fluctuator I
| |
− | | high1typeID=4475
| |
− | | high2name=Small Unstable Power Fluctuator I
| |
− | | high2typeID=4475
| |
− | | high3name=E5 Prototype Energy Vampire
| |
− | | high3typeID=5135
| |
− | | high4name=150mm Light AutoCannon II, Republic Fleet EMP S
| |
− | | high4typeID=2881
| |
− | | charge1name=Republic Fleet EMP S x2
| |
− | | charge1typeID=21898
| |
− | | high5name=150mm Light AutoCannon II, Republic Fleet EMP S
| |
− | | high5typeID=2881
| |
− | | high6name=150mm Light AutoCannon II, Republic Fleet EMP S
| |
− | | high6typeID=2881
| |
− | | rig1name=Small Ancillary Current Router I
| |
− | | rig1typeID=31358
| |
− | | rig2name=Small Trimark Armor Pump I
| |
− | | rig2typeID=30987
| |
− | | rig3name=Small Trimark Armor Pump I
| |
− | | rig3typeID=30987
| |
− | | drone1name=Hobgoblin II x15
| |
− | | drone1typeID=2456
| |
− | | charge2name=Republic Fleet Phased Plasma S x1
| |
− | | charge2typeID=21924
| |
− | | charge3name=Republic Fleet Fusion S x1
| |
− | | charge3typeID=21906
| |
− | | charge4name=Barrage S x1
| |
− | | charge4typeID=12625
| |
− | | charge5name=open
| |
− | | drone2name=open
| |
− | | drone3name=open
| |
− | | drone4name=open
| |
− | | drone5name=open
| |
− | | skills=
| |
− | | showSKILLS=N
| |
− | | notes=Great for frig/dessie roams. The tankiest destroyer, but also the most expensive to fit. If you have logi in the roam make sure they add you to the top of their watchlist, you will be primary in any engagement. </li><li>Neut out whatever the primary is. Manage your cap.
| |
− | | showNOTES=N
| |
− | | difficulty=1
| |
− | | warsop=A
| |
− | | warsopReason=
| |
− | | version=PHOEBE 1.0
| |
− | | showTOC=Y
| |
− | | shipDNA=32874:1306;1:2048;1:11269;1:11309;1:5443;1:5973;1:4475;2:5135;1:2881;3:21898;2:31358;1:30987;2:2456;15:21924;1:21906;1:12625;1::
| |
− | | fleetup=
| |
− | }}{{ShipFitting
| |
− | | ship=Dragoon
| |
− | | shipTypeID=32874
| |
− | | fitName=Solo Autos
| |
− | | fitID=Solo-Autos
| |
− | | low1name=400mm Reinforced Rolled Tungsten Plates I
| |
− | | low1typeID=11309
| |
− | | low2name=Damage Control II
| |
− | | low2typeID=2048
| |
− | | low3name=Energized Adaptive Nano Membrane II
| |
− | | low3typeID=11269
| |
− | | low4name=Small Ancillary Armor Repairer, Nanite Repair Paste
| |
− | | low4typeID=33076
| |
− | | charge1name=Nanite Repair Paste x2
| |
− | | charge1typeID=28668
| |
− | | mid1name=1MN Afterburner II
| |
− | | mid1typeID=438
| |
− | | mid2name=Warp Scrambler II
| |
− | | mid2typeID=448
| |
− | | high1name=Small 'Ghoul' Energy Siphon I
| |
− | | high1typeID=5141
| |
− | | high2name=Small Unstable Power Fluctuator I
| |
− | | high2typeID=4475
| |
− | | high3name=Small Unstable Power Fluctuator I
| |
− | | high3typeID=4475
| |
− | | high4name=150mm Light AutoCannon II, Republic Fleet Fusion S
| |
− | | high4typeID=2881
| |
− | | charge2name=Republic Fleet Fusion S x2
| |
− | | charge2typeID=21906
| |
− | | high5name=150mm Light AutoCannon II, Republic Fleet Fusion S
| |
− | | high5typeID=2881
| |
− | | high6name=150mm Light AutoCannon II, Republic Fleet Fusion S
| |
− | | high6typeID=2881
| |
− | | rig1name=Small Ancillary Current Router I
| |
− | | rig1typeID=31358
| |
− | | rig2name=Small Trimark Armor Pump I
| |
− | | rig2typeID=30987
| |
− | | rig3name=Small Trimark Armor Pump I
| |
− | | rig3typeID=30987
| |
− | | drone1name=Hobgoblin II x10
| |
− | | drone1typeID=2456
| |
− | | drone2name=Warrior II x5
| |
− | | drone2typeID=2488
| |
− | | charge3name=Republic Fleet EMP S x1
| |
− | | charge3typeID=21898
| |
− | | charge4name=Republic Fleet Phased Plasma S x1
| |
− | | charge4typeID=21924
| |
− | | charge5name=Barrage S x1
| |
− | | charge5typeID=12625
| |
− | | drone3name=open
| |
− | | drone4name=open
| |
− | | drone5name=open
| |
− | | skills=
| |
− | | showSKILLS=N
| |
− | | notes=Be careful managing your cap. Turn the NOS and one of the neuts off after you have capped them out. </li><li>Remember to turn off autoreload on the AAR.
| |
− | | showNOTES=N
| |
− | | difficulty=1
| |
− | | warsop=A
| |
− | | warsopReason=
| |
− | | version=PHOEBE 1.0
| |
− | | showTOC=Y
| |
− | | shipDNA=32874:11309;1:2048;1:11269;1:33076;1:28668;2:438;1:448;1:5141;1:4475;2:2881;3:21906;2:31358;1:30987;2:2456;10:2488;5:21898;1:21924;1:12625;1::
| |
− | | fleetup=
| |
− | }}
| |
| | | |
− | ==Fleet Up Fittings==
| + | For more info, please go [[Dragoon/Fittings|here]] |
− | <wikifit>32874</wikifit>
| |
| | | |
| ==Tactics== | | ==Tactics== |
RELATED UNI-WIKI REFERENCES
|
Development The Dragoon follows old religious tenets - ones thought rather dark by the majority of the cluster, but found perfectly normal by Amarr minds - that to exist as God's chosen people means fulfilling a very definite and often forceful role. This includes not only imposing the will of God, often through the time-honored methods of mindless proxies, but also profiting, even being nourished, off the energies of others.
As such, the Dragoon focuses on sending out a mass of drones, ones capable not only of swiftly hunting down their targets but also of inflicting tons of damage once contact is made. Moreover, the Dragoon is able to drain the target's energy in the meanwhile, all with the aim of leaving it little more than a trembling husk.
SHIP BONUSES
Amarr Destroyer bonuses (per skill level): 10% bonus to Drone hitpoints and damage 20% bonus to Energy Vampire and Energy Neutralizer transfer range Role Bonus: 25% bonus to Drone max velocity
Required Skills
Training Time what's this?9h 18m 20s
|
Grouping
▪ Variations Pontifex
|
Can use Command Burst module Can fit a Micro Jump Field Generator
55 MW 220 tf
330 m/sec
380 m³
|
|
Ship Attributes
Fittings |
High 6
Launchers 3
Turrets 3
Rig
3
small
Calibration 400
|
|
Navigation |
Base Time to Warp 6.76 s what's this?
Base Time to Warp is essentially the time needed for this ship to align and accelerate until it reaches 75% of its top speed and goes to warp. The time displayed here is the base calculated time with no account for any warp related skills, modules or any other effects.
|
|
Drones |
Drone Bandwidth 25 Mbit/sec
|
|
Targeting |
|
|
Structure |
Structure Hitpoints 850 HP
|
|
Armor |
Armor Hitpoints 950 HP
Armor Resistances
|
|
Shields |
Shield Capacity 750 HP
Shield Resistances
|
|
Summary
The Dragoon is an Amarr destroyer with bonuses towards drones and energy neutralizer range. Like its cousins, the Sentinel and Curse, the Dragoon is designed to cap out the enemy, rendering them helpless while the drones do the work.
The Dragoon is not seen in PvE because its hull bonus to energy neutralizers is useless against NPCs.
Skills
Minimum skills to be an effective energy neutralization platform.
- Drones V
- Advanced Drone Avionics I
- Capacitor Emission Systems III
- Capacitor Management IV
- Capacitor Systems Operation IV
Minimum skills to be an effective drone platform.
- Drones V
- Light Drone Operation IV
- Drone Avionics V
- Drone Interfacing V
- Advanced Drone Interfacing IV
- Minmatar Drone Specialization I
- Gallente Drone Specialization I
Fiting
For more info, please go here
Tactics
Energy Neutralization
Nosferatu has been changed to work if your target has more raw capacitor rather than a higher percentage. This means that the Dragoon with its tiny battery can easily run Nosferatu on larger ships until they are almost completely out of capacitor. These Nosferatu can in turn be used to power Neutralizers which are used to quickly drain your target of capacitor. This makes the Dragoon a very effective platform for Cap warfare against cruiser sized ships.
Drones
The dragoon is also a good drone platform, but it's not very commonly seen in this role. This is likely due to the fact that it requires a lot of training in drones to make the Dragoon an effective drone boat, and this doesn't fit in well with the initial training that Amarr players are doing. By the time an Amarr player has the drone skills needed to use the Dragoon effectively as a drone boat, they are probably already using cruiser sized hulls.
Notes
This vessel qualifies for the University Ship Replacement Program, PYOS, and BYOM.
show advanced ships |
Amarr |
Caldari |
Gallente |
Minmatar |
|