|
|
Line 92: |
Line 92: |
| | | |
| ==Fitting== | | ==Fitting== |
− | {{ShipFitting|
| + | For more info on fittings, please go [[Thorax/Fittings|here]] |
− | ship=Thorax|
| |
− | shipTypeID=627|
| |
− | fitName=Armor Brawler|
| |
− | fitID=Armor-Brawler|
| |
− | high1name=Heavy Ion Blaster II|
| |
− | high1typeID=3138|
| |
− | high2name=Heavy Ion Blaster II|
| |
− | high2typeID=3138|
| |
− | high3name=Heavy Ion Blaster II|
| |
− | high3typeID=3138|
| |
− | high4name=Heavy Ion Blaster II|
| |
− | high4typeID=3138|
| |
− | high5name=Heavy Ion Blaster II|
| |
− | high5typeID=3138|
| |
− | mid1name=Fleeting Propulsion Inhibitor I|
| |
− | mid1typeID=4027|
| |
− | mid2name=Fleeting Propulsion Inhibitor I|
| |
− | mid2typeID=4027|
| |
− | mid3name=Warp Scrambler II|
| |
− | mid3typeID=448|
| |
− | mid4name=Experimental 10MN Microwarpdrive I|
| |
− | mid4typeID=5975|
| |
− | low1name=Magnetic Field Stabilizer II|
| |
− | low1typeID=10190|
| |
− | low2name=Damage Control II|
| |
− | low2typeID=2048|
| |
− | low3name=Energized Adaptive Nano Membrane II|
| |
− | low3typeID=11269|
| |
− | low4name=Energized Adaptive Nano Membrane II|
| |
− | low4typeID=11269|
| |
− | low5name=800mm Reinforced Steel Plates II|
| |
− | low5typeID=20351|
| |
− | drone1name=Hammerhead II x5|
| |
− | drone1typeID=2185|
| |
− | drone2name=open|
| |
− | drone3name=open|
| |
− | drone4name=open|
| |
− | drone5name=open|
| |
− | charge1name=Void M x1|
| |
− | charge1typeID=12789|
| |
− | charge2name=open|
| |
− | charge3name=open|
| |
− | charge4name=open|
| |
− | charge5name=open|
| |
− | rig1name=Medium Trimark Armor Pump I|
| |
− | rig1typeID=31055|
| |
− | rig2name=Medium Trimark Armor Pump I|
| |
− | rig2typeID=31055|
| |
− | rig3name=Medium Trimark Armor Pump I|
| |
− | rig3typeID=31055|
| |
− | difficulty=2|
| |
− | warsop=A|
| |
− | warsopReason=No Faction Modules|
| |
− | version=KRON 1.0|
| |
− | shipDNA=627:3138;5:448;1:4027;2:5975;1:2048;1:10190;1:11269;2:20351;1:31055;3:2185;5:12789;1::|
| |
− | skills=Advanced Weapon Upgrades 5</li><li>Medium Blaster Specialization 1|
| |
− | notes=Note that dual-prop fits would require a change in this setup, via dropping a trimark for an ancillary current router, or lowering the size of the plate.</li><li>Also, there is a small Explosive hole, as the majority of your enemies will be using thermal/kinetic.}}{{ShipFitting|
| |
− | ship=Thorax|
| |
− | shipTypeID=627|
| |
− | fitName=Brawling Shield|
| |
− | fitID=Brawling-Shield|
| |
− | high1name=Heavy Ion Blaster II|
| |
− | high1typeID=3138|
| |
− | high2name=Heavy Ion Blaster II|
| |
− | high2typeID=3138|
| |
− | high3name=Heavy Ion Blaster II|
| |
− | high3typeID=3138|
| |
− | high4name=Heavy Ion Blaster II|
| |
− | high4typeID=3138|
| |
− | high5name=Heavy Ion Blaster II|
| |
− | high5typeID=3138|
| |
− | mid1name=Experimental 10MN Microwarpdrive I|
| |
− | mid1typeID=5975|
| |
− | mid2name=Large Shield Extender II|
| |
− | mid2typeID=3841|
| |
− | mid3name=Adaptive Invulnerability Field II|
| |
− | mid3typeID=2281|
| |
− | mid4name=Warp Scrambler II|
| |
− | mid4typeID=448|
| |
− | low1name=Damage Control II|
| |
− | low1typeID=2048|
| |
− | low2name=Magnetic Field Stabilizer II|
| |
− | low2typeID=10190|
| |
− | low3name=Magnetic Field Stabilizer II|
| |
− | low3typeID=10190|
| |
− | low4name=Tracking Enhancer II|
| |
− | low4typeID=1999|
| |
− | low5name=Tracking Enhancer II|
| |
− | low5typeID=1999|
| |
− | drone1name=Hammerhead II x5|
| |
− | drone1typeID=2185|
| |
− | drone2name=open|
| |
− | drone3name=open|
| |
− | drone4name=open|
| |
− | drone5name=open|
| |
− | charge1name=Antimatter Charge M x1|
| |
− | charge1typeID=230|
| |
− | charge2name=open|
| |
− | charge3name=open|
| |
− | charge4name=open|
| |
− | charge5name=open|
| |
− | rig1name=Medium Anti-EM Screen Reinforcer I|
| |
− | rig1typeID=31718|
| |
− | rig2name=Medium Core Defense Field Extender I|
| |
− | rig2typeID=31790|
| |
− | rig3name=Medium Core Defense Field Extender I|
| |
− | rig3typeID=31790|
| |
− | difficulty=1|
| |
− | warsop=A|
| |
− | warsopReason=|
| |
− | version=RET 1.1|
| |
− | shipDNA=627:3138;5:448;1:2281;1:3841;1:5975;1:1999;2:2048;1:10190;2:31718;1:31790;2:2185;5:230;1::|
| |
− | skills=|
| |
− | notes=For logi-supported shield fleets.}}{{ShipFitting|
| |
− | ship=Thorax|
| |
− | shipTypeID=627|
| |
− | fitName=Rail Thorax|
| |
− | fitID=Rail-Thorax|
| |
− | high1name=200mm Prototype Gauss Gun|
| |
− | high1typeID=14278|
| |
− | high2name=200mm Prototype Gauss Gun|
| |
− | high2typeID=14278|
| |
− | high3name=200mm Prototype Gauss Gun|
| |
− | high3typeID=14278|
| |
− | high4name=200mm Prototype Gauss Gun|
| |
− | high4typeID=14278|
| |
− | high5name=200mm Prototype Gauss Gun|
| |
− | high5typeID=14278|
| |
− | mid1name=X5 Prototype Engine Enervator|
| |
− | mid1typeID=4025|
| |
− | mid2name=Large Shield Extender II|
| |
− | mid2typeID=3841|
| |
− | mid3name=Warp Disruptor II|
| |
− | mid3typeID=3244|
| |
− | mid4name=Experimental 10MN Microwarpdrive I|
| |
− | mid4typeID=5975|
| |
− | low1name=Magnetic Field Stabilizer II|
| |
− | low1typeID=10190|
| |
− | low2name=Magnetic Field Stabilizer II|
| |
− | low2typeID=10190|
| |
− | low3name=Nanofiber Internal Structure II|
| |
− | low3typeID=2605|
| |
− | low4name=Damage Control II|
| |
− | low4typeID=2048|
| |
− | low5name=Magnetic Field Stabilizer II|
| |
− | low5typeID=10190|
| |
− | drone1name=Hammerhead II x5|
| |
− | drone1typeID=2185|
| |
− | drone2name=open|
| |
− | drone3name=open|
| |
− | drone4name=open|
| |
− | drone5name=open|
| |
− | charge1name=Caldari Navy Antimatter Charge M x1000|
| |
− | charge1typeID=23025|
| |
− | charge2name=open|
| |
− | charge3name=open|
| |
− | charge4name=open|
| |
− | charge5name=open|
| |
− | rig1name=Medium Ancillary Current Router I|
| |
− | rig1typeID=31360|
| |
− | rig2name=Medium Core Defense Field Extender I|
| |
− | rig2typeID=31790|
| |
− | rig3name=Medium Anti-EM Screen Reinforcer I|
| |
− | rig3typeID=31718|
| |
− | difficulty=1|
| |
− | warsop=A|
| |
− | warsopReason=|
| |
− | version=ODY 1.0|
| |
− | shipDNA=627:14278;5:3244;1:3841;1:4025;1:5975;1:2048;1:2605;1:10190;3:31360;1:31718;1:31790;1:2185;5:23025;1000::|
| |
− | skills=|
| |
− | notes=This is a High Speed Medium Range fitting. Given the recent dps buff given to medium rail guns it allows you to stand off, fire and control range with the MWD. Skill is needed to not flare your sig radius when you're under fire. Your tank is light so always fight aligned and ready to warp out.}}{{ShipFitting
| |
− | | ship=Thorax
| |
− | | shipTypeID=627
| |
− | | fitName=PvE low skills
| |
− | | fitID=PvE-low-skills
| |
− | | low1name=Medium 'Accommodation' Vestment Reconstructer I
| |
− | | low1typeID=4573
| |
− | | low2name=F85 Peripheral Damage System I
| |
− | | low2typeID=5843
| |
− | | low3name=Prototype Armor Thermic Hardener I
| |
− | | low3typeID=16383
| |
− | | low4name=Prototype Armor Kinetic Hardener I
| |
− | | low4typeID=16375
| |
− | | low5name=Magnetic Vortex Stabilizer I
| |
− | | low5typeID=11105
| |
− | | mid1name=Experimental 10MN Afterburner I
| |
− | | mid1typeID=6005
| |
− | | mid2name=Eutectic Compact Cap Recharger
| |
− | | mid2typeID=4435
| |
− | | mid3name=Eutectic Compact Cap Recharger
| |
− | | mid3typeID=4435
| |
− | | mid4name=Eutectic Compact Cap Recharger
| |
− | | mid4typeID=4435
| |
− | | high1name=200mm Compressed Coil Gun I, Antimatter Charge M
| |
− | | high1typeID=14276
| |
− | | charge1name=Antimatter Charge M x1
| |
− | | charge1typeID=230
| |
− | | high2name=200mm Compressed Coil Gun I, Antimatter Charge M
| |
− | | high2typeID=14276
| |
− | | high3name=200mm Compressed Coil Gun I, Antimatter Charge M
| |
− | | high3typeID=14276
| |
− | | high4name=200mm Compressed Coil Gun I, Antimatter Charge M
| |
− | | high4typeID=14276
| |
− | | high5name=200mm Compressed Coil Gun I, Antimatter Charge M
| |
− | | high5typeID=14276
| |
− | | rig1name=Medium Capacitor Control Circuit I
| |
− | | rig1typeID=31372
| |
− | | rig2name=Medium Capacitor Control Circuit I
| |
− | | rig2typeID=31372
| |
− | | rig3name=Medium Ancillary Current Router I
| |
− | | rig3typeID=31360
| |
− | | drone1name=Hobgoblin I x5
| |
− | | drone1typeID=2454
| |
− | | drone2name=Warrior I x5
| |
− | | drone2typeID=2486
| |
− | | charge2name=Iron Charge M x1
| |
− | | charge2typeID=223
| |
− | | charge3name=open
| |
− | | charge4name=open
| |
− | | charge5name=open
| |
− | | drone3name=open
| |
− | | drone4name=open
| |
− | | drone5name=open
| |
− | | skills=
| |
− | | showSKILLS=N
| |
− | | notes=Beginner fit for level 2 missions. Kite away from frigates to allow your guns to track them. Use your drones to take care of targets that get too close.</li><li>Swap out the thermic and kinetic hardeners depending on what rat types you'll be facing in the mission.</li><li>If you have the skills to upgrade this fit to T2, consider flying a vexor for missions instead, as the thorax should only really be used for missions if you have little to no drone skills. </li><li>If you have Power Grid Management IV, swap out PG rig for another Cap rig.</li><li>The only thing you should watch out for is to turn off your Afterburner when you don't need it.
| |
− | | showNOTES=N
| |
− | | difficulty=0
| |
− | | warsop=A
| |
− | | warsopReason=
| |
− | | version=Mosaic 1.0
| |
− | | showTOC=Y
| |
− | | shipDNA=627:4573;1:5843;1:16383;1:16375;1:11105;1:6005;1:4435;3:14276;5:230;5001:31372;2:31360;1:2454;5:2486;5:223;5000:: | |
− | }}
| |
| | | |
− | | + | ==Fleet-Up Fittings== |
− | ==Fleet Up Fittings== | + | For more info on fittings, please go [[Thorax/Fittings|here]] |
− | <wikifit>627</wikifit>
| |
| | | |
| ==Tactics== | | ==Tactics== |
RELATED UNI-WIKI REFERENCES
|
Development The Thorax-class cruiser is the latest combat ship commissioned by the Federation. While the Thorax is a very effective ship at any range, typical of modern Gallente design philosophy it is most effective when working at extreme close range where its blasters and hordes of combat drones tear through even the toughest of enemies.
SHIP BONUSES
Gallente Cruiser bonuses (per skill level): 5% bonus to Medium Hybrid Turret damage 7.5% bonus to Medium Hybrid Turret tracking speed
Required Skills
Training Time what's this?19h 15m 30s
|
Grouping
▪ Variations Phobos
|
1,165 MW 375 tf
205 m/sec
400 m³
|
,Deimos
|
1,100 MW 380 tf
230 m/sec
415 m³
|
,Vigilant
|
1,050 MW 360 tf
242 m/sec
450 m³
|
|
Ship Attributes
Fittings |
High 5
Launchers 0
Turrets 5
Rig
3
medium
Calibration 400
|
|
Navigation |
Base Time to Warp 7.66 s what's this?
Base Time to Warp is essentially the time needed for this ship to align and accelerate until it reaches 75% of its top speed and goes to warp. The time displayed here is the base calculated time with no account for any warp related skills, modules or any other effects.
|
|
Drones |
Drone Bandwidth 50 Mbit/sec
|
|
Targeting |
Magnetometric Sensor 15 points
|
|
Structure |
Structure Hitpoints 1,600 HP
|
|
Armor |
Armor Hitpoints 1,600 HP
Armor Resistances
|
|
Shields |
Shield Capacity 1,200 HP
Shield Resistances
|
|
Summary
The Thorax is a gun boat, designed to use hybrid turrets. In PvP the Thorax is used as a hard hitting blaster boat. This can be highly effective but is very "do or die", and will make most Thoraxes' lives glorious but short. In PvE, the Thorax is less popular; the slow and steady style of the Vexor is more suited to mission running. Despite this the Thorax can be popular as a first mission running cruiser, because most pilots will have trained gunnery skills while piloting frigates and destroyers, while they will probably have neglected the drone skills required to use a Vexor effectively. Having said that, the Thorax has a 50m3 drone bay, so will also benefit greatly from drone skills.
Skills
- Gallente Cruiser to at least IV to properly take advantage of the massive DPS buff that the Thorax gains with every extra level in the skill.
- Gunnery V, Medium Hybrid Turret V and Medium Blaster Specialization/Medium Railgun Specialization trained to at least I to fit T2 guns, which do more damage and are substantially cheaper than the meta 4 variants, along with the ability to use T2 ammo types.
- Rapid Firing, Surgical Strike, skills which increase DPS and are thus vital to all turret-based damage dealing ships, should all be trained to at least IV.
- Along with the obvious Power Grid Management and CPU Management fitting skills required for fitting most ships, Weapon Upgrades and Advanced Weapon Upgrades should be trained to V and at least II respectively to help alleviate fitting problems associated with the ship's powergrid.
- Capacitor Management and Capacitor Systems Operation to at least IV due to hybrid weaponry being capacitor dependent.
- Sharpshooter to IV to improve hybrid optimal range.
- Drones V, Combat Drone Operation V, Drone Interfacing IV and Gallente Drone Operation I/Minmatar Drone Operation I are all are important for getting as much DPS out of the 50m3 drone bay as possible.
- Also, High Speed Maneuvering, Acceleration Control, Evasive Maneuvering and Navigation all to IV or above to improve maneuverability and the use of MicroWarp Drive propulsion modules.
- The appropriate skills required for fitting a Full T2 Armour or Shield Tank.
Fitting
For more info on fittings, please go here
Fleet-Up Fittings
For more info on fittings, please go here
Tactics
As a heavy damage dealer(usually from 230DPS up to more than 700DPS) and a weak tanker(usually less than 20k in EHP), Thorax can be often primaried in fleet combat.
For this reason, it might be better to decloak after your fleet has engaged ---- dont be the hero, since you have MWD fitted on most thorax fits it might only take you seconds to join the battle. If you do so, even if the enemy turns on you(which become less likely in large scaled battle), you have earned your teammate a good respite from focused fire.
Even though Thorax is usally a gunboat, drones can be a good part of your DPS, they have a good range(more than 25km), better accuracy on small targets, and they are not affected by ewar usually, so always remember to launch the drones in battle.
Hybrid turrets can change ammo in a short time, if you are using T2 medium blasters, bring a full round(400 for neutron, 600 for ion, 1000 for electron) of Null M charges with you just in case(they could be quite useful in OGC-like situations).
Another key to using the Thorax, especially if your are in a high dps short range blaster fit, is positioning. Even with an MWD, you are not going to catch anything smaller than you, MWD Frigates, Inties, Assault Frigs etc. (unless your enemy has failfit or they happen to jump into you while you're camping a gate), so DO NOT give chase if they're more than 40km away and waste your precious cap. Let your gang/fleet's tackle do their job, even should they chase an enemy 90+ kilometers away from you. Turn your boat 180 and burn in the opposite direction of the chase with your MWD. As soon as they hit 150+km distance from your ship, you can warp to your own tackle bro and land right on top of the enemy guns blazing. It seems so simple and obvious on paper, but as a newbro you are going to find it difficult to avoid tunnel vision and bull rushing eagerly into battle. Fighting Cruisers or bigger with the Thorax is more straight forward, get to your Optimal and blast away. Make sure to keep transversal to battleships high so those big guns can't track you.
Changes in the later versions of the Odyssey expansion, has brought a buff to Medium Rail Guns, this makes a kiting mid range Rail Thorax viable with a very respectable DPS as a possibility.
Notes
This vessel qualifies for the University Ship Replacement Program, PYOS, and BYOM.
show advanced ships |
Amarr |
Caldari |
Gallente |
Minmatar |
|