Difference between revisions of "Claymore"
m |
Drebin 679 (talk | contribs) (Updated to account for the warp speed changes.) |
||
Line 1: | Line 1: | ||
<onlyinclude>{{{{#if:{{{mode|}}}|{{#switch:{{{mode}}}|box=ShipBoxLarge|#default=ShipBoxTooltip}}|ShipArticle}} <!-- Template marker : DON'T EDIT LINE --> | <onlyinclude>{{{{#if:{{{mode|}}}|{{#switch:{{{mode}}}|box=ShipBoxLarge|#default=ShipBoxTooltip}}|ShipArticle}} <!-- Template marker : DON'T EDIT LINE --> | ||
<!----------------------------------------------------------- | <!----------------------------------------------------------- | ||
− | * SHIP ATTRIBUTES SECTION (last update : | + | * SHIP ATTRIBUTES SECTION (last update : 2019-10-16) |
------------------------------------------------------------- | ------------------------------------------------------------- | ||
* on editing the attributes, please make sure that you don't | * on editing the attributes, please make sure that you don't | ||
Line 50: | Line 50: | ||
| maxvelocity=170 m/sec | | maxvelocity=170 m/sec | ||
| inertia=0.7 | | inertia=0.7 | ||
− | | warpspeed= | + | | warpspeed=4 AU/s |
| warptime=12.13 s | | warptime=12.13 s | ||
| targetrange=65.00 km | | targetrange=65.00 km | ||
Line 86: | Line 86: | ||
==Summary== | ==Summary== | ||
− | The Claymore is a Minmatar command ship designed as a missile boat. It has lower damage capability than the [[Sleipnir]], but its extra mid allows a slightly better shield tank, making it the skirmish booster of choice for large shield fleets. | + | The '''Claymore''' is a Minmatar command ship designed as a missile boat. It has lower damage capability than the [[Sleipnir]], but its extra mid allows a slightly better shield tank, making it the skirmish booster of choice for large shield fleets. |
==Skills== | ==Skills== | ||
Line 99: | Line 99: | ||
==Notes== | ==Notes== | ||
''You can write additional notes for Claymore here.'' | ''You can write additional notes for Claymore here.'' | ||
+ | |||
+ | ==Patch History== | ||
+ | {{Expansion past| | ||
+ | '''October 2019 Release - 2019-10-15.1''' | ||
+ | |||
+ | ''Every Cruiser, Battlecruiser and Battleship now warps faster than before.'' | ||
+ | |||
+ | * Warp Speed increased from 3 AU/s to 4 AU/s (+1 AU/s) | ||
+ | }} | ||
{{ShipsMatrix}} | {{ShipsMatrix}} | ||
[[Category:Ship Database]][[Category:Command Ships]] | [[Category:Ship Database]][[Category:Command Ships]] |
Revision as of 22:56, 16 October 2019
RELATED UNI-WIKI REFERENCES
|
Command ships are engineered specifically to wreak havoc on a battlefield of many. Sporting advanced command module interfaces, these vessels are more than capable of turning the tide in large engagements. Command ships represent the ultimate in warfare link efficiency; the boosts they give their comrades in combat make them indispensable assets to any well-rounded fleet. SHIP BONUSES
Command Ships bonuses (per skill level):
Ship Attributes
|
Summary
The Claymore is a Minmatar command ship designed as a missile boat. It has lower damage capability than the Sleipnir, but its extra mid allows a slightly better shield tank, making it the skirmish booster of choice for large shield fleets.
Skills
Further information about additional or recommended skills to pilot Claymore for a specific or it's common role(s) can be written here.
Fitting
For more info on fittings, please go here
Tactics
No sub-article about Claymore roles or piloting tactics. You can write them here.
Notes
You can write additional notes for Claymore here.
Patch History
A long, long time ago... |
---|
October 2019 Release - 2019-10-15.1 Every Cruiser, Battlecruiser and Battleship now warps faster than before.
|