Difference between revisions of "Vagabond"
m (→Fitting) |
Drebin 679 (talk | contribs) (Added quote introduced in the Revenant expansion (2024-11-12). Updated description to reflect changes made in Revenant.) |
||
(27 intermediate revisions by 20 users not shown) | |||
Line 1: | Line 1: | ||
<onlyinclude>{{{{#if:{{{mode|}}}|{{#switch:{{{mode}}}|box=ShipBoxLarge|#default=ShipBoxTooltip}}|ShipArticle}} <!-- Template marker : DON'T EDIT LINE --> | <onlyinclude>{{{{#if:{{{mode|}}}|{{#switch:{{{mode}}}|box=ShipBoxLarge|#default=ShipBoxTooltip}}|ShipArticle}} <!-- Template marker : DON'T EDIT LINE --> | ||
− | + | <!----------------------------------------------------------- | |
− | + | * SHIP ATTRIBUTES SECTION (last update : 2019-10-15) | |
− | + | ------------------------------------------------------------- | |
− | + | * on editing the attributes, please make sure that you don't | |
− | + | * leave/mistype any tags required. please follow the same | |
− | + | * format below and edit only the values (after the = sign). | |
− | + | -------------------------------------------------------------> | |
− | + | | shipid=11999 | |
− | + | | shipimg=Vagabond.jpg | |
− | + | | shipname=Vagabond | |
− | + | | class=Heavy Assault Cruiser | |
− | + | | grouping=Heavy Assault Cruisers | |
− | + | | hulltype=Stabber Class | |
− | + | | faction=Minmatar Republic | |
− | + | | variations={{Ship|Stabber Fleet Issue}}, {{Ship|Stabber}} | |
− | + | | tech=2 | |
− | + | | powergrid= 925 MW | |
− | + | | cpu=400 tf | |
− | + | | capacitor=1,200 GJ | |
− | + | | highs=6 | |
− | + | | turrets=5 | |
− | + | | launchers=1 | |
− | + | | mediums=4 | |
− | + | | lows=5 | |
− | + | | mass=11,590,000 kg | |
− | + | | volume=80,000 m³ | |
− | + | | cargohold=460 m³ | |
− | + | | dronebay=25 m³ | |
− | + | | bandwidth=25 Mbit/sec | |
− | + | | quote=We cut, we run, you stand, you fall. | |
− | + | | quote_attribution=Thukker clanner motto | |
− | + | | info=The fastest cruiser invented to date, this vessel is ideal for hit-and-run ops where both speed and firepower are required. Its on-board power core may not be strong enough to handle some of the larger weapons out there, but when it comes to guerilla work, the Vagabond can't be beat. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Improving on the original Stabber design, Thukker Mix created the Vagabond as a cruiser-sized skirmish vessel equally suited to defending mobile installations and executing lightning strikes at their enemies. Honoring their tradition of building the fastest vessels to ply the space lanes, they count the Vagabond as one of their crowning achievements. | |
− | + | | bonuses= <b>Heavy Assault Cruisers bonuses (per skill level):</b><br> | |
− | + | 12.5% bonus to Medium Projectile Turret falloff<br> | |
− | + | 5% bonus to Medium Projectile Turret damage<br> | |
− | + | '''Minmatar Cruiser bonuses (per skill level):'''<br> | |
− | + | 5% bonus to Medium Projectile Turret rate of fire<br> | |
− | + | 7.5% bonus to Shield Booster amount<br> | |
− | + | '''Role Bonus:'''<br> | |
− | + | • Can fit Assault Damage Controls | |
− | + | | structurehp=980 HP | |
− | + | | shieldhp=1,800 HP | |
− | + | | shieldem=75 | |
− | + | | shieldexp=50 | |
− | + | | shieldkin=40 | |
− | + | | shieldtherm=60 | |
− | + | | armorhp=1,400 HP | |
− | + | | armorem=90 | |
− | + | | armorexp=10 | |
− | **Spaceship Command III | + | | armorkin=25 |
− | **Minmatar Frigate | + | | armortherm=67.5 |
− | *Heavy Assault | + | | maxvelocity=295 m/sec |
− | ** | + | | inertia=0.504 |
− | ** | + | | warpspeed=4.5 AU/s |
− | ** | + | | warptime=8.1 s |
− | + | | targetrange= 55 km | |
− | + | | sigradius=115 m | |
− | + | | maxlockedtargets=6 | |
− | + | | sensortype=LADAR | |
− | + | | sensorvalue=21 points | |
− | + | | scanres=330 mm | |
− | + | | reqskills=*{{RequiredSkill|Minmatar Cruiser|V}} | |
− | + | ** {{RequiredSkill|Spaceship Command|II}} | |
− | + | ** {{RequiredSkill|Minmatar Destroyer|III}} | |
− | + | *** {{RequiredSkill|Minmatar Frigate|III}} | |
+ | **** {{RequiredSkill|Spaceship Command|I}} | ||
+ | * {{RequiredSkill|Heavy Assault Cruisers|I}} | ||
+ | ** {{RequiredSkill|Energy Grid Upgrades|V}} | ||
+ | *** {{RequiredSkill|Power Grid Management|II}} | ||
+ | *** {{RequiredSkill|Science|I}} | ||
+ | ** {{RequiredSkill|Weapon Upgrades|V}} | ||
+ | *** {{RequiredSkill|Gunnery|II}} | ||
+ | ** {{RequiredSkill|Spaceship Command|V}} | ||
+ | ** {{RequiredSkill|Capacitor Management|IV}} | ||
+ | *** {{RequiredSkill|Power Grid Management|III}} | ||
+ | | totaltraintime=63d 9h 37m 40s | ||
+ | | externallinks= | ||
}}</onlyinclude> <!-- Template marker : DON'T EDIT LINE --> | }}</onlyinclude> <!-- Template marker : DON'T EDIT LINE --> | ||
Line 85: | Line 86: | ||
-------------------------------------------------------------------------------------------> | -------------------------------------------------------------------------------------------> | ||
− | ==Summary== | + | == Summary == |
− | The Vagabond is | + | The '''Vagabond''' is the fastest cruiser hull in the game. As with its T1 cousin the [[Stabber]], it has a falloff bonus for autocannon, which synergizes with T2 Barrage ammo to project meaningful "close"-range DPS out to 20 or 30 km, and high speed and agility to help it dictate range and kite its opponents. The Vagabond has two DPS bonuses for projectile turrets rather than the Stabber's one, making it even more dangerous, and well able to load shorter-ranged ammo and swoop in to burn down weaker or weakened targets. |
− | + | Put together, these qualities make the Vagabond useful for solo and small-gang PvP. | |
− | |||
− | + | Like other Heavy Assault cruisers, the Vagabond has a T2 resist profile and the ability to use an Assault Damage Control for brief spells of very high durability. Balancing out its speed, it is slightly less tough and lighter on base armor and structure hitpoints relative to some other Heavy Assault ships, though it is still very solid relative to cruiser-size hulls in general. | |
− | + | The somewhat constrained powergrid on the Vagabond makes it difficult to fit artillery, which in any case would benefit less from its falloff bonuses and would not be able to load Barrage. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | == Skills == | |
− | + | ''Further information about additional or recommended skills to pilot Vagabond for a specific or its common role(s) can be written here.'' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | skills | ||
− | |||
− | ==Tactics== | + | == Tactics == |
''No sub-article about Vagabond roles or piloting tactics. You can write them here.'' | ''No sub-article about Vagabond roles or piloting tactics. You can write them here.'' | ||
− | ==Notes== | + | == Notes == |
''You can write additional notes for Vagabond here.'' | ''You can write additional notes for Vagabond here.'' | ||
− | {{ | + | == Patch History == |
− | [[ | + | {{Expansion past |
+ | |'''2022-11-08''' Version 20.10 [https://www.eveonline.com/news/view/patch-notes-version-20-10#ships Patch notes] [https://www.eveonline.com/news/view/uprising-expansion-now-live News: Uprising Expansion] | ||
+ | * Heavy Assault Cruiser rebalance | ||
+ | *# Reduce heavy HAC dominance in fleet combat which has persisted since their 2017 balance pass. | ||
+ | *# Make room for other ship types to step into the spotlight, such as battleships. | ||
+ | *# Not nerf HACs into oblivion - find and retain healthy use-cases. | ||
+ | *# Maintain HAC identity as a high-damage / heavy tank ship option. | ||
+ | |||
+ | '''19.01 Release - 2021-2-23''' - ''"Bastions of War" update'' ([https://www.eveonline.com/article/qo7pm1/patch-notes-version-19-01 Patch Notes]) | ||
+ | * MWD bloom bonus removed from heavy assault cruisers. | ||
+ | |||
+ | '''October 2019 Release - 2019-10-15.1''' | ||
+ | |||
+ | ''Every Cruiser, Battlecruiser and Battleship now warps faster than before.'' | ||
+ | |||
+ | * Warp Speed increased from 3.3 AU/s to 4.5 AU/s (+1.2 AU/s) | ||
+ | }} | ||
+ | |||
+ | {{ShipsMatrix|expgroup=cruisers}} | ||
+ | |||
+ | [[Category:Ship Database]] | ||
+ | [[Category:Heavy Assault Cruisers]] |
Latest revision as of 05:53, 18 November 2024
RELATED UNI-WIKI REFERENCES
|
We cut, we run, you stand, you fall.
Improving on the original Stabber design, Thukker Mix created the Vagabond as a cruiser-sized skirmish vessel equally suited to defending mobile installations and executing lightning strikes at their enemies. Honoring their tradition of building the fastest vessels to ply the space lanes, they count the Vagabond as one of their crowning achievements. SHIP BONUSES
Heavy Assault Cruisers bonuses (per skill level):
Ship Attributes
|
Summary
The Vagabond is the fastest cruiser hull in the game. As with its T1 cousin the Stabber, it has a falloff bonus for autocannon, which synergizes with T2 Barrage ammo to project meaningful "close"-range DPS out to 20 or 30 km, and high speed and agility to help it dictate range and kite its opponents. The Vagabond has two DPS bonuses for projectile turrets rather than the Stabber's one, making it even more dangerous, and well able to load shorter-ranged ammo and swoop in to burn down weaker or weakened targets.
Put together, these qualities make the Vagabond useful for solo and small-gang PvP.
Like other Heavy Assault cruisers, the Vagabond has a T2 resist profile and the ability to use an Assault Damage Control for brief spells of very high durability. Balancing out its speed, it is slightly less tough and lighter on base armor and structure hitpoints relative to some other Heavy Assault ships, though it is still very solid relative to cruiser-size hulls in general.
The somewhat constrained powergrid on the Vagabond makes it difficult to fit artillery, which in any case would benefit less from its falloff bonuses and would not be able to load Barrage.
Skills
Further information about additional or recommended skills to pilot Vagabond for a specific or its common role(s) can be written here.
Tactics
No sub-article about Vagabond roles or piloting tactics. You can write them here.
Notes
You can write additional notes for Vagabond here.
Patch History
A long, long time ago... |
---|
2022-11-08 Version 20.10 Patch notes News: Uprising Expansion
19.01 Release - 2021-2-23 - "Bastions of War" update (Patch Notes)
October 2019 Release - 2019-10-15.1 Every Cruiser, Battlecruiser and Battleship now warps faster than before.
|