Difference between revisions of "Eagle"
Thalia titus (talk | contribs) (→Notes) |
Chris Halsky (talk | contribs) (Quote update) |
||
(23 intermediate revisions by 14 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Update|[[#Summary]] needs an overhaul. Bonuses were changed and the targeting range was reduced with the Version 20.10 "Uprising" update.}} | ||
+ | |||
<onlyinclude>{{{{#if:{{{mode|}}}|{{#switch:{{{mode}}}|box=ShipBoxLarge|#default=ShipBoxTooltip}}|ShipArticle}} <!-- Template marker : DON'T EDIT LINE --> | <onlyinclude>{{{{#if:{{{mode|}}}|{{#switch:{{{mode}}}|box=ShipBoxLarge|#default=ShipBoxTooltip}}|ShipArticle}} <!-- Template marker : DON'T EDIT LINE --> | ||
<!----------------------------------------------------------- | <!----------------------------------------------------------- | ||
− | * SHIP ATTRIBUTES SECTION (last update : | + | * SHIP ATTRIBUTES SECTION (last update : 2022-11-09) |
------------------------------------------------------------- | ------------------------------------------------------------- | ||
* on editing the attributes, please make sure that you don't | * on editing the attributes, please make sure that you don't | ||
− | * leave/ | + | * leave/mistype any tags required. please follow the same |
* format below and edit only the values (after the = sign). | * format below and edit only the values (after the = sign). | ||
-------------------------------------------------------------> | -------------------------------------------------------------> | ||
Line 10: | Line 12: | ||
| shipimg=Eagle.jpg | | shipimg=Eagle.jpg | ||
| shipname=Eagle | | shipname=Eagle | ||
− | |||
| class=Heavy Assault Cruiser | | class=Heavy Assault Cruiser | ||
| grouping=Heavy Assault Cruisers | | grouping=Heavy Assault Cruisers | ||
| hulltype=Moa Class | | hulltype=Moa Class | ||
| faction=Caldari State | | faction=Caldari State | ||
− | + | | variations={{Ship|Onyx}}, {{Ship|Gila}}, {{Ship|Moa}} | |
− | | variations={{Ship|Onyx}},{{Ship|Gila}},{{Ship|Moa}} | + | | tech=2 |
− | | tech=2 | + | |
− | + | | powergrid=950 MW | |
− | | powergrid= | ||
| cpu=440 tf | | cpu=440 tf | ||
| capacitor=1,350 GJ | | capacitor=1,350 GJ | ||
+ | |||
| highs=5 | | highs=5 | ||
| turrets=5 | | turrets=5 | ||
Line 27: | Line 28: | ||
| mediums=6 | | mediums=6 | ||
| lows=4 | | lows=4 | ||
+ | |||
| mass=11,720,000 kg | | mass=11,720,000 kg | ||
− | | volume=101,000 | + | | volume=101,000 m³ |
− | | cargohold=550 | + | |
− | | dronebay= | + | | cargohold=550 m³ |
− | | bandwidth= | + | |
+ | | dronebay=25 m³ | ||
+ | | bandwidth=25 Mbit/sec | ||
+ | |||
+ | | quote= Civility ends where optimal range begins. | ||
+ | | quote_attribution= CEO Mens Reppola | ||
| info=Built on the shoulders of the sturdy Moa and improving on its durability and range, the Eagle is the next generation in Caldari gunboats. Able to fire accurately and do tremendous damage at ranges considered extreme by any cruiser pilot, this powerhouse will be the bane of anyone careless enough to think himself out of its range. <br><br>Developer: Ishukone <br>Caldari starship design is showing a growing trend towards armaments effective at high ranges, and in this arena, as in others, Ishukone do not let themselves get left behind; the Eagle was intended by them as a counter to the fearsome long-range capabilities of Lai Dai's Cerberus ship. | | info=Built on the shoulders of the sturdy Moa and improving on its durability and range, the Eagle is the next generation in Caldari gunboats. Able to fire accurately and do tremendous damage at ranges considered extreme by any cruiser pilot, this powerhouse will be the bane of anyone careless enough to think himself out of its range. <br><br>Developer: Ishukone <br>Caldari starship design is showing a growing trend towards armaments effective at high ranges, and in this arena, as in others, Ishukone do not let themselves get left behind; the Eagle was intended by them as a counter to the fearsome long-range capabilities of Lai Dai's Cerberus ship. | ||
− | | bonuses=<b> | + | | bonuses=<b>Heavy Assault Cruisers bonuses (per skill level):</b><br> |
+ | 5% bonus to Medium Hybrid Turret tracking speed<br> | ||
+ | 5% bonus to Medium Hybrid Turret damage<br> | ||
+ | '''Caldari Cruiser bonuses (per skill level):'''<br> | ||
+ | 7.5% bonus to Medium Hybrid Turret Optimal range<br> | ||
+ | 4% bonus to all shield resistances<br> | ||
+ | '''Role Bonus:'''<br> | ||
+ | • Can fit Assault Damage Controls | ||
+ | |||
| structurehp=1,550 HP | | structurehp=1,550 HP | ||
+ | |||
+ | | armorhp=1,250 HP | ||
+ | | armorem=50 | ||
+ | | armortherm=86.25 | ||
+ | | armorkin=62.5 | ||
+ | | armorexp=10 | ||
+ | |||
| shieldhp=2,500 HP | | shieldhp=2,500 HP | ||
| shieldem=0 | | shieldem=0 | ||
+ | | shieldtherm=80 | ||
+ | | shieldkin=70 | ||
| shieldexp=50 | | shieldexp=50 | ||
− | + | ||
− | + | | maxvelocity= 160 m/sec | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | | maxvelocity= | ||
| inertia=0.576 | | inertia=0.576 | ||
− | | warpspeed= | + | | warpspeed=4.5 AU/s |
| warptime=9.36 s | | warptime=9.36 s | ||
− | | targetrange= | + | |
+ | | targetrange= 65 km | ||
+ | | maxlockedtargets=8 | ||
| sigradius=140 m | | sigradius=140 m | ||
− | | | + | | scanres=252 mm |
| sensortype=Gravimetric | | sensortype=Gravimetric | ||
| sensorvalue=25 points | | sensorvalue=25 points | ||
− | + | ||
| reqskills=*{{RequiredSkill|Caldari Cruiser|V}} | | reqskills=*{{RequiredSkill|Caldari Cruiser|V}} | ||
− | **{{RequiredSkill|Spaceship Command|II}} | + | ** {{RequiredSkill|Spaceship Command|II}} |
− | **{{RequiredSkill|Caldari Destroyer|III}} | + | ** {{RequiredSkill|Caldari Destroyer|III}} |
− | ***{{RequiredSkill|Caldari Frigate|III}} | + | *** {{RequiredSkill|Caldari Frigate|III}} |
− | ****{{RequiredSkill|Spaceship Command|I}} | + | **** {{RequiredSkill|Spaceship Command|I}} |
− | *{{RequiredSkill|Heavy Assault Cruisers|I}} | + | * {{RequiredSkill|Heavy Assault Cruisers|I}} |
− | **{{RequiredSkill|Energy Grid Upgrades|V}} | + | ** {{RequiredSkill|Energy Grid Upgrades|V}} |
− | ***{{RequiredSkill|Power Grid Management|II}} | + | *** {{RequiredSkill|Power Grid Management|II}} |
− | ***{{RequiredSkill|Science|I}} | + | *** {{RequiredSkill|Science|I}} |
− | **{{RequiredSkill|Weapon Upgrades|V}} | + | ** {{RequiredSkill|Weapon Upgrades|V}} |
− | ***{{RequiredSkill|Gunnery|II}} | + | *** {{RequiredSkill|Gunnery|II}} |
− | **{{RequiredSkill|Spaceship Command|V}} | + | ** {{RequiredSkill|Spaceship Command|V}} |
− | **{{RequiredSkill|Capacitor Management|IV}} | + | ** {{RequiredSkill|Capacitor Management|IV}} |
− | ***{{RequiredSkill|Power Grid Management|III}} | + | *** {{RequiredSkill|Power Grid Management|III}} |
+ | | totaltraintime=63d 9h 37m 40s | ||
− | + | | externallinks= | |
− | | externallinks= | ||
}}</onlyinclude> <!-- Template marker : DON'T EDIT LINE --> | }}</onlyinclude> <!-- Template marker : DON'T EDIT LINE --> | ||
Line 78: | Line 98: | ||
-------------------------------------------------------------------------------------------> | -------------------------------------------------------------------------------------------> | ||
− | ==Summary== | + | == Summary == |
− | The big brother of the [[Harpy]] | + | The big brother of the [[Harpy]] and more advanced cousin to the [[Ferox]], the Eagle's optimal range bonus and tracking speed bonus allow it to hit target both near and far with either railguns or blasters. With the innate long range of railguns, the Eagle can attain range that even sniper ''battleships'' can be proud of, while sporting much higher tracking. Furthermore, its shield resist bonus and innate high resists to kinetic and thermal damage it both extremely resistant to hostile railgun fire and the most durable shield-tanked Heavy Assault Cruiser on the market. The Ferox used to be more popular than the Eagle due to its significantly lower cost, but with the Ferox's repeated nerfs, the Eagle is now more popular with all but the poorest alliances. In comparison to its direct competitor the [[Ferox]], the Ferox is cheaper, requires less skill training, is slightly longer ranged, and deals 20% more damage; however the Eagle is faster, harder to hit, has better tracking, can use the powerful Assault Damage Control, and is correspondingly more durable (especially against railguns). Prior to the 2022 HAC rebalance, the Eagle mostly lived in the shadow of its faster, high alpha competitor the [[Muninn]]. But after the rebalance, the Eagle reigns supreme as the preeminent cruiser gunboat for bloc warfare. |
− | ==Skills== | + | == Skills == |
− | ''Further information about additional or recommended skills to pilot Eagle for a specific or | + | ''Further information about additional or recommended skills to pilot Eagle for a specific or its common role(s) can be written here.'' |
− | == | + | == Tactics == |
+ | ''No sub-article about Eagle roles or piloting tactics. You can write them here.'' | ||
− | + | == Notes == | |
− | + | ''You can write additional notes for Eagle here.'' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | notes | ||
− | == | + | == Patch History == |
− | '' | + | {{expansion past |
+ | |'''2022-11-08''' Version 20.10 [https://www.eveonline.com/news/view/patch-notes-version-20-10#ships Patch notes] [https://www.eveonline.com/news/view/uprising-expansion-now-live News: Uprising Expansion] | ||
+ | * Heavy Assault Cruiser rebalance | ||
+ | *# Reduce heavy HAC dominance in fleet combat which has persisted since their 2017 balance pass. | ||
+ | *# Make room for other ship types to step into the spotlight, such as battleships. | ||
+ | *# Not nerf HACs into oblivion - find and retain healthy use-cases. | ||
+ | *# Maintain HAC identity as a high-damage / heavy tank ship option. | ||
+ | |||
+ | '''19.01 Release - 2020-2-23''' - ''"Bastions of War" update'' ([https://www.eveonline.com/article/qo7pm1/patch-notes-version-19-01 Patch Notes]) | ||
+ | * MWD bloom bonus removed from heavy assault cruisers. | ||
+ | |||
+ | '''18.04 Release - Build: 1706308 - 2020-04-15''' - ''"Surgical Strike" Update'' ([https://www.eveonline.com/article/q8tteh/patch-notes-for-18-04-release Patch Notes]) | ||
+ | * Maximum velocity reduced from 202 m/s to 190 m/s (-12 m/s) | ||
+ | * Powergrid reduced from 990 MW to 950 MW (-40 MW) | ||
+ | |||
+ | '''October 2019 Release - 2019-10-15.1''' | ||
+ | |||
+ | ''Every Cruiser, Battlecruiser and Battleship now warps faster than before.'' | ||
+ | |||
+ | * Warp Speed increased from 3.3 AU/s to 4.5 AU/s (+1.2 AU/s) | ||
+ | |||
+ | '''March 2018 v.1.0 - Released 2018-03-20 | ||
+ | |||
+ | ''The Eagle has had a place before in the fleet meta and may find one again between the Assault Damage Control and the Ferox nerf, but we still feel some added utility is a good idea.'' | ||
+ | |||
+ | *Maximum velocity increased from 190 m/s to 202 m/s (+12 m/s) | ||
+ | *The Eagle now has a 25 m3, 25 Mbit/s drone bay. | ||
+ | |||
+ | '''Rhea v.1.0 - Build: 853270 - 2014-12-09''' | ||
+ | |||
+ | * Onyx and Eagle ship models have been redesigned so that they and the Moa no longer look so much the same. | ||
− | + | '''Odyssey v.1.1 - Build: 61682? - 2013-09-03''' | |
− | '' | ||
− | + | * Role Bonus: 50% reduction in MicroWarpdrive signature radius penalty. | |
− | |||
− | + | Caldari Cruiser Bonuses: | |
+ | * 10% bonus to Medium Hybrid Turret optimal range. | ||
+ | * 4% bonus to shield resistances. | ||
− | + | Heavy Assault Cruiser Bonuses: | |
+ | * 10% bonus to Medium Hybrid Turret optimal range. | ||
+ | * 5% bonus to Medium Hybrid Turret damage. | ||
− | + | * Slot layout: 5H(-1), 6M(+1), 4L; 5 turrets, 2 launchers. | |
+ | * Fittings: 990 PWG(+115), 440 CPU(+2). | ||
+ | * Defense (shields / armor / hull) : 2500(+391) / 1250(-16) / 1550(+3). | ||
+ | * Capacitor (amount / recharge rate / cap/s) : 1350(-25) / 255s (-80s) / 5.29/s (+1.2). | ||
+ | * Mobility (max velocity / agility / mass / align time): 180(+16) / .576 / 11720000 / 9.36s. | ||
+ | * Drones (bandwidth / bay): 0 / 0. | ||
+ | * Targeting (max targeting range / Scan Resolution / Max Locked targets): 90km(+20km) / 252 / 8. | ||
+ | * Sensor strength: 25 Gravimetric(+7). | ||
+ | * Signature radius: 140(-10). | ||
+ | }} | ||
+ | {{ShipsMatrix|expgroup=cruisers}} | ||
− | + | [[Category:Ship Database]] | |
− | + | [[Category:Heavy Assault Cruisers]] | |
− | |||
− |
Latest revision as of 18:51, 14 November 2024
Reason: #Summary needs an overhaul. Bonuses were changed and the targeting range was reduced with the Version 20.10 "Uprising" update.
RELATED UNI-WIKI REFERENCES
|
Civility ends where optimal range begins.
SHIP BONUSES
Heavy Assault Cruisers bonuses (per skill level):
Ship Attributes
|
Summary
The big brother of the Harpy and more advanced cousin to the Ferox, the Eagle's optimal range bonus and tracking speed bonus allow it to hit target both near and far with either railguns or blasters. With the innate long range of railguns, the Eagle can attain range that even sniper battleships can be proud of, while sporting much higher tracking. Furthermore, its shield resist bonus and innate high resists to kinetic and thermal damage it both extremely resistant to hostile railgun fire and the most durable shield-tanked Heavy Assault Cruiser on the market. The Ferox used to be more popular than the Eagle due to its significantly lower cost, but with the Ferox's repeated nerfs, the Eagle is now more popular with all but the poorest alliances. In comparison to its direct competitor the Ferox, the Ferox is cheaper, requires less skill training, is slightly longer ranged, and deals 20% more damage; however the Eagle is faster, harder to hit, has better tracking, can use the powerful Assault Damage Control, and is correspondingly more durable (especially against railguns). Prior to the 2022 HAC rebalance, the Eagle mostly lived in the shadow of its faster, high alpha competitor the Muninn. But after the rebalance, the Eagle reigns supreme as the preeminent cruiser gunboat for bloc warfare.
Skills
Further information about additional or recommended skills to pilot Eagle for a specific or its common role(s) can be written here.
Tactics
No sub-article about Eagle roles or piloting tactics. You can write them here.
Notes
You can write additional notes for Eagle here.
Patch History
A long, long time ago... |
---|
2022-11-08 Version 20.10 Patch notes News: Uprising Expansion
19.01 Release - 2020-2-23 - "Bastions of War" update (Patch Notes)
18.04 Release - Build: 1706308 - 2020-04-15 - "Surgical Strike" Update (Patch Notes)
October 2019 Release - 2019-10-15.1 Every Cruiser, Battlecruiser and Battleship now warps faster than before.
March 2018 v.1.0 - Released 2018-03-20 The Eagle has had a place before in the fleet meta and may find one again between the Assault Damage Control and the Ferox nerf, but we still feel some added utility is a good idea.
Rhea v.1.0 - Build: 853270 - 2014-12-09
Odyssey v.1.1 - Build: 61682? - 2013-09-03
Caldari Cruiser Bonuses:
Heavy Assault Cruiser Bonuses:
|