Difference between revisions of "Ishtar"
m (→Fitting) |
Drebin 679 (talk | contribs) (Added quote introduced in the Revenant expansion (2024-11-12). Updated description to reflect changes made in Revenant.) |
||
(64 intermediate revisions by 34 users not shown) | |||
Line 1: | Line 1: | ||
<onlyinclude>{{{{#if:{{{mode|}}}|{{#switch:{{{mode}}}|box=ShipBoxLarge|#default=ShipBoxTooltip}}|ShipArticle}} <!-- Template marker : DON'T EDIT LINE --> | <onlyinclude>{{{{#if:{{{mode|}}}|{{#switch:{{{mode}}}|box=ShipBoxLarge|#default=ShipBoxTooltip}}|ShipArticle}} <!-- Template marker : DON'T EDIT LINE --> | ||
− | + | <!----------------------------------------------------------- | |
− | + | * SHIP ATTRIBUTES SECTION (last update : 2019-10-15) | |
− | + | ------------------------------------------------------------- | |
− | + | * on editing the attributes, please make sure that you don't | |
− | + | * leave/mistype any tags required. please follow the same | |
− | + | * format below and edit only the values (after the = sign). | |
− | + | -------------------------------------------------------------> | |
− | + | | shipid=12005 | |
− | + | | shipimg=Ishtar.jpg | |
− | + | | shipname=Ishtar | |
− | + | | class=Heavy Assault Cruiser | |
− | + | | grouping=Heavy Assault Cruisers | |
− | + | | hulltype=Vexor Class | |
− | + | | faction=Gallente Federation | |
− | + | | variations={{Ship|Guardian-Vexor}},{{Ship|Vexor Navy Issue}},{{Ship|Vexor}} | |
− | + | | tech=2 | |
− | + | | powergrid=740 MW | |
− | + | | cpu=340 tf | |
− | + | | capacitor=1,400 GJ | |
− | + | | highs=4 | |
− | + | | turrets=4 | |
− | + | | launchers=0 | |
− | + | | mediums=4 | |
− | + | | lows=6 | |
− | + | | mass=10,600,000 kg | |
− | + | | volume=115,000 m³ | |
− | + | | cargohold=560 m³ | |
− | + | | dronebay=375 m³ | |
− | + | | bandwidth=125 Mbit/sec | |
− | + | | quote=Robotic superiority ready for your command. | |
− | + | | quote_attribution=CreoDron marketing department | |
− | + | | info=While not endowed with as much pure firepower as other ships of its category, the Ishtar is more than able to hold its own by virtue of its tremendous capacity for drones and its unique hard-coded drone-control subroutines. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | Touted as "the Ishkur's big brother," the Ishtar design is the furthest CreoDron have ever gone towards creating a completely dedicated drone carrier. At various stages in its development process plans were made to strengthen the vessel in other areas, but ultimately the CreoDron engineers' fascination with pushing the drone carrier envelope overrode all other concerns. | ||
+ | | bonuses= <b>Heavy Assault Cruisers bonuses (per skill level):</b><br> | ||
+ | 5000m bonus to Drone operation range<br> | ||
+ | 5% bonus to Sentry Drone optimal range and tracking speed<br> | ||
+ | '''Gallente Cruiser bonuses (per skill level):'''<br> | ||
+ | 7.5% bonus to Heavy Drone max velocity and tracking speed<br> | ||
+ | 10% bonus to Light, Medium, and Heavy Drone hit points and damage<br> | ||
+ | 5% bonus to Sentry Drone hit points and damage<br> | ||
+ | '''Role Bonus:'''<br> | ||
+ | • Can fit Assault Damage Controls<br> | ||
+ | | structurehp=2,300 HP | ||
+ | | shieldhp=1,400 HP | ||
+ | | shieldem=0 | ||
+ | | shieldexp=50 | ||
+ | | shieldkin=85 | ||
+ | | shieldtherm=60 | ||
+ | | armorhp=1,600 HP | ||
+ | | armorem=50 | ||
+ | | armorexp=10 | ||
+ | | armorkin=83.75 | ||
+ | | armortherm=67.5 | ||
+ | | maxvelocity=175 m/sec | ||
+ | | inertia=0.565 | ||
+ | | warpspeed=4.5 AU/s | ||
+ | | warptime=8.3 s | ||
+ | | targetrange= 60 km | ||
+ | | sigradius=145 m | ||
+ | | maxlockedtargets=7 | ||
+ | | sensortype=Magnetometric | ||
+ | | sensorvalue=23 points | ||
+ | | scanres=294 mm | ||
+ | | reqskills=*{{RequiredSkill|Gallente Cruiser|V}} | ||
+ | ** {{RequiredSkill|Spaceship Command|II}} | ||
+ | ** {{RequiredSkill|Gallente Destroyer|III}} | ||
+ | *** {{RequiredSkill|Gallente Frigate|III}} | ||
+ | **** {{RequiredSkill|Spaceship Command|I}} | ||
+ | * {{RequiredSkill|Heavy Assault Cruisers|I}} | ||
+ | ** {{RequiredSkill|Energy Grid Upgrades|V}} | ||
+ | *** {{RequiredSkill|Power Grid Management|II}} | ||
+ | *** {{RequiredSkill|Science|I}} | ||
+ | ** {{RequiredSkill|Weapon Upgrades|V}} | ||
+ | *** {{RequiredSkill|Gunnery|II}} | ||
+ | ** {{RequiredSkill|Spaceship Command|V}} | ||
+ | ** {{RequiredSkill|Capacitor Management|IV}} | ||
+ | *** {{RequiredSkill|Power Grid Management|III}} | ||
+ | |||
+ | | totaltraintime=63d 9h 37m 40s | ||
+ | | externallinks= | ||
}}</onlyinclude> <!-- Template marker : DON'T EDIT LINE --> | }}</onlyinclude> <!-- Template marker : DON'T EDIT LINE --> | ||
Line 84: | Line 87: | ||
-------------------------------------------------------------------------------------------> | -------------------------------------------------------------------------------------------> | ||
− | ==Summary== | + | == Summary == |
− | + | The '''Ishtar''' can deal some serious drone damage and maintain a good tank. Though only cruiser-sized, the Ishtar has the bandwidth to field a full flight of heavy or sentry drones, and it has a 375{{m3}} drone bay, allowing it to carry several different drone flights for tactical flexibility. | |
− | + | Pilot should note that the Ishtar is not exactly a straight upgrade from its base hull, the [[Vexor]]. The Ishtar has more bonuses, but ''all'' of those bonuses apply to drones of one kind or another, while the Vexor has one bonus to drones and one bonus to hybrid turrets. The Vexor's damage ceiling in a blaster brawling fit is very high. What the Ishtar offers beyond the Vexor's capabilities is the capacity to use full flights of heavy or sentry drones. | |
− | '' | ||
− | + | With no turret bonuses, the high slots on the Ishtar can be used for [[capacitor warfare]] or [[salvaging]], or fitted with projectile turrets for additional (unbonused but capacitor-free) DPS. | |
− | + | == Skills == | |
− | + | The Ishtar is primarily a drone boat. It deserves T2 drones, and since most of its DPS comes from drones, [[Drones#Skills|decent drone skills]] are required to fly the ship to its full potential. Like other HACs, the Ishtar has tight fitting requirements, and pilots should brush up their [[fitting skills]]; like other HACs, it should also be given a T2 tank. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ==Tactics== | + | == Tactics == |
− | ''No sub-article about | + | ''No sub-article about {{PAGENAME}} roles or piloting tactics. You can write them here.'' |
− | ==Notes== | + | == Notes == |
In Mesopotamian mythology, Ishtar was the goddess of love and war. Also known as [[Astarte]]. | In Mesopotamian mythology, Ishtar was the goddess of love and war. Also known as [[Astarte]]. | ||
− | {{ | + | == Patch History == |
− | [[ | + | {{Expansion past |
+ | |'''2022-11-08''' Version 20.10 [https://www.eveonline.com/news/view/patch-notes-version-20-10#ships Patch notes] [https://www.eveonline.com/news/view/uprising-expansion-now-live News: Uprising Expansion] | ||
+ | * Heavy Assault Cruiser rebalance | ||
+ | *# Reduce heavy HAC dominance in fleet combat which has persisted since their 2017 balance pass. | ||
+ | *# Make room for other ship types to step into the spotlight, such as battleships. | ||
+ | *# Not nerf HACs into oblivion - find and retain healthy use-cases. | ||
+ | *# Maintain HAC identity as a high-damage / heavy tank ship option. | ||
+ | |||
+ | '''19.01 Release - 2020-2-23''' - ''"Bastions of War" update'' ([https://www.eveonline.com/article/qo7pm1/patch-notes-version-19-01 Patch Notes]) | ||
+ | * MWD bloom bonus removed from heavy assault cruisers. | ||
+ | |||
+ | '''October 2019 Release - 2019-10-15.1''' | ||
+ | |||
+ | ''Every Cruiser, Battlecruiser and Battleship now warps faster than before.'' | ||
+ | |||
+ | * Warp Speed increased from 3.3 AU/s to 4.5 AU/s (+1.2 AU/s) | ||
+ | }} | ||
+ | |||
+ | {{ShipsMatrix|expgroup=cruisers}} | ||
+ | |||
+ | [[Category:Ship Database]] | ||
+ | [[Category:Heavy Assault Cruisers]] |
Latest revision as of 21:54, 16 November 2024
RELATED UNI-WIKI REFERENCES
|
Robotic superiority ready for your command.
Touted as "the Ishkur's big brother," the Ishtar design is the furthest CreoDron have ever gone towards creating a completely dedicated drone carrier. At various stages in its development process plans were made to strengthen the vessel in other areas, but ultimately the CreoDron engineers' fascination with pushing the drone carrier envelope overrode all other concerns. SHIP BONUSES
Heavy Assault Cruisers bonuses (per skill level):
Ship Attributes
|
Summary
The Ishtar can deal some serious drone damage and maintain a good tank. Though only cruiser-sized, the Ishtar has the bandwidth to field a full flight of heavy or sentry drones, and it has a 375 m3 drone bay, allowing it to carry several different drone flights for tactical flexibility.
Pilot should note that the Ishtar is not exactly a straight upgrade from its base hull, the Vexor. The Ishtar has more bonuses, but all of those bonuses apply to drones of one kind or another, while the Vexor has one bonus to drones and one bonus to hybrid turrets. The Vexor's damage ceiling in a blaster brawling fit is very high. What the Ishtar offers beyond the Vexor's capabilities is the capacity to use full flights of heavy or sentry drones.
With no turret bonuses, the high slots on the Ishtar can be used for capacitor warfare or salvaging, or fitted with projectile turrets for additional (unbonused but capacitor-free) DPS.
Skills
The Ishtar is primarily a drone boat. It deserves T2 drones, and since most of its DPS comes from drones, decent drone skills are required to fly the ship to its full potential. Like other HACs, the Ishtar has tight fitting requirements, and pilots should brush up their fitting skills; like other HACs, it should also be given a T2 tank.
Tactics
No sub-article about Ishtar roles or piloting tactics. You can write them here.
Notes
In Mesopotamian mythology, Ishtar was the goddess of love and war. Also known as Astarte.
Patch History
A long, long time ago... |
---|
2022-11-08 Version 20.10 Patch notes News: Uprising Expansion
19.01 Release - 2020-2-23 - "Bastions of War" update (Patch Notes)
October 2019 Release - 2019-10-15.1 Every Cruiser, Battlecruiser and Battleship now warps faster than before.
|